top of page
As per EOD
25-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
COLPAL | 2033.93 | 2051.10 | 2077.80 | 2198.61 | 2285.76 | 2214.75 |
CONCOR | 471.43 | 477.14 | 487.97 | 543.09 | 607.72 | 651.35 |
CROMPTON | 274.20 | 273.08 | 268.95 | 284.16 | 304.64 | 207.78 |
CUMMINSIND | 5692.46 | 5572.29 | 5205.82 | 4553.61 | 4023.16 | 3225.42 |
DABUR | 431.62 | 438.60 | 455.14 | 481.57 | 500.09 | 513.09 |
DALBHARAT | 1725.74 | 1760.15 | 1851.16 | 1953.21 | 1966.18 | 1292.63 |
DELHIVERY | 458.21 | 456.26 | 447.51 | 397.67 | 317.01 | 207.42 |
DIVISLAB | 6710.06 | 6653.07 | 6513.94 | 6305.04 | 5945.60 | 5222.54 |
DIXON | 11894.44 | 11647.46 | 11616.51 | 12578.57 | 12423.71 | 8988.01 |
DLF | 607.83 | 600.03 | 606.63 | 657.05 | 677.15 | 629.81 |
DMART | 4232.92 | 4230.34 | 4173.83 | 3803.71 | 3096.50 | 2062.14 |
DRREDDY | 1307.41 | 1300.31 | 1287.78 | 1477.67 | 2056.12 | 2898.35 |
bottom of page

