top of page
As per EOD
16-Apr-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1029.36 | 1041.78 | 1074.35 | #N/A | #N/A | #N/A |
ABB | 6546.46 | 6315.69 | 5917.42 | 5751.45 | 5668.71 | #N/A |
ABCAPITAL | 327.41 | 327.47 | 327.21 | 297.53 | 264.65 | 165.97 |
ADANIENSOL | 1098.23 | 1053.94 | 999.78 | 843.64 | 649.41 | 412.74 |
ADANIENT | 2053.75 | 2045.37 | 2119.33 | 2287.51 | 2396.07 | 2313.70 |
ADANIGREEN | 1000.28 | 964.53 | 954.08 | 855.67 | 673.02 | 433.28 |
ADANIPORTS | 1463.28 | 1450.33 | 1445.38 | 1404.31 | 1331.85 | 1164.45 |
ADANIPOWER | ||||||
ALKEM | 5438.15 | 5444.63 | 5478.61 | 5396.43 | 5214.12 | 3342.49 |
AMBER | 7138.45 | 7013.21 | 6304.49 | 4123.94 | 2714.91 | 1525.67 |
AMBUJACEM | 445.35 | 455.67 | 488.54 | 524.72 | 531.20 | 500.22 |
ANGELONE | 352.68 | 638.22 | 1304.25 | 1655.07 | 1410.96 | 948.08 |
APLAPOLLO | 2028.65 | 2031.28 | 1977.67 | 1663.68 | 1276.11 | 808.87 |
APOLLOHOSP | 7506.82 | 7484.73 | 7436.12 | 7287.73 | 6957.69 | 6123.96 |
ASHOKLEY | 172.78 | 175.87 | 176.23 | 179.55 | 183.20 | 174.76 |
ASIANPAINT | 2332.92 | 2344.16 | 2431.49 | 2505.89 | 2587.94 | 2641.11 |
ASTRAL | 1566.12 | 1566.10 | 1533.91 | 1524.28 | 1546.24 | 970.57 |
AUBANK | 947.94 | 945.49 | 933.69 | 851.49 | 786.22 | 479.99 |
AUROPHARMA | 1338.51 | 1303.47 | 1247.30 | 1201.31 | 1161.04 | 1054.33 |
AXISBANK | 1297.68 | 1289.06 | 1273.75 | 1221.85 | 1170.93 | 1066.67 |
BAJAJ-AUTO | 9480.85 | 9421.11 | 9320.35 | 9048.45 | 8632.47 | 7514.06 |
BAJAJFINSV | 1785.79 | 1815.08 | 1893.69 | 1923.62 | 1865.73 | 1704.21 |
BAJAJHLDNG | 9871.96 | 9987.95 | 4732.97 | 2184.53 | 1269.98 | 657.24 |
BAJFINANCE | 893.08 | 904.68 | 1053.15 | 2379.41 | 3707.87 | 4758.17 |
BANDHANBNK | 165.50 | 164.10 | 161.65 | 163.73 | 174.01 | 203.96 |
BANKBARODA | 274.99 | 278.84 | 281.40 | 269.11 | 254.30 | 223.54 |
BANKINDIA | 148.67 | 150.69 | 149.03 | 134.08 | #N/A | #N/A |
BANKNIFTY | 55169.10 | 55766.38 | 56872.38 | 56105.55 | 53932.30 | 49126.60 |
BDL | 1296.22 | 1297.67 | 1208.94 | 815.70 | 541.88 | 306.17 |
BEL | 440.11 | 436.10 | 426.53 | 393.49 | 348.32 | 271.68 |
BHARATFORG | 1773.62 | 1737.23 | 1622.92 | 1454.15 | 1357.27 | 1194.19 |
BHARTIARTL | 1849.95 | 1872.76 | 1924.24 | 1888.32 | 1743.16 | 1449.71 |
BHEL | 280.24 | 272.87 | 266.54 | 255.17 | 239.07 | 200.47 |
BIOCON | 359.28 | 366.05 | 372.41 | 366.20 | 352.81 | 335.05 |
BLUESTARCO | 1741.68 | 1762.05 | 1623.02 | 1073.72 | 708.33 | 398.44 |
BOSCHLTD | 34985.18 | 34525.46 | 35078.31 | 34883.95 | 33000.62 | 28825.19 |
BPCL | 304.00 | 315.16 | 332.32 | 337.66 | 346.55 | 361.08 |
BRITANNIA | 5605.09 | 5679.98 | 5783.18 | 5718.01 | 5525.22 | 5064.98 |
BSE | 3128.77 | 3003.73 | 2858.89 | 2574.31 | 2082.47 | 1376.13 |
CAMS | 697.15 | 726.20 | 1156.12 | 1787.35 | 1642.40 | 1153.65 |
CANBK | 138.27 | 139.68 | 140.19 | 129.56 | 118.01 | 99.41 |
CDSL | 1279.12 | 1274.95 | 1330.84 | 1244.09 | 988.22 | 639.05 |
CGPOWER | 720.31 | 705.51 | 688.06 | 605.07 | 473.05 | 303.46 |
CHOLAFIN | 1526.37 | 1546.08 | 1590.74 | 1565.51 | 1473.99 | 1260.12 |
CIPLA | 1243.38 | 1271.63 | 1345.00 | 1423.55 | 1418.97 | 1311.36 |
COALINDIA | 439.88 | 438.66 | 426.44 | 411.75 | 398.99 | 359.52 |
COCHINSHIP | ||||||
COFORGE | 1238.61 | 1266.39 | 1485.28 | 2633.22 | 3610.67 | 3615.38 |
COLPAL | 1953.91 | 1989.18 | 2071.03 | 2244.18 | 2327.25 | 2226.75 |
CONCOR | 476.42 | 476.62 | 494.58 | 567.53 | 634.14 | 668.42 |
CROMPTON | 247.48 | 247.21 | 255.56 | 286.97 | 310.58 | 200.41 |
CUMMINSIND | 4894.00 | 4776.43 | 4546.13 | 4097.97 | 3677.43 | 2977.81 |
DABUR | 435.89 | 450.08 | 474.85 | 497.35 | 511.99 | 520.05 |
DALBHARAT | 1923.25 | 1935.94 | 1996.63 | 2032.67 | 2008.36 | 1241.60 |
DELHIVERY | 447.28 | 438.60 | 428.90 | 370.44 | 285.36 | 180.85 |
DIVISLAB | 6145.91 | 6155.88 | 6219.66 | 6137.02 | 5781.94 | 5068.99 |
DIXON | 10629.17 | 10677.19 | 11607.01 | 13028.65 | 12620.97 | 8721.63 |
DLF | 565.62 | 574.58 | 618.31 | 683.03 | 694.80 | 633.24 |
DMART | 4241.11 | 4116.22 | 4015.13 | 3588.58 | 2829.86 | 1826.26 |
DRREDDY | 1241.47 | 1250.73 | 1257.89 | 1552.43 | 2221.88 | 3065.65 |
EICHERMOT | 7120.36 | 7165.00 | 7137.17 | 6593.06 | 5950.78 | 5000.82 |
ETERNAL | 242.53 | 245.64 | 261.11 | 158.73 | 105.76 | 59.86 |
EXIDEIND | 319.10 | 320.11 | 334.84 | 360.72 | 363.64 | 332.96 |
FEDERALBNK | 280.62 | 278.96 | 269.23 | 241.32 | 217.86 | 183.91 |
FINNIFTY | 25780.63 | 25983.39 | 26488.82 | 26224.78 | 25146.42 | 22709.95 |
FORCEMOT | ||||||
FORTIS | 848.67 | 854.89 | 790.00 | 527.52 | 349.29 | 196.97 |
GAIL | 152.11 | 153.35 | 160.06 | 170.39 | 171.35 | 158.03 |
GLENMARK | 2180.13 | 2145.25 | 2072.75 | 1907.04 | 1697.35 | 1360.88 |
GMRAIRPORT | 93.97 | 94.05 | 94.87 | 92.14 | 86.75 | 41.01 |
GODFRYPHLP | ||||||
GODREJCP | 1065.18 | 1083.07 | 1123.72 | 1163.10 | 1166.07 | 1105.55 |
GODREJPROP | 1662.88 | 1670.20 | 1774.65 | 1986.84 | 2075.88 | 1986.08 |
GRASIM | 2690.39 | 2700.32 | 2734.63 | 2714.96 | 2603.29 | 2311.54 |
HAL | 4055.28 | 4035.81 | 4166.70 | 4305.94 | 4084.01 | 2739.92 |
HAVELLS | 1276.38 | 1295.73 | 1350.87 | 1442.65 | 1477.28 | 1412.71 |
HCLTECH | 1398.56 | 1414.93 | 1473.30 | 1533.42 | 1528.36 | 1411.76 |
HDFCAMC | 2541.68 | 2560.09 | 2937.55 | 3661.47 | 3789.95 | 2530.81 |
HDFCBANK | 798.44 | 821.59 | 913.39 | 1176.32 | 1337.57 | 1418.67 |
HDFCLIFE | 620.41 | 638.29 | 679.28 | 705.28 | 694.77 | 669.57 |
HEROMOTOCO | 5262.89 | 5329.62 | 5414.65 | 5185.16 | 4871.82 | 4335.30 |
HINDALCO | 969.20 | 946.91 | 905.35 | 815.82 | 742.65 | 634.26 |
HINDPETRO | 361.94 | 375.19 | 402.86 | 412.26 | 401.36 | 369.69 |
HINDUNILVR | 2143.99 | 2177.53 | 2262.46 | 2356.77 | 2401.30 | 2392.50 |
HINDZINC | 561.68 | 562.95 | 515.85 | 338.45 | 222.45 | 124.80 |
HUDCO | 182.90 | 183.90 | 193.59 | 181.93 | 145.14 | 94.22 |
HYUNDAI | ||||||
ICICIBANK | 1303.36 | 1308.39 | 1335.02 | 1343.88 | 1291.65 | 1142.91 |
ICICIGI | 1814.46 | 1823.25 | 1859.39 | 1876.77 | 1829.29 | 1180.84 |
ICICIPRULI | 554.20 | 571.42 | 599.24 | 614.79 | 612.13 | 586.61 |
IDEA | 9.36 | 9.60 | 9.86 | 9.56 | 9.72 | 11.61 |
IDFCFIRSTB | 66.11 | 68.29 | 72.63 | 73.27 | 72.26 | 68.03 |
IEX | 127.62 | 126.49 | 130.36 | 144.37 | 153.66 | 98.66 |
INDHOTEL | 631.28 | 636.51 | 664.93 | 697.89 | 673.59 | 565.29 |
INDIANB | 922.36 | 910.15 | 872.08 | 713.82 | 538.44 | 336.95 |
INDIGO | 4451.21 | 4486.41 | 4743.47 | 4954.28 | 4695.14 | 3968.16 |
INDUSINDBK | 832.09 | 843.21 | 852.05 | 881.35 | 959.16 | 1047.14 |
INDUSTOWER | 428.32 | 431.90 | 425.87 | 400.47 | 371.74 | 242.11 |
INFY | 1302.80 | 1329.32 | 1408.14 | 1503.21 | 1544.70 | 1513.18 |
INOXWIND | 88.19 | 89.65 | 89.26 | 63.30 | 42.70 | 24.35 |
IOC | 145.07 | 149.95 | 154.97 | 152.26 | 145.52 | 129.89 |
IREDA | 121.82 | 121.58 | 126.28 | 113.75 | 87.59 | 55.15 |
IRFC | 99.17 | 100.79 | 106.78 | 96.03 | 73.69 | 46.27 |
ITC | 302.61 | 307.89 | 332.25 | 376.28 | 394.57 | 382.37 |
JINDALSTEL | 1196.74 | 1180.00 | 1130.53 | 1040.99 | 960.76 | 809.72 |
JIOFIN | 240.21 | 244.44 | 257.12 | 226.09 | 171.31 | 106.58 |
JSWENERGY | 507.18 | 500.62 | 491.64 | 414.29 | 311.99 | 193.81 |
JSWSTEEL | 1192.93 | 1189.44 | 1170.82 | 1100.14 | 1025.29 | 892.27 |
JUBLFOOD | 454.93 | 468.82 | 510.65 | 568.05 | 578.96 | 559.76 |
KALYANKJIL | 422.06 | 416.87 | 430.39 | 386.40 | 296.63 | 186.27 |
KAYNES | 3863.21 | 3825.05 | 3568.63 | 2459.73 | 1649.46 | 938.04 |
KEI | 4422.17 | 4400.78 | 4268.69 | 3406.94 | 2497.62 | 1522.63 |
KFINTECH | 926.36 | 931.47 | 875.86 | 590.96 | 392.45 | 221.69 |
KOTAKBANK | 381.73 | 458.45 | 844.77 | 1380.98 | 1580.93 | 1670.21 |
KPITTECH | 722.69 | 758.65 | 883.11 | 855.59 | 669.91 | 425.46 |
LAURUSLABS | 1076.54 | 1055.40 | 1011.02 | 865.57 | 744.82 | 441.01 |
LICHSGFIN | 523.34 | 520.50 | 528.88 | 554.45 | 557.46 | 529.69 |
LICI | 802.36 | 805.93 | 819.35 | 703.42 | 530.89 | 329.86 |
LODHA | 825.60 | 856.25 | 947.99 | 890.43 | 692.47 | 438.18 |
LT | 3879.89 | 3863.30 | 3870.85 | 3757.76 | 3568.53 | 3118.81 |
LTF | 269.06 | 270.24 | 269.24 | 237.24 | 207.33 | 92.92 |
LTM | 4466.01 | 4586.17 | 4972.07 | 5233.97 | 5253.38 | #N/A |
LUPIN | 2314.59 | 2292.68 | 2220.33 | 2100.29 | 1941.73 | 1652.25 |
M&M | 3182.23 | 3222.43 | 3313.80 | 3200.17 | 2913.07 | 2370.07 |
MANAPPURAM | 265.82 | 269.36 | 274.10 | 256.82 | 232.54 | 199.61 |
MANKIND | 2077.08 | 2087.90 | 1919.39 | 1277.62 | 845.15 | 476.29 |
MARICO | 755.64 | 756.92 | 750.28 | 718.57 | 679.91 | 614.22 |
MARUTI | 13284.53 | 13564.49 | 14083.10 | 13678.77 | 12891.38 | 11490.77 |
MAXHEALTH | 979.81 | 994.13 | 1025.21 | 898.01 | 683.17 | 426.68 |
MAZDOCK | 2422.51 | 2396.98 | 2187.89 | 1459.03 | 966.36 | 545.09 |
MCX | 2648.67 | 2767.56 | 3889.64 | 5152.23 | 5024.95 | 4095.32 |
MFSL | 1638.14 | 1647.69 | 1644.66 | 1512.26 | 1359.93 | 1155.41 |
MIDCPNIFTY | 13180.65 | 13145.50 | 13231.32 | 13004.89 | 12378.30 | #VALUE! |
MOTHERSON | 118.28 | 118.00 | 118.80 | 126.04 | 126.93 | 81.12 |
MOTILALOFS | ||||||
MPHASIS | 2312.55 | 2330.30 | 2461.22 | 2582.39 | 2578.48 | 2341.60 |
MUTHOOTFIN | 3426.24 | 3424.40 | 3397.79 | 3002.74 | 2592.33 | 2072.45 |
NAM-INDIA | ||||||
NATIONALUM | 407.47 | 391.14 | 349.80 | 281.32 | 237.26 | 185.15 |
NAUKRI | 1016.58 | 1040.58 | 1266.21 | 2579.99 | 3579.35 | 4216.76 |
NBCC | 88.63 | 89.71 | 95.34 | 91.84 | 83.86 | 39.69 |
NESTLEIND | 1236.75 | 1243.00 | 1334.15 | 1666.25 | 1879.60 | 1948.15 |
NHPC | 78.02 | 77.39 | 77.26 | 66.25 | 50.17 | 31.27 |
NIFTY | 23798.41 | 24007.13 | 24584.23 | 24700.49 | 24039.55 | 22038.71 |
NIFTYNXT50 | 66557.55 | 66466.33 | 67116.41 | 67799.94 | #VALUE! | #VALUE! |
NMDC | 83.12 | 81.86 | 79.74 | 75.85 | 71.75 | 29.03 |
NTPC | 380.48 | 375.53 | 363.06 | 351.43 | 335.78 | 291.39 |
NUVAMA | 1273.42 | 1366.23 | 1790.60 | 1585.79 | 1139.99 | 675.53 |
NYKAA | 254.98 | 253.68 | 247.64 | 198.64 | 145.80 | 88.94 |
OBEROIRLTY | 1588.33 | 1557.87 | 1576.60 | 1639.28 | 1606.95 | 999.50 |
OFSS | 7250.00 | 7166.39 | 7401.55 | 8023.72 | 7949.64 | 7012.45 |
OIL | 471.40 | 470.50 | 455.25 | 370.06 | 274.54 | 168.87 |
ONGC | 281.95 | 277.17 | 266.14 | 256.70 | 247.91 | 223.78 |
PAGEIND | 34900.29 | 34241.55 | 35284.55 | 38489.47 | 39589.39 | 38654.39 |
PATANJALI | 472.80 | 488.10 | 603.89 | 726.70 | 617.51 | 412.45 |
PAYTM | 1091.97 | 1094.99 | 1112.35 | 918.42 | 677.80 | 414.37 |
PERSISTENT | 5242.24 | 5236.84 | 5440.11 | 5484.01 | 5118.46 | 3227.75 |
PETRONET | 267.82 | 272.20 | 279.41 | 289.27 | 288.53 | 274.59 |
PFC | 428.74 | 417.31 | 403.44 | 403.32 | 389.14 | 328.80 |
PGEL | 515.14 | 523.60 | 494.44 | 331.57 | 219.56 | 123.77 |
PHOENIXLTD | 1681.10 | 1666.90 | 1658.93 | 1382.34 | 1032.69 | 637.84 |
PIDILITIND | 1342.03 | 1370.79 | 1547.55 | 2045.83 | 2316.02 | 2375.52 |
PIIND | 2977.49 | 2994.15 | 3143.01 | 3421.24 | 3523.51 | 2112.79 |
PNB | 111.84 | 113.74 | 115.92 | 112.61 | 106.30 | 93.76 |
PNBHOUSING | 844.42 | 836.91 | 770.67 | 515.95 | 341.92 | 192.89 |
POLICYBZR | 1506.17 | 1513.98 | 1568.49 | 1371.92 | 1040.31 | 647.96 |
POLYCAB | 7566.87 | 7536.16 | 7420.29 | 6961.65 | 6426.59 | 3945.30 |
POWERGRID | 302.12 | 297.25 | 289.40 | 287.98 | 280.20 | 249.35 |
POWERINDIA | 26773.36 | 25435.93 | 21435.21 | 13402.46 | 8705.59 | 4852.18 |
PPLPHARMA | 145.56 | 148.14 | 140.65 | 96.15 | 64.13 | 36.33 |
PREMIERENE | 930.75 | 881.05 | 435.29 | 198.50 | 114.99 | 59.38 |
PRESTIGE | 1291.97 | 1320.04 | 1398.44 | 1223.73 | 923.98 | 573.31 |
RBLBANK | 311.10 | 309.12 | 301.64 | 270.22 | 248.41 | 241.88 |
RECLTD | 346.36 | 344.99 | 353.48 | 383.99 | 387.15 | 337.25 |
RELIANCE | 1361.52 | 1379.18 | 1412.26 | 1412.36 | 1388.60 | 1306.82 |
RVNL | 276.41 | 279.80 | 263.99 | 178.76 | 118.78 | 67.11 |
SAIL | 162.89 | 159.41 | 151.79 | 139.51 | 131.14 | 117.50 |
SAMMAANCAP | 150.94 | 148.50 | 135.02 | 89.62 | 59.31 | 33.44 |
SBICARD | 676.37 | 694.98 | 748.63 | 793.07 | 798.06 | 464.42 |
SBILIFE | 1916.60 | 1927.97 | 1940.08 | 1845.87 | 1727.02 | 1523.61 |
SBIN | 1063.11 | 1067.92 | 1038.19 | 942.18 | 863.61 | 741.35 |
SHREECEM | 24385.83 | 24614.84 | 25665.61 | 26832.47 | 26820.87 | 25960.35 |
SHRIRAMFIN | 988.55 | 984.93 | 955.99 | 1094.64 | 1001.07 | 795.36 |
SIEMENS | 3322.29 | 3257.31 | 3231.35 | 3715.46 | 4081.01 | 3926.47 |
SOLARINDS | 14020.70 | 13769.96 | 13480.09 | 11347.60 | 8525.10 | 5282.64 |
SONACOMS | 540.47 | 526.61 | 505.02 | 414.10 | 308.93 | 190.81 |
SRF | 2500.29 | 2553.78 | 2691.17 | 2756.90 | 2681.66 | 2431.82 |
SUNPHARMA | 1711.08 | 1721.63 | 1723.95 | 1710.11 | 1635.94 | 1427.96 |
SUPREMEIND | 3746.77 | 3754.33 | 3705.78 | 3119.10 | 2344.61 | 1453.99 |
SUZLON | 45.42 | 44.70 | 41.85 | 28.47 | 18.97 | 10.74 |
SWIGGY | 291.82 | 330.41 | 432.26 | 566.13 | 626.77 | 378.78 |
TATACONSUM | 1397.76 | 2080.81 | 3356.96 | 3652.56 | 2920.23 | 1873.03 |
TATAELXSI | 4059.60 | 3322.33 | 2101.97 | 1171.58 | 858.82 | 620.48 |
TATAPOWER | 403.69 | 395.54 | 388.06 | 386.72 | 374.60 | 326.87 |
TATASTEEL | 202.97 | 199.70 | 190.86 | 174.34 | 162.35 | 142.92 |
TATATECH | 567.94 | 574.34 | 598.48 | 529.19 | 403.80 | 252.68 |
TCS | 2513.78 | 2573.74 | 2784.77 | 3158.32 | 3364.51 | 3376.37 |
TECHM | 1442.89 | 1448.12 | 1485.12 | 1512.18 | 1480.78 | 1368.04 |
TIINDIA | 2671.91 | 2629.82 | 2605.20 | 2240.09 | 1699.03 | 1059.94 |
TITAN | 4319.17 | 4248.44 | 4102.62 | 3828.69 | 3618.90 | 3201.93 |
bottom of page

