top of page
As per EOD
25-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
EICHERMOT | 7432.18 | 7339.74 | 7238.25 | 6801.26 | 6189.77 | 5216.31 |
ETERNAL | 254.80 | 252.96 | 256.11 | 187.35 | 132.36 | 78.19 |
EXIDEIND | 384.45 | 374.54 | 360.20 | 364.60 | 365.28 | 336.69 |
FEDERALBNK | 314.38 | 306.17 | 291.15 | 260.09 | 233.18 | 195.15 |
FINNIFTY | 26224.01 | 26063.88 | 26175.50 | 26140.23 | 25290.35 | 23017.00 |
FORCEMOT | 20876.98 | |||||
FORTIS | 962.17 | 951.29 | 894.85 | 659.15 | 459.79 | 269.45 |
GAIL | 170.65 | 167.69 | 164.99 | 169.50 | 170.62 | 158.91 |
GLENMARK | 2203.76 | 2220.02 | 2183.35 | 2016.07 | 1800.80 | 1447.40 |
GMRAIRPORT | 105.28 | 102.76 | 99.45 | 95.02 | 89.40 | 46.75 |
GODFRYPHLP | 2287.42 | |||||
GODREJCP | 1026.63 | 1035.54 | 1069.43 | 1125.22 | 1143.20 | 1099.37 |
bottom of page

