top of page
As per EOD
14/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 6526.63 | 6703.13 | 6832.09 | 6537.48 | 6201.02 | 5928.49 |
ABREL | 1357.15 | 1395.50 | 1401.05 | 1370.74 | 1420.15 | 1570.61 |
ACC | 1374.39 | 1383.59 | 1398.09 | 1451.75 | 1532.19 | 1661.01 |
ADANIPOWER | 220.11 | 220.05 | 210.99 | 186.39 | 170.94 | 154.39 |
ARE&M | 849.47 | 857.09 | 845.47 | 829.78 | 847.96 | 898.05 |
AXISBANK | 1262.75 | 1272.18 | 1286.91 | 1291.80 | 1282.44 | 1249.11 |
AdaniEnt | 2554.48 | 2507.69 | 2388.30 | 2241.01 | 2215.67 | 2254.41 |
AdaniPorts | 1744.01 | 1726.27 | 1659.75 | 1562.71 | 1518.31 | 1466.09 |
Ambujacem | 439.84 | 441.40 | 444.01 | 458.23 | 480.39 | 509.15 |
ApolloHos | 8028.73 | 7960.93 | 7823.28 | 7644.96 | 7544.94 | 7420.37 |
AsianPaint | 2579.69 | 2551.98 | 2491.43 | 2440.20 | 2461.54 | 2491.82 |
AuroPharma | 1492.22 | 1474.93 | 1433.19 | 1353.47 | 1295.70 | 1240.67 |
bottom of page

