top of page
As per EOD
12/02/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 5792.20 | 5707.45 | 5480.48 | 5290.70 | 5274.51 | 5431.07 |
ACC | 1683.87 | 1682.28 | 1690.92 | 1732.50 | 1771.79 | 1842.75 |
ADANIPOWER | 149.89 | 148.17 | 145.07 | 157.35 | 206.94 | 305.54 |
ARE&M | 882.77 | 876.49 | 872.84 | 897.78 | 924.98 | 968.49 |
AXISBANK | 1343.81 | 1340.62 | 1324.88 | 1289.97 | 1256.08 | 1211.42 |
AdaniEnt | 2216.76 | 2190.82 | 2157.58 | 2203.83 | 2268.49 | 2357.38 |
AdaniPorts | 1545.27 | 1525.83 | 1487.39 | 1468.25 | 1452.58 | 1413.29 |
Ambujacem | 535.61 | 533.85 | 534.62 | 541.88 | 548.65 | 554.59 |
ApolloHos | 7362.81 | 7256.61 | 7149.99 | 7182.83 | 7253.79 | 7229.71 |
AsianPaint | 2407.75 | 2426.47 | 2512.62 | 2620.46 | 2619.38 | 2583.72 |
AuroPharma | 1161.47 | 1167.55 | 1172.66 | 1174.98 | 1166.66 | 1163.35 |
BAJFINANCE | 978.24 | 968.82 | 960.84 | 992.11 | 1252.32 | 2329.09 |
BHARTIATL | 2014.51 | 2010.02 | 2012.72 | 2032.19 | 2019.94 | 1949.70 |
BIOCON | 372.93 | 371.76 | 372.81 | 377.38 | 376.25 | 368.95 |
BPCL | 382.47 | 379.83 | 373.23 | 365.91 | 357.70 | 346.61 |
BRITANNIA | 5979.90 | 5937.14 | 5913.54 | 5921.41 | 5893.44 | 5773.90 |
BajajAuto | 9758.44 | 9690.30 | 9576.97 | 9374.60 | 9194.22 | 8991.73 |
BataIndia | 888.17 | 882.05 | 885.03 | 930.30 | 989.39 | 1081.82 |
CHAMBLFERT | 453.02 | 447.32 | 444.15 | 451.95 | 468.70 | 492.43 |
CHOLAFIN | 1727.91 | 1715.55 | 1699.14 | 1690.92 | 1668.62 | 1610.42 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1337.12 | 1337.22 | 1358.69 | 1419.65 | 1456.90 | 1481.38 |
CoalIndia | 425.57 | 427.55 | 426.28 | 414.08 | 405.11 | 400.28 |
DABUR | 516.81 | 513.98 | 511.87 | 510.38 | 509.89 | 511.57 |
DIVISLAB | 6199.44 | 6168.09 | 6178.60 | 6269.38 | 6302.57 | 6225.40 |
DLF | 661.51 | 657.27 | 653.66 | 674.48 | 698.38 | 725.13 |
DrReddy | 1262.76 | 1251.23 | 1236.49 | 1237.91 | 1251.25 | 1446.48 |
EICHERMOT | 7582.65 | 7433.26 | 7308.61 | 7204.01 | 7004.96 | 6544.97 |
GODREJCP | 1198.09 | 1191.92 | 1192.97 | 1189.62 | 1187.01 | 1191.17 |
GODREJPROP | 1796.67 | 1757.62 | 1753.53 | 1868.13 | 1957.99 | 2077.17 |
Gail | 163.59 | 163.55 | 164.33 | 168.00 | 171.47 | 176.14 |
Glenmark | 1996.78 | 1985.04 | 1983.07 | 1976.13 | 1952.06 | 1865.90 |
Grasim | 2912.73 | 2887.30 | 2849.16 | 2820.19 | 2803.37 | 2757.65 |
HAVELLS | 1376.92 | 1361.59 | 1358.66 | 1392.13 | 1426.65 | 1477.82 |
HCL TECH | 1550.14 | 1584.97 | 1627.06 | 1631.84 | 1612.96 | 1603.31 |
HDFC Bank | 929.83 | 932.67 | 937.94 | 969.29 | 1057.24 | 1245.59 |
HDFCLIFE | 705.54 | 709.85 | 720.69 | 737.53 | 744.80 | 739.48 |
HINDALCO | 961.82 | 958.73 | 947.84 | 904.78 | 858.82 | 794.17 |
HINDUNILVR | 2425.33 | 2413.52 | 2394.04 | 2390.37 | 2407.90 | 2425.40 |
HeroMotor | 5726.91 | 5711.48 | 5693.84 | 5703.54 | 5582.62 | 5275.72 |
ICICIBANK | 1410.45 | 1401.01 | 1389.28 | 1382.17 | 1382.88 | 1372.91 |
IGL | 174.00 | 174.75 | 177.32 | 185.25 | 193.12 | 215.83 |
INFY | 1466.34 | 1507.73 | 1564.95 | 1584.39 | 1574.94 | 1582.25 |
IOC | 177.37 | 174.53 | 169.29 | 164.86 | 161.11 | 155.27 |
ITC | 318.82 | 319.10 | 326.11 | 351.89 | 371.07 | 392.63 |
IndusIndbk | 921.98 | 918.69 | 910.36 | 883.23 | 859.91 | 867.72 |
JSWSTEEL | 1243.55 | 1236.04 | 1214.80 | 1181.05 | 1155.26 | 1109.25 |
Jindal SAW | 191.77 | 189.04 | 182.97 | 177.68 | 182.66 | 209.09 |
JindalStel | 1190.02 | 1174.76 | 1134.63 | 1085.11 | 1057.54 | 1018.86 |
JublFood | 542.18 | 535.06 | 527.99 | 544.46 | 567.60 | 596.62 |
KOTAK BANK | 425.76 | 438.44 | 654.07 | 1219.77 | 1534.74 | 1760.74 |
LICHsg | 519.94 | 518.82 | 520.02 | 530.71 | 542.96 | 560.10 |
LT | 4141.78 | 4091.49 | 4021.29 | 3982.58 | 3922.28 | 3803.89 |
LTIM | 5492.14 | 5614.09 | 5794.57 | 5890.91 | 5804.60 | 5640.51 |
Lupin | 2202.24 | 2192.49 | 2173.72 | 2130.16 | 2088.94 | 2044.26 |
M&M | 3615.23 | 3590.97 | 3578.02 | 3595.65 | 3557.80 | 3409.38 |
Maruti | 15203.44 | 15129.92 | 15308.37 | 15668.63 | 15517.28 | 14767.43 |
Mothersumi | 128.08 | 124.68 | 120.19 | 116.90 | 116.01 | 120.42 |
NESTLEIND | 1304.55 | 1303.86 | 1300.85 | 1295.49 | 1354.72 | 1669.58 |
NIFTY | 25821.22 | 25730.24 | 25646.87 | 25684.39 | 25583.96 | 25213.52 |
NIFTY NEXT 50 | 69710.04 | 69309.29 | 68816.10 | 68698.11 | 68538.58 | 67960.45 |
NIFTYBANK | 60549.84 | 60298.76 | 59914.61 | 59352.55 | 58560.66 | 56954.86 |
NIFTYFINSERVICES | 28155.20 | 27949.71 | 27686.09 | 27511.64 | 27292.80 | 26672.05 |
NIFTYMIDSELECT | 13853.35 | 13756.29 | 13648.04 | 13618.89 | 13502.90 | 13190.71 |
NTPC | 366.25 | 363.23 | 355.42 | 344.51 | 340.29 | 339.59 |
ONGC | 272.21 | 268.74 | 260.59 | 251.22 | 247.71 | 246.67 |
PowerGrid | 291.76 | 286.73 | 276.76 | 271.69 | 274.07 | 280.41 |
RBLBANK | 309.86 | 307.00 | 304.75 | 304.08 | 296.91 | 275.42 |
RCF | 135.37 | 135.32 | 135.77 | 138.77 | 141.77 | 145.77 |
RECLtd | 357.78 | 361.69 | 364.45 | 364.03 | 367.68 | 383.82 |
RELIANCE | 1453.29 | 1445.02 | 1443.75 | 1466.30 | 1464.67 | 1440.60 |
RELIGARE | 254.06 | 251.38 | 246.37 | 244.97 | 245.95 | 246.22 |
RPGLIFE | 2018.06 | 2021.61 | 2077.70 | 2182.54 | 2235.76 | 2252.38 |
SBIN | 1153.00 | 1124.67 | 1081.62 | 1025.47 | 979.21 | 917.65 |
SUNPHARMA | 1705.72 | 1693.69 | 1684.64 | 1700.01 | 1701.84 | 1697.94 |
Sail | 159.99 | 158.40 | 154.33 | 146.81 | 141.52 | 135.25 |
Siemens | 3149.31 | 3139.67 | 3100.74 | 3099.51 | 3151.79 | 3469.06 |
Star | 871.41 | 868.14 | 870.09 | 881.57 | 876.56 | 837.18 |
TCS | 2895.83 | 2960.23 | 3056.59 | 3123.38 | 3147.60 | 3254.11 |
TECHM | 1607.26 | 1632.73 | 1651.44 | 1617.12 | 1583.02 | 1558.15 |
TataChem | 707.91 | 712.57 | 724.08 | 757.60 | 796.17 | 848.38 |
TataComm | 1659.11 | 1633.53 | 1638.86 | 1701.07 | 1723.44 | 1722.76 |
TataConsum | 1152.39 | 1151.50 | 1155.26 | 1159.87 | 1151.51 | 1128.45 |
TataElxsi | 5198.62 | 5268.51 | 5345.65 | 5365.96 | 5422.70 | 5634.38 |
TataMotors | 379.50 | 374.21 | 365.38 | 364.78 | 374.33 | 394.99 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 373.63 | 370.15 | 367.56 | 372.83 | 378.28 | 383.65 |
TataSteel | 204.83 | 201.46 | 194.96 | 185.43 | 179.07 | 170.53 |
Titan | 4230.80 | 4184.64 | 4123.93 | 4021.58 | 3906.49 | 3745.68 |
UNITDSPR | 1403.60 | 1389.33 | 1373.11 | 1378.05 | 1382.76 | 1390.23 |
UPL | 744.22 | 739.85 | 739.59 | 743.12 | 733.36 | 705.04 |
Ultracem | 12950.13 | 12855.92 | 12619.18 | 12282.56 | 12155.98 | 11978.54 |
VEDL | 692.28 | 687.71 | 674.74 | 625.80 | 580.45 | 528.30 |
Voltas | 1490.80 | 1458.00 | 1419.29 | 1397.85 | 1388.27 | 1387.28 |
WIPRO | 227.50 | 230.97 | 238.51 | 246.73 | 249.99 | 265.91 |
ZYDUSLIFE | 906.03 | 901.95 | 898.86 | 911.62 | 927.61 | 942.16 |
Zeel | 91.86 | 89.89 | 88.17 | 91.24 | 96.83 | 106.03 |
bottom of page

