top of page
As per EOD
04/12/2025
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 5159.23 | 5149.54 | 5134.51 | 5174.85 | 5278.19 | 5543.17 |
ACC | 1839.42 | 1846.83 | 1851.28 | 1853.17 | 1864.02 | 1918.63 |
ADANIPOWER | 145.33 | 146.61 | 153.15 | 223.00 | 309.67 | 405.64 |
ARE&M | 946.10 | 949.31 | 959.80 | 976.57 | 987.32 | 1016.89 |
AXISBANK | 1274.13 | 1272.34 | 1259.64 | 1219.37 | 1189.42 | 1161.28 |
AdaniEnt | 2238.15 | 2274.42 | 2345.59 | 2410.99 | 2431.23 | 2470.77 |
AdaniPorts | 1507.93 | 1505.39 | 1491.72 | 1457.55 | 1426.25 | 1379.06 |
Ambujacem | 540.60 | 543.92 | 550.52 | 560.04 | 563.67 | 563.52 |
ApolloHos | 7242.07 | 7288.11 | 7404.50 | 7531.24 | 7497.51 | 7310.02 |
AsianPaint | 2930.88 | 2907.43 | 2825.27 | 2668.69 | 2578.75 | 2533.26 |
AuroPharma | 1218.11 | 1216.46 | 1199.40 | 1159.18 | 1143.98 | 1151.69 |
BAJFINANCE | 1024.62 | 1022.47 | 1024.57 | 1121.09 | 1709.44 | 3165.43 |
BHARTIATL | 2102.37 | 2108.29 | 2099.55 | 2043.87 | 1990.82 | 1891.91 |
BIOCON | 397.37 | 398.17 | 394.75 | 381.76 | 373.17 | 362.59 |
BPCL | 358.00 | 359.63 | 360.14 | 350.83 | 341.06 | 333.79 |
BRITANNIA | 5852.48 | 5851.34 | 5869.12 | 5881.93 | 5821.07 | 5669.15 |
BajajAuto | 9059.93 | 9042.85 | 8997.36 | 8920.65 | 8820.36 | 8742.26 |
BataIndia | 974.44 | 984.93 | 1015.71 | 1079.60 | 1124.34 | 1187.49 |
CHAMBLFERT | 437.42 | 441.65 | 454.09 | 481.69 | 504.64 | 520.56 |
CHOLAFIN | 1691.72 | 1696.52 | 1696.68 | 1662.05 | 1621.23 | 1555.88 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1518.13 | 1518.97 | 1523.70 | 1532.39 | 1530.44 | 1518.47 |
CoalIndia | 377.75 | 377.87 | 379.66 | 382.93 | 385.10 | 391.02 |
DABUR | 510.17 | 512.37 | 513.67 | 512.70 | 511.39 | 513.59 |
DIVISLAB | 6453.33 | 6457.05 | 6476.63 | 6424.03 | 6367.76 | 6192.78 |
DLF | 713.24 | 719.29 | 733.25 | 748.25 | 756.09 | 762.06 |
DrReddy | 1270.51 | 1262.50 | 1251.54 | 1251.50 | 1274.16 | 1574.43 |
EICHERMOT | 7097.45 | 7086.01 | 7032.18 | 6856.86 | 6575.48 | 6099.46 |
GODREJCP | 1131.55 | 1133.44 | 1135.83 | 1152.43 | 1170.10 | 1187.58 |
GODREJPROP | 2086.54 | 2096.85 | 2126.13 | 2136.93 | 2147.45 | 2211.06 |
Gail | 173.70 | 176.16 | 178.90 | 179.60 | 180.10 | 182.09 |
Glenmark | 1958.34 | 1938.71 | 1908.39 | 1908.99 | 1887.55 | 1787.68 |
Grasim | 2729.52 | 2732.96 | 2754.29 | 2780.79 | 2771.79 | 2719.38 |
HAVELLS | 1430.03 | 1433.48 | 1446.52 | 1476.31 | 1499.31 | 1534.28 |
HCL TECH | 1640.75 | 1632.32 | 1605.87 | 1558.20 | 1550.59 | 1572.18 |
HDFC Bank | 998.64 | 998.85 | 997.99 | 1070.03 | 1225.27 | 1423.76 |
HDFCLIFE | 761.13 | 763.18 | 762.45 | 760.71 | 757.15 | 739.18 |
HINDALCO | 809.46 | 806.22 | 802.77 | 784.85 | 758.02 | 719.51 |
HINDUNILVR | 2458.03 | 2452.33 | 2452.34 | 2478.95 | 2480.10 | 2467.24 |
HeroMotor | 6249.98 | 6170.67 | 5965.92 | 5642.84 | 5338.53 | 4985.20 |
ICICIBANK | 1385.01 | 1382.20 | 1376.89 | 1381.46 | 1387.28 | 1369.25 |
IGL | 195.80 | 197.77 | 202.22 | 206.82 | 210.95 | 236.10 |
INFY | 1575.97 | 1564.81 | 1542.71 | 1520.17 | 1525.68 | 1565.52 |
IOC | 163.31 | 164.12 | 164.63 | 159.67 | 154.58 | 149.44 |
ITC | 402.45 | 403.06 | 404.91 | 407.21 | 410.06 | 418.04 |
IndusIndbk | 853.72 | 850.47 | 836.62 | 808.77 | 805.61 | 854.01 |
JSWSTEEL | 1152.59 | 1153.38 | 1157.35 | 1145.32 | 1118.01 | 1070.72 |
Jindal SAW | 164.60 | 165.04 | 168.55 | 181.36 | 195.43 | 231.10 |
JindalStel | 1023.19 | 1031.59 | 1042.45 | 1037.68 | 1018.72 | 985.30 |
JublFood | 596.08 | 597.10 | 597.00 | 605.87 | 620.15 | 632.95 |
KOTAK BANK | 2134.28 | 2125.33 | 2115.55 | 2100.91 | 2086.49 | 2047.70 |
LICHsg | 549.83 | 551.62 | 557.56 | 566.06 | 572.35 | 581.30 |
LT | 4014.16 | 4021.08 | 3997.93 | 3891.53 | 3793.07 | 3680.48 |
LTIM | 6161.12 | 6091.19 | 5944.11 | 5693.65 | 5527.43 | 5416.98 |
Lupin | 2081.11 | 2070.59 | 2042.77 | 2004.45 | 1991.11 | 1982.22 |
M&M | 3688.33 | 3694.95 | 3679.99 | 3594.73 | 3481.61 | 3285.12 |
Maruti | 16048.50 | 16016.52 | 15957.62 | 15669.49 | 15056.72 | 14078.47 |
Mothersumi | 116.74 | 115.33 | 112.22 | 109.61 | 112.52 | 121.86 |
NESTLEIND | 1251.47 | 1257.27 | 1261.54 | 1306.62 | 1460.99 | 1906.12 |
NIFTY | 26057.39 | 26057.63 | 25964.69 | 25654.64 | 25358.18 | 24884.41 |
NIFTY NEXT 50 | 68762.74 | 68884.69 | 69096.34 | 68917.47 | 68396.73 | 67558.12 |
NIFTYBANK | 59372.14 | 59311.52 | 58899.04 | 57784.70 | 56860.49 | 55340.50 |
NIFTYFINSERVICES | 27662.11 | 27663.92 | 27562.72 | 27218.94 | 26872.79 | 26134.59 |
NIFTYMIDSELECT | 13923.85 | 13925.67 | 13817.73 | 13504.97 | 13256.58 | 12897.81 |
NTPC | 324.84 | 325.57 | 327.77 | 331.82 | 334.22 | 338.07 |
ONGC | 242.75 | 243.93 | 246.08 | 245.71 | 244.62 | 245.89 |
PowerGrid | 269.54 | 270.74 | 273.73 | 279.25 | 283.17 | 288.35 |
RBLBANK | 303.94 | 306.79 | 310.11 | 301.10 | 284.06 | 257.20 |
RCF | 137.77 | 139.87 | 143.54 | 147.02 | 148.52 | 150.59 |
RECLtd | 354.70 | 356.18 | 359.88 | 367.54 | 376.64 | 397.74 |
RELIANCE | 1545.26 | 1545.26 | 1527.23 | 1480.75 | 1450.51 | 1416.08 |
RELIGARE | 239.44 | 242.92 | 249.04 | 252.76 | 251.61 | 248.90 |
RPGLIFE | 2220.58 | 2234.11 | 2271.17 | 2311.86 | 2320.66 | 2284.57 |
SBIN | 959.90 | 964.66 | 959.85 | 923.28 | 888.96 | 849.75 |
SUNPHARMA | 1809.45 | 1801.56 | 1772.80 | 1721.07 | 1699.81 | 1691.41 |
Sail | 133.08 | 134.11 | 135.55 | 134.47 | 132.09 | 128.61 |
Siemens | 3331.35 | 3300.04 | 3236.73 | 3192.84 | 3268.29 | 3708.11 |
Star | 894.10 | 898.80 | 902.46 | 886.07 | 863.25 | 806.27 |
TCS | 3177.06 | 3159.16 | 3124.16 | 3095.52 | 3142.00 | 3309.74 |
TECHM | 1539.03 | 1521.83 | 1490.50 | 1476.59 | 1489.14 | 1509.48 |
TataChem | 789.82 | 797.79 | 821.29 | 865.32 | 888.47 | 914.29 |
TataComm | 1849.36 | 1852.53 | 1856.94 | 1815.62 | 1770.22 | 1733.15 |
TataConsum | 1155.71 | 1161.44 | 1164.19 | 1149.64 | 1131.18 | 1105.77 |
TataElxsi | 5182.40 | 5196.24 | 5251.95 | 5383.23 | 5533.31 | 5812.44 |
TataMotors | 358.46 | 360.82 | 372.45 | 388.06 | 399.94 | 418.00 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 386.29 | 387.19 | 389.44 | 391.46 | 391.61 | 391.54 |
TataSteel | 167.46 | 168.31 | 170.83 | 171.17 | 168.00 | 162.03 |
Titan | 3845.11 | 3858.44 | 3838.18 | 3735.35 | 3651.90 | 3556.71 |
UNITDSPR | 1434.83 | 1435.52 | 1426.00 | 1397.19 | 1390.71 | 1395.95 |
UPL | 751.47 | 751.75 | 745.46 | 723.83 | 706.20 | 676.09 |
Ultracem | 11625.18 | 11647.41 | 11738.28 | 11943.42 | 12001.12 | 11850.34 |
VEDL | 529.42 | 525.26 | 516.82 | 496.49 | 480.19 | 462.24 |
Voltas | 1347.61 | 1356.72 | 1366.11 | 1372.44 | 1370.67 | 1381.40 |
WIPRO | 253.10 | 251.04 | 247.89 | 246.78 | 250.72 | 274.93 |
ZYDUSLIFE | 936.91 | 936.98 | 944.01 | 963.32 | 968.16 | 965.82 |
Zeel | 98.75 | 98.89 | 99.91 | 104.99 | 109.92 | 116.53 |
bottom of page

