top of page
As per EOD
09/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 7417.41 | 7442.34 | 7473.48 | 7357.95 | 7113.83 | 6683.94 |
ABREL | 1360.42 | 1367.16 | 1379.67 | 1378.64 | 1379.78 | 1453.40 |
ACC | 1267.24 | 1275.22 | 1295.78 | 1328.98 | 1371.01 | 1480.28 |
ADANIPOWER | 209.58 | 208.42 | 208.15 | 210.25 | 205.63 | 188.77 |
ARE&M | 847.77 | 862.97 | 886.66 | 888.60 | 879.62 | 889.47 |
AXISBANK | 1252.31 | 1255.20 | 1254.57 | 1265.72 | 1273.93 | 1264.83 |
AdaniEnt | 2997.66 | 2987.05 | 2999.05 | 2978.36 | 2861.96 | 2678.97 |
AdaniPorts | 1722.77 | 1707.72 | 1701.52 | 1718.31 | 1699.42 | 1627.42 |
Ambujacem | 399.95 | 402.59 | 409.37 | 420.25 | 432.91 | 461.20 |
ApolloHos | 8833.31 | 8805.66 | 8797.52 | 8713.70 | 8501.92 | 8134.27 |
AsianPaint | 2509.17 | 2536.98 | 2593.81 | 2635.55 | 2621.62 | 2589.79 |
AuroPharma | 1678.09 | 1667.94 | 1647.47 | 1595.98 | 1530.93 | 1426.18 |
bottom of page

