top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 7182.98 | 7216.51 | 7311.93 | 7310.90 | 7122.42 | 6721.49 |
ABREL | 1239.04 | 1263.46 | 1310.39 | 1347.05 | 1361.26 | 1438.16 |
ACC | 1245.20 | 1248.78 | 1267.51 | 1307.16 | 1352.01 | 1461.99 |
ADANIPOWER | 206.51 | 206.72 | 207.28 | 209.34 | 205.79 | 190.15 |
ARE&M | 797.48 | 808.11 | 839.78 | 866.17 | 867.85 | 882.61 |
AXISBANK | 1245.73 | 1246.39 | 1248.83 | 1260.09 | 1269.41 | 1263.17 |
AdaniEnt | 2983.59 | 2983.07 | 2991.16 | 2980.33 | 2880.41 | 2702.67 |
AdaniPorts | 1779.45 | 1763.12 | 1737.22 | 1730.31 | 1709.14 | 1637.98 |
Ambujacem | 387.81 | 389.76 | 397.56 | 411.94 | 426.18 | 455.52 |
ApolloHos | 8848.73 | 8833.21 | 8815.26 | 8742.44 | 8549.95 | 8187.47 |
AsianPaint | 2447.57 | 2460.68 | 2515.19 | 2588.04 | 2595.90 | 2578.87 |
AuroPharma | 1699.46 | 1690.42 | 1670.16 | 1619.10 | 1553.99 | 1446.19 |
bottom of page

