top of page
As per EOD
29/04/2025
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
---|---|---|---|---|---|---|
ABB | 5571.14 | 5535.48 | 5452.42 | 5562.10 | 5912.52 | 6290.49 |
ACC | 1956.43 | 1982.05 | 1981.46 | 1972.87 | 2021.36 | 2122.60 |
ADANIPOWER | 555.40 | 553.57 | 541.04 | 526.41 | 532.11 | 547.31 |
ARE&M | 993.69 | 996.93 | 1001.32 | 1025.48 | 1077.02 | 1124.81 |
AXISBANK | 1188.06 | 1178.02 | 1141.75 | 1094.43 | 1088.79 | 1098.23 |
AdaniEnt | 2373.22 | 2380.65 | 2361.39 | 2342.60 | 2408.01 | 2558.47 |
AdaniPorts | 1216.32 | 1214.35 | 1197.54 | 1173.99 | 1189.12 | 1219.91 |
Ambujacem | 549.69 | 553.52 | 546.12 | 531.27 | 535.00 | 548.42 |
ApolloHos | 7030.16 | 7010.23 | 6873.58 | 6728.27 | 6732.24 | 6656.70 |
AsianPaint | 2447.81 | 2439.38 | 2401.36 | 2355.67 | 2403.12 | 2555.63 |
AuroPharma | 1221.10 | 1206.13 | 1177.07 | 1167.27 | 1193.25 | 1214.47 |
BAJFINANCE | 9140.21 | 9124.69 | 8998.00 | 8623.80 | 8233.75 | 7781.57 |
BHARTIATL | 1830.78 | 1826.21 | 1789.77 | 1724.47 | 1680.42 | 1591.85 |
BIOCON | 321.64 | 323.84 | 327.65 | 336.08 | 341.49 | 338.52 |
BPCL | 305.77 | 302.26 | 293.10 | 281.87 | 287.24 | 318.66 |
BRITANNIA | 5447.31 | 5414.57 | 5269.80 | 5087.35 | 5083.64 | 5142.48 |
BajajAuto | 8097.00 | 8067.37 | 7989.56 | 8119.15 | 8442.74 | 8706.11 |
BataIndia | 1217.26 | 1219.36 | 1224.50 | 1252.89 | 1288.26 | 1342.57 |
CHAMBLFERT | 686.33 | 678.94 | 654.36 | 605.38 | 570.98 | 526.12 |
CHOLAFIN | 1526.60 | 1534.33 | 1519.42 | 1460.92 | 1417.92 | 1371.12 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1537.83 | 1524.90 | 1500.67 | 1482.33 | 1483.99 | 1478.75 |
CoalIndia | 394.27 | 394.77 | 392.98 | 389.38 | 396.44 | 409.29 |
DABUR | 483.70 | 482.39 | 483.64 | 494.82 | 508.73 | 529.02 |
DIVISLAB | 6031.67 | 5951.71 | 5828.83 | 5778.90 | 5738.23 | 5474.46 |
DLF | 664.56 | 664.74 | 665.08 | 684.61 | 715.67 | 747.87 |
DrReddy | 1182.14 | 1175.18 | 1163.34 | 1234.14 | 1643.08 | 2690.96 |
EICHERMOT | 5618.24 | 5602.85 | 5490.28 | 5292.30 | 5161.77 | 4950.39 |
GODREJCP | 1259.94 | 1248.66 | 1209.40 | 1158.63 | 1162.57 | 1191.29 |
GODREJPROP | 2102.28 | 2088.18 | 2072.05 | 2130.95 | 2269.15 | 2419.10 |
Gail | 189.56 | 188.19 | 183.05 | 177.99 | 181.32 | 186.40 |
Glenmark | 1390.70 | 1394.28 | 1410.86 | 1432.95 | 1455.64 | 1424.57 |
Grasim | 2737.68 | 2721.38 | 2662.04 | 2573.39 | 2550.71 | 2517.19 |
HAVELLS | 1614.02 | 1603.96 | 1570.05 | 1553.20 | 1584.12 | 1621.82 |
HCL TECH | 1554.57 | 1533.18 | 1520.39 | 1582.30 | 1642.40 | 1656.43 |
HDFC Bank | 1913.39 | 1901.88 | 1859.09 | 1795.99 | 1763.91 | 1719.26 |
HDFCLIFE | 710.80 | 708.01 | 695.50 | 670.46 | 661.65 | 655.52 |
HINDALCO | 623.74 | 622.04 | 627.99 | 634.82 | 637.96 | 636.00 |
HINDUNILVR | 2335.74 | 2339.35 | 2318.83 | 2309.95 | 2350.52 | 2418.50 |
HeroMotor | 3882.35 | 3858.05 | 3795.55 | 3847.82 | 4050.57 | 4314.16 |
ICICIBANK | 1417.49 | 1403.17 | 1368.09 | 1319.47 | 1294.76 | 1252.98 |
IGL | 183.85 | 183.80 | 186.85 | 215.16 | 263.33 | 331.92 |
INFY | 1478.40 | 1469.32 | 1492.08 | 1604.60 | 1685.53 | 1720.27 |
IOC | 136.19 | 135.72 | 133.40 | 130.60 | 133.05 | 138.72 |
ITC | 427.62 | 426.24 | 421.08 | 421.64 | 431.52 | 442.79 |
IndusIndbk | 821.44 | 802.64 | 776.03 | 824.99 | 907.04 | 1047.68 |
JSWSTEEL | 1038.03 | 1032.02 | 1023.24 | 1003.86 | 986.54 | 958.21 |
Jindal SAW | 260.93 | 261.73 | 261.55 | 264.39 | 289.69 | 345.80 |
JindalStel | 898.93 | 892.49 | 884.14 | 883.44 | 892.48 | 897.04 |
JublFood | 705.26 | 702.00 | 689.10 | 676.13 | 668.61 | 643.32 |
KOTAK BANK | 2212.43 | 2200.27 | 2156.06 | 2059.22 | 1983.46 | 1905.16 |
LICHsg | 605.24 | 600.64 | 585.68 | 571.71 | 579.01 | 593.98 |
LT | 3302.23 | 3287.13 | 3283.13 | 3322.81 | 3386.56 | 3434.71 |
LTIM | 4505.81 | 4450.93 | 4441.22 | 4760.91 | 5086.62 | 5342.71 |
Lupin | 2064.61 | 2047.81 | 2027.47 | 2035.01 | 2048.84 | 1991.63 |
M&M | 2882.55 | 2832.91 | 2763.67 | 2779.73 | 2815.19 | 2754.30 |
Maruti | 11812.42 | 11778.96 | 11742.83 | 11815.88 | 11850.77 | 11818.62 |
Mothersumi | 134.64 | 132.81 | 129.99 | 132.08 | 139.84 | 147.19 |
NESTLEIND | 2403.23 | 2393.88 | 2348.92 | 2290.98 | 2318.97 | 3119.97 |
NIFTY | 24209.18 | 24024.01 | 23636.95 | 23360.13 | 23441.73 | 23424.38 |
NIFTY NEXT 50 | 64952.80 | 64631.75 | 63597.23 | 63013.45 | 64131.49 | 65002.63 |
NIFTYBANK | 55123.20 | 54595.00 | 53154.96 | 51474.39 | 50998.24 | 50486.87 |
NIFTYFINSERVICES | 26195.32 | 26020.95 | 25440.02 | 24563.30 | 24143.56 | 23581.83 |
NIFTYMIDSELECT | 12118.71 | 11991.30 | 11730.23 | 11635.40 | 11794.31 | 11834.83 |
NTPC | 359.50 | 359.59 | 355.89 | 346.31 | 347.31 | 349.72 |
ONGC | 247.36 | 245.68 | 241.88 | 241.53 | 247.03 | 253.85 |
PowerGrid | 307.61 | 307.32 | 300.78 | 292.38 | 295.25 | 298.94 |
RBLBANK | 198.26 | 193.49 | 184.41 | 174.33 | 173.98 | 184.81 |
RCF | 138.88 | 137.60 | 133.63 | 135.73 | 143.93 | 153.06 |
RECLtd | 431.50 | 429.75 | 424.44 | 427.96 | 446.95 | 465.88 |
RELIANCE | 1344.77 | 1316.61 | 1281.26 | 1260.91 | 1271.39 | 1305.41 |
RELIGARE | 217.66 | 218.98 | 223.18 | 233.58 | 241.94 | 245.33 |
RPGLIFE | 2199.41 | 2202.98 | 2200.21 | 2213.89 | 2216.10 | 2127.32 |
SBIN | 810.03 | 803.49 | 786.25 | 769.57 | 772.39 | 773.73 |
SUNPHARMA | 1799.80 | 1780.09 | 1749.00 | 1732.44 | 1738.55 | 1709.33 |
Sail | 115.80 | 115.24 | 113.84 | 112.26 | 113.77 | 117.95 |
Siemens | 2900.34 | 2973.50 | 3458.00 | 4387.14 | 5071.05 | 5605.14 |
Star | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TCS | 3429.08 | 3401.81 | 3417.07 | 3586.27 | 3751.45 | 3885.54 |
TECHM | 1454.36 | 1424.83 | 1406.53 | 1470.57 | 1525.63 | 1532.41 |
TataChem | 847.90 | 846.17 | 842.29 | 863.56 | 907.24 | 963.96 |
TataComm | 1581.99 | 1582.02 | 1573.15 | 1570.33 | 1612.54 | 1681.17 |
TataConsum | 1155.17 | 1140.23 | 1097.28 | 1042.74 | 1027.87 | 1033.25 |
TataElxsi | 5658.13 | 5528.36 | 5389.15 | 5585.33 | 5925.10 | 6407.98 |
TataMotors | 658.96 | 650.62 | 646.85 | 668.97 | 710.10 | 770.69 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 391.90 | 388.60 | 380.84 | 374.07 | 379.76 | 387.05 |
TataSteel | 140.69 | 140.16 | 141.48 | 142.23 | 142.87 | 144.82 |
Titan | 3363.25 | 3333.37 | 3257.73 | 3228.38 | 3263.88 | 3318.50 |
UNITDSPR | 1548.67 | 1535.14 | 1489.45 | 1446.23 | 1442.54 | 1413.16 |
UPL | 671.48 | 667.35 | 656.29 | 633.96 | 613.02 | 591.17 |
Ultracem | 12007.15 | 11939.26 | 11688.46 | 11390.72 | 11300.89 | 11094.29 |
VEDL | 414.84 | 412.88 | 416.83 | 427.79 | 435.09 | 429.72 |
Voltas | 1265.24 | 1277.79 | 1310.12 | 1372.44 | 1438.96 | 1466.39 |
WIPRO | 241.06 | 241.80 | 248.45 | 273.28 | 310.67 | 366.67 |
ZYDUSLIFE | 876.17 | 870.46 | 872.49 | 896.24 | 925.16 | 947.10 |
Zeel | 109.56 | 110.05 | 108.25 | 107.62 | 111.88 | 124.97 |
bottom of page