top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 6575.03 | 6587.87 | 6696.91 | 6532.07 | 6235.58 | 5962.04 |
ABREL | 1267.99 | 1296.73 | 1341.07 | 1349.84 | 1402.53 | 1552.78 |
ACC | 1360.22 | 1365.32 | 1381.02 | 1433.56 | 1512.61 | 1643.42 |
ADANIPOWER | 219.59 | 219.74 | 214.78 | 192.93 | 176.46 | 158.20 |
ARE&M | 821.52 | 828.48 | 833.51 | 827.45 | 844.56 | 893.38 |
AXISBANK | 1261.44 | 1260.87 | 1272.47 | 1284.07 | 1279.00 | 1249.27 |
AdaniEnt | 2695.67 | 2656.05 | 2527.75 | 2332.64 | 2271.39 | 2280.85 |
AdaniPorts | 1780.47 | 1768.33 | 1713.44 | 1605.90 | 1548.24 | 1484.55 |
Ambujacem | 434.79 | 435.75 | 439.37 | 453.32 | 475.05 | 504.72 |
ApolloHos | 8211.08 | 8131.41 | 7972.29 | 7744.65 | 7613.39 | 7462.76 |
AsianPaint | 2612.25 | 2596.59 | 2543.36 | 2473.48 | 2478.30 | 2498.68 |
AuroPharma | 1501.94 | 1497.97 | 1465.71 | 1383.86 | 1319.78 | 1256.28 |
bottom of page

