top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
BAJFINANCE | 1019.80 | 1026.29 | 1042.88 | 1042.39 | 1020.94 | 990.26 |
BHARTIATL | 1836.71 | 1841.21 | 1860.00 | 1883.70 | 1891.06 | 1896.69 |
BIOCON | 388.29 | 389.08 | 396.31 | 406.51 | 405.90 | 396.97 |
BPCL | 310.85 | 309.86 | 311.05 | 312.10 | 313.65 | 318.33 |
BRITANNIA | 4976.30 | 5004.94 | 5109.36 | 5254.43 | 5351.81 | 5475.43 |
BajajAuto | 11460.43 | 11544.32 | 11637.70 | 11362.26 | 10950.17 | 10348.90 |
BataIndia | 636.58 | 642.87 | 660.58 | 682.04 | 704.47 | 782.76 |
CHAMBLFERT | 416.47 | 416.48 | 420.43 | 432.79 | 441.07 | 454.63 |
CHOLAFIN | 1776.07 | 1790.74 | 1815.85 | 1803.90 | 1760.61 | 1699.49 |
Cipla | 1381.39 | 1380.97 | 1392.81 | 1407.14 | 1403.56 | 1408.91 |
CoalIndia | 420.39 | 419.73 | 417.36 | 420.66 | 425.79 | 425.21 |
DABUR | 386.93 | 385.22 | 387.46 | 402.43 | 418.32 | 443.29 |
bottom of page

