top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
BAJFINANCE | 916.49 | 919.37 | 921.46 | 923.57 | 934.65 | 935.01 |
BHARTIATL | 1885.12 | 1876.48 | 1859.51 | 1870.16 | 1900.61 | 1906.44 |
BIOCON | 428.04 | 420.60 | 401.31 | 384.76 | 380.37 | 374.37 |
BPCL | 293.21 | 293.43 | 296.96 | 309.66 | 321.82 | 327.81 |
BRITANNIA | 5357.02 | 5396.61 | 5494.76 | 5633.20 | 5717.40 | 5731.49 |
BajajAuto | 10485.27 | 10421.91 | 10215.46 | 9863.02 | 9641.64 | 9354.43 |
BataIndia | 689.81 | 694.60 | 704.94 | 732.35 | 790.27 | 908.41 |
CHAMBLFERT | 449.39 | 447.80 | 446.59 | 445.72 | 451.03 | 469.30 |
CHOLAFIN | 1530.08 | 1544.29 | 1560.23 | 1572.65 | 1591.79 | 1589.42 |
Cipla | 1400.67 | 1390.57 | 1355.77 | 1328.46 | 1349.82 | 1397.34 |
CoalIndia | 458.68 | 459.75 | 459.50 | 451.46 | 439.85 | 424.55 |
DABUR | 452.80 | 455.90 | 456.16 | 460.17 | 471.04 | 486.10 |
bottom of page

