top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
DIVISLAB | 9348.16 | 9324.47 | 9148.87 | 8488.96 | 7907.30 | 7274.27 |
DLF | 654.60 | 653.42 | 658.22 | 654.10 | 645.30 | 651.60 |
DrReddy | 1188.17 | 1177.35 | 1171.97 | 1192.91 | 1215.91 | 1235.54 |
EICHERMOT | 7492.08 | 7543.60 | 7668.78 | 7690.91 | 7584.66 | 7313.01 |
GODREJCP | 871.33 | 872.65 | 892.67 | 949.13 | 991.81 | 1048.48 |
GODREJPROP | 1704.88 | 1742.02 | 1838.85 | 1914.17 | 1907.61 | 1922.37 |
Gail | 172.43 | 172.73 | 173.26 | 172.76 | 171.02 | 170.44 |
Glenmark | 2442.46 | 2436.27 | 2416.37 | 2352.10 | 2296.54 | 2190.41 |
Grasim | 3173.92 | 3202.46 | 3237.20 | 3211.28 | 3139.26 | 3018.65 |
HAVELLS | 1102.40 | 1113.86 | 1153.33 | 1194.71 | 1219.56 | 1279.22 |
HCL TECH | 1263.54 | 1262.61 | 1275.11 | 1273.38 | 1281.47 | 1340.00 |
HDFC Bank | 729.82 | 723.37 | 720.45 | 736.45 | 760.60 | 806.66 |
bottom of page

