top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
DIVISLAB | 6865.62 | 6826.59 | 6680.01 | 6458.99 | 6380.12 | 6294.15 |
DLF | 583.60 | 583.63 | 584.36 | 589.27 | 611.84 | 655.42 |
DrReddy | 1315.77 | 1312.80 | 1300.82 | 1282.67 | 1272.75 | 1263.42 |
EICHERMOT | 6939.68 | 6979.14 | 7051.99 | 7128.83 | 7121.19 | 6858.52 |
GODREJCP | 1024.39 | 1029.31 | 1045.15 | 1074.87 | 1103.32 | 1137.47 |
GODREJPROP | 1728.66 | 1738.14 | 1751.86 | 1747.24 | 1789.02 | 1906.82 |
Gail | 158.69 | 159.58 | 160.15 | 159.17 | 161.30 | 167.05 |
Glenmark | 2334.90 | 2340.75 | 2326.00 | 2245.19 | 2165.78 | 2038.53 |
Grasim | 3063.13 | 3014.01 | 2928.33 | 2836.77 | 2809.02 | 2776.32 |
HAVELLS | 1205.84 | 1211.15 | 1229.37 | 1269.52 | 1313.09 | 1383.50 |
HCL TECH | 1163.82 | 1166.32 | 1202.75 | 1301.09 | 1379.80 | 1462.45 |
HDFC Bank | 763.57 | 765.21 | 772.91 | 804.40 | 843.39 | 884.41 |
bottom of page

