top of page
As per EOD
12/03/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
ABB | 6228.14 | 6143.94 | 5976.38 | 5660.86 | 5510.57 | 5531.99 |
ABREL | 1197.36 | 1217.85 | 1269.08 | 1389.73 | 1510.89 | 1687.37 |
ACC | 1466.72 | 1496.98 | 1557.72 | 1643.11 | 1704.65 | 1794.36 |
ADANIPOWER | 142.43 | 141.54 | 141.80 | 149.32 | 186.19 | 277.13 |
ARE&M | 794.87 | 804.65 | 825.67 | 860.89 | 893.66 | 944.03 |
AXISBANK | 1278.87 | 1304.11 | 1328.22 | 1315.20 | 1283.70 | 1234.56 |
AdaniEnt | 2013.10 | 2046.23 | 2098.43 | 2157.42 | 2220.73 | 2316.54 |
AdaniPorts | 1422.36 | 1445.67 | 1474.74 | 1477.91 | 1465.00 | 1427.33 |
Ambujacem | 458.83 | 469.32 | 490.41 | 515.84 | 530.72 | 543.98 |
ApolloHos | 7685.57 | 7700.59 | 7618.20 | 7442.12 | 7394.69 | 7310.64 |
AsianPaint | 2249.57 | 2277.61 | 2345.26 | 2477.68 | 2531.18 | 2542.25 |
AuroPharma | 1281.35 | 1257.87 | 1223.14 | 1196.77 | 1181.83 | 1171.81 |
BAJFINANCE | 909.18 | 933.14 | 959.91 | 983.22 | 1165.69 | 2095.77 |
BHARTIATL | 1834.81 | 1861.01 | 1911.50 | 1972.29 | 1987.75 | 1944.88 |
BIOCON | 392.30 | 390.77 | 386.60 | 382.74 | 379.89 | 372.17 |
BPCL | 333.66 | 343.41 | 356.98 | 362.66 | 358.71 | 349.24 |
BRITANNIA | 5892.77 | 5933.38 | 5972.51 | 5966.77 | 5933.49 | 5817.32 |
BajajAuto | 9416.52 | 9543.76 | 9650.38 | 9547.10 | 9364.92 | 9121.58 |
BataIndia | 724.01 | 739.47 | 779.34 | 851.46 | 922.02 | 1029.37 |
CHAMBLFERT | 431.74 | 434.87 | 440.88 | 447.80 | 461.08 | 484.25 |
CHOLAFIN | 1580.93 | 1614.12 | 1655.83 | 1677.85 | 1668.84 | 1621.08 |
Cipla | 1327.81 | 1329.95 | 1337.13 | 1377.30 | 1418.45 | 1456.15 |
CoalIndia | 451.50 | 445.25 | 436.76 | 424.53 | 414.23 | 405.99 |
DABUR | 472.63 | 481.41 | 494.60 | 503.57 | 506.20 | 509.41 |
DIVISLAB | 6329.59 | 6334.46 | 6306.71 | 6295.67 | 6307.57 | 6241.07 |
DLF | 572.58 | 581.30 | 601.89 | 636.92 | 667.72 | 703.95 |
DrReddy | 1313.29 | 1307.67 | 1291.81 | 1268.38 | 1265.99 | 1420.65 |
EICHERMOT | 7302.67 | 7462.85 | 7587.41 | 7468.61 | 7243.46 | 6757.69 |
GODREJCP | 1091.95 | 1117.37 | 1154.20 | 1176.27 | 1180.76 | 1187.48 |
GODREJPROP | 1655.56 | 1683.15 | 1725.06 | 1805.25 | 1891.79 | 2020.99 |
Gail | 152.12 | 154.89 | 159.42 | 164.24 | 168.16 | 173.58 |
Glenmark | 2211.49 | 2172.70 | 2109.77 | 2044.01 | 2000.71 | 1906.78 |
Grasim | 2712.67 | 2736.50 | 2783.06 | 2806.80 | 2802.36 | 2765.73 |
HAVELLS | 1355.59 | 1360.40 | 1369.85 | 1386.23 | 1412.78 | 1461.64 |
HCL TECH | 1358.36 | 1367.54 | 1418.87 | 1510.61 | 1543.18 | 1567.15 |
HDFC Bank | 844.50 | 857.36 | 883.26 | 925.82 | 1002.75 | 1183.46 |
HDFCLIFE | 657.24 | 670.70 | 692.25 | 716.52 | 729.92 | 732.50 |
HINDALCO | 958.08 | 951.19 | 942.43 | 920.03 | 882.45 | 818.10 |
HINDUNILVR | 2182.64 | 2218.86 | 2277.18 | 2332.04 | 2366.97 | 2400.48 |
HeroMotor | 5524.03 | 5549.73 | 5582.97 | 5633.87 | 5576.73 | 5325.60 |
ICICIBANK | 1297.64 | 1319.16 | 1350.89 | 1369.85 | 1376.09 | 1371.32 |
IGL | 160.66 | 161.68 | 165.72 | 175.02 | 184.27 | 207.09 |
INFY | 1285.18 | 1296.56 | 1347.73 | 1449.26 | 1493.12 | 1536.48 |
IOC | 162.98 | 166.60 | 170.37 | 168.71 | 164.89 | 158.41 |
ITC | 307.82 | 310.26 | 315.59 | 333.76 | 353.70 | 379.45 |
IndusIndbk | 876.28 | 894.50 | 910.75 | 900.71 | 878.95 | 876.98 |
JSWSTEEL | 1196.05 | 1211.16 | 1223.76 | 1206.52 | 1180.07 | 1130.95 |
Jindal SAW | 184.93 | 181.37 | 180.58 | 179.03 | 181.99 | 204.18 |
JindalStel | 1197.57 | 1198.31 | 1193.20 | 1146.51 | 1105.45 | 1051.87 |
JublFood | 477.98 | 488.24 | 504.05 | 525.28 | 548.72 | 581.46 |
KOTAK BANK | 386.99 | 395.17 | 444.60 | 815.07 | 1179.16 | 1527.13 |
LICHsg | 506.81 | 512.11 | 517.75 | 525.09 | 535.67 | 553.18 |
LT | 3844.41 | 3928.14 | 4030.23 | 4036.61 | 3980.68 | 3858.02 |
LTM | 4319.22 | 4385.45 | 4692.13 | 5226.44 | 5419.03 | 5460.34 |
Lupin | 2338.99 | 2324.43 | 2284.51 | 2211.23 | 2152.06 | 2086.10 |
M&M | 3178.69 | 3245.92 | 3355.42 | 3473.51 | 3495.80 | 3402.27 |
Maruti | 13570.68 | 13893.02 | 14414.72 | 15055.43 | 15194.01 | 14725.99 |
Mothersumi | 121.89 | 123.66 | 125.11 | 122.16 | 119.74 | 121.74 |
NESTLEIND | 1236.78 | 1249.49 | 1270.00 | 1283.81 | 1329.28 | 1601.39 |
NIFTY | 24040.99 | 24341.46 | 24842.24 | 25289.07 | 25383.58 | 25174.02 |
NIFTY NEXT 50 | 66845.23 | 67365.85 | 68152.67 | 68553.01 | 68530.44 | 68066.96 |
NIFTYBANK | 56383.31 | 57378.15 | 58725.60 | 59232.41 | 58787.98 | 57374.52 |
NIFTYFINSERVICES | 26195.33 | 26613.06 | 27194.54 | 27444.50 | 27343.74 | 26815.34 |
NIFTYMIDSELECT | 13054.20 | 13146.08 | 13319.14 | 13472.49 | 13453.21 | 13219.68 |
NTPC | 382.22 | 379.92 | 374.29 | 360.53 | 351.65 | 345.88 |
ONGC | 271.93 | 273.27 | 272.08 | 262.82 | 256.17 | 251.48 |
PowerGrid | 299.95 | 299.24 | 295.60 | 285.42 | 282.01 | 283.65 |
RBLBANK | 302.53 | 306.18 | 310.17 | 309.04 | 302.56 | 282.31 |
RCF | 120.63 | 121.17 | 124.93 | 131.56 | 136.40 | 142.19 |
RECLtd | 337.43 | 339.06 | 345.88 | 354.38 | 360.64 | 377.25 |
RELIANCE | 1396.60 | 1397.94 | 1407.61 | 1435.10 | 1445.75 | 1434.53 |
RELIGARE | 213.55 | 213.50 | 219.12 | 230.09 | 236.37 | 240.99 |
RPGLIFE | 1911.08 | 1899.54 | 1925.11 | 2041.12 | 2129.86 | 2191.74 |
SBIN | 1108.77 | 1130.03 | 1143.99 | 1097.61 | 1040.73 | 962.37 |
SUNPHARMA | 1811.71 | 1795.64 | 1761.95 | 1732.42 | 1720.69 | 1708.56 |
Sail | 153.60 | 155.02 | 156.33 | 152.17 | 146.66 | 139.16 |
Siemens | 3284.06 | 3276.09 | 3242.83 | 3181.19 | 3186.18 | 3432.68 |
Star | 885.72 | 876.09 | 869.55 | 874.43 | 873.48 | 842.27 |
TCS | 2495.31 | 2536.10 | 2651.64 | 2860.62 | 2975.61 | 3142.26 |
TECHM | 1342.37 | 1353.48 | 1416.16 | 1502.45 | 1522.89 | 1530.14 |
TataChem | 692.52 | 697.89 | 705.53 | 730.48 | 766.87 | 823.33 |
TataComm | 1475.21 | 1500.72 | 1554.00 | 1631.44 | 1674.44 | 1696.79 |
TataConsum | 1085.17 | 1101.53 | 1124.74 | 1143.99 | 1144.87 | 1129.05 |
TataElxsi | 4350.40 | 4403.32 | 4614.87 | 4948.88 | 5146.08 | 5448.25 |
TataMotors | 337.79 | 346.74 | 358.31 | 363.72 | 371.14 | 389.83 |
TataPower | 387.03 | 382.64 | 377.86 | 375.82 | 378.38 | 382.75 |
TataSteel | 195.54 | 198.19 | 200.37 | 194.23 | 186.79 | 176.28 |
Titan | 4174.24 | 4200.49 | 4207.89 | 4126.94 | 4010.17 | 3830.41 |
UNITDSPR | 1373.37 | 1374.60 | 1378.49 | 1381.01 | 1383.59 | 1389.55 |
UPL | 628.40 | 634.41 | 661.55 | 700.39 | 710.51 | 697.83 |
Ultracem | 11522.70 | 11816.78 | 12223.34 | 12308.33 | 12228.73 | 12054.46 |
VEDL | 718.42 | 715.41 | 704.37 | 665.67 | 619.61 | 558.60 |
Voltas | 1460.77 | 1471.92 | 1477.77 | 1448.40 | 1424.22 | 1407.41 |
WIPRO | 200.81 | 201.02 | 207.76 | 224.92 | 235.27 | 255.14 |
ZYDUSLIFE | 917.10 | 915.47 | 911.43 | 912.20 | 922.82 | 936.98 |
Zeel | 81.54 | 82.71 | 85.33 | 88.77 | 93.64 | 102.75 |
bottom of page

