top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
HDFCLIFE | 551.34 | 545.60 | 542.14 | 550.61 | 570.68 | 611.45 |
HINDALCO | 979.65 | 985.61 | 999.18 | 1005.67 | 998.77 | 956.50 |
HINDUNILVR | 1940.52 | 1946.21 | 1971.95 | 2037.11 | 2094.94 | 2178.48 |
HeroMotor | 5338.21 | 5325.87 | 5370.38 | 5347.44 | 5303.94 | 5257.47 |
ICICIBANK | 1347.97 | 1360.29 | 1384.69 | 1393.39 | 1380.88 | 1367.36 |
IGL | 148.46 | 149.37 | 150.35 | 152.57 | 156.28 | 165.71 |
INFY | 1044.13 | 1054.96 | 1080.56 | 1108.09 | 1147.21 | 1243.72 |
IOC | 136.39 | 136.02 | 136.53 | 138.49 | 141.06 | 144.88 |
ITC | 264.72 | 264.08 | 265.70 | 273.48 | 283.96 | 308.76 |
IndusIndbk | 959.94 | 966.96 | 981.87 | 984.87 | 965.94 | 935.17 |
JSWSTEEL | 1266.70 | 1271.57 | 1282.59 | 1280.40 | 1267.29 | 1229.84 |
Jindal SAW | 290.84 | 294.11 | 294.44 | 280.89 | 264.31 | 243.61 |
bottom of page

