top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
HDFCLIFE | 612.05 | 610.47 | 609.04 | 627.38 | 655.84 | 686.17 |
HINDALCO | 1088.40 | 1077.93 | 1055.76 | 1006.73 | 961.58 | 887.19 |
HINDUNILVR | 2214.01 | 2231.42 | 2245.76 | 2248.01 | 2273.94 | 2318.43 |
HeroMotor | 4987.19 | 5019.28 | 5082.17 | 5218.40 | 5312.42 | 5259.54 |
ICICIBANK | 1250.22 | 1251.58 | 1265.19 | 1292.12 | 1315.86 | 1336.39 |
IGL | 155.38 | 156.54 | 159.09 | 162.41 | 168.87 | 180.51 |
INFY | 1172.73 | 1167.60 | 1181.94 | 1252.60 | 1327.29 | 1421.19 |
IOC | 138.48 | 138.73 | 140.64 | 146.53 | 150.94 | 152.31 |
ITC | 306.09 | 306.79 | 306.75 | 310.48 | 324.03 | 350.71 |
IndusIndbk | 902.17 | 902.25 | 895.50 | 880.84 | 872.37 | 871.66 |
JSWSTEEL | 1283.68 | 1281.37 | 1268.92 | 1238.78 | 1213.76 | 1167.19 |
Jindal SAW | 221.83 | 224.81 | 226.38 | 214.58 | 204.87 | 204.31 |
bottom of page

