top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
JindalStel | 1129.36 | 1129.59 | 1131.33 | 1124.50 | 1126.30 | 1112.82 |
JublFood | 486.64 | 484.16 | 483.28 | 473.30 | 471.12 | 492.89 |
KOTAK BANK | 414.02 | 414.80 | 412.99 | 404.32 | 399.92 | 399.59 |
LICHsg | 558.10 | 554.47 | 545.28 | 537.82 | 537.34 | 541.72 |
LT | 3877.35 | 3892.03 | 3934.91 | 3966.89 | 3968.53 | 3932.01 |
LTM | 4246.08 | 4294.46 | 4380.77 | 4366.88 | 4389.75 | 4595.58 |
Lupin | 2109.12 | 2105.72 | 2137.10 | 2222.67 | 2253.99 | 2230.30 |
M&M | 3060.53 | 3085.68 | 3162.10 | 3216.44 | 3227.65 | 3248.49 |
Maruti | 12219.13 | 12335.94 | 12708.43 | 13189.47 | 13439.24 | 13713.19 |
Mothersumi | 161.93 | 162.10 | 162.56 | 157.86 | 150.29 | 138.07 |
NESTLEIND | 1374.43 | 1381.90 | 1407.22 | 1429.96 | 1421.02 | 1468.07 |
NIFTY | 23347.01 | 23407.65 | 23642.69 | 23897.15 | 24026.19 | 24249.18 |
bottom of page

