top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
JindalStel | 1215.90 | 1223.49 | 1229.86 | 1208.62 | 1172.90 | 1111.49 |
JublFood | 449.62 | 454.79 | 460.86 | 473.13 | 495.74 | 536.76 |
KOTAK BANK | 383.30 | 382.70 | 380.66 | 384.43 | 392.74 | 400.16 |
LICHsg | 544.11 | 549.66 | 551.70 | 540.86 | 538.46 | 547.33 |
LT | 3923.71 | 3931.21 | 3944.89 | 3934.10 | 3924.23 | 3862.02 |
LTM | 4090.92 | 4120.11 | 4211.81 | 4456.40 | 4743.34 | 5033.97 |
Lupin | 2280.55 | 2284.29 | 2297.71 | 2288.38 | 2245.71 | 2168.08 |
M&M | 3103.77 | 3123.57 | 3147.58 | 3204.40 | 3280.15 | 3303.07 |
Maruti | 13026.27 | 13093.66 | 13194.23 | 13514.40 | 13953.16 | 14129.85 |
Mothersumi | 133.71 | 131.75 | 128.30 | 124.04 | 120.95 | 115.67 |
NESTLEIND | 1424.62 | 1432.37 | 1419.01 | 1359.04 | 1345.59 | 1506.11 |
NIFTY | 23676.04 | 23705.33 | 23799.69 | 24049.53 | 24388.20 | 24630.78 |
bottom of page

