top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 69489.28 | 69549.12 | 69449.14 | 68603.97 | 68314.27 | 67990.21 |
NIFTYBANK | 53744.60 | 53892.70 | 54395.38 | 55404.60 | 56213.46 | 56307.84 |
NIFTYFINSERVICES | 25382.52 | 25431.03 | 25600.47 | 25947.77 | 26280.25 | 26349.13 |
NIFTYMIDSELECT | 14325.04 | 14276.71 | 14093.39 | 13738.88 | 13585.56 | 13355.73 |
NTPC | 390.14 | 391.56 | 392.70 | 385.31 | 374.59 | 361.75 |
ONGC | 294.40 | 294.30 | 291.77 | 283.58 | 274.59 | 264.11 |
PowerGrid | 298.41 | 301.14 | 305.44 | 302.69 | 296.68 | 291.93 |
RBLBANK | 330.68 | 330.73 | 328.61 | 320.77 | 313.68 | 295.98 |
RCF | 126.67 | 126.29 | 126.53 | 126.77 | 129.57 | 135.69 |
RECLtd | 336.69 | 340.21 | 346.96 | 349.79 | 353.15 | 366.30 |
RELIANCE | 1351.14 | 1357.65 | 1369.70 | 1384.20 | 1401.84 | 1411.79 |
RELIGARE | 231.37 | 228.61 | 225.78 | 225.14 | 228.58 | 234.37 |
bottom of page

