top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 71738.70 | 71860.93 | 72442.62 | 72581.46 | 71876.80 | 70590.29 |
NIFTYBANK | 56305.51 | 56412.06 | 56757.16 | 56980.46 | 56916.87 | 56725.87 |
NIFTYFINSERVICES | 25437.90 | 25487.27 | 25711.89 | 25997.23 | 26118.16 | 26215.27 |
NIFTYMIDSELECT | 14493.89 | 14513.81 | 14616.79 | 14635.83 | 14467.33 | 14091.46 |
NTPC | 327.55 | 328.63 | 331.51 | 340.12 | 347.85 | 352.02 |
ONGC | 235.06 | 234.94 | 235.51 | 240.51 | 246.84 | 251.66 |
PowerGrid | 266.27 | 266.27 | 267.26 | 273.33 | 278.84 | 283.35 |
RBLBANK | 412.48 | 410.02 | 403.13 | 387.83 | 371.89 | 344.37 |
RCF | 108.88 | 110.03 | 113.45 | 119.37 | 122.99 | 128.53 |
RECLtd | 309.94 | 311.56 | 318.06 | 332.38 | 340.26 | 351.78 |
RELIANCE | 1243.30 | 1251.91 | 1271.46 | 1292.94 | 1313.83 | 1346.40 |
RELIGARE | 251.13 | 251.12 | 248.75 | 246.86 | 244.67 | 242.47 |
bottom of page

