top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
RPGLIFE | 2763.01 | 2752.91 | 2723.33 | 2655.91 | 2547.79 | 2414.90 |
SBIN | 991.62 | 995.81 | 1010.70 | 1025.21 | 1028.18 | 1010.41 |
SUNPHARMA | 1853.87 | 1860.18 | 1880.21 | 1892.15 | 1871.62 | 1825.12 |
Sail | 176.19 | 178.28 | 180.68 | 178.79 | 175.75 | 166.95 |
Siemens | 3860.88 | 3874.92 | 3906.90 | 3853.47 | 3752.38 | 3656.57 |
Star | 1211.06 | 1191.26 | 1136.27 | 1084.22 | 1058.16 | 1004.19 |
TCS | 2141.48 | 2173.17 | 2228.93 | 2268.50 | 2326.35 | 2520.11 |
TECHM | 1552.81 | 1556.22 | 1569.50 | 1562.05 | 1540.08 | 1523.31 |
TataChem | 692.99 | 684.79 | 668.27 | 672.75 | 688.43 | 726.13 |
TataComm | 1739.24 | 1746.43 | 1742.80 | 1756.39 | 1753.93 | 1735.72 |
TataConsum | 995.19 | 999.78 | 1016.64 | 1052.68 | 1078.04 | 1098.49 |
TataElxsi | 3296.38 | 3349.49 | 3457.69 | 3626.79 | 3834.57 | 4269.51 |
bottom of page

