top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
RPGLIFE | 2295.07 | 2300.58 | 2248.65 | 2133.45 | 2121.64 | 2154.73 |
SBIN | 953.58 | 966.85 | 1002.80 | 1040.14 | 1036.33 | 989.87 |
SUNPHARMA | 1869.64 | 1864.18 | 1829.44 | 1781.51 | 1757.42 | 1733.24 |
Sail | 197.86 | 195.37 | 188.48 | 175.07 | 164.94 | 152.33 |
Siemens | 3707.24 | 3687.23 | 3660.63 | 3507.22 | 3398.87 | 3461.12 |
Star | 1151.99 | 1145.54 | 1110.80 | 1031.79 | 980.01 | 914.90 |
TCS | 2316.60 | 2323.58 | 2368.86 | 2491.49 | 2639.67 | 2877.00 |
TECHM | 1424.18 | 1423.12 | 1427.54 | 1443.17 | 1466.05 | 1492.18 |
TataChem | 747.22 | 750.97 | 748.42 | 729.24 | 738.25 | 782.53 |
TataComm | 1825.37 | 1754.28 | 1660.21 | 1596.52 | 1608.45 | 1642.71 |
TataConsum | 1204.17 | 1206.51 | 1188.33 | 1154.84 | 1144.86 | 1131.91 |
TataElxsi | 4221.41 | 4199.88 | 4218.12 | 4373.12 | 4605.17 | 5006.37 |
bottom of page

