top of page
As per EOD
22/09/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
TataMotors | 302.92 | 304.28 | 309.80 | 323.71 | 334.29 | 350.96 |
TataPower | 367.68 | 366.98 | 367.31 | 374.22 | 380.84 | 385.83 |
TataSteel | 184.78 | 184.94 | 185.37 | 187.82 | 190.32 | 188.60 |
Titan | 4891.70 | 4913.46 | 4956.13 | 4861.31 | 4693.86 | 4421.61 |
UNITDSPR | 1392.87 | 1401.61 | 1433.36 | 1440.14 | 1417.08 | 1395.08 |
UPL | 563.12 | 565.30 | 569.94 | 582.40 | 599.80 | 625.92 |
Ultracem | 10972.02 | 10988.59 | 11160.71 | 11405.94 | 11518.53 | 11637.73 |
VEDL | 262.34 | 263.60 | 267.21 | 284.19 | 330.10 | 398.93 |
Voltas | 1123.68 | 1134.95 | 1167.57 | 1226.90 | 1267.24 | 1311.52 |
WIPRO | 166.36 | 167.76 | 171.75 | 177.42 | 184.39 | 202.79 |
ZYDUSLIFE | 1149.61 | 1143.12 | 1139.52 | 1125.16 | 1093.01 | 1043.78 |
Zeel | 78.69 | 80.57 | 86.56 | 93.71 | 95.24 | 97.31 |
bottom of page

