top of page
As per EOD
22/05/2026
Spot Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
TataMotors | 359.51 | 356.27 | 351.39 | 348.18 | 353.42 | 371.34 |
TataPower | 410.92 | 413.97 | 418.92 | 410.38 | 401.41 | 394.76 |
TataSteel | 209.82 | 211.09 | 211.24 | 206.14 | 199.27 | 187.45 |
Titan | 4104.79 | 4140.00 | 4217.00 | 4229.90 | 4157.34 | 3986.06 |
UNITDSPR | 1285.42 | 1288.49 | 1296.51 | 1312.95 | 1331.30 | 1355.09 |
UPL | 632.88 | 635.12 | 638.27 | 648.36 | 664.99 | 674.17 |
Ultracem | 11512.97 | 11559.89 | 11642.11 | 11722.91 | 11817.39 | 11854.33 |
VEDL | 330.81 | 339.02 | 411.84 | 534.18 | 569.61 | 557.77 |
Voltas | 1276.91 | 1288.15 | 1324.25 | 1363.59 | 1378.43 | 1386.21 |
WIPRO | 198.36 | 196.83 | 197.17 | 202.76 | 212.65 | 233.93 |
ZYDUSLIFE | 1025.03 | 1006.47 | 972.30 | 939.11 | 931.08 | 934.86 |
Zeel | 84.21 | 85.74 | 86.74 | 85.87 | 88.00 | 95.68 |
bottom of page

