top of page
As per EOD
25/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 7307.00 | 7371.00 | 7499.00 | 7563.00 | 7691.00 | 7755.00 | 7883.00 |
ABREL | 1361.30 | 1381.20 | 1394.60 | 1414.50 | 1427.90 | 1447.80 | 1461.20 |
ACC | 1275.60 | 1283.30 | 1294.60 | 1302.30 | 1313.60 | 1321.30 | 1332.60 |
ADANIPOWER | 197.54 | 199.48 | 202.91 | 204.85 | 208.28 | 210.22 | 213.65 |
ARE&M | 906.63 | 912.32 | 916.58 | 922.27 | 926.53 | 932.22 | 936.48 |
AXISBANK | 1219.00 | 1224.40 | 1229.70 | 1235.10 | 1240.40 | 1245.80 | 1251.10 |
AdaniEnt | 2864.17 | 2913.33 | 3011.67 | 3060.83 | 3159.17 | 3208.33 | 3306.67 |
AdaniPorts | 2588.07 | 2129.53 | 2619.77 | 2161.23 | 2651.47 | 2192.93 | 2683.17 |
Ambujacem | 399.60 | 402.30 | 407.70 | 410.40 | 415.80 | 418.50 | 423.90 |
ApolloHos | 8474.00 | 8557.00 | 8723.00 | 8806.00 | 8972.00 | 9055.00 | 9221.00 |
AsianPaint | 2581.87 | 2593.53 | 2616.67 | 2628.33 | 2651.47 | 2663.13 | 2686.27 |
AuroPharma | 1578.13 | 1588.47 | 1603.13 | 1613.47 | 1628.13 | 1638.47 | 1653.13 |
bottom of page

