top of page
As per EOD
11/02/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
ABB | 5177.65 | 5293.15 | 5365.00 | 5480.50 | 5552.35 | 5667.85 | 5739.70 |
ABB | 4996.87 | 5111.58 | 5280.57 | 5395.28 | 5564.27 | 5678.98 | 5847.97 |
ACC | 1869.23 | 1895.67 | 1915.48 | 1941.92 | 1961.73 | 1988.17 | 2007.98 |
ACC | 1798.20 | 1833.55 | 1881.15 | 1916.50 | 1964.10 | 1999.45 | 2047.05 |
ADANIPOWER | 465.38 | 473.92 | 487.83 | 496.37 | 510.28 | 518.82 | 532.73 |
ADANIPOWER | 463.07 | 475.58 | 486.87 | 499.38 | 510.67 | 523.18 | 534.47 |
ARE&M | 944.23 | 969.52 | 985.68 | 1010.97 | 1027.13 | 1052.42 | 1068.58 |
ARE&M | 933.70 | 952.25 | 975.80 | 994.35 | 1017.90 | 1036.45 | 1060.00 |
AXISBANK | 987.47 | 995.03 | 1001.22 | 1008.78 | 1014.97 | 1022.53 | 1028.72 |
AXISBANK | 963.73 | 973.87 | 990.38 | 1000.52 | 1017.03 | 1027.17 | 1043.68 |
AdaniEnt | 2195.17 | 2250.58 | 2286.17 | 2341.58 | 2377.17 | 2432.58 | 2468.17 |
AdaniEnt | 2199.37 | 2240.18 | 2296.82 | 2337.63 | 2394.27 | 2435.08 | 2491.72 |
AdaniPorts | 1070.15 | 1092.10 | 1116.10 | 1138.05 | 1162.05 | 1184.00 | 1208.00 |
AdaniPorts | 1058.62 | 1078.78 | 1103.87 | 1124.03 | 1149.12 | 1169.28 | 1194.37 |
Ambujacem | 472.72 | 483.03 | 491.47 | 501.78 | 510.22 | 520.53 | 528.97 |
Ambujacem | 462.10 | 471.70 | 486.40 | 496.00 | 510.70 | 520.30 | 535.00 |
ApolloHos | 5949.30 | 6082.15 | 6228.35 | 6361.20 | 6507.40 | 6640.25 | 6786.45 |
ApolloHos | 5595.73 | 5939.12 | 6128.23 | 6471.62 | 6660.73 | 7004.12 | 7193.23 |
AsianPaint | 2160.03 | 2193.02 | 2216.93 | 2249.92 | 2273.83 | 2306.82 | 2330.73 |
AsianPaint | 2131.07 | 2158.38 | 2193.32 | 2220.63 | 2255.57 | 2282.88 | 2317.82 |
AuroPharma | 1090.43 | 1105.52 | 1125.03 | 1140.12 | 1159.63 | 1174.72 | 1194.23 |
AuroPharma | 1088.55 | 1112.90 | 1130.30 | 1154.65 | 1172.05 | 1196.40 | 1213.80 |
BAJFINANCE | 7886.25 | 8012.80 | 8102.00 | 8228.55 | 8317.75 | 8444.30 | 8533.50 |
BAJFINANCE | 7805.70 | 7915.35 | 8064.70 | 8174.35 | 8323.70 | 8433.35 | 8582.70 |
BHARTIATL | 1663.60 | 1674.05 | 1692.80 | 1703.25 | 1722.00 | 1732.45 | 1751.20 |
BHARTIATL | 1665.97 | 1676.08 | 1686.42 | 1696.53 | 1706.87 | 1716.98 | 1727.32 |
BIOCON | 325.95 | 334.35 | 345.15 | 353.55 | 364.35 | 372.75 | 383.55 |
BIOCON | 336.40 | 348.20 | 355.10 | 366.90 | 373.80 | 385.60 | 392.50 |
BPCL | 246.68 | 250.22 | 252.68 | 256.22 | 258.68 | 262.22 | 264.68 |
BPCL | 243.08 | 246.07 | 250.83 | 253.82 | 258.58 | 261.57 | 266.33 |
BRITANNIA | 4774.18 | 4808.87 | 4863.58 | 4898.27 | 4952.98 | 4987.67 | 5042.38 |
BRITANNIA | 4773.30 | 4813.65 | 4858.85 | 4899.20 | 4944.40 | 4984.75 | 5029.95 |
BajajAuto | 8460.20 | 8553.60 | 8632.60 | 8726.00 | 8805.00 | 8898.40 | 8977.40 |
BajajAuto | 8558.98 | 8645.77 | 8703.88 | 8790.67 | 8848.78 | 8935.57 | 8993.68 |
BataIndia | 1289.88 | 1312.77 | 1333.18 | 1356.07 | 1376.48 | 1399.37 | 1419.78 |
BataIndia | 1288.48 | 1307.27 | 1325.33 | 1344.12 | 1362.18 | 1380.97 | 1399.03 |
CHAMBLFERT | 490.10 | 506.65 | 516.55 | 533.10 | 543.00 | 559.55 | 569.45 |
CHAMBLFERT | 488.03 | 497.17 | 513.23 | 522.37 | 538.43 | 547.57 | 563.63 |
CHOLAFIN | 1259.90 | 1280.95 | 1316.40 | 1337.45 | 1372.90 | 1393.95 | 1429.40 |
CHOLAFIN | 1233.20 | 1266.90 | 1288.60 | 1322.30 | 1344.00 | 1377.70 | 1399.40 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1417.10 | 1430.25 | 1441.70 | 1454.85 | 1466.30 | 1479.45 | 1490.90 |
Cipla | 1408.32 | 1421.73 | 1435.47 | 1448.88 | 1462.62 | 1476.03 | 1489.77 |
CoalIndia | 343.75 | 347.65 | 354.00 | 357.90 | 364.25 | 368.15 | 374.50 |
CoalIndia | 341.17 | 349.33 | 354.17 | 362.33 | 367.17 | 375.33 | 380.17 |
DABUR | 495.03 | 505.37 | 511.53 | 521.87 | 528.03 | 538.37 | 544.53 |
DABUR | 506.78 | 511.22 | 518.48 | 522.92 | 530.18 | 534.62 | 541.88 |
DIVISLAB | 5654.90 | 5729.95 | 5849.90 | 5924.95 | 6044.90 | 6119.95 | 6239.90 |
DIVISLAB | 5781.60 | 5821.85 | 5884.30 | 5924.55 | 5987.00 | 6027.25 | 6089.70 |
DLF | 631.70 | 652.95 | 666.50 | 687.75 | 701.30 | 722.55 | 736.10 |
DLF | 670.13 | 686.47 | 697.78 | 714.12 | 725.43 | 741.77 | 753.08 |
DrReddy | 1178.08 | 1189.67 | 1199.73 | 1211.32 | 1221.38 | 1232.97 | 1243.03 |
DrReddy | 1188.12 | 1195.48 | 1205.67 | 1213.03 | 1223.22 | 1230.58 | 1240.77 |
EICHERMOT | 4720.48 | 4837.72 | 4905.03 | 5022.27 | 5089.58 | 5206.82 | 5274.13 |
EICHERMOT | 4623.63 | 4729.02 | 4789.23 | 4894.62 | 4954.83 | 5060.22 | 5120.43 |
GODREJCP | 1011.98 | 1038.12 | 1054.68 | 1080.82 | 1097.38 | 1123.52 | 1140.08 |
GODREJCP | 1029.03 | 1041.32 | 1057.03 | 1069.32 | 1085.03 | 1097.32 | 1113.03 |
GODREJPROP | 1863.97 | 1937.98 | 1981.97 | 2055.98 | 2099.97 | 2173.98 | 2217.97 |
GODREJPROP | 1786.48 | 1854.02 | 1891.88 | 1959.42 | 1997.28 | 2064.82 | 2102.68 |
Gail | 150.82 | 153.17 | 156.46 | 158.81 | 162.10 | 164.45 | 167.74 |
Gail | 152.04 | 156.38 | 159.04 | 163.38 | 166.04 | 170.38 | 173.04 |
Glenmark | 1307.68 | 1348.12 | 1377.13 | 1417.57 | 1446.58 | 1487.02 | 1516.03 |
Glenmark | 1333.87 | 1380.48 | 1416.77 | 1463.38 | 1499.67 | 1546.28 | 1582.57 |
Grasim | 2365.05 | 2410.55 | 2451.00 | 2496.50 | 2536.95 | 2582.45 | 2622.90 |
Grasim | 2381.02 | 2407.38 | 2446.17 | 2472.53 | 2511.32 | 2537.68 | 2576.47 |
HAVELLS | 1467.42 | 1488.38 | 1508.67 | 1529.63 | 1549.92 | 1570.88 | 1591.17 |
HAVELLS | 1457.58 | 1496.32 | 1522.43 | 1561.17 | 1587.28 | 1626.02 | 1652.13 |
HCL TECH | 1653.58 | 1676.37 | 1696.83 | 1719.62 | 1740.08 | 1762.87 | 1783.33 |
HCL TECH | 1675.13 | 1695.07 | 1709.13 | 1729.07 | 1743.13 | 1763.07 | 1777.13 |
HDFC Bank | 1667.43 | 1678.07 | 1689.73 | 1700.37 | 1712.03 | 1722.67 | 1734.33 |
HDFC Bank | 1657.20 | 1669.20 | 1688.00 | 1700.00 | 1718.80 | 1730.80 | 1749.60 |
HDFCLIFE | 583.82 | 595.98 | 612.57 | 624.73 | 641.32 | 653.48 | 670.07 |
HDFCLIFE | 587.52 | 600.23 | 609.42 | 622.13 | 631.32 | 644.03 | 653.22 |
HINDALCO | 569.92 | 578.13 | 588.52 | 596.73 | 607.12 | 615.33 | 625.72 |
HINDALCO | 573.98 | 582.82 | 589.33 | 598.17 | 604.68 | 613.52 | 620.03 |
HINDUNILVR | 2276.97 | 2291.03 | 2311.77 | 2325.83 | 2346.57 | 2360.63 | 2381.37 |
HINDUNILVR | 2200.48 | 2248.52 | 2281.88 | 2329.92 | 2363.28 | 2411.32 | 2444.68 |
HeroMotor | 3846.78 | 3900.92 | 3958.33 | 4012.47 | 4069.88 | 4124.02 | 4181.43 |
HeroMotor | 3856.70 | 3963.85 | 4024.70 | 4131.85 | 4192.70 | 4299.85 | 4360.70 |
ICICIBANK | 1233.37 | 1240.88 | 1246.82 | 1254.33 | 1260.27 | 1267.78 | 1273.72 |
ICICIBANK | 1215.95 | 1230.30 | 1241.05 | 1255.40 | 1266.15 | 1280.50 | 1291.25 |
IGL | 181.17 | 183.53 | 187.07 | 189.43 | 192.97 | 195.33 | 198.87 |
IGL | 183.16 | 186.26 | 189.30 | 192.40 | 195.44 | 198.54 | 201.58 |
INFY | 1794.30 | 1820.65 | 1841.90 | 1868.25 | 1889.50 | 1915.85 | 1937.10 |
INFY | 1829.77 | 1849.88 | 1862.77 | 1882.88 | 1895.77 | 1915.88 | 1928.77 |
IOC | 114.15 | 115.71 | 118.07 | 119.63 | 121.99 | 123.55 | 125.91 |
IOC | 115.33 | 117.66 | 119.07 | 121.40 | 122.81 | 125.14 | 126.55 |
ITC | 400.87 | 404.23 | 407.07 | 410.43 | 413.27 | 416.63 | 419.47 |
ITC | 400.63 | 409.07 | 413.68 | 422.12 | 426.73 | 435.17 | 439.78 |
IndusIndbk | 974.92 | 997.58 | 1018.62 | 1041.28 | 1062.32 | 1084.98 | 1106.02 |
IndusIndbk | 1015.65 | 1031.65 | 1042.90 | 1058.90 | 1070.15 | 1086.15 | 1097.40 |
JSWSTEEL | 927.25 | 937.90 | 946.20 | 956.85 | 965.15 | 975.80 | 984.10 |
JSWSTEEL | 917.17 | 927.63 | 942.02 | 952.48 | 966.87 | 977.33 | 991.72 |
Jindal SAW | 215.65 | 221.45 | 228.40 | 234.20 | 241.15 | 246.95 | 253.90 |
Jindal SAW | 224.88 | 230.57 | 234.83 | 240.52 | 244.78 | 250.47 | 254.73 |
JindalStel | 775.15 | 788.25 | 808.80 | 821.90 | 842.45 | 855.55 | 876.10 |
JindalStel | 801.08 | 814.37 | 824.43 | 837.72 | 847.78 | 861.07 | 871.13 |
JublFood | 588.17 | 608.33 | 624.67 | 644.83 | 661.17 | 681.33 | 697.67 |
JublFood | 613.83 | 633.17 | 647.23 | 666.57 | 680.63 | 699.97 | 714.03 |
KOTAK BANK | 1829.40 | 1868.00 | 1893.30 | 1931.90 | 1957.20 | 1995.80 | 2021.10 |
KOTAK BANK | 1872.22 | 1888.58 | 1916.27 | 1932.63 | 1960.32 | 1976.68 | 2004.37 |
LICHsg | 507.65 | 515.55 | 529.20 | 537.10 | 550.75 | 558.65 | 572.30 |
LICHsg | 514.00 | 528.20 | 536.40 | 550.60 | 558.80 | 573.00 | 581.20 |
LT | 3163.52 | 3192.88 | 3241.27 | 3270.63 | 3319.02 | 3348.38 | 3396.77 |
LT | 3063.43 | 3147.22 | 3193.43 | 3277.22 | 3323.43 | 3407.22 | 3453.43 |
LTIM | 5531.28 | 5569.17 | 5637.33 | 5675.22 | 5743.38 | 5781.27 | 5849.43 |
LTIM | 5447.53 | 5549.27 | 5613.48 | 5715.22 | 5779.43 | 5881.17 | 5945.38 |
Lupin | 1866.15 | 1932.80 | 1979.00 | 2045.65 | 2091.85 | 2158.50 | 2204.70 |
Lupin | 1868.68 | 1952.87 | 2010.23 | 2094.42 | 2151.78 | 2235.97 | 2293.33 |
M&M | 2970.47 | 3020.78 | 3053.37 | 3103.68 | 3136.27 | 3186.58 | 3219.17 |
M&M | 2816.63 | 2885.87 | 2936.53 | 3005.77 | 3056.43 | 3125.67 | 3176.33 |
Maruti | 12292.32 | 12495.88 | 12610.12 | 12813.68 | 12927.92 | 13131.48 | 13245.72 |
Maruti | 12429.98 | 12519.02 | 12587.28 | 12676.32 | 12744.58 | 12833.62 | 12901.88 |
Mothersumi | 117.98 | 122.99 | 125.81 | 130.82 | 133.64 | 138.65 | 141.47 |
Mothersumi | 114.75 | 117.88 | 123.25 | 126.38 | 131.75 | 134.88 | 140.25 |
NESTLEIND | 2117.45 | 2147.70 | 2171.60 | 2201.85 | 2225.75 | 2256.00 | 2279.90 |
NESTLEIND | 2130.00 | 2150.85 | 2172.30 | 2193.15 | 2214.60 | 2235.45 | 2256.90 |
NIFTY | 22501.15 | 22649.75 | 22847.50 | 22996.10 | 23193.85 | 23342.45 | 23540.20 |
NIFTY | 22505.55 | 22746.10 | 22908.95 | 23149.50 | 23312.35 | 23552.90 | 23715.75 |
NIFTY NEXT 50 | 57594.17 | 58373.03 | 59599.77 | 60378.63 | 61605.37 | 62384.23 | 63610.97 |
NIFTY NEXT 50 | 58147.45 | 59361.10 | 60094.45 | 61308.10 | 62041.45 | 63255.10 | 63988.45 |
NIFTYBANK | 47940.42 | 48337.38 | 48908.42 | 49305.38 | 49876.42 | 50273.38 | 50844.42 |
NIFTYBANK | 48355.60 | 48766.50 | 49084.95 | 49495.85 | 49814.30 | 50225.20 | 50543.65 |
NIFTYFINSERVICES | 22414.90 | 22617.40 | 22905.10 | 23107.60 | 23395.30 | 23597.80 | 23885.50 |
NIFTYFINSERVICES | 22524.67 | 22745.33 | 22917.47 | 23138.13 | 23310.27 | 23530.93 | 23703.07 |
NIFTYMIDSELECT | 10901.95 | 11149.05 | 11310.25 | 11557.35 | 11718.55 | 11965.65 | 12126.85 |
NIFTYMIDSELECT | 10853.03 | 11001.17 | 11198.18 | 11346.32 | 11543.33 | 11691.47 | 11888.48 |
NTPC | 294.17 | 297.08 | 301.67 | 304.58 | 309.17 | 312.08 | 316.67 |
NTPC | 294.18 | 299.17 | 302.38 | 307.37 | 310.58 | 315.57 | 318.78 |
ONGC | 226.85 | 230.50 | 233.95 | 237.60 | 241.05 | 244.70 | 248.15 |
ONGC | 230.70 | 233.75 | 236.35 | 239.40 | 242.00 | 245.05 | 247.65 |
PowerGrid | 249.23 | 254.62 | 258.03 | 263.42 | 266.83 | 272.22 | 275.63 |
PowerGrid | 245.23 | 249.62 | 253.33 | 257.72 | 261.43 | 265.82 | 269.53 |
RBLBANK | 152.72 | 157.38 | 160.22 | 164.88 | 167.72 | 172.38 | 175.22 |
RBLBANK | 148.32 | 152.16 | 156.30 | 160.14 | 164.28 | 168.12 | 172.26 |
RCF | 126.69 | 133.45 | 137.27 | 144.03 | 147.85 | 154.61 | 158.43 |
RCF | 125.58 | 128.97 | 134.52 | 137.91 | 143.46 | 146.85 | 152.40 |
RECLtd | 383.53 | 395.02 | 402.48 | 413.97 | 421.43 | 432.92 | 440.38 |
RECLtd | 375.17 | 384.08 | 396.07 | 404.98 | 416.97 | 425.88 | 437.87 |
RELIANCE | 1164.08 | 1178.72 | 1197.63 | 1212.27 | 1231.18 | 1245.82 | 1264.73 |
RELIANCE | 1187.33 | 1208.72 | 1221.78 | 1243.17 | 1256.23 | 1277.62 | 1290.68 |
RELIGARE | 223.31 | 229.29 | 235.04 | 241.02 | 246.77 | 252.75 | 258.50 |
RELIGARE | 215.69 | 222.42 | 227.43 | 234.16 | 239.17 | 245.90 | 250.91 |
RPGLIFE | 2102.75 | 2182.25 | 2241.00 | 2320.50 | 2379.25 | 2458.75 | 2517.50 |
RPGLIFE | 2118.90 | 2169.45 | 2242.40 | 2292.95 | 2365.90 | 2416.45 | 2489.40 |
SBIN | 711.45 | 719.00 | 725.05 | 732.60 | 738.65 | 746.20 | 752.25 |
SBIN | 699.08 | 708.12 | 720.63 | 729.67 | 742.18 | 751.22 | 763.73 |
SUNPHARMA | 1656.05 | 1672.05 | 1682.95 | 1698.95 | 1709.85 | 1725.85 | 1736.75 |
SUNPHARMA | 1645.98 | 1670.52 | 1685.13 | 1709.67 | 1724.28 | 1748.82 | 1763.43 |
Sail | 94.32 | 96.74 | 101.24 | 103.66 | 108.16 | 110.58 | 115.08 |
Sail | 92.05 | 95.77 | 97.90 | 101.62 | 103.75 | 107.47 | 109.60 |
Siemens | 4751.23 | 4879.12 | 5039.13 | 5167.02 | 5327.03 | 5454.92 | 5614.93 |
Siemens | 4872.82 | 5009.28 | 5107.07 | 5243.53 | 5341.32 | 5477.78 | 5575.57 |
Star | 609.38 | 630.97 | 647.43 | 669.02 | 685.48 | 707.07 | 723.53 |
Star | 619.77 | 651.88 | 671.37 | 703.48 | 722.97 | 755.08 | 774.57 |
TCS | 3838.02 | 3889.08 | 3919.62 | 3970.68 | 4001.22 | 4052.28 | 4082.82 |
TCS | 3847.37 | 3901.18 | 3932.37 | 3986.18 | 4017.37 | 4071.18 | 4102.37 |
TECHM | 1606.07 | 1634.63 | 1651.87 | 1680.43 | 1697.67 | 1726.23 | 1743.47 |
TECHM | 1648.13 | 1658.47 | 1669.33 | 1679.67 | 1690.53 | 1700.87 | 1711.73 |
TataChem | 832.48 | 845.27 | 861.93 | 874.72 | 891.38 | 904.17 | 920.83 |
TataChem | 828.38 | 853.22 | 868.13 | 892.97 | 907.88 | 932.72 | 947.63 |
TataComm | 1429.77 | 1454.58 | 1488.37 | 1513.18 | 1546.97 | 1571.78 | 1605.57 |
TataComm | 1443.18 | 1478.22 | 1501.78 | 1536.82 | 1560.38 | 1595.42 | 1618.98 |
TataConsum | 984.58 | 997.32 | 1013.53 | 1026.27 | 1042.48 | 1055.22 | 1071.43 |
TataConsum | 977.10 | 993.10 | 1003.45 | 1019.45 | 1029.80 | 1045.80 | 1056.15 |
TataElxsi | 5930.20 | 5981.35 | 6067.70 | 6118.85 | 6205.20 | 6256.35 | 6342.70 |
TataElxsi | 5711.23 | 5905.62 | 6011.18 | 6205.57 | 6311.13 | 6505.52 | 6611.08 |
TataMotors | 651.25 | 659.15 | 671.75 | 679.65 | 692.25 | 700.15 | 712.75 |
TataMotors | 647.67 | 661.38 | 669.57 | 683.28 | 691.47 | 705.18 | 713.37 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 333.05 | 340.10 | 344.60 | 351.65 | 356.15 | 363.20 | 367.70 |
TataPower | 329.20 | 334.10 | 341.10 | 346.00 | 353.00 | 357.90 | 364.90 |
TataSteel | 123.79 | 126.74 | 128.43 | 131.38 | 133.07 | 136.02 | 137.71 |
TataSteel | 124.32 | 126.31 | 129.30 | 131.29 | 134.28 | 136.27 | 139.26 |
Titan | 3101.43 | 3157.02 | 3206.23 | 3261.82 | 3311.03 | 3366.62 | 3415.83 |
Titan | 3176.53 | 3224.07 | 3252.93 | 3300.47 | 3329.33 | 3376.87 | 3405.73 |
UNITDSPR | 1327.08 | 1346.97 | 1372.23 | 1392.12 | 1417.38 | 1437.27 | 1462.53 |
UNITDSPR | 1333.67 | 1358.58 | 1374.07 | 1398.98 | 1414.47 | 1439.38 | 1454.87 |
UPL | 571.73 | 589.97 | 600.33 | 618.57 | 628.93 | 647.17 | 657.53 |
UPL | 572.02 | 583.23 | 601.87 | 613.08 | 631.72 | 642.93 | 661.57 |
Ultracem | 10913.08 | 11076.67 | 11188.43 | 11352.02 | 11463.78 | 11627.37 | 11739.13 |
Ultracem | 10644.67 | 10859.63 | 11169.07 | 11384.03 | 11693.47 | 11908.43 | 12217.87 |
VEDL | 399.42 | 405.83 | 413.87 | 420.28 | 428.32 | 434.73 | 442.77 |
VEDL | 400.73 | 410.52 | 415.98 | 425.77 | 431.23 | 441.02 | 446.48 |
Voltas | 1186.17 | 1236.58 | 1264.62 | 1315.03 | 1343.07 | 1393.48 | 1421.52 |
Voltas | 1224.30 | 1244.65 | 1271.90 | 1292.25 | 1319.50 | 1339.85 | 1367.10 |
WIPRO | 301.38 | 305.37 | 307.78 | 311.77 | 314.18 | 318.17 | 320.58 |
WIPRO | 300.80 | 306.20 | 309.60 | 315.00 | 318.40 | 323.80 | 327.20 |
ZYDUSLIFE | 896.02 | 908.28 | 921.17 | 933.43 | 946.32 | 958.58 | 971.47 |
ZYDUSLIFE | 904.23 | 921.12 | 931.68 | 948.57 | 959.13 | 976.02 | 986.58 |
Zeel | 91.31 | 93.81 | 96.78 | 99.28 | 102.25 | 104.75 | 107.72 |
Zeel | 92.78 | 96.29 | 98.27 | 101.78 | 103.76 | 107.27 | 109.25 |
bottom of page