top of page
As per EOD
05/12/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5091.17 | 5115.83 | 5144.67 | 5169.33 | 5198.17 | 5222.83 | 5251.67 |
ACC | 1757.30 | 1776.20 | 1787.20 | 1806.10 | 1817.10 | 1836.00 | 1847.00 |
ADANIPOWER | 140.87 | 141.62 | 142.70 | 143.45 | 144.53 | 145.28 | 146.36 |
ARE&M | 926.07 | 930.53 | 938.07 | 942.53 | 950.07 | 954.53 | 962.07 |
AXISBANK | 1253.83 | 1260.57 | 1271.53 | 1278.27 | 1289.23 | 1295.97 | 1306.93 |
AdaniEnt | 2156.97 | 2179.93 | 2222.67 | 2245.63 | 2288.37 | 2311.33 | 2354.07 |
AdaniPorts | 1476.43 | 1484.87 | 1497.13 | 1505.57 | 1517.83 | 1526.27 | 1538.53 |
Ambujacem | 525.53 | 528.67 | 531.23 | 534.37 | 536.93 | 540.07 | 542.63 |
ApolloHos | 7078.67 | 7112.83 | 7151.17 | 7185.33 | 7223.67 | 7257.83 | 7296.17 |
AsianPaint | 2916.00 | 2928.50 | 2948.50 | 2961.00 | 2981.00 | 2993.50 | 3013.50 |
AuroPharma | 1191.53 | 1200.27 | 1208.93 | 1217.67 | 1226.33 | 1235.07 | 1243.73 |
BAJFINANCE | 994.83 | 1010.67 | 1029.33 | 1045.17 | 1063.83 | 1079.67 | 1098.33 |
BHARTIATL | 2073.33 | 2081.67 | 2095.23 | 2103.57 | 2117.13 | 2125.47 | 2139.03 |
BIOCON | 380.27 | 383.28 | 387.97 | 390.98 | 395.67 | 398.68 | 403.37 |
BPCL | 346.90 | 350.10 | 355.20 | 358.40 | 363.50 | 366.70 | 371.80 |
BRITANNIA | 5739.50 | 5789.00 | 5875.00 | 5924.50 | 6010.50 | 6060.00 | 6146.00 |
BajajAuto | 8975.17 | 9010.33 | 9059.67 | 9094.83 | 9144.17 | 9179.33 | 9228.67 |
BataIndia | 940.85 | 946.95 | 956.95 | 963.05 | 973.05 | 979.15 | 989.15 |
CHAMBLFERT | 422.23 | 425.12 | 428.48 | 431.37 | 434.73 | 437.62 | 440.98 |
CHOLAFIN | 1625.53 | 1648.27 | 1689.33 | 1712.07 | 1753.13 | 1775.87 | 1816.93 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1499.20 | 1506.40 | 1513.60 | 1520.80 | 1528.00 | 1535.20 | 1542.40 |
CoalIndia | 373.27 | 374.88 | 377.42 | 379.03 | 381.57 | 383.18 | 385.72 |
DABUR | 496.25 | 499.30 | 504.70 | 507.75 | 513.15 | 516.20 | 521.60 |
DIVISLAB | 6324.50 | 6359.50 | 6416.50 | 6451.50 | 6508.50 | 6543.50 | 6600.50 |
DLF | 691.42 | 699.28 | 709.52 | 717.38 | 727.62 | 735.48 | 745.72 |
DrReddy | 1259.07 | 1265.33 | 1270.27 | 1276.53 | 1281.47 | 1287.73 | 1292.67 |
EICHERMOT | 6965.50 | 7018.00 | 7113.00 | 7165.50 | 7260.50 | 7313.00 | 7408.00 |
GODREJCP | 1109.03 | 1115.67 | 1125.83 | 1132.47 | 1142.63 | 1149.27 | 1159.43 |
GODREJPROP | 2003.60 | 2033.20 | 2057.80 | 2087.40 | 2112.00 | 2141.60 | 2166.20 |
Gail | 167.07 | 168.30 | 169.14 | 170.37 | 171.21 | 172.44 | 173.28 |
Glenmark | 1923.13 | 1940.07 | 1954.13 | 1971.07 | 1985.13 | 2002.07 | 2016.13 |
Grasim | 2692.30 | 2704.60 | 2725.80 | 2738.10 | 2759.30 | 2771.60 | 2792.80 |
HAVELLS | 1405.93 | 1412.97 | 1424.73 | 1431.77 | 1443.53 | 1450.57 | 1462.33 |
HCL TECH | 1619.00 | 1635.00 | 1659.00 | 1675.00 | 1699.00 | 1715.00 | 1739.00 |
HDFC Bank | 975.20 | 982.70 | 993.00 | 1000.50 | 1010.80 | 1018.30 | 1028.60 |
HDFCLIFE | 741.53 | 748.37 | 758.33 | 765.17 | 775.13 | 781.97 | 791.93 |
HINDALCO | 786.30 | 797.15 | 810.20 | 821.05 | 834.10 | 844.95 | 858.00 |
HINDUNILVR | 2140.90 | 2213.80 | 2276.20 | 2349.10 | 2411.50 | 2484.40 | 2546.80 |
HeroMotor | 6224.00 | 6264.50 | 6307.50 | 6348.00 | 6391.00 | 6431.50 | 6474.50 |
ICICIBANK | 1369.60 | 1375.30 | 1383.90 | 1389.60 | 1398.20 | 1403.90 | 1412.50 |
IGL | 186.85 | 189.00 | 190.40 | 192.55 | 193.95 | 196.10 | 197.50 |
INFY | 1568.40 | 1584.20 | 1600.20 | 1616.00 | 1632.00 | 1647.80 | 1663.80 |
IOC | 160.49 | 161.19 | 162.43 | 163.13 | 164.37 | 165.07 | 166.31 |
ITC | 399.50 | 400.75 | 402.85 | 404.10 | 406.20 | 407.45 | 409.55 |
IndusIndbk | 841.03 | 848.57 | 859.33 | 866.87 | 877.63 | 885.17 | 895.93 |
JSWSTEEL | 1120.47 | 1131.93 | 1147.07 | 1158.53 | 1173.67 | 1185.13 | 1200.27 |
Jindal SAW | 157.12 | 159.17 | 160.39 | 162.44 | 163.66 | 165.71 | 166.93 |
JindalStel | 971.67 | 980.33 | 993.57 | 1002.23 | 1015.47 | 1024.13 | 1037.37 |
JublFood | 575.52 | 579.73 | 586.47 | 590.68 | 597.42 | 601.63 | 608.37 |
KOTAK BANK | 2101.93 | 2116.97 | 2135.93 | 2150.97 | 2169.93 | 2184.97 | 2203.93 |
LICHsg | 525.15 | 532.10 | 536.95 | 543.90 | 548.75 | 555.70 | 560.55 |
LT | 3919.97 | 3947.53 | 3992.87 | 4020.43 | 4065.77 | 4093.33 | 4138.67 |
LTIM | 6088.83 | 6164.67 | 6228.33 | 6304.17 | 6367.83 | 6443.67 | 6507.33 |
Lupin | 2064.37 | 2073.73 | 2086.27 | 2095.63 | 2108.17 | 2117.53 | 2130.07 |
M&M | 3586.90 | 3614.70 | 3665.90 | 3693.70 | 3744.90 | 3772.70 | 3823.90 |
Maruti | 15702.33 | 15840.67 | 16061.33 | 16199.67 | 16420.33 | 16558.67 | 16779.33 |
Mothersumi | 114.47 | 115.48 | 116.26 | 117.27 | 118.05 | 119.06 | 119.84 |
NESTLEIND | 1222.93 | 1228.57 | 1237.73 | 1243.37 | 1252.53 | 1258.17 | 1267.33 |
NIFTY | 25829.75 | 25907.55 | 26047.00 | 26124.80 | 26264.25 | 26342.05 | 26481.50 |
NIFTY NEXT 50 | 67673.20 | 67902.25 | 68306.05 | 68535.10 | 68938.90 | 69167.95 | 69571.75 |
NIFTYBANK | 58620.25 | 58863.40 | 59320.30 | 59563.45 | 60020.35 | 60263.50 | 60720.40 |
NIFTYFINSERVICES | 27251.67 | 27385.53 | 27633.72 | 27767.58 | 28015.77 | 28149.63 | 28397.82 |
NIFTYMIDSELECT | 13703.53 | 13768.47 | 13883.48 | 13948.42 | 14063.43 | 14128.37 | 14243.38 |
NTPC | 318.25 | 319.60 | 321.45 | 322.80 | 324.65 | 326.00 | 327.85 |
ONGC | 238.07 | 239.49 | 240.36 | 241.78 | 242.65 | 244.07 | 244.94 |
PowerGrid | 264.20 | 266.00 | 267.90 | 269.70 | 271.60 | 273.40 | 275.30 |
RBLBANK | 289.53 | 293.17 | 299.48 | 303.12 | 309.43 | 313.07 | 319.38 |
RCF | 126.48 | 130.70 | 136.35 | 140.57 | 146.22 | 150.44 | 156.09 |
RECLtd | 343.47 | 345.83 | 349.57 | 351.93 | 355.67 | 358.03 | 361.77 |
RELIANCE | 1500.33 | 1510.47 | 1525.53 | 1535.67 | 1550.73 | 1560.87 | 1575.93 |
RELIGARE | 231.48 | 232.94 | 234.19 | 235.65 | 236.90 | 238.36 | 239.61 |
RPGLIFE | 2164.67 | 2180.33 | 2190.67 | 2206.33 | 2216.67 | 2232.33 | 2242.67 |
SBIN | 927.77 | 937.23 | 954.37 | 963.83 | 980.97 | 990.43 | 1007.57 |
SUNPHARMA | 1776.93 | 1788.57 | 1796.93 | 1808.57 | 1816.93 | 1828.57 | 1836.93 |
Sail | 128.53 | 129.59 | 131.07 | 132.13 | 133.61 | 134.67 | 136.15 |
Siemens | 3186.27 | 3233.43 | 3279.67 | 3326.83 | 3373.07 | 3420.23 | 3466.47 |
Star | 858.63 | 866.42 | 873.53 | 881.32 | 888.43 | 896.22 | 903.33 |
TCS | 3167.33 | 3194.87 | 3216.53 | 3244.07 | 3265.73 | 3293.27 | 3314.93 |
TECHM | 1530.87 | 1543.73 | 1557.27 | 1570.13 | 1583.67 | 1596.53 | 1610.07 |
TataChem | 754.43 | 762.72 | 768.38 | 776.67 | 782.33 | 790.62 | 796.28 |
TataComm | 1771.77 | 1794.43 | 1816.17 | 1838.83 | 1860.57 | 1883.23 | 1904.97 |
TataConsum | 1121.70 | 1130.90 | 1146.90 | 1156.10 | 1172.10 | 1181.30 | 1197.30 |
TataElxsi | 5113.00 | 5154.50 | 5186.00 | 5227.50 | 5259.00 | 5300.50 | 5332.00 |
TataMotors | 348.67 | 350.83 | 352.22 | 354.38 | 355.77 | 357.93 | 359.32 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 375.92 | 378.23 | 381.37 | 383.68 | 386.82 | 389.13 | 392.27 |
TataSteel | 162.87 | 163.94 | 165.52 | 166.59 | 168.17 | 169.24 | 170.82 |
Titan | 3733.20 | 3755.10 | 3784.20 | 3806.10 | 3835.20 | 3857.10 | 3886.20 |
UNITDSPR | 1402.60 | 1413.80 | 1434.70 | 1445.90 | 1466.80 | 1478.00 | 1498.90 |
UPL | 743.08 | 747.07 | 753.08 | 757.07 | 763.08 | 767.07 | 773.08 |
Ultracem | 11446.33 | 11503.67 | 11550.33 | 11607.67 | 11654.33 | 11711.67 | 11758.33 |
VEDL | 504.07 | 510.93 | 517.72 | 524.58 | 531.37 | 538.23 | 545.02 |
Voltas | 1297.77 | 1305.13 | 1316.07 | 1323.43 | 1334.37 | 1341.73 | 1352.67 |
WIPRO | 254.64 | 256.17 | 258.04 | 259.57 | 261.44 | 262.97 | 264.84 |
ZYDUSLIFE | 920.38 | 924.82 | 928.13 | 932.57 | 935.88 | 940.32 | 943.63 |
Zeel | 95.53 | 96.25 | 96.87 | 97.59 | 98.21 | 98.93 | 99.55 |
bottom of page

