top of page
As per EOD
23/05/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
ABB | 5779.67 | 5827.33 | 5894.17 | 5941.83 | 6008.67 | 6056.33 | 6123.17 |
ACC | 1914.43 | 1926.67 | 1943.03 | 1955.27 | 1971.63 | 1983.87 | 2000.23 |
ADANIPOWER | 539.93 | 545.47 | 549.33 | 554.87 | 558.73 | 564.27 | 568.13 |
ARE&M | 987.90 | 998.45 | 1010.90 | 1021.45 | 1033.90 | 1044.45 | 1056.90 |
AXISBANK | 1169.43 | 1178.77 | 1194.43 | 1203.77 | 1219.43 | 1228.77 | 1244.43 |
AdaniEnt | 2446.70 | 2468.60 | 2504.30 | 2526.20 | 2561.90 | 2583.80 | 2619.50 |
AdaniPorts | 1357.27 | 1366.13 | 1380.77 | 1389.63 | 1404.27 | 1413.13 | 1427.77 |
Ambujacem | 556.35 | 561.30 | 566.10 | 571.05 | 575.85 | 580.80 | 585.60 |
ApolloHos | 6809.00 | 6869.50 | 6967.00 | 7027.50 | 7125.00 | 7185.50 | 7283.00 |
AsianPaint | 2263.33 | 2279.17 | 2297.33 | 2313.17 | 2331.33 | 2347.17 | 2365.33 |
AuroPharma | 1162.33 | 1170.77 | 1183.93 | 1192.37 | 1205.53 | 1213.97 | 1227.13 |
BAJFINANCE | 8965.33 | 9038.17 | 9140.83 | 9213.67 | 9316.33 | 9389.17 | 9491.83 |
BHARTIATL | 1801.23 | 1811.37 | 1821.53 | 1831.67 | 1841.83 | 1851.97 | 1862.13 |
BIOCON | 321.10 | 325.05 | 327.90 | 331.85 | 334.70 | 338.65 | 341.50 |
BPCL | 305.93 | 308.97 | 313.93 | 316.97 | 321.93 | 324.97 | 329.93 |
BRITANNIA | 5335.67 | 5370.83 | 5428.67 | 5463.83 | 5521.67 | 5556.83 | 5614.67 |
BajajAuto | 8566.67 | 8640.33 | 8690.67 | 8764.33 | 8814.67 | 8888.33 | 8938.67 |
BataIndia | 1242.30 | 1249.90 | 1262.80 | 1270.40 | 1283.30 | 1290.90 | 1303.80 |
CHAMBLFERT | 563.97 | 572.63 | 583.47 | 592.13 | 602.97 | 611.63 | 622.47 |
CHOLAFIN | 1578.93 | 1591.47 | 1609.73 | 1622.27 | 1640.53 | 1653.07 | 1671.33 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1439.13 | 1450.07 | 1467.13 | 1478.07 | 1495.13 | 1506.07 | 1523.13 |
CoalIndia | 395.33 | 397.17 | 399.33 | 401.17 | 403.33 | 405.17 | 407.33 |
DABUR | 471.95 | 474.95 | 478.45 | 481.45 | 484.95 | 487.95 | 491.45 |
DIVISLAB | 6337.00 | 6397.00 | 6440.00 | 6500.00 | 6543.00 | 6603.00 | 6646.00 |
DLF | 762.58 | 766.37 | 771.43 | 775.22 | 780.28 | 784.07 | 789.13 |
DrReddy | 1200.20 | 1208.10 | 1219.10 | 1227.00 | 1238.00 | 1245.90 | 1256.90 |
EICHERMOT | 5310.00 | 5343.00 | 5371.50 | 5404.50 | 5433.00 | 5466.00 | 5494.50 |
GODREJCP | 1241.20 | 1250.80 | 1264.10 | 1273.70 | 1287.00 | 1296.60 | 1309.90 |
GODREJPROP | 2123.93 | 2137.47 | 2159.93 | 2173.47 | 2195.93 | 2209.47 | 2231.93 |
Gail | 185.65 | 187.86 | 189.57 | 191.78 | 193.49 | 195.70 | 197.41 |
Glenmark | 1376.80 | 1393.00 | 1406.60 | 1422.80 | 1436.40 | 1452.60 | 1466.20 |
Grasim | 2528.73 | 2589.87 | 2624.63 | 2685.77 | 2720.53 | 2781.67 | 2816.43 |
HAVELLS | 1532.40 | 1545.20 | 1559.40 | 1572.20 | 1586.40 | 1599.20 | 1613.40 |
HCL TECH | 1575.23 | 1598.87 | 1623.53 | 1647.17 | 1671.83 | 1695.47 | 1720.13 |
HDFC Bank | 1897.23 | 1905.87 | 1919.73 | 1928.37 | 1942.23 | 1950.87 | 1964.73 |
HDFCLIFE | 731.88 | 741.97 | 761.18 | 771.27 | 790.48 | 800.57 | 819.78 |
HINDALCO | 630.33 | 636.47 | 643.28 | 649.42 | 656.23 | 662.37 | 669.18 |
HINDUNILVR | 2302.80 | 2316.20 | 2337.70 | 2351.10 | 2372.60 | 2386.00 | 2407.50 |
HeroMotor | 4219.87 | 4248.13 | 4278.47 | 4306.73 | 4337.07 | 4365.33 | 4395.67 |
ICICIBANK | 1421.47 | 1427.93 | 1438.87 | 1445.33 | 1456.27 | 1462.73 | 1473.67 |
IGL | 196.49 | 199.04 | 202.44 | 204.99 | 208.39 | 210.94 | 214.34 |
INFY | 1510.27 | 1530.13 | 1547.47 | 1567.33 | 1584.67 | 1604.53 | 1621.87 |
IOC | 140.47 | 141.73 | 142.90 | 144.16 | 145.33 | 146.59 | 147.76 |
ITC | 420.53 | 424.77 | 430.53 | 434.77 | 440.53 | 444.77 | 450.53 |
IndusIndbk | 758.83 | 768.07 | 780.73 | 789.97 | 802.63 | 811.87 | 824.53 |
JSWSTEEL | 984.17 | 994.63 | 1001.57 | 1012.03 | 1018.97 | 1029.43 | 1036.37 |
Jindal SAW | 201.73 | 205.02 | 210.32 | 213.61 | 218.91 | 222.20 | 227.50 |
JindalStel | 933.82 | 942.23 | 947.82 | 956.23 | 961.82 | 970.23 | 975.82 |
JublFood | 648.23 | 655.52 | 659.98 | 667.27 | 671.73 | 679.02 | 683.48 |
KOTAK BANK | 2031.13 | 2048.47 | 2074.63 | 2091.97 | 2118.13 | 2135.47 | 2161.63 |
LICHsg | 580.97 | 585.88 | 591.42 | 596.33 | 601.87 | 606.78 | 612.32 |
LT | 3476.47 | 3513.83 | 3556.87 | 3594.23 | 3637.27 | 3674.63 | 3717.67 |
LTIM | 4888.70 | 4935.80 | 4990.80 | 5037.90 | 5092.90 | 5140.00 | 5195.00 |
Lupin | 1921.70 | 1934.30 | 1956.60 | 1969.20 | 1991.50 | 2004.10 | 2026.40 |
M&M | 2941.07 | 2962.63 | 2987.67 | 3009.23 | 3034.27 | 3055.83 | 3080.87 |
Maruti | 12347.00 | 12385.00 | 12419.00 | 12457.00 | 12491.00 | 12529.00 | 12563.00 |
Mothersumi | 143.33 | 144.57 | 146.40 | 147.64 | 149.47 | 150.71 | 152.54 |
NESTLEIND | 2297.77 | 2324.93 | 2369.67 | 2396.83 | 2441.57 | 2468.73 | 2513.47 |
NIFTY | 24380.12 | 24497.08 | 24675.12 | 24792.08 | 24970.12 | 25087.08 | 25265.12 |
NIFTY NEXT 50 | 66233.55 | 66438.90 | 66767.40 | 66972.75 | 67301.25 | 67506.60 | 67835.10 |
NIFTYBANK | 54434.60 | 54644.55 | 55021.40 | 55231.35 | 55608.20 | 55818.15 | 56195.00 |
NIFTYFINSERVICES | 25956.98 | 26072.87 | 26279.13 | 26395.02 | 26601.28 | 26717.17 | 26923.43 |
NIFTYMIDSELECT | 12337.50 | 12400.00 | 12496.10 | 12558.60 | 12654.70 | 12717.20 | 12813.30 |
NTPC | 336.72 | 338.43 | 341.52 | 343.23 | 346.32 | 348.03 | 351.12 |
ONGC | 236.84 | 238.49 | 241.37 | 243.02 | 245.90 | 247.55 | 250.43 |
PowerGrid | 286.65 | 289.20 | 293.65 | 296.20 | 300.65 | 303.20 | 307.65 |
RBLBANK | 202.77 | 204.95 | 207.45 | 209.63 | 212.13 | 214.31 | 216.81 |
RCF | 146.17 | 148.42 | 150.16 | 152.41 | 154.15 | 156.40 | 158.14 |
RECLtd | 395.00 | 397.50 | 400.00 | 402.50 | 405.00 | 407.50 | 410.00 |
RELIANCE | 1383.80 | 1395.20 | 1411.00 | 1422.40 | 1438.20 | 1449.60 | 1465.40 |
RELIGARE | 215.74 | 222.04 | 230.90 | 237.20 | 246.06 | 252.36 | 261.22 |
RPGLIFE | 2050.03 | 2105.07 | 2146.93 | 2201.97 | 2243.83 | 2298.87 | 2340.73 |
SBIN | 777.40 | 781.80 | 786.15 | 790.55 | 794.90 | 799.30 | 803.65 |
SUNPHARMA | 1597.40 | 1617.00 | 1650.30 | 1669.90 | 1703.20 | 1722.80 | 1756.10 |
Sail | 123.81 | 124.58 | 125.25 | 126.02 | 126.69 | 127.46 | 128.13 |
Siemens | 3156.70 | 3203.90 | 3240.60 | 3287.80 | 3324.50 | 3371.70 | 3408.40 |
Star | 682.42 | 700.38 | 716.02 | 733.98 | 749.62 | 767.58 | 783.22 |
TCS | 3405.73 | 3435.67 | 3475.13 | 3505.07 | 3544.53 | 3574.47 | 3613.93 |
TECHM | 1527.87 | 1547.83 | 1564.07 | 1584.03 | 1600.27 | 1620.23 | 1636.47 |
TataChem | 826.23 | 841.22 | 857.58 | 872.57 | 888.93 | 903.92 | 920.28 |
TataComm | 1638.53 | 1651.67 | 1663.13 | 1676.27 | 1687.73 | 1700.87 | 1712.33 |
TataConsum | 1097.87 | 1110.93 | 1125.87 | 1138.93 | 1153.87 | 1166.93 | 1181.87 |
TataElxsi | 6125.17 | 6163.83 | 6227.17 | 6265.83 | 6329.17 | 6367.83 | 6431.17 |
TataMotors | 708.10 | 711.55 | 714.90 | 718.35 | 721.70 | 725.15 | 728.50 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 386.88 | 390.22 | 396.13 | 399.47 | 405.38 | 408.72 | 414.63 |
TataSteel | 159.77 | 160.64 | 161.80 | 162.67 | 163.83 | 164.70 | 165.86 |
Titan | 3449.73 | 3486.37 | 3533.03 | 3569.67 | 3616.33 | 3652.97 | 3699.63 |
UNITDSPR | 1542.40 | 1555.30 | 1567.10 | 1580.00 | 1591.80 | 1604.70 | 1616.50 |
UPL | 620.88 | 624.57 | 627.53 | 631.22 | 634.18 | 637.87 | 640.83 |
Ultracem | 11432.33 | 11546.67 | 11646.33 | 11760.67 | 11860.33 | 11974.67 | 12074.33 |
VEDL | 425.15 | 429.15 | 434.60 | 438.60 | 444.05 | 448.05 | 453.50 |
Voltas | 1226.77 | 1240.03 | 1250.17 | 1263.43 | 1273.57 | 1286.83 | 1296.97 |
WIPRO | 240.25 | 242.93 | 245.14 | 247.82 | 250.03 | 252.71 | 254.92 |
ZYDUSLIFE | 886.12 | 891.13 | 899.87 | 904.88 | 913.62 | 918.63 | 927.37 |
Zeel | 123.00 | 124.50 | 126.30 | 127.80 | 129.60 | 131.10 | 132.90 |
bottom of page