top of page
As per EOD
11/06/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 6480.33 | 6566.67 | 6642.83 | 6729.17 | 6805.33 | 6891.67 | 6967.83 |
ABREL | 1125.80 | 1140.40 | 1160.60 | 1175.20 | 1195.40 | 1210.00 | 1230.20 |
ACC | 1280.00 | 1288.50 | 1296.10 | 1304.60 | 1312.20 | 1320.70 | 1328.30 |
ADANIPOWER | 205.22 | 210.01 | 212.76 | 217.55 | 220.30 | 225.09 | 227.84 |
ARE&M | 767.62 | 780.73 | 788.52 | 801.63 | 809.42 | 822.53 | 830.32 |
AXISBANK | 1271.03 | 1289.17 | 1303.23 | 1321.37 | 1335.43 | 1353.57 | 1367.63 |
AdaniEnt | 2808.63 | 2851.87 | 2880.33 | 2923.57 | 2952.03 | 2995.27 | 3023.73 |
AdaniPorts | 2481.50 | 2131.60 | 2520.20 | 2170.30 | 2558.90 | 2209.00 | 2597.60 |
Ambujacem | 398.50 | 401.65 | 403.85 | 407.00 | 409.20 | 412.35 | 414.55 |
ApolloHos | 8329.00 | 8377.00 | 8435.00 | 8483.00 | 8541.00 | 8589.00 | 8647.00 |
AsianPaint | 2636.67 | 2653.83 | 2672.37 | 2689.53 | 2708.07 | 2725.23 | 2743.77 |
AuroPharma | 1439.63 | 1448.37 | 1456.23 | 1464.97 | 1472.83 | 1481.57 | 1489.43 |
bottom of page

