top of page
As per EOD
14/11/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 4849.33 | 4874.17 | 4913.33 | 4938.17 | 4977.33 | 5002.17 | 5041.33 |
ACC | 1818.23 | 1827.17 | 1833.73 | 1842.67 | 1849.23 | 1858.17 | 1864.73 |
ADANIPOWER | 148.29 | 150.24 | 152.08 | 154.03 | 155.87 | 157.82 | 159.66 |
ARE&M | 950.00 | 955.60 | 960.70 | 966.30 | 971.40 | 977.00 | 982.10 |
AXISBANK | 1203.07 | 1212.53 | 1227.07 | 1236.53 | 1251.07 | 1260.53 | 1275.07 |
AdaniEnt | 2407.93 | 2444.47 | 2480.63 | 2517.17 | 2553.33 | 2589.87 | 2626.03 |
AdaniPorts | 1472.00 | 1484.50 | 1498.60 | 1511.10 | 1525.20 | 1537.70 | 1551.80 |
Ambujacem | 553.57 | 556.13 | 559.67 | 562.23 | 565.77 | 568.33 | 571.87 |
ApolloHos | 7282.67 | 7328.83 | 7374.67 | 7420.83 | 7466.67 | 7512.83 | 7558.67 |
AsianPaint | 2827.73 | 2844.87 | 2875.63 | 2892.77 | 2923.53 | 2940.67 | 2971.43 |
AuroPharma | 1177.30 | 1190.10 | 1206.30 | 1219.10 | 1235.30 | 1248.10 | 1264.30 |
BAJFINANCE | 990.13 | 996.37 | 1007.43 | 1013.67 | 1024.73 | 1030.97 | 1042.03 |
BHARTIATL | 2059.77 | 2070.83 | 2085.77 | 2096.83 | 2111.77 | 2122.83 | 2137.77 |
BIOCON | 394.17 | 401.08 | 406.12 | 413.03 | 418.07 | 424.98 | 430.02 |
BPCL | 356.85 | 363.15 | 367.15 | 373.45 | 377.45 | 383.75 | 387.75 |
BRITANNIA | 5651.00 | 5700.50 | 5752.00 | 5801.50 | 5853.00 | 5902.50 | 5954.00 |
BajajAuto | 8707.83 | 8744.67 | 8793.83 | 8830.67 | 8879.83 | 8916.67 | 8965.83 |
BataIndia | 996.33 | 1010.17 | 1018.63 | 1032.47 | 1040.93 | 1054.77 | 1063.23 |
CHAMBLFERT | 456.87 | 459.58 | 461.57 | 464.28 | 466.27 | 468.98 | 470.97 |
CHOLAFIN | 1682.37 | 1693.73 | 1704.17 | 1715.53 | 1725.97 | 1737.33 | 1747.77 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1512.20 | 1517.10 | 1524.60 | 1529.50 | 1537.00 | 1541.90 | 1549.40 |
CoalIndia | 378.67 | 380.48 | 383.72 | 385.53 | 388.77 | 390.58 | 393.82 |
DABUR | 509.92 | 513.73 | 519.37 | 523.18 | 528.82 | 532.63 | 538.27 |
DIVISLAB | 6300.00 | 6390.50 | 6451.00 | 6541.50 | 6602.00 | 6692.50 | 6753.00 |
DLF | 749.03 | 753.22 | 759.03 | 763.22 | 769.03 | 773.22 | 779.03 |
DrReddy | 1218.33 | 1225.07 | 1235.53 | 1242.27 | 1252.73 | 1259.47 | 1269.93 |
EICHERMOT | 6446.67 | 6558.33 | 6626.67 | 6738.33 | 6806.67 | 6918.33 | 6986.67 |
GODREJCP | 1107.83 | 1117.77 | 1132.13 | 1142.07 | 1156.43 | 1166.37 | 1180.73 |
GODREJPROP | 2132.53 | 2154.27 | 2175.03 | 2196.77 | 2217.53 | 2239.27 | 2260.03 |
Gail | 180.35 | 181.21 | 182.31 | 183.17 | 184.27 | 185.13 | 186.23 |
Glenmark | 1779.53 | 1817.27 | 1856.43 | 1894.17 | 1933.33 | 1971.07 | 2010.23 |
Grasim | 2737.27 | 2749.13 | 2766.27 | 2778.13 | 2795.27 | 2807.13 | 2824.27 |
HAVELLS | 1438.27 | 1445.93 | 1457.67 | 1465.33 | 1477.07 | 1484.73 | 1496.47 |
HCL TECH | 1555.90 | 1565.00 | 1579.80 | 1588.90 | 1603.70 | 1612.80 | 1627.60 |
HDFC Bank | 964.28 | 970.17 | 979.88 | 985.77 | 995.48 | 1001.37 | 1011.08 |
HDFCLIFE | 757.90 | 763.70 | 768.70 | 774.50 | 779.50 | 785.30 | 790.30 |
HINDALCO | 779.10 | 787.55 | 795.60 | 804.05 | 812.10 | 820.55 | 828.60 |
HINDUNILVR | 2364.87 | 2378.43 | 2403.07 | 2416.63 | 2441.27 | 2454.83 | 2479.47 |
HeroMotor | 5290.50 | 5376.50 | 5457.50 | 5543.50 | 5624.50 | 5710.50 | 5791.50 |
ICICIBANK | 1345.73 | 1354.47 | 1363.73 | 1372.47 | 1381.73 | 1390.47 | 1399.73 |
IGL | 205.77 | 208.82 | 210.74 | 213.79 | 215.71 | 218.76 | 220.68 |
INFY | 1443.20 | 1466.00 | 1484.40 | 1507.20 | 1525.60 | 1548.40 | 1566.80 |
IOC | 165.89 | 168.14 | 169.70 | 171.95 | 173.51 | 175.76 | 177.32 |
ITC | 393.93 | 397.02 | 402.58 | 405.67 | 411.23 | 414.32 | 419.88 |
IndusIndbk | 812.58 | 829.22 | 838.73 | 855.37 | 864.88 | 881.52 | 891.03 |
JSWSTEEL | 1133.00 | 1146.00 | 1156.90 | 1169.90 | 1180.80 | 1193.80 | 1204.70 |
Jindal SAW | 166.09 | 167.40 | 168.27 | 169.58 | 170.45 | 171.76 | 172.63 |
JindalStel | 1037.47 | 1053.13 | 1064.67 | 1080.33 | 1091.87 | 1107.53 | 1119.07 |
JublFood | 578.43 | 588.87 | 602.08 | 612.52 | 625.73 | 636.17 | 649.38 |
KOTAK BANK | 2044.13 | 2053.57 | 2066.63 | 2076.07 | 2089.13 | 2098.57 | 2111.63 |
LICHsg | 559.47 | 562.03 | 564.87 | 567.43 | 570.27 | 572.83 | 575.67 |
LT | 3940.27 | 3955.93 | 3980.17 | 3995.83 | 4020.07 | 4035.73 | 4059.97 |
LTIM | 5688.33 | 5726.67 | 5767.83 | 5806.17 | 5847.33 | 5885.67 | 5926.83 |
Lupin | 2004.27 | 2020.03 | 2037.67 | 2053.43 | 2071.07 | 2086.83 | 2104.47 |
M&M | 3610.83 | 3635.67 | 3667.13 | 3691.97 | 3723.43 | 3748.27 | 3779.73 |
Maruti | 15429.33 | 15500.67 | 15592.33 | 15663.67 | 15755.33 | 15826.67 | 15918.33 |
Mothersumi | 103.27 | 106.03 | 107.94 | 110.70 | 112.61 | 115.37 | 117.28 |
NESTLEIND | 1246.40 | 1254.40 | 1263.00 | 1271.00 | 1279.60 | 1287.60 | 1296.20 |
NIFTY | 25587.77 | 25664.28 | 25787.17 | 25863.68 | 25986.57 | 26063.08 | 26185.97 |
NIFTY NEXT 50 | 68704.88 | 69111.02 | 69448.93 | 69855.07 | 70192.98 | 70599.12 | 70937.03 |
NIFTYBANK | 57641.50 | 57845.75 | 58181.65 | 58385.90 | 58721.80 | 58926.05 | 59261.95 |
NIFTYFINSERVICES | 27038.85 | 27142.05 | 27316.95 | 27420.15 | 27595.05 | 27698.25 | 27873.15 |
NIFTYMIDSELECT | 13676.35 | 13732.05 | 13798.65 | 13854.35 | 13920.95 | 13976.65 | 14043.25 |
NTPC | 322.77 | 324.48 | 326.47 | 328.18 | 330.17 | 331.88 | 333.87 |
ONGC | 240.70 | 242.90 | 245.25 | 247.45 | 249.80 | 252.00 | 254.35 |
PowerGrid | 266.97 | 268.23 | 269.77 | 271.03 | 272.57 | 273.83 | 275.37 |
RBLBANK | 310.35 | 312.35 | 315.50 | 317.50 | 320.65 | 322.65 | 325.80 |
RCF | 146.80 | 148.26 | 149.26 | 150.72 | 151.72 | 153.18 | 154.18 |
RECLtd | 349.58 | 353.12 | 355.58 | 359.12 | 361.58 | 365.12 | 367.58 |
RELIANCE | 1493.90 | 1499.70 | 1509.30 | 1515.10 | 1524.70 | 1530.50 | 1540.10 |
RELIGARE | 249.85 | 254.20 | 257.10 | 261.45 | 264.35 | 268.70 | 271.60 |
RPGLIFE | 2196.70 | 2238.50 | 2265.90 | 2307.70 | 2335.10 | 2376.90 | 2404.30 |
SBIN | 939.83 | 945.92 | 956.88 | 962.97 | 973.93 | 980.02 | 990.98 |
SUNPHARMA | 1715.77 | 1725.23 | 1741.17 | 1750.63 | 1766.57 | 1776.03 | 1791.97 |
Sail | 136.88 | 139.10 | 140.55 | 142.77 | 144.22 | 146.44 | 147.89 |
Siemens | 2978.97 | 3008.33 | 3046.27 | 3075.63 | 3113.57 | 3142.93 | 3180.87 |
Star | 821.43 | 865.72 | 904.63 | 948.92 | 987.83 | 1032.12 | 1071.03 |
TCS | 3048.70 | 3063.00 | 3084.50 | 3098.80 | 3120.30 | 3134.60 | 3156.10 |
TECHM | 1403.23 | 1413.07 | 1426.13 | 1435.97 | 1449.03 | 1458.87 | 1471.93 |
TataChem | 808.87 | 819.48 | 826.12 | 836.73 | 843.37 | 853.98 | 860.62 |
TataComm | 1801.80 | 1833.60 | 1853.80 | 1885.60 | 1905.80 | 1937.60 | 1957.80 |
TataConsum | 1131.73 | 1139.27 | 1148.53 | 1156.07 | 1165.33 | 1172.87 | 1182.13 |
TataElxsi | 5159.83 | 5197.17 | 5231.83 | 5269.17 | 5303.83 | 5341.17 | 5375.83 |
TataMotors | 373.50 | 380.40 | 385.80 | 392.70 | 398.10 | 405.00 | 410.40 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 380.85 | 383.00 | 385.70 | 387.85 | 390.55 | 392.70 | 395.40 |
TataSteel | 166.11 | 169.11 | 171.69 | 174.69 | 177.27 | 180.27 | 182.85 |
Titan | 3746.53 | 3773.27 | 3801.23 | 3827.97 | 3855.93 | 3882.67 | 3910.63 |
UNITDSPR | 1397.73 | 1405.27 | 1417.33 | 1424.87 | 1436.93 | 1444.47 | 1456.53 |
UPL | 740.77 | 747.43 | 753.02 | 759.68 | 765.27 | 771.93 | 777.52 |
Ultracem | 11638.00 | 11712.00 | 11793.00 | 11867.00 | 11948.00 | 12022.00 | 12103.00 |
VEDL | 511.00 | 516.25 | 520.80 | 526.05 | 530.60 | 535.85 | 540.40 |
Voltas | 1218.77 | 1259.03 | 1304.97 | 1345.23 | 1391.17 | 1431.43 | 1477.37 |
WIPRO | 238.63 | 240.39 | 242.38 | 244.14 | 246.13 | 247.89 | 249.88 |
ZYDUSLIFE | 924.87 | 932.18 | 938.32 | 945.63 | 951.77 | 959.08 | 965.22 |
Zeel | 97.99 | 98.89 | 99.69 | 100.59 | 101.39 | 102.29 | 103.09 |
bottom of page

