top of page
As per EOD
06/03/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5665.67 | 5767.33 | 5914.67 | 6016.33 | 6163.67 | 6265.33 | 6412.67 |
ABB | 5665.67 | 5767.33 | 5914.67 | 6016.33 | 6163.67 | 6265.33 | 6412.67 |
ABREL | 1177.43 | 1198.57 | 1215.73 | 1236.87 | 1254.03 | 1275.17 | 1292.33 |
ACC | 1452.47 | 1475.73 | 1488.47 | 1511.73 | 1524.47 | 1547.73 | 1560.47 |
ACC | 1452.47 | 1475.73 | 1488.47 | 1511.73 | 1524.47 | 1547.73 | 1560.47 |
ADANIPOWER | 133.37 | 135.94 | 137.46 | 140.03 | 141.55 | 144.12 | 145.64 |
ADANIPOWER | 133.37 | 135.94 | 137.46 | 140.03 | 141.55 | 144.12 | 145.64 |
ARE&M | 786.58 | 793.52 | 800.63 | 807.57 | 814.68 | 821.62 | 828.73 |
ARE&M | 786.58 | 793.52 | 800.63 | 807.57 | 814.68 | 821.62 | 828.73 |
AXISBANK | 1269.17 | 1291.33 | 1303.57 | 1325.73 | 1337.97 | 1360.13 | 1372.37 |
AXISBANK | 1269.17 | 1291.33 | 1303.57 | 1325.73 | 1337.97 | 1360.13 | 1372.37 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 1812.87 | 1641.43 | 1840.67 | 1669.23 | 1868.47 | 1697.03 | 1896.27 |
AdaniPorts | 1812.87 | 1641.43 | 1840.67 | 1669.23 | 1868.47 | 1697.03 | 1896.27 |
Ambujacem | 442.42 | 452.88 | 459.82 | 470.28 | 477.22 | 487.68 | 494.62 |
Ambujacem | 442.42 | 452.88 | 459.82 | 470.28 | 477.22 | 487.68 | 494.62 |
ApolloHos | 7556.67 | 7612.83 | 7668.67 | 7724.83 | 7780.67 | 7836.83 | 7892.67 |
ApolloHos | 7556.67 | 7612.83 | 7668.67 | 7724.83 | 7780.67 | 7836.83 | 7892.67 |
AsianPaint | 2198.63 | 2226.17 | 2252.83 | 2280.37 | 2307.03 | 2334.57 | 2361.23 |
AsianPaint | 2198.63 | 2226.17 | 2252.83 | 2280.37 | 2307.03 | 2334.57 | 2361.23 |
AuroPharma | 1186.83 | 1200.97 | 1216.43 | 1230.57 | 1246.03 | 1260.17 | 1275.63 |
AuroPharma | 1186.83 | 1200.97 | 1216.43 | 1230.57 | 1246.03 | 1260.17 | 1275.63 |
BAJFINANCE | 929.13 | 937.87 | 944.03 | 952.77 | 958.93 | 967.67 | 973.83 |
BAJFINANCE | 929.13 | 937.87 | 944.03 | 952.77 | 958.93 | 967.67 | 973.83 |
BHARTIATL | 1822.90 | 1845.00 | 1857.90 | 1880.00 | 1892.90 | 1915.00 | 1927.90 |
BHARTIATL | 1822.90 | 1845.00 | 1857.90 | 1880.00 | 1892.90 | 1915.00 | 1927.90 |
BIOCON | 377.80 | 381.80 | 386.25 | 390.25 | 394.70 | 398.70 | 403.15 |
BIOCON | 377.80 | 381.80 | 386.25 | 390.25 | 394.70 | 398.70 | 403.15 |
BPCL | 337.77 | 344.48 | 348.62 | 355.33 | 359.47 | 366.18 | 370.32 |
BPCL | 337.77 | 344.48 | 348.62 | 355.33 | 359.47 | 366.18 | 370.32 |
BRITANNIA | 5848.83 | 5887.67 | 5935.33 | 5974.17 | 6021.83 | 6060.67 | 6108.33 |
BRITANNIA | 5848.83 | 5887.67 | 5935.33 | 5974.17 | 6021.83 | 6060.67 | 6108.33 |
BajajAuto | 9514.67 | 9602.33 | 9709.17 | 9796.83 | 9903.67 | 9991.33 | 10098.17 |
BajajAuto | 9514.67 | 9602.33 | 9709.17 | 9796.83 | 9903.67 | 9991.33 | 10098.17 |
BataIndia | 724.43 | 731.62 | 737.68 | 744.87 | 750.93 | 758.12 | 764.18 |
BataIndia | 724.43 | 731.62 | 737.68 | 744.87 | 750.93 | 758.12 | 764.18 |
CHAMBLFERT | 411.95 | 418.55 | 423.10 | 429.70 | 434.25 | 440.85 | 445.40 |
CHAMBLFERT | 411.95 | 418.55 | 423.10 | 429.70 | 434.25 | 440.85 | 445.40 |
CHOLAFIN | 1551.40 | 1585.70 | 1606.00 | 1640.30 | 1660.60 | 1694.90 | 1715.20 |
CHOLAFIN | 1551.40 | 1585.70 | 1606.00 | 1640.30 | 1660.60 | 1694.90 | 1715.20 |
CenturyTex | 1177.43 | 1198.57 | 1215.73 | 1236.87 | 1254.03 | 1275.17 | 1292.33 |
Cipla | 1295.53 | 1305.27 | 1313.23 | 1322.97 | 1330.93 | 1340.67 | 1348.63 |
Cipla | 1295.53 | 1305.27 | 1313.23 | 1322.97 | 1330.93 | 1340.67 | 1348.63 |
CoalIndia | 422.50 | 430.55 | 435.50 | 443.55 | 448.50 | 456.55 | 461.50 |
CoalIndia | 422.50 | 430.55 | 435.50 | 443.55 | 448.50 | 456.55 | 461.50 |
DABUR | 466.70 | 472.10 | 475.35 | 480.75 | 484.00 | 489.40 | 492.65 |
DABUR | 466.70 | 472.10 | 475.35 | 480.75 | 484.00 | 489.40 | 492.65 |
DIVISLAB | 6173.67 | 6244.33 | 6286.67 | 6357.33 | 6399.67 | 6470.33 | 6512.67 |
DIVISLAB | 6173.67 | 6244.33 | 6286.67 | 6357.33 | 6399.67 | 6470.33 | 6512.67 |
DLF | 563.32 | 569.08 | 573.32 | 579.08 | 583.32 | 589.08 | 593.32 |
DLF | 563.32 | 569.08 | 573.32 | 579.08 | 583.32 | 589.08 | 593.32 |
DrReddy | 1265.33 | 1278.07 | 1290.93 | 1303.67 | 1316.53 | 1329.27 | 1342.13 |
DrReddy | 1265.33 | 1278.07 | 1290.93 | 1303.67 | 1316.53 | 1329.27 | 1342.13 |
EICHERMOT | 7438.67 | 7520.83 | 7570.67 | 7652.83 | 7702.67 | 7784.83 | 7834.67 |
EICHERMOT | 7438.67 | 7520.83 | 7570.67 | 7652.83 | 7702.67 | 7784.83 | 7834.67 |
GODREJCP | 1091.07 | 1102.53 | 1109.57 | 1121.03 | 1128.07 | 1139.53 | 1146.57 |
GODREJCP | 1091.07 | 1102.53 | 1109.57 | 1121.03 | 1128.07 | 1139.53 | 1146.57 |
GODREJPROP | 1553.47 | 1606.83 | 1637.07 | 1690.43 | 1720.67 | 1774.03 | 1804.27 |
GODREJPROP | 1553.47 | 1606.83 | 1637.07 | 1690.43 | 1720.67 | 1774.03 | 1804.27 |
Gail | 149.49 | 151.57 | 153.64 | 155.72 | 157.79 | 159.87 | 161.94 |
Gail | 149.49 | 151.57 | 153.64 | 155.72 | 157.79 | 159.87 | 161.94 |
Glenmark | 2056.27 | 2075.33 | 2099.87 | 2118.93 | 2143.47 | 2162.53 | 2187.07 |
Glenmark | 2056.27 | 2075.33 | 2099.87 | 2118.93 | 2143.47 | 2162.53 | 2187.07 |
Grasim | 2611.73 | 2649.47 | 2683.93 | 2721.67 | 2756.13 | 2793.87 | 2828.33 |
Grasim | 2611.73 | 2649.47 | 2683.93 | 2721.67 | 2756.13 | 2793.87 | 2828.33 |
HAVELLS | 1313.30 | 1326.80 | 1338.00 | 1351.50 | 1362.70 | 1376.20 | 1387.40 |
HAVELLS | 1313.30 | 1326.80 | 1338.00 | 1351.50 | 1362.70 | 1376.20 | 1387.40 |
HCL TECH | 1320.40 | 1337.30 | 1347.00 | 1363.90 | 1373.60 | 1390.50 | 1400.20 |
HCL TECH | 1320.40 | 1337.30 | 1347.00 | 1363.90 | 1373.60 | 1390.50 | 1400.20 |
HDFC Bank | 834.27 | 844.68 | 850.87 | 861.28 | 867.47 | 877.88 | 884.07 |
HDFC Bank | 834.27 | 844.68 | 850.87 | 861.28 | 867.47 | 877.88 | 884.07 |
HDFCLIFE | 653.35 | 660.65 | 664.60 | 671.90 | 675.85 | 683.15 | 687.10 |
HDFCLIFE | 653.35 | 660.65 | 664.60 | 671.90 | 675.85 | 683.15 | 687.10 |
HINDALCO | 915.65 | 929.40 | 944.15 | 957.90 | 972.65 | 986.40 | 1001.15 |
HINDALCO | 915.65 | 929.40 | 944.15 | 957.90 | 972.65 | 986.40 | 1001.15 |
HINDUNILVR | 2182.97 | 2201.23 | 2213.47 | 2231.73 | 2243.97 | 2262.23 | 2274.47 |
HINDUNILVR | 2182.97 | 2201.23 | 2213.47 | 2231.73 | 2243.97 | 2262.23 | 2274.47 |
HeroMotor | 5396.33 | 5443.17 | 5477.83 | 5524.67 | 5559.33 | 5606.17 | 5640.83 |
HeroMotor | 5396.33 | 5443.17 | 5477.83 | 5524.67 | 5559.33 | 5606.17 | 5640.83 |
ICICIBANK | 1249.47 | 1279.93 | 1296.67 | 1327.13 | 1343.87 | 1374.33 | 1391.07 |
ICICIBANK | 1249.47 | 1279.93 | 1296.67 | 1327.13 | 1343.87 | 1374.33 | 1391.07 |
IGL | 152.71 | 154.40 | 155.83 | 157.52 | 158.95 | 160.64 | 162.07 |
IGL | 152.71 | 154.40 | 155.83 | 157.52 | 158.95 | 160.64 | 162.07 |
INFY | 1274.33 | 1288.67 | 1298.53 | 1312.87 | 1322.73 | 1337.07 | 1346.93 |
INFY | 1274.33 | 1288.67 | 1298.53 | 1312.87 | 1322.73 | 1337.07 | 1346.93 |
IOC | 161.95 | 165.00 | 166.84 | 169.89 | 171.73 | 174.78 | 176.62 |
IOC | 161.95 | 165.00 | 166.84 | 169.89 | 171.73 | 174.78 | 176.62 |
ITC | 305.40 | 307.30 | 308.50 | 310.40 | 311.60 | 313.50 | 314.70 |
ITC | 305.40 | 307.30 | 308.50 | 310.40 | 311.60 | 313.50 | 314.70 |
IndusIndbk | 874.78 | 893.42 | 905.63 | 924.27 | 936.48 | 955.12 | 967.33 |
IndusIndbk | 874.78 | 893.42 | 905.63 | 924.27 | 936.48 | 955.12 | 967.33 |
JSWSTEEL | 1205.67 | 1217.43 | 1225.57 | 1237.33 | 1245.47 | 1257.23 | 1265.37 |
JSWSTEEL | 1205.67 | 1217.43 | 1225.57 | 1237.33 | 1245.47 | 1257.23 | 1265.37 |
Jindal SAW | 156.29 | 160.65 | 163.69 | 168.05 | 171.09 | 175.45 | 178.49 |
Jindal SAW | 156.29 | 160.65 | 163.69 | 168.05 | 171.09 | 175.45 | 178.49 |
JindalStel | 1153.53 | 1165.07 | 1172.73 | 1184.27 | 1191.93 | 1203.47 | 1211.13 |
JindalStel | 1153.53 | 1165.07 | 1172.73 | 1184.27 | 1191.93 | 1203.47 | 1211.13 |
JublFood | 474.42 | 482.33 | 487.17 | 495.08 | 499.92 | 507.83 | 512.67 |
JublFood | 474.42 | 482.33 | 487.17 | 495.08 | 499.92 | 507.83 | 512.67 |
KOTAK BANK | 389.27 | 394.13 | 396.97 | 401.83 | 404.67 | 409.53 | 412.37 |
KOTAK BANK | 389.27 | 394.13 | 396.97 | 401.83 | 404.67 | 409.53 | 412.37 |
LICHsg | 490.93 | 500.77 | 506.28 | 516.12 | 521.63 | 531.47 | 536.98 |
LICHsg | 490.93 | 500.77 | 506.28 | 516.12 | 521.63 | 531.47 | 536.98 |
LT | 3848.20 | 3894.60 | 3922.20 | 3968.60 | 3996.20 | 4042.60 | 4070.20 |
LT | 3848.20 | 3894.60 | 3922.20 | 3968.60 | 3996.20 | 4042.60 | 4070.20 |
LTIM | 4113.60 | 4187.80 | 4239.90 | 4314.10 | 4366.20 | 4440.40 | 4492.50 |
LTM | 4113.60 | 4187.80 | 4239.90 | 4314.10 | 4366.20 | 4440.40 | 4492.50 |
Lupin | 2277.87 | 2301.33 | 2322.57 | 2346.03 | 2367.27 | 2390.73 | 2411.97 |
Lupin | 2277.87 | 2301.33 | 2322.57 | 2346.03 | 2367.27 | 2390.73 | 2411.97 |
M&M | 3257.33 | 3286.17 | 3309.33 | 3338.17 | 3361.33 | 3390.17 | 3413.33 |
M&M | 3257.33 | 3286.17 | 3309.33 | 3338.17 | 3361.33 | 3390.17 | 3413.33 |
Maruti | 13676.33 | 13895.67 | 14027.33 | 14246.67 | 14378.33 | 14597.67 | 14729.33 |
Maruti | 13676.33 | 13895.67 | 14027.33 | 14246.67 | 14378.33 | 14597.67 | 14729.33 |
Mothersumi | 117.06 | 119.78 | 121.27 | 123.99 | 125.48 | 128.20 | 129.69 |
Mothersumi | 117.06 | 119.78 | 121.27 | 123.99 | 125.48 | 128.20 | 129.69 |
NESTLEIND | 1206.47 | 1220.33 | 1236.37 | 1250.23 | 1266.27 | 1280.13 | 1296.17 |
NESTLEIND | 1206.47 | 1220.33 | 1236.37 | 1250.23 | 1266.27 | 1280.13 | 1296.17 |
NIFTY | 24058.68 | 24237.22 | 24343.83 | 24522.37 | 24628.98 | 24807.52 | 24914.13 |
NIFTY | 24058.68 | 24237.22 | 24343.83 | 24522.37 | 24628.98 | 24807.52 | 24914.13 |
NIFTY NEXT 50 | 66534.87 | 66963.88 | 67220.27 | 67649.28 | 67905.67 | 68334.68 | 68591.07 |
NIFTY NEXT 50 | 66534.87 | 66963.88 | 67220.27 | 67649.28 | 67905.67 | 68334.68 | 68591.07 |
NIFTYBANK | 56273.30 | 56984.85 | 57384.05 | 58095.60 | 58494.80 | 59206.35 | 59605.55 |
NIFTYBANK | 56273.30 | 56984.85 | 57384.05 | 58095.60 | 58494.80 | 59206.35 | 59605.55 |
NIFTYFINSERVICES | 25922.02 | 26265.58 | 26459.02 | 26802.58 | 26996.02 | 27339.58 | 27533.02 |
NIFTYFINSERVICES | 25922.02 | 26265.58 | 26459.02 | 26802.58 | 26996.02 | 27339.58 | 27533.02 |
NIFTYMIDSELECT | 12933.77 | 13043.43 | 13105.17 | 13214.83 | 13276.57 | 13386.23 | 13447.97 |
NIFTYMIDSELECT | 12933.77 | 13043.43 | 13105.17 | 13214.83 | 13276.57 | 13386.23 | 13447.97 |
NTPC | 364.08 | 369.37 | 374.98 | 380.27 | 385.88 | 391.17 | 396.78 |
NTPC | 364.08 | 369.37 | 374.98 | 380.27 | 385.88 | 391.17 | 396.78 |
ONGC | 263.28 | 267.22 | 273.08 | 277.02 | 282.88 | 286.82 | 292.68 |
ONGC | 263.28 | 267.22 | 273.08 | 277.02 | 282.88 | 286.82 | 292.68 |
PowerGrid | 290.77 | 293.88 | 296.52 | 299.63 | 302.27 | 305.38 | 308.02 |
PowerGrid | 290.77 | 293.88 | 296.52 | 299.63 | 302.27 | 305.38 | 308.02 |
RBLBANK | 293.57 | 298.13 | 300.97 | 305.53 | 308.37 | 312.93 | 315.77 |
RBLBANK | 293.57 | 298.13 | 300.97 | 305.53 | 308.37 | 312.93 | 315.77 |
RCF | 106.11 | 109.14 | 111.63 | 114.66 | 117.15 | 120.18 | 122.67 |
RCF | 106.11 | 109.14 | 111.63 | 114.66 | 117.15 | 120.18 | 122.67 |
RECLtd | 322.53 | 330.52 | 334.83 | 342.82 | 347.13 | 355.12 | 359.43 |
RECLtd | 322.53 | 330.52 | 334.83 | 342.82 | 347.13 | 355.12 | 359.43 |
RELIANCE | 1354.63 | 1372.47 | 1388.63 | 1406.47 | 1422.63 | 1440.47 | 1456.63 |
RELIANCE | 1354.63 | 1372.47 | 1388.63 | 1406.47 | 1422.63 | 1440.47 | 1456.63 |
RELIGARE | 198.43 | 200.89 | 204.20 | 206.66 | 209.97 | 212.43 | 215.74 |
RELIGARE | 198.43 | 200.89 | 204.20 | 206.66 | 209.97 | 212.43 | 215.74 |
RPGLIFE | 1816.07 | 1832.03 | 1852.17 | 1868.13 | 1888.27 | 1904.23 | 1924.37 |
RPGLIFE | 1816.07 | 1832.03 | 1852.17 | 1868.13 | 1888.27 | 1904.23 | 1924.37 |
SBIN | 1099.60 | 1118.80 | 1130.90 | 1150.10 | 1162.20 | 1181.40 | 1193.50 |
SBIN | 1099.60 | 1118.80 | 1130.90 | 1150.10 | 1162.20 | 1181.40 | 1193.50 |
SUNPHARMA | 1745.13 | 1758.47 | 1778.93 | 1792.27 | 1812.73 | 1826.07 | 1846.53 |
SUNPHARMA | 1745.13 | 1758.47 | 1778.93 | 1792.27 | 1812.73 | 1826.07 | 1846.53 |
Sail | 149.01 | 151.26 | 153.10 | 155.35 | 157.19 | 159.44 | 161.28 |
Sail | 149.01 | 151.26 | 153.10 | 155.35 | 157.19 | 159.44 | 161.28 |
Siemens | 3049.90 | 3113.70 | 3191.30 | 3255.10 | 3332.70 | 3396.50 | 3474.10 |
Siemens | 3049.90 | 3113.70 | 3191.30 | 3255.10 | 3332.70 | 3396.50 | 3474.10 |
Star | 817.63 | 829.82 | 847.33 | 859.52 | 877.03 | 889.22 | 906.73 |
Star | 817.63 | 829.82 | 847.33 | 859.52 | 877.03 | 889.22 | 906.73 |
TCS | 2468.80 | 2511.20 | 2534.40 | 2576.80 | 2600.00 | 2642.40 | 2665.60 |
TCS | 2468.80 | 2511.20 | 2534.40 | 2576.80 | 2600.00 | 2642.40 | 2665.60 |
TECHM | 1286.13 | 1306.37 | 1319.03 | 1339.27 | 1351.93 | 1372.17 | 1384.83 |
TECHM | 1286.13 | 1306.37 | 1319.03 | 1339.27 | 1351.93 | 1372.17 | 1384.83 |
TataChem | 690.80 | 697.90 | 702.50 | 709.60 | 714.20 | 721.30 | 725.90 |
TataChem | 690.80 | 697.90 | 702.50 | 709.60 | 714.20 | 721.30 | 725.90 |
TataComm | 1372.40 | 1406.10 | 1431.40 | 1465.10 | 1490.40 | 1524.10 | 1549.40 |
TataComm | 1372.40 | 1406.10 | 1431.40 | 1465.10 | 1490.40 | 1524.10 | 1549.40 |
TataConsum | 1093.03 | 1102.57 | 1109.63 | 1119.17 | 1126.23 | 1135.77 | 1142.83 |
TataConsum | 1093.03 | 1102.57 | 1109.63 | 1119.17 | 1126.23 | 1135.77 | 1142.83 |
TataElxsi | 4101.80 | 4211.40 | 4270.80 | 4380.40 | 4439.80 | 4549.40 | 4608.80 |
TataElxsi | 4101.80 | 4211.40 | 4270.80 | 4380.40 | 4439.80 | 4549.40 | 4608.80 |
TataMotors | 343.62 | 346.48 | 348.62 | 351.48 | 353.62 | 356.48 | 358.62 |
TataMotors | 343.62 | 346.48 | 348.62 | 351.48 | 353.62 | 356.48 | 358.62 |
TataMtrDVR | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
TataPower | 358.50 | 365.80 | 370.65 | 377.95 | 382.80 | 390.10 | 394.95 |
TataPower | 358.50 | 365.80 | 370.65 | 377.95 | 382.80 | 390.10 | 394.95 |
TataSteel | 191.21 | 194.15 | 196.31 | 199.25 | 201.41 | 204.35 | 206.51 |
TataSteel | 191.21 | 194.15 | 196.31 | 199.25 | 201.41 | 204.35 | 206.51 |
Titan | 4138.73 | 4182.87 | 4213.73 | 4257.87 | 4288.73 | 4332.87 | 4363.73 |
Titan | 4138.73 | 4182.87 | 4213.73 | 4257.87 | 4288.73 | 4332.87 | 4363.73 |
UNITDSPR | 1214.00 | 1260.40 | 1325.10 | 1371.50 | 1436.20 | 1482.60 | 1547.30 |
UNITDSPR | 1214.00 | 1260.40 | 1325.10 | 1371.50 | 1436.20 | 1482.60 | 1547.30 |
UPL | 615.90 | 621.05 | 624.70 | 629.85 | 633.50 | 638.65 | 642.30 |
UPL | 615.90 | 621.05 | 624.70 | 629.85 | 633.50 | 638.65 | 642.30 |
Ultracem | 11627.33 | 11787.67 | 11887.33 | 12047.67 | 12147.33 | 12307.67 | 12407.33 |
Ultracem | 11627.33 | 11787.67 | 11887.33 | 12047.67 | 12147.33 | 12307.67 | 12407.33 |
VEDL | 677.77 | 689.73 | 705.37 | 717.33 | 732.97 | 744.93 | 760.57 |
VEDL | 677.77 | 689.73 | 705.37 | 717.33 | 732.97 | 744.93 | 760.57 |
Voltas | 1433.40 | 1446.80 | 1462.60 | 1476.00 | 1491.80 | 1505.20 | 1521.00 |
Voltas | 1433.40 | 1446.80 | 1462.60 | 1476.00 | 1491.80 | 1505.20 | 1521.00 |
WIPRO | 190.03 | 192.51 | 193.96 | 196.44 | 197.89 | 200.37 | 201.82 |
WIPRO | 190.03 | 192.51 | 193.96 | 196.44 | 197.89 | 200.37 | 201.82 |
ZYDUSLIFE | 892.37 | 899.08 | 906.07 | 912.78 | 919.77 | 926.48 | 933.47 |
ZYDUSLIFE | 892.37 | 899.08 | 906.07 | 912.78 | 919.77 | 926.48 | 933.47 |
Zeel | 80.14 | 80.82 | 81.32 | 82.00 | 82.50 | 83.18 | 83.68 |
Zeel | 80.14 | 80.82 | 81.32 | 82.00 | 82.50 | 83.18 | 83.68 |
bottom of page

