top of page
As per EOD
30/05/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
ABB | 5732.50 | 5839.00 | 5905.00 | 6011.50 | 6077.50 | 6184.00 | 6250.00 |
ACC | 1814.33 | 1843.67 | 1863.23 | 1892.57 | 1912.13 | 1941.47 | 1961.03 |
ADANIPOWER | 523.43 | 532.17 | 537.98 | 546.72 | 552.53 | 561.27 | 567.08 |
ARE&M | 986.90 | 1005.95 | 1018.35 | 1037.40 | 1049.80 | 1068.85 | 1081.25 |
AXISBANK | 1165.73 | 1177.67 | 1184.93 | 1196.87 | 1204.13 | 1216.07 | 1223.33 |
AdaniEnt | 2450.93 | 2482.37 | 2501.13 | 2532.57 | 2551.33 | 2582.77 | 2601.53 |
AdaniPorts | 1393.20 | 1411.00 | 1421.90 | 1439.70 | 1450.60 | 1468.40 | 1479.30 |
Ambujacem | 536.83 | 544.07 | 548.78 | 556.02 | 560.73 | 567.97 | 572.68 |
ApolloHos | 6685.50 | 6769.50 | 6825.00 | 6909.00 | 6964.50 | 7048.50 | 7104.00 |
AsianPaint | 2192.40 | 2223.70 | 2241.40 | 2272.70 | 2290.40 | 2321.70 | 2339.40 |
AuroPharma | 1107.03 | 1125.67 | 1136.73 | 1155.37 | 1166.43 | 1185.07 | 1196.13 |
BAJFINANCE | 9050.67 | 9085.83 | 9133.17 | 9168.33 | 9215.67 | 9250.83 | 9298.17 |
BHARTIATL | 1819.80 | 1831.40 | 1843.80 | 1855.40 | 1867.80 | 1879.40 | 1891.80 |
BIOCON | 326.10 | 328.75 | 332.30 | 334.95 | 338.50 | 341.15 | 344.70 |
BPCL | 310.73 | 313.87 | 316.13 | 319.27 | 321.53 | 324.67 | 326.93 |
BRITANNIA | 5360.17 | 5398.83 | 5454.67 | 5493.33 | 5549.17 | 5587.83 | 5643.67 |
BajajAuto | 8226.33 | 8405.67 | 8506.33 | 8685.67 | 8786.33 | 8965.67 | 9066.33 |
BataIndia | 1238.37 | 1244.73 | 1254.27 | 1260.63 | 1270.17 | 1276.53 | 1286.07 |
CHAMBLFERT | 497.00 | 522.60 | 536.80 | 562.40 | 576.60 | 602.20 | 616.40 |
CHOLAFIN | 1568.60 | 1580.80 | 1590.90 | 1603.10 | 1613.20 | 1625.40 | 1635.50 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1420.30 | 1438.70 | 1452.20 | 1470.60 | 1484.10 | 1502.50 | 1516.00 |
CoalIndia | 385.78 | 391.07 | 394.18 | 399.47 | 402.58 | 407.87 | 410.98 |
DABUR | 471.60 | 475.15 | 479.05 | 482.60 | 486.50 | 490.05 | 493.95 |
DIVISLAB | 6419.67 | 6480.33 | 6546.17 | 6606.83 | 6672.67 | 6733.33 | 6799.17 |
DLF | 778.23 | 784.12 | 790.98 | 796.87 | 803.73 | 809.62 | 816.48 |
DrReddy | 1225.67 | 1233.33 | 1242.27 | 1249.93 | 1258.87 | 1266.53 | 1275.47 |
EICHERMOT | 5217.50 | 5268.50 | 5301.00 | 5352.00 | 5384.50 | 5435.50 | 5468.00 |
GODREJCP | 1197.27 | 1212.13 | 1221.77 | 1236.63 | 1246.27 | 1261.13 | 1270.77 |
GODREJPROP | 2124.77 | 2156.53 | 2200.17 | 2231.93 | 2275.57 | 2307.33 | 2350.97 |
Gail | 184.13 | 186.55 | 188.17 | 190.59 | 192.21 | 194.63 | 196.25 |
Glenmark | 1363.57 | 1385.83 | 1421.47 | 1443.73 | 1479.37 | 1501.63 | 1537.27 |
Grasim | 2450.67 | 2493.33 | 2519.57 | 2562.23 | 2588.47 | 2631.13 | 2657.37 |
HAVELLS | 1479.80 | 1501.20 | 1514.10 | 1535.50 | 1548.40 | 1569.80 | 1582.70 |
HCL TECH | 1583.63 | 1605.47 | 1621.03 | 1642.87 | 1658.43 | 1680.27 | 1695.83 |
HDFC Bank | 1907.20 | 1916.30 | 1930.60 | 1939.70 | 1954.00 | 1963.10 | 1977.40 |
HDFCLIFE | 761.15 | 768.25 | 772.55 | 779.65 | 783.95 | 791.05 | 795.35 |
HINDALCO | 608.05 | 620.10 | 626.80 | 638.85 | 645.55 | 657.60 | 664.30 |
HINDUNILVR | 2304.83 | 2324.17 | 2336.23 | 2355.57 | 2367.63 | 2386.97 | 2399.03 |
HeroMotor | 4181.70 | 4235.50 | 4272.40 | 4326.20 | 4363.10 | 4416.90 | 4453.80 |
ICICIBANK | 1423.17 | 1433.73 | 1439.77 | 1450.33 | 1456.37 | 1466.93 | 1472.97 |
IGL | 195.53 | 200.81 | 203.74 | 209.02 | 211.95 | 217.23 | 220.16 |
INFY | 1537.63 | 1546.37 | 1554.53 | 1563.27 | 1571.43 | 1580.17 | 1588.33 |
IOC | 137.46 | 139.34 | 140.65 | 142.53 | 143.84 | 145.72 | 147.03 |
ITC | 412.63 | 414.52 | 416.28 | 418.17 | 419.93 | 421.82 | 423.58 |
IndusIndbk | 797.83 | 804.42 | 810.68 | 817.27 | 823.53 | 830.12 | 836.38 |
JSWSTEEL | 963.17 | 976.83 | 985.17 | 998.83 | 1007.17 | 1020.83 | 1029.17 |
Jindal SAW | 205.69 | 208.01 | 209.96 | 212.28 | 214.23 | 216.55 | 218.50 |
JindalStel | 905.02 | 925.03 | 936.97 | 956.98 | 968.92 | 988.93 | 1000.87 |
JublFood | 631.45 | 642.25 | 648.90 | 659.70 | 666.35 | 677.15 | 683.80 |
KOTAK BANK | 2038.70 | 2052.10 | 2063.40 | 2076.80 | 2088.10 | 2101.50 | 2112.80 |
LICHsg | 577.42 | 582.38 | 589.42 | 594.38 | 601.42 | 606.38 | 613.42 |
LT | 3613.83 | 3634.17 | 3654.63 | 3674.97 | 3695.43 | 3715.77 | 3736.23 |
LTIM | 4911.17 | 4979.03 | 5023.97 | 5091.83 | 5136.77 | 5204.63 | 5249.57 |
Lupin | 1906.80 | 1923.90 | 1940.80 | 1957.90 | 1974.80 | 1991.90 | 2008.80 |
M&M | 2889.67 | 2923.33 | 2950.07 | 2983.73 | 3010.47 | 3044.13 | 3070.87 |
Maruti | 11977.67 | 12114.33 | 12216.67 | 12353.33 | 12455.67 | 12592.33 | 12694.67 |
Mothersumi | 144.78 | 148.67 | 150.89 | 154.78 | 157.00 | 160.89 | 163.11 |
NESTLEIND | 2305.63 | 2348.07 | 2372.13 | 2414.57 | 2438.63 | 2481.07 | 2505.13 |
NIFTY | 24544.20 | 24630.80 | 24690.75 | 24777.35 | 24837.30 | 24923.90 | 24983.85 |
NIFTY NEXT 50 | 65767.85 | 66182.00 | 66471.65 | 66885.80 | 67175.45 | 67589.60 | 67879.25 |
NIFTYBANK | 55009.73 | 55183.17 | 55466.43 | 55639.87 | 55923.13 | 56096.57 | 56379.83 |
NIFTYFINSERVICES | 26262.43 | 26331.02 | 26415.13 | 26483.72 | 26567.83 | 26636.42 | 26720.53 |
NIFTYMIDSELECT | 12552.05 | 12608.30 | 12660.25 | 12716.50 | 12768.45 | 12824.70 | 12876.65 |
NTPC | 323.02 | 327.93 | 330.92 | 335.83 | 338.82 | 343.73 | 346.72 |
ONGC | 230.83 | 234.86 | 237.13 | 241.16 | 243.43 | 247.46 | 249.73 |
PowerGrid | 280.72 | 284.48 | 287.12 | 290.88 | 293.52 | 297.28 | 299.92 |
RBLBANK | 202.10 | 206.05 | 209.56 | 213.51 | 217.02 | 220.97 | 224.48 |
RCF | 141.69 | 144.95 | 147.26 | 150.52 | 152.83 | 156.09 | 158.40 |
RECLtd | 388.83 | 394.87 | 398.58 | 404.62 | 408.33 | 414.37 | 418.08 |
RELIANCE | 1389.30 | 1399.50 | 1410.20 | 1420.40 | 1431.10 | 1441.30 | 1452.00 |
RELIGARE | 221.25 | 225.08 | 227.97 | 231.80 | 234.69 | 238.52 | 241.41 |
RPGLIFE | 2103.20 | 2122.20 | 2151.70 | 2170.70 | 2200.20 | 2219.20 | 2248.70 |
SBIN | 776.53 | 784.57 | 798.43 | 806.47 | 820.33 | 828.37 | 842.23 |
SUNPHARMA | 1615.43 | 1642.27 | 1659.93 | 1686.77 | 1704.43 | 1731.27 | 1748.93 |
Sail | 126.52 | 127.66 | 128.42 | 129.56 | 130.32 | 131.46 | 132.22 |
Siemens | 3103.73 | 3177.87 | 3221.73 | 3295.87 | 3339.73 | 3413.87 | 3457.73 |
Star | 737.90 | 754.50 | 782.80 | 799.40 | 827.70 | 844.30 | 872.60 |
TCS | 3388.50 | 3420.80 | 3442.10 | 3474.40 | 3495.70 | 3528.00 | 3549.30 |
TECHM | 1535.93 | 1551.97 | 1562.93 | 1578.97 | 1589.93 | 1605.97 | 1616.93 |
TataChem | 863.85 | 871.65 | 879.40 | 887.20 | 894.95 | 902.75 | 910.50 |
TataComm | 1630.87 | 1648.13 | 1662.17 | 1679.43 | 1693.47 | 1710.73 | 1724.77 |
TataConsum | 1080.47 | 1091.03 | 1098.67 | 1109.23 | 1116.87 | 1127.43 | 1135.07 |
TataElxsi | 6258.83 | 6327.17 | 6383.33 | 6451.67 | 6507.83 | 6576.17 | 6632.33 |
TataMotors | 695.77 | 704.13 | 711.82 | 720.18 | 727.87 | 736.23 | 743.92 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 380.42 | 385.73 | 389.27 | 394.58 | 398.12 | 403.43 | 406.97 |
TataSteel | 156.34 | 158.43 | 159.72 | 161.81 | 163.10 | 165.19 | 166.48 |
Titan | 3466.83 | 3504.47 | 3529.73 | 3567.37 | 3592.63 | 3630.27 | 3655.53 |
UNITDSPR | 1460.50 | 1479.50 | 1499.80 | 1518.80 | 1539.10 | 1558.10 | 1578.40 |
UPL | 603.33 | 610.67 | 619.28 | 626.62 | 635.23 | 642.57 | 651.18 |
Ultracem | 11010.00 | 11090.00 | 11150.00 | 11230.00 | 11290.00 | 11370.00 | 11430.00 |
VEDL | 411.37 | 423.18 | 429.37 | 441.18 | 447.37 | 459.18 | 465.37 |
Voltas | 1236.20 | 1245.60 | 1254.20 | 1263.60 | 1272.20 | 1281.60 | 1290.20 |
WIPRO | 245.83 | 247.18 | 248.42 | 249.77 | 251.01 | 252.36 | 253.60 |
ZYDUSLIFE | 903.50 | 910.40 | 920.20 | 927.10 | 936.90 | 943.80 | 953.60 |
Zeel | 121.98 | 124.06 | 127.24 | 129.32 | 132.50 | 134.58 | 137.76 |
bottom of page