top of page
As per EOD
12/03/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5943.33 | 6044.67 | 6226.83 | 6328.17 | 6510.33 | 6611.67 | 6793.83 |
ABREL | 1074.53 | 1108.07 | 1148.93 | 1182.47 | 1223.33 | 1256.87 | 1297.73 |
ACC | 1390.00 | 1407.60 | 1420.50 | 1438.10 | 1451.00 | 1468.60 | 1481.50 |
ADANIPOWER | 125.95 | 131.73 | 140.42 | 146.20 | 154.89 | 160.67 | 169.36 |
ARE&M | 749.52 | 763.23 | 776.52 | 790.23 | 803.52 | 817.23 | 830.52 |
AXISBANK | 1207.87 | 1219.83 | 1227.17 | 1239.13 | 1246.47 | 1258.43 | 1265.77 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 1735.37 | 1555.33 | 1778.67 | 1598.63 | 1821.97 | 1641.93 | 1865.27 |
Ambujacem | 431.90 | 438.45 | 442.45 | 449.00 | 453.00 | 459.55 | 463.55 |
ApolloHos | 7403.83 | 7473.17 | 7523.83 | 7593.17 | 7643.83 | 7713.17 | 7763.83 |
AsianPaint | 2149.27 | 2175.13 | 2198.17 | 2224.03 | 2247.07 | 2272.93 | 2295.97 |
AuroPharma | 1263.87 | 1276.63 | 1294.27 | 1307.03 | 1324.67 | 1337.43 | 1355.07 |
BAJFINANCE | 821.72 | 840.03 | 851.57 | 869.88 | 881.42 | 899.73 | 911.27 |
BHARTIATL | 1762.13 | 1776.57 | 1788.93 | 1803.37 | 1815.73 | 1830.17 | 1842.53 |
BIOCON | 379.80 | 384.40 | 388.30 | 392.90 | 396.80 | 401.40 | 405.30 |
BPCL | 300.43 | 307.22 | 316.78 | 323.57 | 333.13 | 339.92 | 349.48 |
BRITANNIA | 5499.67 | 5606.33 | 5696.67 | 5803.33 | 5893.67 | 6000.33 | 6090.67 |
BajajAuto | 8868.00 | 8974.00 | 9068.00 | 9174.00 | 9268.00 | 9374.00 | 9468.00 |
BataIndia | 676.97 | 691.98 | 702.97 | 717.98 | 728.97 | 743.98 | 754.97 |
CHAMBLFERT | 412.30 | 417.80 | 425.95 | 431.45 | 439.60 | 445.10 | 453.25 |
CHOLAFIN | 1464.33 | 1487.17 | 1506.63 | 1529.47 | 1548.93 | 1571.77 | 1591.23 |
Cipla | 1292.27 | 1305.63 | 1314.97 | 1328.33 | 1337.67 | 1351.03 | 1360.37 |
CoalIndia | 423.07 | 434.03 | 452.07 | 463.03 | 481.07 | 492.03 | 510.07 |
DABUR | 438.67 | 447.58 | 453.47 | 462.38 | 468.27 | 477.18 | 483.07 |
DIVISLAB | 6115.67 | 6168.33 | 6225.17 | 6277.83 | 6334.67 | 6387.33 | 6444.17 |
DLF | 535.65 | 545.60 | 551.85 | 561.80 | 568.05 | 578.00 | 584.25 |
DrReddy | 1268.93 | 1286.27 | 1302.63 | 1319.97 | 1336.33 | 1353.67 | 1370.03 |
EICHERMOT | 6615.33 | 6788.17 | 6881.83 | 7054.67 | 7148.33 | 7321.17 | 7414.83 |
GODREJCP | 981.77 | 1013.43 | 1032.87 | 1064.53 | 1083.97 | 1115.63 | 1135.07 |
GODREJPROP | 1545.73 | 1573.17 | 1594.73 | 1622.17 | 1643.73 | 1671.17 | 1692.73 |
Gail | 137.44 | 141.06 | 146.70 | 150.32 | 155.96 | 159.58 | 165.22 |
Glenmark | 2165.67 | 2190.53 | 2223.47 | 2248.33 | 2281.27 | 2306.13 | 2339.07 |
Grasim | 2579.87 | 2620.23 | 2646.67 | 2687.03 | 2713.47 | 2753.83 | 2780.27 |
HAVELLS | 1307.37 | 1320.93 | 1337.47 | 1351.03 | 1367.57 | 1381.13 | 1397.67 |
HCL TECH | 1322.53 | 1331.77 | 1344.93 | 1354.17 | 1367.33 | 1376.57 | 1389.73 |
HDFC Bank | 806.80 | 813.45 | 823.10 | 829.75 | 839.40 | 846.05 | 855.70 |
HDFCLIFE | 624.83 | 630.47 | 638.08 | 643.72 | 651.33 | 656.97 | 664.58 |
HINDALCO | 907.92 | 921.18 | 945.47 | 958.73 | 983.02 | 996.28 | 1020.57 |
HINDUNILVR | 2053.30 | 2081.30 | 2109.10 | 2137.10 | 2164.90 | 2192.90 | 2220.70 |
HeroMotor | 5104.33 | 5240.17 | 5317.33 | 5453.17 | 5530.33 | 5666.17 | 5743.33 |
ICICIBANK | 1234.17 | 1246.23 | 1256.37 | 1268.43 | 1278.57 | 1290.63 | 1300.77 |
IGL | 151.17 | 154.50 | 158.20 | 161.53 | 165.23 | 168.56 | 172.26 |
INFY | 1235.73 | 1246.87 | 1256.33 | 1267.47 | 1276.93 | 1288.07 | 1297.53 |
IOC | 147.21 | 150.63 | 155.40 | 158.82 | 163.59 | 167.01 | 171.78 |
ITC | 296.82 | 299.83 | 301.97 | 304.98 | 307.12 | 310.13 | 312.27 |
IndusIndbk | 773.57 | 800.78 | 816.07 | 843.28 | 858.57 | 885.78 | 901.07 |
JSWSTEEL | 1121.73 | 1135.87 | 1154.23 | 1168.37 | 1186.73 | 1200.87 | 1219.23 |
Jindal SAW | 169.57 | 180.29 | 189.55 | 200.27 | 209.53 | 220.25 | 229.51 |
JindalStel | 1110.87 | 1136.53 | 1180.77 | 1206.43 | 1250.67 | 1276.33 | 1320.57 |
JublFood | 434.50 | 443.25 | 452.50 | 461.25 | 470.50 | 479.25 | 488.50 |
KOTAK BANK | 366.75 | 370.40 | 372.85 | 376.50 | 378.95 | 382.60 | 385.05 |
LICHsg | 477.47 | 484.73 | 491.62 | 498.88 | 505.77 | 513.03 | 519.92 |
LT | 3547.83 | 3626.37 | 3672.93 | 3751.47 | 3798.03 | 3876.57 | 3923.13 |
LTM | 4085.20 | 4152.60 | 4238.10 | 4305.50 | 4391.00 | 4458.40 | 4543.90 |
Lupin | 2266.33 | 2286.17 | 2321.73 | 2341.57 | 2377.13 | 2396.97 | 2432.53 |
M&M | 2863.73 | 2941.87 | 2986.53 | 3064.67 | 3109.33 | 3187.47 | 3232.13 |
Maruti | 12377.33 | 12671.67 | 12841.33 | 13135.67 | 13305.33 | 13599.67 | 13769.33 |
Mothersumi | 113.41 | 115.02 | 117.60 | 119.21 | 121.79 | 123.40 | 125.98 |
NESTLEIND | 1189.50 | 1199.40 | 1210.10 | 1220.00 | 1230.70 | 1240.60 | 1251.30 |
NIFTY | 23242.40 | 23399.35 | 23519.25 | 23676.20 | 23796.10 | 23953.05 | 24072.95 |
NIFTY NEXT 50 | 64027.70 | 64663.35 | 65543.95 | 66179.60 | 67060.20 | 67695.85 | 68576.45 |
NIFTYBANK | 53818.95 | 54289.75 | 54695.35 | 55166.15 | 55571.75 | 56042.55 | 56448.15 |
NIFTYFINSERVICES | 25061.55 | 25286.90 | 25475.05 | 25700.40 | 25888.55 | 26113.90 | 26302.05 |
NIFTYMIDSELECT | 12385.57 | 12543.68 | 12752.42 | 12910.53 | 13119.27 | 13277.38 | 13486.12 |
NTPC | 363.25 | 369.45 | 380.00 | 386.20 | 396.75 | 402.95 | 413.50 |
ONGC | 262.62 | 265.18 | 267.87 | 270.43 | 273.12 | 275.68 | 278.37 |
PowerGrid | 287.70 | 291.40 | 297.50 | 301.20 | 307.30 | 311.00 | 317.10 |
RBLBANK | 283.83 | 288.37 | 294.08 | 298.62 | 304.33 | 308.87 | 314.58 |
RCF | 113.38 | 115.47 | 118.07 | 120.16 | 122.76 | 124.85 | 127.45 |
RECLtd | 308.57 | 317.93 | 330.72 | 340.08 | 352.87 | 362.23 | 375.02 |
RELIANCE | 1348.77 | 1364.93 | 1378.57 | 1394.73 | 1408.37 | 1424.53 | 1438.17 |
RELIGARE | 196.25 | 203.07 | 206.82 | 213.64 | 217.39 | 224.21 | 227.96 |
RPGLIFE | 1779.93 | 1824.97 | 1894.93 | 1939.97 | 2009.93 | 2054.97 | 2124.93 |
SBIN | 1043.63 | 1057.07 | 1071.13 | 1084.57 | 1098.63 | 1112.07 | 1126.13 |
SUNPHARMA | 1786.07 | 1797.23 | 1811.27 | 1822.43 | 1836.47 | 1847.63 | 1861.67 |
Sail | 146.17 | 147.88 | 150.77 | 152.48 | 155.37 | 157.08 | 159.97 |
Siemens | 3116.33 | 3167.97 | 3246.33 | 3297.97 | 3376.33 | 3427.97 | 3506.33 |
Star | 839.83 | 858.97 | 884.73 | 903.87 | 929.63 | 948.77 | 974.53 |
TCS | 2391.07 | 2413.53 | 2427.97 | 2450.43 | 2464.87 | 2487.33 | 2501.77 |
TECHM | 1302.87 | 1314.93 | 1332.37 | 1344.43 | 1361.87 | 1373.93 | 1391.37 |
TataChem | 657.97 | 666.78 | 674.97 | 683.78 | 691.97 | 700.78 | 708.97 |
TataComm | 1396.53 | 1417.57 | 1433.43 | 1454.47 | 1470.33 | 1491.37 | 1507.23 |
TataConsum | 1027.13 | 1039.27 | 1048.53 | 1060.67 | 1069.93 | 1082.07 | 1091.33 |
TataElxsi | 4135.00 | 4194.00 | 4262.00 | 4321.00 | 4389.00 | 4448.00 | 4516.00 |
TataMotors | 311.28 | 317.32 | 320.93 | 326.97 | 330.58 | 336.62 | 340.23 |
TataPower | 364.05 | 373.75 | 387.95 | 397.65 | 411.85 | 421.55 | 435.75 |
TataSteel | 186.27 | 188.18 | 190.83 | 192.74 | 195.39 | 197.30 | 199.95 |
Titan | 3904.07 | 3968.93 | 4049.27 | 4114.13 | 4194.47 | 4259.33 | 4339.67 |
UNITDSPR | 1319.10 | 1330.10 | 1346.80 | 1357.80 | 1374.50 | 1385.50 | 1402.20 |
UPL | 602.62 | 609.78 | 619.42 | 626.58 | 636.22 | 643.38 | 653.02 |
Ultracem | 10617.67 | 10838.33 | 10963.67 | 11184.33 | 11309.67 | 11530.33 | 11655.67 |
VEDL | 680.25 | 692.40 | 706.00 | 718.15 | 731.75 | 743.90 | 757.50 |
Voltas | 1366.53 | 1393.27 | 1421.33 | 1448.07 | 1476.13 | 1502.87 | 1530.93 |
WIPRO | 196.11 | 197.90 | 200.21 | 202.00 | 204.31 | 206.10 | 208.41 |
ZYDUSLIFE | 891.63 | 900.57 | 908.73 | 917.67 | 925.83 | 934.77 | 942.93 |
Zeel | 75.18 | 76.90 | 79.46 | 81.18 | 83.74 | 85.46 | 88.02 |
bottom of page

