top of page
As per EOD
25/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
BAJFINANCE | 1052.23 | 1059.27 | 1073.33 | 1080.37 | 1094.43 | 1101.47 | 1115.53 |
BHARTIATL | 1907.67 | 1915.53 | 1931.27 | 1939.13 | 1954.87 | 1962.73 | 1978.47 |
BIOCON | 400.20 | 403.60 | 410.40 | 413.80 | 420.60 | 424.00 | 430.80 |
BPCL | 304.23 | 307.67 | 312.88 | 316.32 | 321.53 | 324.97 | 330.18 |
BRITANNIA | 5221.67 | 5253.83 | 5318.17 | 5350.33 | 5414.67 | 5446.83 | 5511.17 |
BajajAuto | 11585.33 | 11653.67 | 11790.33 | 11858.67 | 11995.33 | 12063.67 | 12200.33 |
BataIndia | 672.00 | 676.40 | 680.55 | 684.95 | 689.10 | 693.50 | 697.65 |
CHAMBLFERT | 397.70 | 411.40 | 419.50 | 433.20 | 441.30 | 455.00 | 463.10 |
CHOLAFIN | 1786.50 | 1803.80 | 1838.40 | 1855.70 | 1890.30 | 1907.60 | 1942.20 |
Cipla | 1385.30 | 1398.20 | 1410.10 | 1423.00 | 1434.90 | 1447.80 | 1459.70 |
CoalIndia | 393.83 | 397.47 | 400.73 | 404.37 | 407.63 | 411.27 | 414.53 |
DABUR | 386.15 | 389.15 | 392.10 | 395.10 | 398.05 | 401.05 | 404.00 |
bottom of page

