top of page
As per EOD
25/06/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
BAJFINANCE | 944.30 | 961.60 | 971.00 | 988.30 | 997.70 | 1015.00 | 1024.40 |
BHARTIATL | 1795.13 | 1821.57 | 1836.13 | 1862.57 | 1877.13 | 1903.57 | 1918.13 |
BIOCON | 400.52 | 407.48 | 411.82 | 418.78 | 423.12 | 430.08 | 434.42 |
BPCL | 293.70 | 301.35 | 305.55 | 313.20 | 317.40 | 325.05 | 329.25 |
BRITANNIA | 5105.00 | 5156.00 | 5196.50 | 5247.50 | 5288.00 | 5339.00 | 5379.50 |
BajajAuto | 9603.67 | 9686.33 | 9764.67 | 9847.33 | 9925.67 | 10008.33 | 10086.67 |
BataIndia | 679.37 | 695.23 | 705.17 | 721.03 | 730.97 | 746.83 | 756.77 |
CHAMBLFERT | 449.00 | 457.55 | 463.30 | 471.85 | 477.60 | 486.15 | 491.90 |
CHOLAFIN | 1753.83 | 1769.87 | 1784.53 | 1800.57 | 1815.23 | 1831.27 | 1845.93 |
Cipla | 1407.73 | 1419.37 | 1429.73 | 1441.37 | 1451.73 | 1463.37 | 1473.73 |
CoalIndia | 419.80 | 425.90 | 430.65 | 436.75 | 441.50 | 447.60 | 452.35 |
DABUR | 412.00 | 417.40 | 420.65 | 426.05 | 429.30 | 434.70 | 437.95 |
bottom of page

