top of page
As per EOD
09/12/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 4875.67 | 4928.33 | 5022.67 | 5075.33 | 5169.67 | 5222.33 | 5316.67 |
ACC | 1745.47 | 1757.93 | 1771.47 | 1783.93 | 1797.47 | 1809.93 | 1823.47 |
ADANIPOWER | 129.07 | 132.03 | 136.92 | 139.88 | 144.77 | 147.73 | 152.62 |
ARE&M | 887.92 | 899.53 | 918.77 | 930.38 | 949.62 | 961.23 | 980.47 |
AXISBANK | 1247.40 | 1255.30 | 1265.60 | 1273.50 | 1283.80 | 1291.70 | 1302.00 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 1932.70 | 1696.80 | 1971.00 | 1735.10 | 2009.30 | 1773.40 | 2047.60 |
Ambujacem | 515.03 | 519.22 | 526.13 | 530.32 | 537.23 | 541.42 | 548.33 |
ApolloHos | 6917.00 | 6988.00 | 7039.50 | 7110.50 | 7162.00 | 7233.00 | 7284.50 |
AsianPaint | 2626.83 | 2707.67 | 2751.83 | 2832.67 | 2876.83 | 2957.67 | 3001.83 |
AuroPharma | 1138.83 | 1149.67 | 1156.63 | 1167.47 | 1174.43 | 1185.27 | 1192.23 |
BAJFINANCE | 999.30 | 1006.50 | 1011.60 | 1018.80 | 1023.90 | 1031.10 | 1036.20 |
BHARTIATL | 2059.93 | 2070.17 | 2079.93 | 2090.17 | 2099.93 | 2110.17 | 2119.93 |
BIOCON | 365.82 | 370.68 | 377.17 | 382.03 | 388.52 | 393.38 | 399.87 |
BPCL | 346.62 | 349.78 | 352.42 | 355.58 | 358.22 | 361.38 | 364.02 |
BRITANNIA | 5698.67 | 5739.33 | 5811.67 | 5852.33 | 5924.67 | 5965.33 | 6037.67 |
BajajAuto | 8728.00 | 8804.00 | 8882.50 | 8958.50 | 9037.00 | 9113.00 | 9191.50 |
BataIndia | 897.00 | 919.50 | 951.85 | 974.35 | 1006.70 | 1029.20 | 1061.55 |
CHAMBLFERT | 402.50 | 406.35 | 413.10 | 416.95 | 423.70 | 427.55 | 434.30 |
CHOLAFIN | 1657.20 | 1673.60 | 1702.40 | 1718.80 | 1747.60 | 1764.00 | 1792.80 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1468.03 | 1477.27 | 1483.93 | 1493.17 | 1499.83 | 1509.07 | 1515.73 |
CoalIndia | 366.88 | 370.12 | 374.73 | 377.97 | 382.58 | 385.82 | 390.43 |
DABUR | 491.13 | 494.57 | 499.08 | 502.52 | 507.03 | 510.47 | 514.98 |
DIVISLAB | 6182.33 | 6223.67 | 6258.83 | 6300.17 | 6335.33 | 6376.67 | 6411.83 |
DLF | 660.53 | 670.02 | 680.03 | 689.52 | 699.53 | 709.02 | 719.03 |
DrReddy | 1209.77 | 1225.53 | 1235.87 | 1251.63 | 1261.97 | 1277.73 | 1288.07 |
EICHERMOT | 6907.33 | 6979.67 | 7051.33 | 7123.67 | 7195.33 | 7267.67 | 7339.33 |
GODREJCP | 1088.13 | 1098.67 | 1113.73 | 1124.27 | 1139.33 | 1149.87 | 1164.93 |
GODREJPROP | 1880.13 | 1916.07 | 1979.53 | 2015.47 | 2078.93 | 2114.87 | 2178.33 |
Gail | 160.80 | 162.51 | 165.20 | 166.91 | 169.60 | 171.31 | 174.00 |
Glenmark | 1845.50 | 1869.10 | 1903.80 | 1927.40 | 1962.10 | 1985.70 | 2020.40 |
Grasim | 2668.70 | 2697.60 | 2721.80 | 2750.70 | 2774.90 | 2803.80 | 2828.00 |
HAVELLS | 1367.80 | 1379.40 | 1399.60 | 1411.20 | 1431.40 | 1443.00 | 1463.20 |
HCL TECH | 1616.40 | 1636.40 | 1647.00 | 1667.00 | 1677.60 | 1697.60 | 1708.20 |
HDFC Bank | 984.33 | 989.17 | 993.13 | 997.97 | 1001.93 | 1006.77 | 1010.73 |
HDFCLIFE | 744.03 | 748.77 | 755.83 | 760.57 | 767.63 | 772.37 | 779.43 |
HINDALCO | 787.90 | 795.50 | 804.20 | 811.80 | 820.50 | 828.10 | 836.80 |
HINDUNILVR | 2260.63 | 2279.37 | 2292.93 | 2311.67 | 2325.23 | 2343.97 | 2357.53 |
HeroMotor | 5725.33 | 5845.67 | 5923.33 | 6043.67 | 6121.33 | 6241.67 | 6319.33 |
ICICIBANK | 1360.07 | 1366.73 | 1370.97 | 1377.63 | 1381.87 | 1388.53 | 1392.77 |
IGL | 178.38 | 180.69 | 182.17 | 184.48 | 185.96 | 188.27 | 189.75 |
INFY | 1560.80 | 1571.60 | 1585.30 | 1596.10 | 1609.80 | 1620.60 | 1634.30 |
IOC | 158.12 | 159.22 | 161.12 | 162.22 | 164.12 | 165.22 | 167.12 |
ITC | 394.70 | 397.35 | 399.20 | 401.85 | 403.70 | 406.35 | 408.20 |
IndusIndbk | 818.22 | 825.18 | 834.77 | 841.73 | 851.32 | 858.28 | 867.87 |
JSWSTEEL | 1076.57 | 1087.93 | 1097.87 | 1109.23 | 1119.17 | 1130.53 | 1140.47 |
Jindal SAW | 146.23 | 149.61 | 154.03 | 157.41 | 161.83 | 165.21 | 169.63 |
JindalStel | 950.77 | 963.93 | 983.37 | 996.53 | 1015.97 | 1029.13 | 1048.57 |
JublFood | 562.73 | 568.87 | 576.18 | 582.32 | 589.63 | 595.77 | 603.08 |
KOTAK BANK | 2088.77 | 2098.83 | 2113.27 | 2123.33 | 2137.77 | 2147.83 | 2162.27 |
LICHsg | 505.18 | 511.87 | 522.53 | 529.22 | 539.88 | 546.57 | 557.23 |
LT | 3886.97 | 3918.03 | 3957.77 | 3988.83 | 4028.57 | 4059.63 | 4099.37 |
LTIM | 6089.67 | 6124.83 | 6185.17 | 6220.33 | 6280.67 | 6315.83 | 6376.17 |
Lupin | 1998.37 | 2017.53 | 2034.67 | 2053.83 | 2070.97 | 2090.13 | 2107.27 |
M&M | 3532.23 | 3568.37 | 3602.13 | 3638.27 | 3672.03 | 3708.17 | 3741.93 |
Maruti | 15687.00 | 15836.00 | 15928.00 | 16077.00 | 16169.00 | 16318.00 | 16410.00 |
Mothersumi | 109.57 | 111.35 | 114.05 | 115.83 | 118.53 | 120.31 | 123.01 |
NESTLEIND | 1194.03 | 1200.67 | 1208.23 | 1214.87 | 1222.43 | 1229.07 | 1236.63 |
NIFTY | 25541.57 | 25634.78 | 25737.22 | 25830.43 | 25932.87 | 26026.08 | 26128.52 |
NIFTY NEXT 50 | 65441.42 | 65922.38 | 66813.42 | 67294.38 | 68185.42 | 68666.38 | 69557.42 |
NIFTYBANK | 58467.98 | 58673.22 | 58947.78 | 59153.02 | 59427.58 | 59632.82 | 59907.38 |
NIFTYFINSERVICES | 27283.10 | 27371.75 | 27460.75 | 27549.40 | 27638.40 | 27727.05 | 27816.05 |
NIFTYMIDSELECT | 13273.67 | 13386.28 | 13563.82 | 13676.43 | 13853.97 | 13966.58 | 14144.12 |
NTPC | 310.62 | 313.08 | 316.47 | 318.93 | 322.32 | 324.78 | 328.17 |
ONGC | 234.34 | 235.59 | 237.71 | 238.96 | 241.08 | 242.33 | 244.45 |
PowerGrid | 260.20 | 261.55 | 263.05 | 264.40 | 265.90 | 267.25 | 268.75 |
RBLBANK | 286.47 | 290.23 | 297.17 | 300.93 | 307.87 | 311.63 | 318.57 |
RCF | 126.08 | 129.43 | 134.30 | 137.65 | 142.52 | 145.87 | 150.74 |
RECLtd | 330.13 | 333.32 | 338.08 | 341.27 | 346.03 | 349.22 | 353.98 |
RELIANCE | 1496.43 | 1508.27 | 1518.83 | 1530.67 | 1541.23 | 1553.07 | 1563.63 |
RELIGARE | 213.41 | 218.15 | 224.80 | 229.54 | 236.19 | 240.93 | 247.58 |
RPGLIFE | 2108.00 | 2149.10 | 2223.70 | 2264.80 | 2339.40 | 2380.50 | 2455.10 |
SBIN | 938.32 | 944.38 | 951.87 | 957.93 | 965.42 | 971.48 | 978.97 |
SUNPHARMA | 1735.73 | 1753.87 | 1764.93 | 1783.07 | 1794.13 | 1812.27 | 1823.33 |
Sail | 124.21 | 125.50 | 127.33 | 128.62 | 130.45 | 131.74 | 133.57 |
Siemens | 3023.53 | 3074.27 | 3108.53 | 3159.27 | 3193.53 | 3244.27 | 3278.53 |
Star | 793.48 | 815.12 | 853.18 | 874.82 | 912.88 | 934.52 | 972.58 |
TCS | 3129.27 | 3155.23 | 3181.77 | 3207.73 | 3234.27 | 3260.23 | 3286.77 |
TECHM | 1524.73 | 1541.87 | 1551.73 | 1568.87 | 1578.73 | 1595.87 | 1605.73 |
TataChem | 727.00 | 737.00 | 743.20 | 753.20 | 759.40 | 769.40 | 775.60 |
TataComm | 1741.43 | 1761.27 | 1783.83 | 1803.67 | 1826.23 | 1846.07 | 1868.63 |
TataConsum | 1116.17 | 1124.03 | 1135.37 | 1143.23 | 1154.57 | 1162.43 | 1173.77 |
TataElxsi | 4853.00 | 4900.50 | 4940.00 | 4987.50 | 5027.00 | 5074.50 | 5114.00 |
TataMotors | 334.43 | 338.07 | 341.38 | 345.02 | 348.33 | 351.97 | 355.28 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 362.70 | 366.25 | 371.25 | 374.80 | 379.80 | 383.35 | 388.35 |
TataSteel | 156.03 | 158.04 | 159.36 | 161.37 | 162.69 | 164.70 | 166.02 |
Titan | 3652.33 | 3701.67 | 3775.33 | 3824.67 | 3898.33 | 3947.67 | 4021.33 |
UNITDSPR | 1386.87 | 1398.53 | 1416.97 | 1428.63 | 1447.07 | 1458.73 | 1477.17 |
UPL | 720.27 | 724.93 | 732.32 | 736.98 | 744.37 | 749.03 | 756.42 |
Ultracem | 11207.67 | 11293.33 | 11353.67 | 11439.33 | 11499.67 | 11585.33 | 11645.67 |
VEDL | 491.22 | 496.78 | 506.47 | 512.03 | 521.72 | 527.28 | 536.97 |
Voltas | 1287.40 | 1298.70 | 1317.30 | 1328.60 | 1347.20 | 1358.50 | 1377.10 |
WIPRO | 250.93 | 253.99 | 255.70 | 258.76 | 260.47 | 263.53 | 265.24 |
ZYDUSLIFE | 898.17 | 905.38 | 912.82 | 920.03 | 927.47 | 934.68 | 942.12 |
Zeel | 89.11 | 90.38 | 91.55 | 92.82 | 93.99 | 95.26 | 96.43 |
bottom of page

