top of page
As per EOD
25/06/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
DIVISLAB | 6608.67 | 6648.83 | 6681.17 | 6721.33 | 6753.67 | 6793.83 | 6826.17 |
DLF | 605.23 | 612.62 | 616.98 | 624.37 | 628.73 | 636.12 | 640.48 |
DrReddy | 1302.83 | 1317.37 | 1333.93 | 1348.47 | 1365.03 | 1379.57 | 1396.13 |
EICHERMOT | 7363.33 | 7472.67 | 7535.33 | 7644.67 | 7707.33 | 7816.67 | 7879.33 |
GODREJCP | 1005.73 | 1012.87 | 1023.73 | 1030.87 | 1041.73 | 1048.87 | 1059.73 |
GODREJPROP | 1773.73 | 1802.87 | 1826.73 | 1855.87 | 1879.73 | 1908.87 | 1932.73 |
Gail | 167.06 | 169.68 | 171.26 | 173.88 | 175.46 | 178.08 | 179.66 |
Glenmark | 2089.27 | 2118.53 | 2136.47 | 2165.73 | 2183.67 | 2212.93 | 2230.87 |
Grasim | 3068.23 | 3091.67 | 3109.13 | 3132.57 | 3150.03 | 3173.47 | 3190.93 |
HAVELLS | 1149.87 | 1162.63 | 1170.47 | 1183.23 | 1191.07 | 1203.83 | 1211.67 |
HCL TECH | 1051.63 | 1074.57 | 1087.63 | 1110.57 | 1123.63 | 1146.57 | 1159.63 |
HDFC Bank | 782.85 | 788.80 | 792.55 | 798.50 | 802.25 | 808.20 | 811.95 |
bottom of page

