top of page
As per EOD
25/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
HDFCLIFE | 533.27 | 539.53 | 543.12 | 549.38 | 552.97 | 559.23 | 562.82 |
HINDALCO | 1025.45 | 1032.95 | 1042.00 | 1049.50 | 1058.55 | 1066.05 | 1075.10 |
HINDUNILVR | 1997.20 | 2004.60 | 2014.40 | 2021.80 | 2031.60 | 2039.00 | 2048.80 |
HeroMotor | 5490.33 | 5540.17 | 5582.33 | 5632.17 | 5674.33 | 5724.17 | 5766.33 |
ICICIBANK | 1395.27 | 1401.63 | 1412.17 | 1418.53 | 1429.07 | 1435.43 | 1445.97 |
IGL | 145.24 | 146.17 | 147.43 | 148.36 | 149.62 | 150.55 | 151.81 |
INFY | 1103.83 | 1111.87 | 1127.93 | 1135.97 | 1152.03 | 1160.07 | 1176.13 |
IOC | 135.67 | 136.33 | 137.67 | 138.33 | 139.67 | 140.33 | 141.67 |
ITC | 265.15 | 266.40 | 268.90 | 270.15 | 272.65 | 273.90 | 276.40 |
IndusIndbk | 986.67 | 995.13 | 1005.07 | 1013.53 | 1023.47 | 1031.93 | 1041.87 |
JSWSTEEL | 1295.30 | 1302.70 | 1311.50 | 1318.90 | 1327.70 | 1335.10 | 1343.90 |
Jindal SAW | 269.77 | 275.38 | 278.57 | 284.18 | 287.37 | 292.98 | 296.17 |
bottom of page

