top of page
As per EOD
10/12/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5008.67 | 5053.33 | 5102.67 | 5147.33 | 5196.67 | 5241.33 | 5290.67 |
ACC | 1751.87 | 1765.43 | 1773.87 | 1787.43 | 1795.87 | 1809.43 | 1817.87 |
ADANIPOWER | 137.29 | 138.99 | 140.09 | 141.79 | 142.89 | 144.59 | 145.69 |
ARE&M | 914.43 | 923.32 | 934.23 | 943.12 | 954.03 | 962.92 | 973.83 |
AXISBANK | 1254.23 | 1261.27 | 1269.93 | 1276.97 | 1285.63 | 1292.67 | 1301.33 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 1935.73 | 1714.67 | 1963.13 | 1742.07 | 1990.53 | 1769.47 | 2017.93 |
Ambujacem | 518.88 | 523.77 | 526.73 | 531.62 | 534.58 | 539.47 | 542.43 |
ApolloHos | 6866.83 | 6936.17 | 6977.33 | 7046.67 | 7087.83 | 7157.17 | 7198.33 |
AsianPaint | 2765.50 | 2781.10 | 2792.80 | 2808.40 | 2820.10 | 2835.70 | 2847.40 |
AuroPharma | 1136.87 | 1148.93 | 1160.77 | 1172.83 | 1184.67 | 1196.73 | 1208.57 |
BAJFINANCE | 990.10 | 998.70 | 1004.50 | 1013.10 | 1018.90 | 1027.50 | 1033.30 |
BHARTIATL | 2019.13 | 2040.67 | 2053.83 | 2075.37 | 2088.53 | 2110.07 | 2123.23 |
BIOCON | 369.17 | 373.48 | 376.32 | 380.63 | 383.47 | 387.78 | 390.62 |
BPCL | 344.75 | 348.75 | 351.95 | 355.95 | 359.15 | 363.15 | 366.35 |
BRITANNIA | 5617.67 | 5714.83 | 5771.67 | 5868.83 | 5925.67 | 6022.83 | 6079.67 |
BajajAuto | 8832.00 | 8868.00 | 8929.50 | 8965.50 | 9027.00 | 9063.00 | 9124.50 |
BataIndia | 940.07 | 955.03 | 963.77 | 978.73 | 987.47 | 1002.43 | 1011.17 |
CHAMBLFERT | 394.57 | 406.08 | 416.47 | 427.98 | 438.37 | 449.88 | 460.27 |
CHOLAFIN | 1688.80 | 1705.20 | 1724.60 | 1741.00 | 1760.40 | 1776.80 | 1796.20 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1461.00 | 1472.90 | 1481.90 | 1493.80 | 1502.80 | 1514.70 | 1523.70 |
CoalIndia | 374.65 | 376.45 | 379.30 | 381.10 | 383.95 | 385.75 | 388.60 |
DABUR | 490.60 | 494.35 | 498.45 | 502.20 | 506.30 | 510.05 | 514.15 |
DIVISLAB | 6119.50 | 6199.50 | 6247.00 | 6327.00 | 6374.50 | 6454.50 | 6502.00 |
DLF | 664.45 | 673.80 | 679.30 | 688.65 | 694.15 | 703.50 | 709.00 |
DrReddy | 1229.07 | 1237.93 | 1244.37 | 1253.23 | 1259.67 | 1268.53 | 1274.97 |
EICHERMOT | 6976.17 | 7052.83 | 7140.67 | 7217.33 | 7305.17 | 7381.83 | 7469.67 |
GODREJCP | 1112.77 | 1119.43 | 1124.97 | 1131.63 | 1137.17 | 1143.83 | 1149.37 |
GODREJPROP | 1945.60 | 1973.30 | 1993.80 | 2021.50 | 2042.00 | 2069.70 | 2090.20 |
Gail | 164.40 | 165.87 | 166.95 | 168.42 | 169.50 | 170.97 | 172.05 |
Glenmark | 1911.10 | 1922.60 | 1936.70 | 1948.20 | 1962.30 | 1973.80 | 1987.90 |
Grasim | 2692.97 | 2716.93 | 2731.87 | 2755.83 | 2770.77 | 2794.73 | 2809.67 |
HAVELLS | 1328.20 | 1354.10 | 1372.00 | 1397.90 | 1415.80 | 1441.70 | 1459.60 |
HCL TECH | 1644.33 | 1650.67 | 1658.33 | 1664.67 | 1672.33 | 1678.67 | 1686.33 |
HDFC Bank | 970.70 | 978.00 | 983.90 | 991.20 | 997.10 | 1004.40 | 1010.30 |
HDFCLIFE | 744.50 | 751.75 | 761.40 | 768.65 | 778.30 | 785.55 | 795.20 |
HINDALCO | 794.83 | 804.22 | 812.98 | 822.37 | 831.13 | 840.52 | 849.28 |
HINDUNILVR | 2270.27 | 2282.63 | 2292.17 | 2304.53 | 2314.07 | 2326.43 | 2335.97 |
HeroMotor | 5763.50 | 5839.50 | 5892.50 | 5968.50 | 6021.50 | 6097.50 | 6150.50 |
ICICIBANK | 1333.03 | 1345.47 | 1354.53 | 1366.97 | 1376.03 | 1388.47 | 1397.53 |
IGL | 176.78 | 180.39 | 182.57 | 186.18 | 188.36 | 191.97 | 194.15 |
INFY | 1550.53 | 1566.67 | 1575.73 | 1591.87 | 1600.93 | 1617.07 | 1626.13 |
IOC | 157.48 | 159.96 | 161.52 | 164.00 | 165.56 | 168.04 | 169.60 |
ITC | 397.90 | 399.45 | 401.30 | 402.85 | 404.70 | 406.25 | 408.10 |
IndusIndbk | 800.68 | 814.42 | 824.13 | 837.87 | 847.58 | 861.32 | 871.03 |
JSWSTEEL | 1063.73 | 1076.87 | 1086.83 | 1099.97 | 1109.93 | 1123.07 | 1133.03 |
Jindal SAW | 153.54 | 156.27 | 158.28 | 161.01 | 163.02 | 165.75 | 167.76 |
JindalStel | 989.77 | 995.43 | 1002.17 | 1007.83 | 1014.57 | 1020.23 | 1026.97 |
JublFood | 573.18 | 577.37 | 580.23 | 584.42 | 587.28 | 591.47 | 594.33 |
KOTAK BANK | 2085.17 | 2104.43 | 2116.97 | 2136.23 | 2148.77 | 2168.03 | 2180.57 |
LICHsg | 517.40 | 523.20 | 527.30 | 533.10 | 537.20 | 543.00 | 547.10 |
LT | 3904.20 | 3937.10 | 3964.20 | 3997.10 | 4024.20 | 4057.10 | 4084.20 |
LTIM | 6074.67 | 6134.83 | 6177.67 | 6237.83 | 6280.67 | 6340.83 | 6383.67 |
Lupin | 2021.60 | 2036.20 | 2045.80 | 2060.40 | 2070.00 | 2084.60 | 2094.20 |
M&M | 3537.13 | 3581.67 | 3605.83 | 3650.37 | 3674.53 | 3719.07 | 3743.23 |
Maruti | 15721.00 | 15823.00 | 15921.00 | 16023.00 | 16121.00 | 16223.00 | 16321.00 |
Mothersumi | 114.09 | 115.05 | 115.66 | 116.62 | 117.23 | 118.19 | 118.80 |
NESTLEIND | 1185.47 | 1195.23 | 1202.27 | 1212.03 | 1219.07 | 1228.83 | 1235.87 |
NIFTY | 25466.05 | 25600.30 | 25679.15 | 25813.40 | 25892.25 | 26026.50 | 26105.35 |
NIFTY NEXT 50 | 66489.27 | 66972.53 | 67272.47 | 67755.73 | 68055.67 | 68538.93 | 68838.87 |
NIFTYBANK | 58142.23 | 58498.07 | 58729.23 | 59085.07 | 59316.23 | 59672.07 | 59903.23 |
NIFTYFINSERVICES | 27047.23 | 27210.17 | 27307.23 | 27470.17 | 27567.23 | 27730.17 | 27827.23 |
NIFTYMIDSELECT | 13121.40 | 13317.95 | 13426.15 | 13622.70 | 13730.90 | 13927.45 | 14035.65 |
NTPC | 315.30 | 317.40 | 319.50 | 321.60 | 323.70 | 325.80 | 327.90 |
ONGC | 236.43 | 237.42 | 238.36 | 239.35 | 240.29 | 241.28 | 242.22 |
PowerGrid | 261.17 | 262.73 | 264.12 | 265.68 | 267.07 | 268.63 | 270.02 |
RBLBANK | 292.77 | 296.93 | 299.47 | 303.63 | 306.17 | 310.33 | 312.87 |
RCF | 133.78 | 136.12 | 138.19 | 140.53 | 142.60 | 144.94 | 147.01 |
RECLtd | 334.07 | 337.93 | 340.27 | 344.13 | 346.47 | 350.33 | 352.67 |
RELIANCE | 1513.60 | 1522.50 | 1529.70 | 1538.60 | 1545.80 | 1554.70 | 1561.90 |
RELIGARE | 209.71 | 215.86 | 220.21 | 226.36 | 230.71 | 236.86 | 241.21 |
RPGLIFE | 2200.87 | 2232.33 | 2265.07 | 2296.53 | 2329.27 | 2360.73 | 2393.47 |
SBIN | 946.65 | 950.95 | 955.35 | 959.65 | 964.05 | 968.35 | 972.75 |
SUNPHARMA | 1747.90 | 1757.90 | 1771.70 | 1781.70 | 1795.50 | 1805.50 | 1819.30 |
Sail | 124.79 | 126.25 | 127.39 | 128.85 | 129.99 | 131.45 | 132.59 |
Siemens | 3050.87 | 3078.03 | 3128.97 | 3156.13 | 3207.07 | 3234.23 | 3285.17 |
Star | 849.30 | 863.30 | 875.30 | 889.30 | 901.30 | 915.30 | 927.30 |
TCS | 3122.97 | 3150.53 | 3169.87 | 3197.43 | 3216.77 | 3244.33 | 3263.67 |
TECHM | 1517.00 | 1532.60 | 1541.70 | 1557.30 | 1566.40 | 1582.00 | 1591.10 |
TataChem | 729.40 | 740.20 | 746.40 | 757.20 | 763.40 | 774.20 | 780.40 |
TataComm | 1748.20 | 1766.60 | 1781.30 | 1799.70 | 1814.40 | 1832.80 | 1847.50 |
TataConsum | 1114.97 | 1126.63 | 1133.37 | 1145.03 | 1151.77 | 1163.43 | 1170.17 |
TataElxsi | 4663.00 | 4759.00 | 4811.00 | 4907.00 | 4959.00 | 5055.00 | 5107.00 |
TataMotors | 335.52 | 338.73 | 341.07 | 344.28 | 346.62 | 349.83 | 352.17 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 370.87 | 373.68 | 376.77 | 379.58 | 382.67 | 385.48 | 388.57 |
TataSteel | 157.93 | 159.37 | 160.80 | 162.24 | 163.67 | 165.11 | 166.54 |
Titan | 3795.53 | 3810.57 | 3828.13 | 3843.17 | 3860.73 | 3875.77 | 3893.33 |
UNITDSPR | 1412.67 | 1420.83 | 1428.67 | 1436.83 | 1444.67 | 1452.83 | 1460.67 |
UPL | 711.27 | 722.53 | 729.72 | 740.98 | 748.17 | 759.43 | 766.62 |
Ultracem | 11041.00 | 11169.00 | 11243.00 | 11371.00 | 11445.00 | 11573.00 | 11647.00 |
VEDL | 502.05 | 509.10 | 516.65 | 523.70 | 531.25 | 538.30 | 545.85 |
Voltas | 1311.83 | 1319.57 | 1330.23 | 1337.97 | 1348.63 | 1356.37 | 1367.03 |
WIPRO | 253.58 | 255.41 | 256.70 | 258.53 | 259.82 | 261.65 | 262.94 |
ZYDUSLIFE | 898.80 | 908.90 | 916.25 | 926.35 | 933.70 | 943.80 | 951.15 |
Zeel | 89.83 | 91.28 | 92.32 | 93.77 | 94.81 | 96.26 | 97.30 |
bottom of page

