top of page
As per EOD
12/12/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5170.00 | 5200.00 | 5239.00 | 5269.00 | 5308.00 | 5338.00 | 5377.00 |
ACC | 1736.20 | 1753.10 | 1762.40 | 1779.30 | 1788.60 | 1805.50 | 1814.80 |
ADANIPOWER | 138.64 | 140.02 | 142.25 | 143.63 | 145.86 | 147.24 | 149.47 |
ARE&M | 918.50 | 923.25 | 926.90 | 931.65 | 935.30 | 940.05 | 943.70 |
AXISBANK | 1265.90 | 1271.90 | 1279.00 | 1285.00 | 1292.10 | 1298.10 | 1305.20 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 2000.90 | 1755.20 | 2018.80 | 1773.10 | 2036.70 | 1791.00 | 2054.60 |
Ambujacem | 527.00 | 531.95 | 540.05 | 545.00 | 553.10 | 558.05 | 566.15 |
ApolloHos | 6887.33 | 6941.67 | 7021.33 | 7075.67 | 7155.33 | 7209.67 | 7289.33 |
AsianPaint | 2690.53 | 2718.27 | 2741.53 | 2769.27 | 2792.53 | 2820.27 | 2843.53 |
AuroPharma | 1148.07 | 1159.23 | 1177.17 | 1188.33 | 1206.27 | 1217.43 | 1235.37 |
BAJFINANCE | 983.80 | 991.90 | 1004.60 | 1012.70 | 1025.40 | 1033.50 | 1046.20 |
BHARTIATL | 2023.80 | 2037.20 | 2060.30 | 2073.70 | 2096.80 | 2110.20 | 2133.30 |
BIOCON | 376.73 | 379.62 | 382.98 | 385.87 | 389.23 | 392.12 | 395.48 |
BPCL | 342.00 | 347.25 | 356.15 | 361.40 | 370.30 | 375.55 | 384.45 |
BRITANNIA | 5759.67 | 5794.83 | 5855.17 | 5890.33 | 5950.67 | 5985.83 | 6046.17 |
BajajAuto | 8824.00 | 8892.00 | 8953.50 | 9021.50 | 9083.00 | 9151.00 | 9212.50 |
BataIndia | 949.17 | 953.28 | 956.77 | 960.88 | 964.37 | 968.48 | 971.97 |
CHAMBLFERT | 419.23 | 422.87 | 428.18 | 431.82 | 437.13 | 440.77 | 446.08 |
CHOLAFIN | 1676.20 | 1690.00 | 1712.80 | 1726.60 | 1749.40 | 1763.20 | 1786.00 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1495.67 | 1502.93 | 1510.17 | 1517.43 | 1524.67 | 1531.93 | 1539.17 |
CoalIndia | 378.32 | 380.28 | 381.82 | 383.78 | 385.32 | 387.28 | 388.82 |
DABUR | 481.73 | 487.87 | 491.43 | 497.57 | 501.13 | 507.27 | 510.83 |
DIVISLAB | 6275.67 | 6342.83 | 6384.67 | 6451.83 | 6493.67 | 6560.83 | 6602.67 |
DLF | 679.10 | 685.40 | 692.40 | 698.70 | 705.70 | 712.00 | 719.00 |
DrReddy | 1257.83 | 1262.57 | 1270.93 | 1275.67 | 1284.03 | 1288.77 | 1297.13 |
EICHERMOT | 7100.00 | 7144.00 | 7186.50 | 7230.50 | 7273.00 | 7317.00 | 7359.50 |
GODREJCP | 1123.63 | 1131.27 | 1142.53 | 1150.17 | 1161.43 | 1169.07 | 1180.33 |
GODREJPROP | 2005.40 | 2021.90 | 2048.50 | 2065.00 | 2091.60 | 2108.10 | 2134.70 |
Gail | 163.59 | 166.44 | 168.58 | 171.43 | 173.57 | 176.42 | 178.56 |
Glenmark | 1928.90 | 1940.00 | 1957.50 | 1968.60 | 1986.10 | 1997.20 | 2014.70 |
Grasim | 2758.53 | 2777.57 | 2807.13 | 2826.17 | 2855.73 | 2874.77 | 2904.33 |
HAVELLS | 1389.27 | 1394.73 | 1402.17 | 1407.63 | 1415.07 | 1420.53 | 1427.97 |
HCL TECH | 1644.93 | 1652.47 | 1662.83 | 1670.37 | 1680.73 | 1688.27 | 1698.63 |
HDFC Bank | 991.73 | 994.97 | 998.23 | 1001.47 | 1004.73 | 1007.97 | 1011.23 |
HDFCLIFE | 761.95 | 766.00 | 771.75 | 775.80 | 781.55 | 785.60 | 791.35 |
HINDALCO | 812.40 | 821.50 | 836.80 | 845.90 | 861.20 | 870.30 | 885.60 |
HINDUNILVR | 2169.57 | 2207.13 | 2233.87 | 2271.43 | 2298.17 | 2335.73 | 2362.47 |
HeroMotor | 5840.83 | 5895.67 | 5927.83 | 5982.67 | 6014.83 | 6069.67 | 6101.83 |
ICICIBANK | 1355.23 | 1359.27 | 1362.63 | 1366.67 | 1370.03 | 1374.07 | 1377.43 |
IGL | 182.73 | 183.66 | 185.19 | 186.12 | 187.65 | 188.58 | 190.11 |
INFY | 1567.40 | 1575.00 | 1586.60 | 1594.20 | 1605.80 | 1613.40 | 1625.00 |
IOC | 159.35 | 160.70 | 162.19 | 163.54 | 165.03 | 166.38 | 167.87 |
ITC | 394.48 | 397.17 | 398.63 | 401.32 | 402.78 | 405.47 | 406.93 |
IndusIndbk | 827.50 | 833.25 | 839.70 | 845.45 | 851.90 | 857.65 | 864.10 |
JSWSTEEL | 1093.27 | 1101.03 | 1113.27 | 1121.03 | 1133.27 | 1141.03 | 1153.27 |
Jindal SAW | 153.78 | 155.73 | 158.46 | 160.41 | 163.14 | 165.09 | 167.82 |
JindalStel | 1006.17 | 1012.03 | 1020.77 | 1026.63 | 1035.37 | 1041.23 | 1049.97 |
JublFood | 542.82 | 560.08 | 571.82 | 589.08 | 600.82 | 618.08 | 629.82 |
KOTAK BANK | 2140.90 | 2157.80 | 2167.20 | 2184.10 | 2193.50 | 2210.40 | 2219.80 |
LICHsg | 521.97 | 526.53 | 529.47 | 534.03 | 536.97 | 541.53 | 544.47 |
LT | 3978.40 | 4013.50 | 4043.80 | 4078.90 | 4109.20 | 4144.30 | 4174.60 |
LTIM | 6182.33 | 6216.17 | 6250.33 | 6284.17 | 6318.33 | 6352.17 | 6386.33 |
Lupin | 2053.00 | 2066.50 | 2090.20 | 2103.70 | 2127.40 | 2140.90 | 2164.60 |
M&M | 3628.57 | 3644.93 | 3662.27 | 3678.63 | 3695.97 | 3712.33 | 3729.67 |
Maruti | 16045.00 | 16146.00 | 16334.00 | 16435.00 | 16623.00 | 16724.00 | 16912.00 |
Mothersumi | 118.84 | 119.41 | 120.35 | 120.92 | 121.86 | 122.43 | 123.37 |
NESTLEIND | 1197.87 | 1206.63 | 1222.47 | 1231.23 | 1247.07 | 1255.83 | 1271.67 |
NIFTY | 25851.92 | 25895.18 | 25971.07 | 26014.33 | 26090.22 | 26133.48 | 26209.37 |
NIFTY NEXT 50 | 67640.88 | 67836.37 | 68173.03 | 68368.52 | 68705.18 | 68900.67 | 69237.33 |
NIFTYBANK | 58907.12 | 59065.98 | 59227.97 | 59386.83 | 59548.82 | 59707.68 | 59869.67 |
NIFTYFINSERVICES | 27465.32 | 27524.13 | 27598.37 | 27657.18 | 27731.42 | 27790.23 | 27864.47 |
NIFTYMIDSELECT | 13641.12 | 13699.08 | 13803.67 | 13861.63 | 13966.22 | 14024.18 | 14128.77 |
NTPC | 320.27 | 321.58 | 323.32 | 324.63 | 326.37 | 327.68 | 329.42 |
ONGC | 234.51 | 235.77 | 236.89 | 238.15 | 239.27 | 240.53 | 241.65 |
PowerGrid | 258.90 | 261.10 | 262.35 | 264.55 | 265.80 | 268.00 | 269.25 |
RBLBANK | 294.05 | 299.50 | 303.55 | 309.00 | 313.05 | 318.50 | 322.55 |
RCF | 134.27 | 135.74 | 136.96 | 138.43 | 139.65 | 141.12 | 142.34 |
RECLtd | 335.62 | 338.33 | 341.37 | 344.08 | 347.12 | 349.83 | 352.87 |
RELIANCE | 1534.77 | 1540.43 | 1548.47 | 1554.13 | 1562.17 | 1567.83 | 1575.87 |
RELIGARE | 225.29 | 227.42 | 230.54 | 232.67 | 235.79 | 237.92 | 241.04 |
RPGLIFE | 2250.60 | 2269.20 | 2292.80 | 2311.40 | 2335.00 | 2353.60 | 2377.20 |
SBIN | 949.43 | 953.72 | 958.43 | 962.72 | 967.43 | 971.72 | 976.43 |
SUNPHARMA | 1764.93 | 1777.97 | 1785.73 | 1798.77 | 1806.53 | 1819.57 | 1827.33 |
Sail | 128.47 | 129.43 | 130.67 | 131.63 | 132.87 | 133.83 | 135.07 |
Siemens | 2806.13 | 2899.47 | 3022.03 | 3115.37 | 3237.93 | 3331.27 | 3453.83 |
Star | 863.57 | 871.48 | 877.02 | 884.93 | 890.47 | 898.38 | 903.92 |
TCS | 3159.17 | 3172.43 | 3196.47 | 3209.73 | 3233.77 | 3247.03 | 3271.07 |
TECHM | 1542.77 | 1550.73 | 1564.57 | 1572.53 | 1586.37 | 1594.33 | 1608.17 |
TataChem | 747.03 | 751.02 | 754.93 | 758.92 | 762.83 | 766.82 | 770.73 |
TataComm | 1757.83 | 1771.57 | 1785.33 | 1799.07 | 1812.83 | 1826.57 | 1840.33 |
TataConsum | 1128.20 | 1133.10 | 1141.20 | 1146.10 | 1154.20 | 1159.10 | 1167.20 |
TataElxsi | 4947.83 | 4968.17 | 4999.33 | 5019.67 | 5050.83 | 5071.17 | 5102.33 |
TataMotors | 340.42 | 342.58 | 345.02 | 347.18 | 349.62 | 351.78 | 354.22 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 376.17 | 377.98 | 379.97 | 381.78 | 383.77 | 385.58 | 387.57 |
TataSteel | 163.59 | 165.50 | 168.69 | 170.60 | 173.79 | 175.70 | 178.89 |
Titan | 3780.23 | 3806.07 | 3843.13 | 3868.97 | 3906.03 | 3931.87 | 3968.93 |
UNITDSPR | 1418.40 | 1425.70 | 1436.40 | 1443.70 | 1454.40 | 1461.70 | 1472.40 |
UPL | 733.45 | 737.45 | 742.90 | 746.90 | 752.35 | 756.35 | 761.80 |
Ultracem | 11299.67 | 11390.33 | 11556.67 | 11647.33 | 11813.67 | 11904.33 | 12070.67 |
VEDL | 525.33 | 530.17 | 536.88 | 541.72 | 548.43 | 553.27 | 559.98 |
Voltas | 1334.53 | 1344.07 | 1360.63 | 1370.17 | 1386.73 | 1396.27 | 1412.83 |
WIPRO | 254.91 | 256.13 | 258.37 | 259.59 | 261.83 | 263.05 | 265.29 |
ZYDUSLIFE | 915.18 | 919.12 | 924.13 | 928.07 | 933.08 | 937.02 | 942.03 |
Zeel | 91.69 | 92.70 | 93.43 | 94.44 | 95.17 | 96.18 | 96.91 |
bottom of page

