top of page
As per EOD
26/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 73805.92 | 74144.68 | 74322.87 | 74661.63 | 74839.82 | 75178.58 | 75356.77 |
NIFTYBANK | 57214.18 | 57413.02 | 57598.38 | 57797.22 | 57982.58 | 58181.42 | 58366.78 |
NIFTYFINSERVICES | 26097.55 | 26192.05 | 26289.40 | 26383.90 | 26481.25 | 26575.75 | 26673.10 |
NIFTYMIDSELECT | 14759.12 | 14853.58 | 14900.82 | 14995.28 | 15042.52 | 15136.98 | 15184.22 |
NTPC | 321.47 | 328.03 | 331.32 | 337.88 | 341.17 | 347.73 | 351.02 |
ONGC | 227.18 | 228.98 | 230.60 | 232.40 | 234.02 | 235.82 | 237.44 |
PowerGrid | 257.27 | 261.23 | 263.22 | 267.18 | 269.17 | 273.13 | 275.12 |
RBLBANK | 373.30 | 376.80 | 379.65 | 383.15 | 386.00 | 389.50 | 392.35 |
RCF | 118.79 | 120.45 | 121.39 | 123.05 | 123.99 | 125.65 | 126.59 |
RECLtd | 312.12 | 317.03 | 319.62 | 324.53 | 327.12 | 332.03 | 334.62 |
RELIANCE | 1274.53 | 1286.27 | 1292.13 | 1303.87 | 1309.73 | 1321.47 | 1327.33 |
RELIGARE | 222.85 | 224.75 | 226.30 | 228.20 | 229.75 | 231.65 | 233.20 |
bottom of page

