top of page
As per EOD
26/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
RPGLIFE | 2531.63 | 2555.97 | 2574.33 | 2598.67 | 2617.03 | 2641.37 | 2659.73 |
SBIN | 1036.93 | 1044.07 | 1048.03 | 1055.17 | 1059.13 | 1066.27 | 1070.23 |
SUNPHARMA | 1862.97 | 1881.23 | 1890.37 | 1908.63 | 1917.77 | 1936.03 | 1945.17 |
Sail | 171.93 | 177.17 | 186.03 | 191.27 | 200.13 | 205.37 | 214.23 |
Siemens | 3942.83 | 3992.47 | 4017.73 | 4067.37 | 4092.63 | 4142.27 | 4167.53 |
Star | 957.73 | 969.37 | 976.13 | 987.77 | 994.53 | 1006.17 | 1012.93 |
TCS | 2215.60 | 2241.00 | 2255.50 | 2280.90 | 2295.40 | 2320.80 | 2335.30 |
TECHM | 1503.80 | 1534.80 | 1552.90 | 1583.90 | 1602.00 | 1633.00 | 1651.10 |
TataChem | 611.50 | 619.25 | 628.45 | 636.20 | 645.40 | 653.15 | 662.35 |
TataComm | 1557.73 | 1598.97 | 1624.13 | 1665.37 | 1690.53 | 1731.77 | 1756.93 |
TataConsum | 1012.73 | 1026.17 | 1036.63 | 1050.07 | 1060.53 | 1073.97 | 1084.43 |
TataElxsi | 3553.73 | 3590.87 | 3620.43 | 3657.57 | 3687.13 | 3724.27 | 3753.83 |
bottom of page

