top of page
As per EOD
15/12/2025
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
ABB | 5126.83 | 5163.67 | 5224.33 | 5261.17 | 5321.83 | 5358.67 | 5419.33 |
ACC | 1748.70 | 1759.40 | 1768.50 | 1779.20 | 1788.30 | 1799.00 | 1808.10 |
ADANIPOWER | 139.47 | 140.88 | 142.63 | 144.04 | 145.79 | 147.20 | 148.95 |
ARE&M | 909.80 | 915.90 | 925.80 | 931.90 | 941.80 | 947.90 | 957.80 |
AXISBANK | 1269.33 | 1274.67 | 1279.73 | 1285.07 | 1290.13 | 1295.47 | 1300.53 |
AdaniEnt | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
AdaniPorts | 2002.37 | 1755.23 | 2017.07 | 1769.93 | 2031.77 | 1784.63 | 2046.47 |
Ambujacem | 532.15 | 537.55 | 545.50 | 550.90 | 558.85 | 564.25 | 572.20 |
ApolloHos | 6952.83 | 6984.17 | 7035.33 | 7066.67 | 7117.83 | 7149.17 | 7200.33 |
AsianPaint | 2715.30 | 2737.00 | 2758.60 | 2780.30 | 2801.90 | 2823.60 | 2845.20 |
AuroPharma | 1160.60 | 1171.30 | 1178.80 | 1189.50 | 1197.00 | 1207.70 | 1215.20 |
BAJFINANCE | 999.80 | 1003.90 | 1008.30 | 1012.40 | 1016.80 | 1020.90 | 1025.30 |
BHARTIATL | 2043.77 | 2052.63 | 2061.17 | 2070.03 | 2078.57 | 2087.43 | 2095.97 |
BIOCON | 377.55 | 380.55 | 385.60 | 388.60 | 393.65 | 396.65 | 401.70 |
BPCL | 353.90 | 357.50 | 362.25 | 365.85 | 370.60 | 374.20 | 378.95 |
BRITANNIA | 5713.67 | 5785.33 | 5911.67 | 5983.33 | 6109.67 | 6181.33 | 6307.67 |
BajajAuto | 8710.00 | 8797.00 | 8868.50 | 8955.50 | 9027.00 | 9114.00 | 9185.50 |
BataIndia | 940.18 | 947.87 | 953.58 | 961.27 | 966.98 | 974.67 | 980.38 |
CHAMBLFERT | 423.38 | 428.52 | 432.63 | 437.77 | 441.88 | 447.02 | 451.13 |
CHOLAFIN | 1685.67 | 1697.83 | 1715.77 | 1727.93 | 1745.87 | 1758.03 | 1775.97 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1481.33 | 1489.67 | 1498.83 | 1507.17 | 1516.33 | 1524.67 | 1533.83 |
CoalIndia | 376.47 | 378.28 | 381.37 | 383.18 | 386.27 | 388.08 | 391.17 |
DABUR | 486.77 | 489.93 | 493.57 | 496.73 | 500.37 | 503.53 | 507.17 |
DIVISLAB | 6227.83 | 6279.17 | 6313.33 | 6364.67 | 6398.83 | 6450.17 | 6484.33 |
DLF | 684.03 | 687.17 | 692.53 | 695.67 | 701.03 | 704.17 | 709.53 |
DrReddy | 1250.17 | 1257.13 | 1268.87 | 1275.83 | 1287.57 | 1294.53 | 1306.27 |
EICHERMOT | 6957.83 | 7026.17 | 7073.83 | 7142.17 | 7189.83 | 7258.17 | 7305.83 |
GODREJCP | 1125.03 | 1134.57 | 1150.33 | 1159.87 | 1175.63 | 1185.17 | 1200.93 |
GODREJPROP | 2007.97 | 2024.73 | 2046.27 | 2063.03 | 2084.57 | 2101.33 | 2122.87 |
Gail | 166.97 | 167.87 | 168.86 | 169.76 | 170.75 | 171.65 | 172.64 |
Glenmark | 1920.53 | 1935.67 | 1960.63 | 1975.77 | 2000.73 | 2015.87 | 2040.83 |
Grasim | 2775.80 | 2796.40 | 2808.70 | 2829.30 | 2841.60 | 2862.20 | 2874.50 |
HAVELLS | 1384.33 | 1391.37 | 1401.83 | 1408.87 | 1419.33 | 1426.37 | 1436.83 |
HCL TECH | 1638.67 | 1649.33 | 1666.67 | 1677.33 | 1694.67 | 1705.33 | 1722.67 |
HDFC Bank | 981.67 | 986.83 | 991.47 | 996.63 | 1001.27 | 1006.43 | 1011.07 |
HDFCLIFE | 758.63 | 762.57 | 767.63 | 771.57 | 776.63 | 780.57 | 785.63 |
HINDALCO | 832.40 | 838.85 | 843.35 | 849.80 | 854.30 | 860.75 | 865.25 |
HINDUNILVR | 2217.00 | 2234.50 | 2264.00 | 2281.50 | 2311.00 | 2328.50 | 2358.00 |
HeroMotor | 5798.50 | 5837.50 | 5898.50 | 5937.50 | 5998.50 | 6037.50 | 6098.50 |
ICICIBANK | 1343.63 | 1349.87 | 1357.53 | 1363.77 | 1371.43 | 1377.67 | 1385.33 |
IGL | 180.53 | 182.40 | 183.95 | 185.82 | 187.37 | 189.24 | 190.79 |
INFY | 1565.13 | 1575.07 | 1590.93 | 1600.87 | 1616.73 | 1626.67 | 1642.53 |
IOC | 157.78 | 160.12 | 164.33 | 166.67 | 170.88 | 173.22 | 177.43 |
ITC | 396.23 | 397.87 | 400.08 | 401.72 | 403.93 | 405.57 | 407.78 |
IndusIndbk | 821.83 | 828.62 | 839.93 | 846.72 | 858.03 | 864.82 | 876.13 |
JSWSTEEL | 1096.40 | 1103.20 | 1109.00 | 1115.80 | 1121.60 | 1128.40 | 1134.20 |
Jindal SAW | 157.87 | 159.34 | 161.41 | 162.88 | 164.95 | 166.42 | 168.49 |
JindalStel | 1012.67 | 1017.93 | 1025.97 | 1031.23 | 1039.27 | 1044.53 | 1052.57 |
JublFood | 559.95 | 565.25 | 571.35 | 576.65 | 582.75 | 588.05 | 594.15 |
KOTAK BANK | 2134.23 | 2145.37 | 2163.33 | 2174.47 | 2192.43 | 2203.57 | 2221.53 |
LICHsg | 520.43 | 523.62 | 527.53 | 530.72 | 534.63 | 537.82 | 541.73 |
LT | 4039.87 | 4051.83 | 4072.07 | 4084.03 | 4104.27 | 4116.23 | 4136.47 |
LTIM | 6163.33 | 6198.17 | 6233.83 | 6268.67 | 6304.33 | 6339.17 | 6374.83 |
Lupin | 2043.20 | 2064.80 | 2078.70 | 2100.30 | 2114.20 | 2135.80 | 2149.70 |
M&M | 3524.13 | 3563.87 | 3585.93 | 3625.67 | 3647.73 | 3687.47 | 3709.53 |
Maruti | 16210.00 | 16285.00 | 16350.00 | 16425.00 | 16490.00 | 16565.00 | 16630.00 |
Mothersumi | 117.68 | 118.50 | 119.40 | 120.22 | 121.12 | 121.94 | 122.84 |
NESTLEIND | 1207.50 | 1216.50 | 1230.00 | 1239.00 | 1252.50 | 1261.50 | 1275.00 |
NIFTY | 25796.58 | 25850.67 | 25938.98 | 25993.07 | 26081.38 | 26135.47 | 26223.78 |
NIFTY NEXT 50 | 67648.72 | 67854.78 | 68238.62 | 68444.68 | 68828.52 | 69034.58 | 69418.42 |
NIFTYBANK | 58684.37 | 58868.33 | 59165.07 | 59349.03 | 59645.77 | 59829.73 | 60126.47 |
NIFTYFINSERVICES | 27369.95 | 27434.55 | 27518.85 | 27583.45 | 27667.75 | 27732.35 | 27816.65 |
NIFTYMIDSELECT | 13679.67 | 13728.33 | 13795.47 | 13844.13 | 13911.27 | 13959.93 | 14027.07 |
NTPC | 318.15 | 319.85 | 321.90 | 323.60 | 325.65 | 327.35 | 329.40 |
ONGC | 221.75 | 225.84 | 230.60 | 234.69 | 239.45 | 243.54 | 248.30 |
PowerGrid | 257.17 | 258.83 | 260.52 | 262.18 | 263.87 | 265.53 | 267.22 |
RBLBANK | 297.65 | 300.30 | 302.30 | 304.95 | 306.95 | 309.60 | 311.60 |
RCF | 134.58 | 136.11 | 138.32 | 139.85 | 142.06 | 143.59 | 145.80 |
RECLtd | 331.77 | 334.23 | 338.37 | 340.83 | 344.97 | 347.43 | 351.57 |
RELIANCE | 1536.83 | 1541.67 | 1548.93 | 1553.77 | 1561.03 | 1565.87 | 1573.13 |
RELIGARE | 226.03 | 228.51 | 231.44 | 233.92 | 236.85 | 239.33 | 242.26 |
RPGLIFE | 2039.60 | 2107.30 | 2238.90 | 2306.60 | 2438.20 | 2505.90 | 2637.50 |
SBIN | 948.45 | 952.85 | 960.05 | 964.45 | 971.65 | 976.05 | 983.25 |
SUNPHARMA | 1754.60 | 1766.10 | 1781.60 | 1793.10 | 1808.60 | 1820.10 | 1835.60 |
Sail | 129.04 | 129.77 | 131.04 | 131.77 | 133.04 | 133.77 | 135.04 |
Siemens | 3020.70 | 3060.40 | 3109.10 | 3148.80 | 3197.50 | 3237.20 | 3285.90 |
Star | 836.67 | 850.83 | 859.82 | 873.98 | 882.97 | 897.13 | 906.12 |
TCS | 3164.70 | 3181.00 | 3205.60 | 3221.90 | 3246.50 | 3262.80 | 3287.40 |
TECHM | 1544.83 | 1556.27 | 1565.83 | 1577.27 | 1586.83 | 1598.27 | 1607.83 |
TataChem | 748.53 | 752.77 | 759.33 | 763.57 | 770.13 | 774.37 | 780.93 |
TataComm | 1760.33 | 1772.67 | 1782.53 | 1794.87 | 1804.73 | 1817.07 | 1826.93 |
TataConsum | 1112.57 | 1126.33 | 1141.87 | 1155.63 | 1171.17 | 1184.93 | 1200.47 |
TataElxsi | 4891.00 | 4953.50 | 5001.00 | 5063.50 | 5111.00 | 5173.50 | 5221.00 |
TataMotors | 338.18 | 340.62 | 343.88 | 346.32 | 349.58 | 352.02 | 355.28 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 374.57 | 376.28 | 378.97 | 380.68 | 383.37 | 385.08 | 387.77 |
TataSteel | 168.52 | 169.51 | 171.19 | 172.18 | 173.86 | 174.85 | 176.53 |
Titan | 3825.60 | 3837.80 | 3852.00 | 3864.20 | 3878.40 | 3890.60 | 3904.80 |
UNITDSPR | 1414.90 | 1422.20 | 1432.30 | 1439.60 | 1449.70 | 1457.00 | 1467.10 |
UPL | 722.70 | 732.85 | 749.25 | 759.40 | 775.80 | 785.95 | 802.35 |
Ultracem | 11510.00 | 11584.00 | 11656.00 | 11730.00 | 11802.00 | 11876.00 | 11948.00 |
VEDL | 529.45 | 534.40 | 541.90 | 546.85 | 554.35 | 559.30 | 566.80 |
Voltas | 1341.27 | 1351.63 | 1370.27 | 1380.63 | 1399.27 | 1409.63 | 1428.27 |
WIPRO | 255.39 | 256.97 | 259.35 | 260.93 | 263.31 | 264.89 | 267.27 |
ZYDUSLIFE | 902.57 | 909.33 | 915.47 | 922.23 | 928.37 | 935.13 | 941.27 |
Zeel | 91.60 | 92.54 | 93.18 | 94.12 | 94.76 | 95.70 | 96.34 |
bottom of page

