top of page
As per EOD
26/08/2026
Spot Price
Security | S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
TataMotors | 308.70 | 310.90 | 312.00 | 314.20 | 315.30 | 317.50 | 318.60 |
TataPower | 347.53 | 355.77 | 359.88 | 368.12 | 372.23 | 380.47 | 384.58 |
TataSteel | 179.22 | 181.76 | 184.88 | 187.42 | 190.54 | 193.08 | 196.20 |
Titan | 5018.47 | 5054.73 | 5077.37 | 5113.63 | 5136.27 | 5172.53 | 5195.17 |
UNITDSPR | 1485.70 | 1502.70 | 1520.60 | 1537.60 | 1555.50 | 1572.50 | 1590.40 |
UPL | 573.30 | 576.50 | 582.90 | 586.10 | 592.50 | 595.70 | 602.10 |
Ultracem | 11351.33 | 11465.67 | 11591.33 | 11705.67 | 11831.33 | 11945.67 | 12071.33 |
VEDL | 263.75 | 268.50 | 277.50 | 282.25 | 291.25 | 296.00 | 305.00 |
Voltas | 1163.00 | 1185.00 | 1201.00 | 1223.00 | 1239.00 | 1261.00 | 1277.00 |
WIPRO | 171.40 | 174.03 | 175.69 | 178.32 | 179.98 | 182.61 | 184.27 |
ZYDUSLIFE | 1095.67 | 1106.73 | 1128.37 | 1139.43 | 1161.07 | 1172.13 | 1193.77 |
Zeel | 99.61 | 101.81 | 103.11 | 105.31 | 106.61 | 108.81 | 110.11 |
bottom of page

