top of page
As per EOD
02/06/2025
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
---|---|---|---|---|---|---|
ABB | 5848.32 | 5738.65 | 5836.05 | 6158.91 | 5806.19 | 4767.11 |
ACC | 1901.49 | 1912.08 | 1962.19 | 2099.03 | 2143.76 | 2095.64 |
ADANIPOWER | 547.42 | 541.16 | 536.52 | 543.27 | 506.59 | 406.77 |
ARE&M | 1014.91 | 1011.40 | 1044.82 | 1094.02 | 1032.30 | 916.90 |
AXISBANK | 1188.47 | 1168.76 | 1133.03 | 1114.47 | 1074.60 | 972.92 |
AdaniEnt | 2483.19 | 2439.17 | 2424.10 | 2569.50 | 2594.32 | 2326.28 |
AdaniPorts | 1399.67 | 1343.86 | 1275.79 | 1247.85 | 1174.38 | 1008.12 |
Ambujacem | 554.25 | 548.55 | 542.35 | 549.58 | 534.31 | 479.75 |
ApolloHos | 6921.29 | 6879.18 | 6811.33 | 6625.72 | 6225.90 | 5354.55 |
AsianPaint | 2300.83 | 2319.01 | 2365.41 | 2565.82 | 2711.64 | 2714.06 |
AuroPharma | 1161.95 | 1164.77 | 1179.73 | 1191.51 | 1117.70 | 980.36 |
BAJFINANCE | 9099.85 | 9003.43 | 8609.90 | 7928.49 | 7524.82 | 6817.19 |
BHARTIATL | 1841.27 | 1820.05 | 1756.26 | 1600.83 | 1420.44 | 1154.86 |
BIOCON | 332.61 | 331.84 | 335.48 | 331.42 | 320.70 | 312.08 |
BPCL | 314.40 | 307.54 | 299.37 | 329.82 | 355.53 | 372.49 |
BRITANNIA | 5502.00 | 5409.47 | 5265.79 | 5205.14 | 5047.22 | 4614.41 |
BajajAuto | 8430.01 | 8308.25 | 8391.53 | 8552.90 | 7947.06 | 6633.69 |
BataIndia | 1252.33 | 1247.06 | 1268.50 | 1343.43 | 1414.08 | 1462.75 |
CHAMBLFERT | 591.17 | 605.22 | 589.82 | 527.78 | 471.18 | 396.63 |
CHOLAFIN | 1582.38 | 1557.77 | 1490.10 | 1390.63 | 1278.45 | 1060.97 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1479.14 | 1481.28 | 1482.55 | 1466.31 | 1393.56 | 1231.38 |
CoalIndia | 397.52 | 395.25 | 396.79 | 406.37 | 384.78 | 332.96 |
DABUR | 481.14 | 482.07 | 494.74 | 523.10 | 535.44 | 531.69 |
DIVISLAB | 6399.85 | 6235.01 | 5995.40 | 5490.56 | 4994.67 | 4343.24 |
DLF | 762.80 | 734.66 | 725.50 | 743.14 | 705.11 | 594.85 |
DrReddy | 1226.97 | 1213.24 | 1455.56 | 2765.53 | 3619.56 | 4083.16 |
EICHERMOT | 5384.57 | 5374.63 | 5267.26 | 4949.28 | 4563.88 | 3954.62 |
GODREJCP | 1256.46 | 1239.23 | 1209.08 | 1208.74 | 1172.34 | 1068.63 |
GODREJPROP | 2207.17 | 2171.79 | 2223.20 | 2364.27 | 2273.91 | 1980.77 |
Gail | 188.95 | 186.12 | 184.30 | 190.80 | 233.65 | 377.85 |
Glenmark | 1451.20 | 1437.47 | 1442.77 | 1383.54 | 1225.07 | 988.70 |
Grasim | 2604.96 | 2616.72 | 2591.46 | 2513.37 | 2356.15 | 2044.61 |
HAVELLS | 1541.35 | 1546.06 | 1567.19 | 1603.22 | 1554.52 | 1397.48 |
HCL TECH | 1620.45 | 1604.50 | 1626.23 | 1626.79 | 1538.16 | 1345.39 |
HDFC Bank | 1925.60 | 1900.73 | 1838.14 | 1744.83 | 1679.54 | 1571.15 |
HDFCLIFE | 757.81 | 738.57 | 704.07 | 672.88 | 652.38 | 620.16 |
HINDALCO | 636.24 | 636.26 | 637.96 | 630.76 | 597.36 | 522.42 |
HINDUNILVR | 2356.43 | 2344.60 | 2352.90 | 2421.81 | 2450.32 | 2395.54 |
HeroMotor | 4185.08 | 4086.66 | 4088.43 | 4292.03 | 4159.20 | 3771.25 |
ICICIBANK | 1437.18 | 1413.30 | 1358.58 | 1268.39 | 1173.56 | 1007.68 |
IGL | 203.96 | 203.16 | 234.17 | 321.40 | 367.82 | 393.40 |
INFY | 1549.71 | 1551.54 | 1616.00 | 1671.27 | 1640.09 | 1525.87 |
IOC | 142.08 | 139.69 | 137.21 | 139.80 | 135.29 | 126.76 |
ITC | 424.10 | 424.31 | 429.53 | 440.58 | 430.40 | 389.73 |
IndusIndbk | 806.02 | 805.37 | 858.76 | 1038.70 | 1133.20 | 1164.85 |
JSWSTEEL | 992.26 | 994.83 | 988.26 | 951.91 | 897.94 | 785.12 |
Jindal SAW | 218.72 | 227.69 | 257.88 | 333.21 | 342.81 | 292.01 |
JindalStel | 936.07 | 921.43 | 908.30 | 894.44 | 834.39 | 696.63 |
JublFood | 665.56 | 668.48 | 666.85 | 635.38 | 603.49 | 558.26 |
KOTAK BANK | 2091.42 | 2094.19 | 2037.76 | 1928.05 | 1874.93 | 1795.74 |
LICHsg | 598.22 | 592.04 | 587.08 | 593.80 | 570.49 | 521.50 |
LT | 3591.77 | 3515.81 | 3461.45 | 3437.71 | 3254.46 | 2800.00 |
LTIM | 4954.25 | 4863.27 | 4983.71 | 5255.72 | 5253.95 | 4884.56 |
Lupin | 1985.46 | 1997.39 | 2020.13 | 1937.30 | 1736.16 | 1449.84 |
M&M | 2990.38 | 2941.17 | 2888.19 | 2722.85 | 2421.91 | 1935.99 |
Maruti | 12338.10 | 12243.44 | 12085.59 | 11862.39 | 11353.21 | 10259.60 |
Mothersumi | 146.97 | 142.50 | 141.94 | 146.03 | 141.43 | 138.39 |
NESTLEIND | 2392.81 | 2371.78 | 2336.03 | 2366.14 | 2252.55 | 2272.76 |
NIFTY | 24606.07 | 24328.87 | 23950.45 | 23494.12 | 22485.19 | 20244.50 |
NIFTY NEXT 50 | 66228.48 | 65318.37 | 64856.29 | 64600.04 | 60971.40 | 53305.64 |
NIFTYBANK | 55281.97 | 54442.59 | 52847.39 | 51036.46 | 48890.40 | 44382.74 |
NIFTYFINSERVICES | 26293.57 | 25937.46 | 25096.21 | 23846.91 | 22598.53 | 20367.65 |
NIFTYMIDSELECT | 12547.71 | 12305.05 | 12079.10 | 11820.20 | 11065.81 | 4975.28 |
NTPC | 338.50 | 340.98 | 344.02 | 344.27 | 319.61 | 266.56 |
ONGC | 240.46 | 240.52 | 243.91 | 250.16 | 238.46 | 210.20 |
PowerGrid | 295.26 | 295.37 | 296.00 | 296.98 | 284.33 | 254.20 |
RBLBANK | 208.24 | 200.53 | 188.64 | 193.52 | 198.36 | 214.52 |
RCF | 147.15 | 143.60 | 144.43 | 151.81 | 147.04 | 128.86 |
RECLtd | 404.24 | 407.27 | 425.62 | 448.12 | 413.88 | 333.16 |
RELIANCE | 1406.39 | 1377.55 | 1335.44 | 1336.28 | 1325.17 | 1242.64 |
RELIGARE | 227.28 | 226.59 | 233.79 | 239.04 | 226.89 | 204.87 |
RPGLIFE | 2166.11 | 2167.05 | 2182.27 | 2064.73 | 1820.78 | 1417.38 |
SBIN | 801.84 | 792.64 | 782.32 | 771.08 | 731.21 | 638.87 |
SUNPHARMA | 1699.93 | 1713.21 | 1728.48 | 1682.23 | 1549.78 | 1304.38 |
Sail | 125.08 | 121.23 | 117.80 | 119.50 | 116.52 | 106.13 |
Siemens | 3233.44 | 3400.10 | 4195.61 | 5110.94 | 4999.82 | 4236.59 |
Star | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TCS | 3468.48 | 3481.97 | 3617.24 | 3803.78 | 3777.45 | 3536.54 |
TECHM | 1545.78 | 1522.88 | 1528.04 | 1512.24 | 1439.16 | 1300.53 |
TataChem | 874.11 | 864.43 | 885.47 | 954.32 | 975.98 | 935.41 |
TataComm | 1646.08 | 1620.50 | 1619.04 | 1680.67 | 1658.13 | 1497.63 |
TataConsum | 1124.15 | 1112.63 | 1077.18 | 1054.27 | 1014.52 | 899.70 |
TataElxsi | 6208.93 | 6012.49 | 5991.54 | 6459.50 | 6689.92 | 6249.19 |
TataMotors | 707.01 | 695.51 | 706.07 | 765.68 | 749.59 | 649.65 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 393.47 | 388.38 | 385.10 | 385.63 | 361.10 | 300.73 |
TataSteel | 156.40 | 152.57 | 148.19 | 146.71 | 141.65 | 126.71 |
Titan | 3518.26 | 3457.81 | 3381.88 | 3365.76 | 3262.56 | 2887.32 |
UNITDSPR | 1539.69 | 1521.96 | 1488.60 | 1411.99 | 1298.01 | 1114.02 |
UPL | 639.97 | 641.74 | 627.47 | 599.69 | 600.17 | 605.82 |
Ultracem | 11428.78 | 11466.30 | 11392.45 | 11024.00 | 10325.01 | 8988.81 |
VEDL | 430.92 | 428.34 | 431.70 | 421.71 | 391.61 | 343.13 |
Voltas | 1255.17 | 1271.20 | 1347.09 | 1396.07 | 1318.61 | 1164.68 |
WIPRO | 248.05 | 250.93 | 281.34 | 357.13 | 393.68 | 406.53 |
ZYDUSLIFE | 912.29 | 903.56 | 914.91 | 930.03 | 869.41 | 737.78 |
Zeel | 125.12 | 120.52 | 116.97 | 131.31 | 154.52 | 193.17 |
bottom of page