top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
BAJFINANCE | 1080.93 | 1059.74 | 1013.65 | 965.32 | 914.50 | 819.45 |
BHARTIATL | 1934.78 | 1927.18 | 1912.42 | 1891.95 | 1788.97 | 1522.78 |
BIOCON | 419.77 | 419.91 | 411.18 | 390.80 | 371.99 | 348.11 |
BPCL | 316.00 | 314.26 | 314.34 | 319.14 | 311.25 | 284.95 |
BRITANNIA | 5391.58 | 5394.19 | 5446.96 | 5546.63 | 5473.82 | 5113.83 |
BajajAuto | 11533.24 | 11235.25 | 10653.48 | 9880.86 | 9269.62 | 8045.87 |
BataIndia | 704.74 | 705.45 | 723.67 | 854.97 | 1005.76 | 1188.18 |
CHAMBLFERT | 436.87 | 442.84 | 449.65 | 465.61 | 466.88 | 431.42 |
CHOLAFIN | 1853.79 | 1818.31 | 1738.57 | 1647.81 | 1551.07 | 1336.65 |
Cipla | 1429.03 | 1427.07 | 1408.11 | 1416.80 | 1414.12 | 1325.76 |
CoalIndia | 410.15 | 417.76 | 428.00 | 423.30 | 410.81 | 372.88 |
DABUR | 404.71 | 413.18 | 431.09 | 462.60 | 485.45 | 503.77 |
bottom of page

