top of page
As per EOD
25/06/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
BAJFINANCE | 945.39 | 934.04 | 932.91 | 924.91 | 884.09 | 796.03 |
BHARTIATL | 1855.58 | 1855.50 | 1879.26 | 1875.10 | 1760.16 | 1483.98 |
BIOCON | 414.94 | 408.25 | 394.86 | 378.00 | 361.73 | 340.95 |
BPCL | 304.01 | 303.55 | 312.97 | 320.75 | 310.53 | 282.14 |
BRITANNIA | 5235.78 | 5312.96 | 5497.19 | 5599.60 | 5486.48 | 5085.99 |
BajajAuto | 10071.64 | 10070.61 | 9849.01 | 9388.52 | 8903.67 | 7757.47 |
BataIndia | 706.09 | 705.74 | 749.60 | 913.48 | 1065.35 | 1233.83 |
CHAMBLFERT | 469.80 | 464.29 | 458.90 | 473.74 | 471.18 | 430.10 |
CHOLAFIN | 1663.97 | 1624.07 | 1603.26 | 1576.09 | 1495.75 | 1290.13 |
Cipla | 1396.36 | 1378.93 | 1368.59 | 1408.51 | 1409.32 | 1315.14 |
CoalIndia | 448.28 | 450.88 | 444.37 | 425.49 | 409.37 | 368.59 |
DABUR | 429.95 | 436.88 | 453.59 | 480.24 | 498.80 | 511.83 |
bottom of page

