top of page
As per EOD
30/05/2025
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
---|---|---|---|---|---|---|
ABB | 5785.24 | 5679.68 | 5822.21 | 6165.74 | 5802.79 | 4754.98 |
ACC | 1910.19 | 1919.07 | 1970.00 | 2106.99 | 2149.01 | 2097.77 |
ADANIPOWER | 543.59 | 537.68 | 534.66 | 542.83 | 505.61 | 405.28 |
ARE&M | 1013.66 | 1009.90 | 1047.56 | 1096.86 | 1032.60 | 915.89 |
AXISBANK | 1185.51 | 1162.35 | 1126.89 | 1111.51 | 1072.18 | 970.70 |
AdaniEnt | 2465.38 | 2419.27 | 2414.63 | 2571.38 | 2595.84 | 2324.34 |
AdaniPorts | 1365.50 | 1312.82 | 1256.57 | 1239.70 | 1168.45 | 1003.50 |
Ambujacem | 553.60 | 546.80 | 541.03 | 549.36 | 533.88 | 478.98 |
ApolloHos | 6924.19 | 6870.10 | 6800.91 | 6614.99 | 6211.97 | 5338.86 |
AsianPaint | 2317.90 | 2332.09 | 2375.28 | 2576.90 | 2720.63 | 2718.55 |
AuroPharma | 1174.52 | 1171.76 | 1184.02 | 1193.54 | 1117.32 | 978.79 |
BAJFINANCE | 9090.52 | 8974.66 | 8559.05 | 7884.42 | 7492.62 | 6794.07 |
BHARTIATL | 1834.86 | 1811.54 | 1746.48 | 1591.45 | 1411.68 | 1147.83 |
BIOCON | 331.92 | 331.30 | 335.63 | 331.33 | 320.44 | 311.86 |
BPCL | 313.30 | 305.27 | 297.65 | 330.31 | 356.31 | 373.05 |
BRITANNIA | 5450.50 | 5360.58 | 5231.87 | 5190.33 | 5035.95 | 4604.45 |
BajajAuto | 8388.26 | 8256.94 | 8379.34 | 8554.36 | 7935.62 | 6614.79 |
BataIndia | 1247.95 | 1243.55 | 1269.24 | 1346.48 | 1417.17 | 1464.78 |
CHAMBLFERT | 609.03 | 617.66 | 593.25 | 526.75 | 469.47 | 395.03 |
CHOLAFIN | 1583.07 | 1551.96 | 1481.01 | 1383.58 | 1272.34 | 1055.75 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1483.61 | 1484.05 | 1483.78 | 1466.16 | 1392.01 | 1228.98 |
CoalIndia | 396.43 | 394.13 | 396.50 | 406.62 | 384.47 | 332.29 |
DABUR | 479.49 | 481.47 | 495.77 | 524.53 | 536.47 | 532.16 |
DIVISLAB | 6330.28 | 6159.02 | 5941.05 | 5451.73 | 4963.47 | 4321.18 |
DLF | 738.85 | 715.65 | 716.98 | 740.64 | 702.98 | 592.68 |
DrReddy | 1216.61 | 1204.62 | 1476.34 | 2821.74 | 3667.47 | 4111.65 |
EICHERMOT | 5396.35 | 5378.04 | 5257.89 | 4934.03 | 4547.78 | 3940.49 |
GODREJCP | 1251.64 | 1232.51 | 1203.38 | 1206.61 | 1170.45 | 1066.65 |
GODREJPROP | 2169.95 | 2144.34 | 2217.36 | 2367.33 | 2273.76 | 1977.75 |
Gail | 187.56 | 184.72 | 183.56 | 190.77 | 234.49 | 379.72 |
Glenmark | 1428.05 | 1422.47 | 1437.29 | 1379.32 | 1219.57 | 983.58 |
Grasim | 2645.38 | 2639.87 | 2598.20 | 2512.98 | 2352.76 | 2039.79 |
HAVELLS | 1554.62 | 1553.87 | 1572.43 | 1606.50 | 1555.32 | 1396.30 |
HCL TECH | 1614.93 | 1597.75 | 1625.71 | 1626.61 | 1536.28 | 1342.52 |
HDFC Bank | 1922.36 | 1892.89 | 1828.75 | 1737.89 | 1674.43 | 1567.53 |
HDFCLIFE | 753.36 | 731.53 | 697.81 | 669.41 | 650.07 | 618.69 |
HINDALCO | 638.80 | 637.55 | 638.65 | 630.75 | 596.68 | 521.33 |
HINDUNILVR | 2348.84 | 2337.85 | 2351.03 | 2423.67 | 2451.91 | 2395.78 |
HeroMotor | 4161.47 | 4050.25 | 4074.04 | 4294.24 | 4157.72 | 3766.61 |
ICICIBANK | 1430.52 | 1404.00 | 1349.39 | 1261.64 | 1167.97 | 1003.23 |
IGL | 202.27 | 202.11 | 236.85 | 325.62 | 371.06 | 395.27 |
INFY | 1547.67 | 1550.97 | 1622.22 | 1675.62 | 1641.83 | 1525.58 |
IOC | 141.43 | 138.77 | 136.59 | 139.67 | 135.13 | 126.59 |
ITC | 426.50 | 425.56 | 430.55 | 441.36 | 430.63 | 389.43 |
IndusIndbk | 802.67 | 803.53 | 863.36 | 1047.07 | 1139.68 | 1168.39 |
JSWSTEEL | 998.99 | 998.84 | 989.21 | 950.92 | 896.31 | 783.17 |
Jindal SAW | 221.03 | 231.09 | 262.26 | 337.62 | 345.41 | 292.79 |
JindalStel | 932.28 | 915.88 | 904.76 | 892.61 | 832.19 | 694.15 |
JublFood | 668.14 | 670.50 | 667.49 | 634.45 | 602.34 | 557.24 |
KOTAK BANK | 2105.33 | 2101.84 | 2035.17 | 1923.03 | 1871.12 | 1793.05 |
LICHsg | 596.13 | 589.45 | 585.55 | 593.49 | 569.84 | 520.69 |
LT | 3547.86 | 3474.86 | 3439.64 | 3428.75 | 3245.87 | 2791.16 |
LTIM | 4895.13 | 4810.96 | 4974.84 | 5262.51 | 5257.62 | 4882.67 |
Lupin | 1997.64 | 2006.46 | 2026.03 | 1936.42 | 1731.62 | 1444.70 |
M&M | 2972.62 | 2919.99 | 2874.42 | 2711.62 | 2409.71 | 1925.03 |
Maruti | 12362.15 | 12231.80 | 12065.15 | 11846.56 | 11334.29 | 10239.19 |
Mothersumi | 144.98 | 140.39 | 141.03 | 145.85 | 141.24 | 138.26 |
NESTLEIND | 2386.07 | 2363.15 | 2329.00 | 2364.66 | 2249.45 | 2271.41 |
NIFTY | 24550.81 | 24231.93 | 23873.84 | 23448.84 | 22440.12 | 20199.56 |
NIFTY NEXT 50 | 65822.82 | 64888.02 | 64637.96 | 64509.69 | 60848.81 | 53167.61 |
NIFTYBANK | 54971.26 | 54077.39 | 52541.83 | 50856.22 | 48748.73 | 44266.96 |
NIFTYFINSERVICES | 26216.16 | 25809.73 | 24961.00 | 23750.57 | 22520.76 | 20306.54 |
NIFTYMIDSELECT | 12436.07 | 12188.57 | 12009.92 | 11784.99 | 11031.36 | 4896.93 |
NTPC | 341.48 | 343.08 | 345.17 | 344.70 | 319.35 | 265.90 |
ONGC | 241.54 | 241.08 | 244.47 | 250.60 | 238.47 | 209.92 |
PowerGrid | 296.36 | 295.95 | 296.30 | 297.12 | 284.16 | 253.81 |
RBLBANK | 205.43 | 197.20 | 186.12 | 192.77 | 198.05 | 214.52 |
RCF | 145.57 | 141.92 | 143.84 | 151.87 | 146.97 | 128.65 |
RECLtd | 404.41 | 408.11 | 427.79 | 449.76 | 414.08 | 332.45 |
RELIANCE | 1402.73 | 1368.52 | 1327.62 | 1333.41 | 1323.38 | 1240.92 |
RELIGARE | 226.27 | 225.91 | 234.24 | 239.40 | 226.84 | 204.62 |
RPGLIFE | 2163.11 | 2165.79 | 2183.28 | 2060.75 | 1813.69 | 1409.79 |
SBIN | 795.94 | 787.38 | 779.19 | 769.50 | 729.55 | 637.11 |
SUNPHARMA | 1712.59 | 1722.86 | 1733.87 | 1682.52 | 1547.26 | 1300.66 |
Sail | 122.28 | 118.86 | 116.52 | 119.08 | 116.24 | 105.88 |
Siemens | 3204.16 | 3427.12 | 4285.96 | 5178.30 | 5034.32 | 4246.09 |
Star | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TCS | 3477.82 | 3490.01 | 3633.98 | 3816.89 | 3784.07 | 3537.41 |
TECHM | 1544.12 | 1516.33 | 1525.94 | 1510.88 | 1436.94 | 1298.03 |
TataChem | 862.86 | 856.38 | 884.35 | 956.45 | 977.59 | 935.80 |
TataComm | 1631.02 | 1606.58 | 1613.32 | 1680.84 | 1657.77 | 1495.83 |
TataConsum | 1126.03 | 1110.69 | 1072.86 | 1051.83 | 1012.39 | 897.48 |
TataElxsi | 6104.90 | 5911.36 | 5948.99 | 6461.07 | 6695.43 | 6247.51 |
TataMotors | 704.71 | 691.49 | 705.51 | 767.68 | 750.36 | 649.03 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 391.78 | 386.26 | 383.93 | 385.22 | 360.38 | 299.76 |
TataSteel | 155.08 | 150.95 | 147.10 | 146.25 | 141.30 | 126.39 |
Titan | 3514.65 | 3440.88 | 3367.51 | 3359.85 | 3257.24 | 2880.91 |
UNITDSPR | 1534.94 | 1515.16 | 1482.54 | 1406.91 | 1292.93 | 1109.65 |
UPL | 641.78 | 643.08 | 626.58 | 598.33 | 599.44 | 605.52 |
Ultracem | 11545.67 | 11534.12 | 11412.19 | 11017.67 | 10307.44 | 8966.64 |
VEDL | 430.19 | 427.32 | 431.63 | 421.31 | 390.78 | 342.23 |
Voltas | 1259.75 | 1277.50 | 1357.20 | 1401.63 | 1320.08 | 1163.86 |
WIPRO | 248.24 | 251.74 | 284.70 | 361.19 | 396.63 | 408.12 |
ZYDUSLIFE | 904.44 | 897.46 | 913.60 | 930.10 | 868.23 | 735.87 |
Zeel | 123.70 | 118.67 | 115.88 | 131.43 | 155.06 | 193.82 |
bottom of page