top of page
As per EOD
25/06/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
DIVISLAB | 6689.64 | 6630.26 | 6493.27 | 6287.60 | 5929.82 | 5209.13 |
DLF | 605.61 | 597.89 | 604.85 | 655.39 | 675.47 | 628.29 |
DrReddy | 1305.86 | 1298.93 | 1285.47 | 1267.22 | 1242.61 | 1162.78 |
EICHERMOT | 7410.07 | 7315.77 | 7217.49 | 6784.63 | 6175.31 | 5204.69 |
GODREJCP | 1024.41 | 1033.02 | 1067.05 | 1123.07 | 1140.98 | 1096.69 |
GODREJPROP | 1782.15 | 1763.59 | 1772.16 | 1918.40 | 2017.91 | 1954.64 |
Gail | 170.12 | 167.20 | 164.59 | 169.13 | 170.23 | 158.54 |
Glenmark | 2198.18 | 2213.11 | 2176.88 | 2010.67 | 1796.06 | 1443.38 |
Grasim | 3101.65 | 3040.54 | 2926.03 | 2806.71 | 2673.87 | 2370.61 |
HAVELLS | 1177.92 | 1194.70 | 1251.97 | 1365.66 | 1424.17 | 1389.58 |
HCL TECH | 1133.01 | 1170.39 | 1277.17 | 1419.69 | 1461.65 | 1387.46 |
HDFC Bank | 778.00 | 778.63 | 810.87 | 866.52 | 871.20 | 834.09 |
bottom of page

