top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
DIVISLAB | 8447.88 | 8031.25 | 7373.50 | 6739.69 | 6250.25 | 5436.88 |
DLF | 665.98 | 656.85 | 639.78 | 658.23 | 673.85 | 631.51 |
DrReddy | 1186.29 | 1203.63 | 1234.69 | 1249.20 | 1236.30 | 1166.45 |
EICHERMOT | 7949.34 | 7817.64 | 7567.13 | 7064.35 | 6438.97 | 5425.40 |
GODREJCP | 967.29 | 994.71 | 1033.17 | 1093.58 | 1121.05 | 1090.22 |
GODREJPROP | 2033.00 | 2008.13 | 1932.95 | 1956.18 | 2023.92 | 1963.26 |
Gail | 173.94 | 173.14 | 170.02 | 170.48 | 170.85 | 159.86 |
Glenmark | 2335.62 | 2299.50 | 2243.70 | 2086.96 | 1876.05 | 1515.40 |
Grasim | 3260.09 | 3214.51 | 3096.65 | 2920.24 | 2762.36 | 2442.83 |
HAVELLS | 1261.65 | 1248.41 | 1249.66 | 1331.42 | 1394.08 | 1376.76 |
HCL TECH | 1304.45 | 1281.98 | 1281.94 | 1379.89 | 1430.83 | 1377.61 |
HDFC Bank | 736.45 | 748.59 | 777.53 | 836.18 | 852.75 | 827.72 |
bottom of page

