top of page
As per EOD
25/06/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
HDFCLIFE | 585.32 | 592.44 | 623.46 | 669.18 | 674.67 | 652.32 |
HINDALCO | 1015.30 | 1024.16 | 990.55 | 885.90 | 797.15 | 672.64 |
HINDUNILVR | 2180.01 | 2190.03 | 2225.25 | 2299.01 | 2344.42 | 2344.85 |
HeroMotor | 4943.96 | 4998.33 | 5146.59 | 5123.35 | 4890.50 | 4394.75 |
ICICIBANK | 1334.83 | 1316.11 | 1314.95 | 1327.95 | 1290.17 | 1154.99 |
IGL | 165.94 | 164.30 | 166.98 | 181.10 | 192.41 | 201.21 |
INFY | 1096.10 | 1135.61 | 1235.59 | 1390.19 | 1469.49 | 1475.73 |
IOC | 142.10 | 142.43 | 146.66 | 149.22 | 145.49 | 132.44 |
ITC | 290.78 | 294.17 | 308.87 | 347.77 | 369.27 | 364.78 |
IndusIndbk | 920.50 | 910.51 | 890.64 | 890.09 | 949.04 | 1032.04 |
JSWSTEEL | 1266.59 | 1263.52 | 1236.28 | 1163.99 | 1086.11 | 946.42 |
Jindal SAW | 250.93 | 242.17 | 222.99 | 214.62 | 215.45 | 192.82 |
bottom of page

