top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
HDFCLIFE | 551.00 | 556.49 | 582.55 | 636.86 | 654.74 | 643.84 |
HINDALCO | 1028.81 | 1017.46 | 998.72 | 917.45 | 830.13 | 700.50 |
HINDUNILVR | 2058.70 | 2090.20 | 2148.44 | 2243.57 | 2304.61 | 2324.14 |
HeroMotor | 5569.21 | 5432.28 | 5297.21 | 5189.24 | 4965.44 | 4475.84 |
ICICIBANK | 1422.58 | 1410.08 | 1377.88 | 1354.74 | 1312.19 | 1178.12 |
IGL | 150.28 | 152.32 | 157.77 | 172.77 | 185.64 | 196.92 |
INFY | 1126.88 | 1123.98 | 1166.01 | 1312.11 | 1410.13 | 1444.11 |
IOC | 139.21 | 139.85 | 142.65 | 146.60 | 144.56 | 133.08 |
ITC | 275.41 | 279.40 | 291.56 | 328.75 | 354.54 | 357.48 |
IndusIndbk | 1007.18 | 996.59 | 959.10 | 923.30 | 958.91 | 1030.04 |
JSWSTEEL | 1298.52 | 1284.15 | 1259.96 | 1194.32 | 1116.63 | 974.31 |
Jindal SAW | 283.32 | 273.87 | 252.90 | 231.00 | 224.91 | 199.69 |
bottom of page

