top of page
As per EOD
25/06/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
JindalStel | 1133.54 | 1159.05 | 1160.29 | 1093.16 | 1015.17 | 864.07 |
JublFood | 426.98 | 436.63 | 466.16 | 527.40 | 554.39 | 551.72 |
KOTAK BANK | 397.73 | 392.83 | 393.32 | 398.70 | 394.26 | 378.90 |
LICHsg | 549.79 | 546.98 | 541.45 | 550.66 | 555.01 | 533.56 |
LT | 4118.06 | 4059.39 | 3985.19 | 3858.43 | 3682.37 | 3255.11 |
LTM | 3888.74 | 4011.69 | 4379.69 | 4870.85 | 5050.85 | 4945.65 |
Lupin | 2320.00 | 2310.33 | 2273.78 | 2163.62 | 2022.31 | 1742.86 |
M&M | 3108.86 | 3114.65 | 3191.11 | 3220.36 | 3026.52 | 2531.38 |
Maruti | 13433.47 | 13389.54 | 51924.84 | 13211.48 | 13314.36 | 11988.53 |
Mothersumi | 145.01 | 140.03 | 130.83 | 118.73 | 109.78 | 95.78 |
NESTLEIND | 1402.37 | 1392.47 | 1351.29 | 1286.49 | 1243.66 | 1159.85 |
NIFTY | 23850.05 | 23830.49 | 24086.29 | 24385.10 | 23945.88 | 22155.85 |
bottom of page

