top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
JindalStel | 1124.82 | 1115.14 | 1122.74 | 1091.97 | 1027.03 | 883.18 |
JublFood | 486.50 | 471.90 | 466.97 | 509.35 | 539.07 | 543.88 |
KOTAK BANK | 401.82 | 397.38 | 394.46 | 397.41 | 394.18 | 380.17 |
LICHsg | 515.53 | 522.07 | 530.61 | 543.52 | 550.20 | 532.94 |
LT | 4030.84 | 4013.34 | 3986.16 | 3891.80 | 3730.68 | 3317.00 |
LTM | 4457.42 | 4363.60 | 4364.83 | 4716.47 | 4928.34 | 4890.13 |
Lupin | 2257.98 | 2296.54 | 2304.85 | 2213.97 | 2076.04 | 1795.22 |
M&M | 3383.07 | 3329.85 | 3272.67 | 3247.05 | 3073.41 | 2598.23 |
Maruti | 13694.72 | 13713.43 | 29977.39 | 13385.80 | 13401.37 | 12148.44 |
Mothersumi | 163.22 | 158.05 | 146.49 | 129.30 | 117.42 | 100.95 |
NESTLEIND | 1474.65 | 1466.22 | 1423.16 | 1339.02 | 1281.65 | 1186.88 |
NIFTY | 24264.32 | 24215.88 | 24191.76 | 24351.61 | 23998.25 | 22337.21 |
bottom of page

