top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 73997.16 | 73356.02 | 71755.38 | 69598.09 | 67209.13 | 60866.84 |
NIFTYBANK | 57651.99 | 57462.91 | 57036.03 | 56367.91 | 54700.17 | 50312.70 |
NIFTYFINSERVICES | 26358.00 | 26347.05 | 26298.89 | 26176.04 | 25416.16 | 23289.50 |
NIFTYMIDSELECT | 14865.51 | 14756.21 | 14413.80 | 13771.14 | 13049.64 | 11254.38 |
NTPC | 340.22 | 345.18 | 354.61 | 354.69 | 344.41 | 307.09 |
ONGC | 237.07 | 241.30 | 250.65 | 254.19 | 249.85 | 230.69 |
PowerGrid | 271.63 | 276.35 | 283.36 | 286.57 | 282.90 | 258.68 |
RBLBANK | 382.82 | 377.14 | 359.63 | 321.59 | 289.82 | 263.59 |
RCF | 123.24 | 124.93 | 127.21 | 133.49 | 137.62 | 132.13 |
RECLtd | 337.51 | 344.24 | 349.45 | 363.62 | 372.70 | 341.79 |
RELIANCE | 1308.79 | 1312.12 | 1332.35 | 1367.49 | 1365.46 | 1295.99 |
RELIGARE | 235.88 | 240.34 | 240.70 | 239.99 | 237.14 | 218.86 |
bottom of page

