top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
RPGLIFE | 2665.75 | 2637.28 | 2485.71 | 2323.88 | 2183.56 | 1840.08 |
SBIN | 1053.31 | 1047.85 | 1038.58 | 991.22 | 923.82 | 802.33 |
SUNPHARMA | 1916.93 | 1910.56 | 1865.46 | 1790.02 | 1713.67 | 1520.25 |
Sail | 179.26 | 176.64 | 173.23 | 159.34 | 146.91 | 129.30 |
Siemens | 3918.17 | 3841.64 | 3692.51 | 3455.77 | 3260.13 | 2822.38 |
Star | 997.07 | 1015.92 | 1021.07 | 948.58 | 842.27 | 671.11 |
TCS | 2305.34 | 2293.96 | 2352.68 | 2676.10 | 2966.34 | 3151.08 |
TECHM | 1586.32 | 1565.29 | 1523.11 | 1505.99 | 1486.57 | 1397.65 |
TataChem | 654.93 | 671.82 | 698.42 | 759.07 | 819.28 | 847.97 |
TataComm | 1703.94 | 1742.65 | 1750.29 | 1722.71 | 1702.89 | 1595.88 |
TataConsum | 1065.55 | 1080.07 | 1102.57 | 1110.65 | 1089.08 | 1000.73 |
TataElxsi | 3699.60 | 3749.50 | 3988.50 | 4629.54 | 5209.04 | 5554.20 |
bottom of page

