top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
TataMotors | 332.18 | 333.29 | 344.00 | 366.58 | 387.46 | 380.20 |
TataPower | 373.97 | 378.91 | 386.82 | 389.25 | 381.88 | 342.90 |
TataSteel | 186.35 | 188.25 | 191.95 | 185.61 | 174.50 | 154.24 |
Titan | 4988.16 | 4850.84 | 4593.69 | 4217.60 | 3933.81 | 3467.66 |
UNITDSPR | 1519.56 | 1481.51 | 1418.06 | 1384.86 | 1353.49 | 1236.38 |
UPL | 582.57 | 589.68 | 611.58 | 638.94 | 636.77 | 623.17 |
Ultracem | 11717.20 | 11703.80 | 11680.68 | 11695.33 | 11406.51 | 10347.09 |
VEDL | 278.14 | 286.09 | 351.36 | 434.36 | 440.63 | 403.77 |
Voltas | 1263.42 | 1281.04 | 1309.15 | 1344.76 | 1339.96 | 1253.62 |
WIPRO | 180.60 | 181.76 | 189.42 | 211.66 | 224.99 | 227.88 |
ZYDUSLIFE | 1132.06 | 1120.41 | 1072.93 | 1008.90 | 964.31 | 857.96 |
Zeel | 104.55 | 104.06 | 100.68 | 102.26 | 115.25 | 149.74 |
bottom of page

