top of page
As per EOD
08/05/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 938.10 | 992.25 | 933.15 | 955.35 | 890.24 | 927.59 | 959.89 | 896.37 |
BHARTIATL | 1873.20 | 1895.30 | 1801.00 | 1834.50 | 1807.28 | 1847.34 | 1889.99 | 1802.84 |
BIOCON | 359.20 | 396.40 | 359.20 | 380.40 | 353.37 | 365.60 | 377.73 | 352.39 |
BPCL | 302.50 | 316.95 | 293.30 | 302.75 | 294.57 | 303.66 | 316.31 | 292.38 |
BRITANNIA | 5730.00 | 5891.50 | 5503.00 | 5520.00 | 5557.12 | 5634.44 | 5837.26 | 5544.87 |
BajajAuto | 10244.00 | 10785.00 | 10016.00 | 10711.50 | 9434.70 | 10012.65 | 10160.11 | 9523.26 |
BataIndia | 722.20 | 735.50 | 713.40 | 721.75 | 702.87 | 721.62 | 742.41 | 702.73 |
CHAMBLFERT | 443.80 | 460.15 | 437.70 | 455.80 | 433.59 | 446.99 | 459.08 | 435.06 |
CHOLAFIN | 1564.80 | 1734.80 | 1564.80 | 1674.10 | 1493.30 | 1590.09 | 1633.46 | 1499.06 |
Cipla | 1320.00 | 1379.50 | 1313.60 | 1347.00 | 1260.03 | 1300.55 | 1324.49 | 1264.81 |
CoalIndia | 481.60 | 487.00 | 454.90 | 456.40 | 441.01 | 457.71 | 474.95 | 443.97 |
DABUR | 445.00 | 490.50 | 443.00 | 487.70 | 437.11 | 457.88 | 467.08 | 435.81 |
bottom of page

