top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 1035.00 | 1037.70 | 1021.30 | 1021.30 | 1026.22 | 1042.79 | 1060.41 | 1025.01 |
BHARTIATL | 1854.80 | 1854.80 | 1822.00 | 1830.20 | 1840.87 | 1864.68 | 1891.68 | 1832.78 |
BIOCON | 388.30 | 396.15 | 387.60 | 395.00 | 392.51 | 396.84 | 404.33 | 388.87 |
BPCL | 313.00 | 315.95 | 310.85 | 312.75 | 305.53 | 312.82 | 317.86 | 305.38 |
BRITANNIA | 5001.50 | 5030.50 | 4991.50 | 5023.00 | 5088.23 | 5088.87 | 5171.26 | 5044.69 |
BajajAuto | 11470.00 | 11533.00 | 11450.00 | 11460.00 | 11403.88 | 11554.12 | 11753.77 | 11465.35 |
BataIndia | 640.00 | 643.20 | 633.20 | 635.20 | 653.67 | 655.05 | 673.60 | 646.78 |
CHAMBLFERT | 415.00 | 420.00 | 413.25 | 417.20 | 416.80 | 420.60 | 427.59 | 413.18 |
CHOLAFIN | 1806.00 | 1806.00 | 1763.50 | 1764.00 | 1775.48 | 1808.94 | 1847.68 | 1775.25 |
Cipla | 1383.20 | 1405.20 | 1378.30 | 1386.10 | 1377.70 | 1394.73 | 1414.70 | 1372.57 |
CoalIndia | 411.70 | 415.40 | 410.45 | 414.70 | 409.07 | 414.37 | 422.91 | 408.40 |
DABUR | 390.00 | 392.80 | 386.80 | 386.80 | 386.80 | 389.62 | 395.49 | 383.31 |
bottom of page

