top of page
As per EOD
25/06/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 966.05 | 1005.60 | 952.40 | 980.40 | 909.24 | 945.39 | 965.88 | 916.01 |
BHARTIATL | 1915.80 | 1927.70 | 1848.00 | 1850.70 | 1812.90 | 1855.58 | 1900.01 | 1815.36 |
BIOCON | 416.00 | 432.15 | 413.10 | 416.15 | 402.02 | 414.94 | 426.68 | 406.35 |
BPCL | 311.75 | 320.85 | 306.80 | 309.75 | 295.33 | 304.01 | 314.06 | 296.88 |
BRITANNIA | 5205.00 | 5298.50 | 5186.50 | 5237.00 | 5206.47 | 5235.78 | 5322.80 | 5172.31 |
BajajAuto | 10116.00 | 10268.00 | 9732.00 | 9843.00 | 9896.36 | 10071.64 | 10358.36 | 9902.48 |
BataIndia | 747.70 | 753.65 | 711.10 | 715.10 | 681.91 | 706.09 | 740.54 | 682.44 |
CHAMBLFERT | 485.90 | 492.00 | 466.10 | 469.05 | 455.09 | 469.80 | 485.49 | 458.75 |
CHOLAFIN | 1694.90 | 1816.60 | 1694.90 | 1799.20 | 1558.90 | 1663.97 | 1689.98 | 1578.21 |
Cipla | 1372.00 | 1461.00 | 1370.60 | 1440.10 | 1347.22 | 1396.36 | 1422.79 | 1355.22 |
CoalIndia | 452.00 | 454.30 | 432.00 | 435.40 | 440.59 | 448.28 | 465.11 | 439.54 |
DABUR | 425.50 | 431.45 | 417.45 | 423.90 | 425.93 | 429.95 | 441.72 | 423.05 |
bottom of page

