top of page
As per EOD
05/12/2025
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 5218.00 | 5221.50 | 5088.50 | 5173.50 | 5035.43 | 5133.67 | 5219.00 | 5027.82 |
ACC | 1868.00 | 1868.00 | 1795.10 | 1798.20 | 1815.15 | 1829.65 | 1899.62 | 1811.47 |
ADANIPOWER | 148.21 | 148.82 | 142.31 | 143.78 | 146.11 | 148.61 | 153.77 | 146.06 |
ARE&M | 951.90 | 956.95 | 935.00 | 945.60 | 955.70 | 959.69 | 973.99 | 949.80 |
AXISBANK | 1288.00 | 1289.00 | 1255.00 | 1282.50 | 1226.55 | 1262.85 | 1276.99 | 1238.35 |
AdaniEnt | 2300.00 | 2304.00 | 2172.20 | 2265.40 | 2314.52 | 2355.24 | 2433.30 | 2286.97 |
AdaniPorts | 1530.00 | 1549.00 | 1488.60 | 1509.40 | 1449.65 | 1493.21 | 1521.93 | 1460.61 |
Ambujacem | 551.40 | 551.80 | 527.60 | 533.80 | 544.38 | 548.09 | 562.18 | 541.00 |
ApolloHos | 7375.00 | 7381.50 | 7147.00 | 7189.50 | 7380.54 | 7375.95 | 7540.64 | 7328.85 |
AsianPaint | 2877.70 | 2985.70 | 2848.00 | 2968.50 | 2695.66 | 2839.38 | 2868.84 | 2747.30 |
AuroPharma | 1229.00 | 1229.00 | 1196.40 | 1217.60 | 1153.34 | 1198.10 | 1218.81 | 1167.28 |
BAJFINANCE | 1041.90 | 1061.00 | 1013.90 | 1048.00 | 1010.36 | 1036.97 | 1058.34 | 1005.60 |
BHARTIATL | 2114.70 | 2119.00 | 2074.10 | 2108.80 | 2038.49 | 2093.38 | 2128.58 | 2055.53 |
BIOCON | 398.35 | 412.50 | 384.20 | 392.65 | 377.03 | 391.48 | 406.21 | 381.05 |
BPCL | 361.50 | 361.60 | 352.40 | 360.30 | 349.42 | 359.57 | 367.34 | 352.17 |
BRITANNIA | 5825.00 | 5974.00 | 5792.00 | 5961.00 | 5790.92 | 5909.57 | 6006.29 | 5785.40 |
BajajAuto | 9129.00 | 9189.50 | 8950.00 | 9109.00 | 8826.79 | 8996.23 | 9132.08 | 8848.32 |
BataIndia | 1000.10 | 1004.05 | 953.05 | 966.95 | 1023.24 | 1013.90 | 1046.44 | 1003.64 |
CHAMBLFERT | 440.05 | 445.70 | 428.00 | 431.85 | 455.94 | 452.27 | 468.88 | 447.58 |
CHOLAFIN | 1748.00 | 1749.00 | 1651.00 | 1730.40 | 1643.55 | 1708.77 | 1743.97 | 1650.71 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1532.00 | 1536.30 | 1495.10 | 1520.80 | 1504.98 | 1524.96 | 1544.23 | 1501.94 |
CoalIndia | 376.90 | 380.65 | 372.20 | 379.95 | 375.37 | 380.49 | 384.87 | 374.08 |
DABUR | 517.45 | 519.35 | 500.80 | 510.10 | 502.52 | 513.31 | 521.84 | 503.26 |
DIVISLAB | 6500.50 | 6524.50 | 6342.50 | 6473.50 | 6342.67 | 6479.48 | 6593.85 | 6357.98 |
DLF | 727.10 | 728.90 | 705.15 | 719.75 | 726.92 | 733.44 | 750.81 | 722.30 |
DrReddy | 1263.90 | 1293.00 | 1248.40 | 1275.20 | 4693.29 | 1255.62 | 1270.94 | 1226.90 |
EICHERMOT | 7061.50 | 7250.00 | 7025.00 | 7208.00 | 6830.46 | 7054.22 | 7182.90 | 6870.60 |
GODREJCP | 1145.00 | 1145.90 | 1115.50 | 1136.00 | 1117.86 | 1137.01 | 1158.48 | 1113.93 |
GODREJPROP | 2123.00 | 2127.90 | 2056.00 | 2082.40 | 2082.40 | 2122.62 | 2182.56 | 2077.24 |
Gail | 177.00 | 177.43 | 169.53 | 169.98 | 174.80 | 176.60 | 182.91 | 174.16 |
Glenmark | 1950.00 | 1992.90 | 1923.10 | 1968.20 | 1855.54 | 1918.43 | 1957.75 | 1855.73 |
Grasim | 2750.00 | 2753.10 | 2700.00 | 2747.00 | 2722.46 | 2758.50 | 2794.65 | 2713.08 |
HAVELLS | 1449.00 | 1452.10 | 1410.00 | 1436.50 | 1433.01 | 1450.83 | 1470.39 | 1424.38 |
HCL TECH | 1630.00 | 1691.00 | 1624.00 | 1683.00 | 1552.07 | 1615.01 | 1637.11 | 1570.79 |
HDFC Bank | 1017.50 | 1017.50 | 985.00 | 1003.30 | 992.44 | 1000.69 | 1014.99 | 983.10 |
HDFCLIFE | 765.00 | 772.00 | 745.20 | 768.30 | 746.10 | 762.75 | 775.82 | 746.64 |
HINDALCO | 817.95 | 831.90 | 800.95 | 823.25 | 779.38 | 806.71 | 822.75 | 783.58 |
HINDUNILVR | 2466.60 | 2488.00 | 2286.70 | 2338.60 | 2392.85 | 2418.89 | 2486.91 | 2373.08 |
HeroMotor | 6230.00 | 6388.50 | 6191.00 | 6350.50 | 5698.60 | 5999.10 | 6075.54 | 5798.45 |
ICICIBANK | 1394.00 | 1400.00 | 1367.00 | 1392.50 | 1357.56 | 1381.09 | 1395.37 | 1356.88 |
IGL | 199.00 | 200.99 | 191.00 | 191.80 | 199.61 | 200.83 | 209.61 | 197.75 |
INFY | 1562.50 | 1631.80 | 1554.10 | 1616.20 | 1500.87 | 1555.81 | 1579.26 | 1511.08 |
IOC | 162.03 | 165.12 | 161.00 | 163.66 | 159.86 | 163.81 | 167.45 | 161.26 |
ITC | 402.80 | 405.50 | 398.20 | 404.95 | 401.90 | 406.67 | 410.27 | 401.03 |
IndusIndbk | 860.00 | 874.40 | 841.35 | 870.10 | 802.51 | 843.38 | 855.09 | 813.65 |
JSWSTEEL | 1164.90 | 1185.00 | 1104.90 | 1162.20 | 1122.41 | 1160.04 | 1185.79 | 1120.62 |
Jindal SAW | 163.80 | 169.70 | 161.23 | 161.60 | 168.56 | 166.59 | 174.38 | 165.00 |
JindalStel | 1053.50 | 1055.00 | 989.00 | 1006.80 | 1012.39 | 1034.55 | 1066.54 | 1011.33 |
JublFood | 601.50 | 610.50 | 583.95 | 593.20 | 584.55 | 596.61 | 614.18 | 582.58 |
KOTAK BANK | 2134.00 | 2166.00 | 2119.10 | 2154.90 | 2083.74 | 2122.68 | 2146.68 | 2088.57 |
LICHsg | 550.90 | 556.40 | 539.05 | 541.80 | 551.24 | 552.60 | 566.47 | 548.15 |
LT | 4087.00 | 4103.40 | 3961.70 | 4038.20 | 3900.71 | 4008.87 | 4068.53 | 3929.90 |
LTIM | 6122.00 | 6380.00 | 6091.50 | 6292.00 | 5711.77 | 5997.84 | 6092.51 | 5795.21 |
Lupin | 2094.90 | 2107.40 | 2053.60 | 2098.80 | 1986.03 | 2053.14 | 2073.55 | 1999.05 |
M&M | 3790.00 | 3795.00 | 3620.20 | 3717.10 | 3588.12 | 3702.92 | 3757.78 | 3610.38 |
Maruti | 15975.00 | 16338.00 | 15851.00 | 16282.00 | 15680.74 | 16018.36 | 16220.63 | 15729.79 |
Mothersumi | 116.50 | 119.60 | 115.24 | 117.05 | 107.64 | 112.67 | 115.32 | 108.92 |
NESTLEIND | 1260.60 | 1264.00 | 1233.20 | 1246.90 | 1243.27 | 1259.81 | 1278.01 | 1242.02 |
NIFTY | 26325.80 | 26325.80 | 25891.00 | 26186.45 | 25634.88 | 26012.83 | 26173.78 | 25719.74 |
NIFTY NEXT 50 | 69401.70 | 69464.50 | 68131.30 | 68709.85 | 68319.89 | 69008.83 | 69761.22 | 68305.09 |
NIFTYBANK | 60102.05 | 60114.30 | 58925.70 | 59777.20 | 57929.87 | 59034.04 | 59371.20 | 58257.17 |
NIFTYFINSERVICES | 28065.50 | 28065.50 | 27434.80 | 27881.90 | 27164.57 | 27646.90 | 27848.20 | 27258.24 |
NIFTYMIDSELECT | 14100.40 | 14118.40 | 13813.25 | 13998.50 | 13513.40 | 13831.58 | 13953.62 | 13614.07 |
NTPC | 327.10 | 329.95 | 320.95 | 323.30 | 325.31 | 327.20 | 332.51 | 323.86 |
ONGC | 244.05 | 246.26 | 239.56 | 241.23 | 243.04 | 245.03 | 250.09 | 242.86 |
PowerGrid | 272.45 | 272.45 | 264.50 | 269.80 | 271.34 | 273.70 | 278.83 | 269.38 |
RBLBANK | 313.25 | 314.10 | 296.20 | 305.80 | 301.57 | 311.00 | 318.70 | 303.32 |
RCF | 141.85 | 144.80 | 134.50 | 141.99 | 141.70 | 144.66 | 149.43 | 140.39 |
RECLtd | 361.90 | 362.80 | 348.20 | 353.30 | 356.57 | 359.72 | 367.83 | 354.17 |
RELIANCE | 1575.00 | 1577.50 | 1517.60 | 1540.60 | 1483.13 | 1527.56 | 1549.54 | 1496.91 |
RELIGARE | 248.90 | 249.15 | 232.00 | 235.45 | 244.77 | 247.84 | 257.55 | 242.72 |
RPGLIFE | 2297.40 | 2297.40 | 2194.70 | 2201.00 | 2240.57 | 2268.03 | 2342.81 | 2228.52 |
SBIN | 985.45 | 991.20 | 944.45 | 971.50 | 934.24 | 962.47 | 977.98 | 944.20 |
SUNPHARMA | 1841.00 | 1849.00 | 1782.50 | 1805.30 | 1721.58 | 1777.93 | 1799.96 | 1738.86 |
Sail | 135.91 | 136.80 | 130.29 | 132.54 | 131.87 | 134.79 | 139.67 | 131.97 |
Siemens | 3324.90 | 3384.00 | 3274.40 | 3325.90 | 3131.16 | 3228.09 | 3289.64 | 3149.41 |
Star | 886.95 | 926.00 | 874.20 | 880.65 | 867.45 | 890.60 | 944.96 | 872.90 |
TCS | 3137.90 | 3271.60 | 3120.40 | 3238.20 | 3055.10 | 3146.14 | 3183.59 | 3070.74 |
TECHM | 1515.30 | 1583.00 | 1509.70 | 1570.80 | 1446.85 | 1500.84 | 1519.52 | 1453.95 |
TataChem | 800.95 | 804.90 | 771.00 | 774.05 | 824.76 | 813.91 | 843.60 | 809.50 |
TataComm | 1825.80 | 1896.90 | 1817.10 | 1837.90 | 1802.41 | 1849.35 | 1917.26 | 1814.64 |
TataConsum | 1172.40 | 1178.00 | 1133.60 | 1162.90 | 1136.49 | 1166.00 | 1183.55 | 1139.23 |
TataElxsi | 5183.50 | 5269.00 | 5097.00 | 5217.50 | 5188.63 | 5254.07 | 5393.60 | 5157.78 |
TataMotors | 359.00 | 365.00 | 353.00 | 353.60 | 372.03 | 369.99 | 382.51 | 366.06 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 390.65 | 393.00 | 380.55 | 384.50 | 383.63 | 388.80 | 397.80 | 382.74 |
TataSteel | 169.00 | 169.65 | 165.00 | 167.11 | 168.01 | 170.21 | 174.44 | 167.54 |
Titan | 3907.70 | 3910.70 | 3777.00 | 3813.30 | 3730.87 | 3825.21 | 3888.68 | 3761.84 |
UNITDSPR | 1457.70 | 1457.70 | 1415.30 | 1455.60 | 1388.84 | 1435.55 | 1449.99 | 1398.78 |
UPL | 761.00 | 762.90 | 737.00 | 759.10 | 720.07 | 747.93 | 758.41 | 727.10 |
Ultracem | 11620.00 | 12021.00 | 11520.00 | 11597.00 | 11698.42 | 11726.43 | 11988.99 | 11634.01 |
VEDL | 535.00 | 543.00 | 517.80 | 524.50 | 495.89 | 514.58 | 529.81 | 501.29 |
Voltas | 1375.00 | 1384.70 | 1312.50 | 1327.00 | 1333.84 | 1360.24 | 1401.47 | 1330.26 |
WIPRO | 250.10 | 261.10 | 248.86 | 259.91 | 242.56 | 249.98 | 252.76 | 243.31 |
ZYDUSLIFE | 942.10 | 947.00 | 929.25 | 931.45 | 939.13 | 942.64 | 962.87 | 933.09 |
Zeel | 101.80 | 101.88 | 96.90 | 97.50 | 99.40 | 99.99 | 103.92 | 98.08 |
bottom of page

