top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
DIVISLAB | 9418.00 | 9461.50 | 9375.50 | 9410.50 | 8760.12 | 9182.78 | 9314.50 | 8956.48 |
DLF | 645.10 | 660.95 | 644.00 | 660.25 | 637.48 | 658.13 | 669.70 | 637.05 |
DrReddy | 1185.00 | 1211.90 | 1185.00 | 1198.30 | 1160.73 | 1183.18 | 1202.82 | 1158.42 |
EICHERMOT | 7550.00 | 7569.50 | 7490.00 | 7512.50 | 7566.70 | 7615.39 | 7746.10 | 7547.11 |
GODREJCP | 879.00 | 891.00 | 866.10 | 867.50 | 893.37 | 890.14 | 912.05 | 878.13 |
GODREJPROP | 1704.00 | 1720.90 | 1696.00 | 1696.90 | 1800.16 | 1797.33 | 1876.28 | 1766.97 |
Gail | 173.60 | 174.38 | 172.61 | 172.61 | 170.85 | 173.16 | 175.69 | 171.06 |
Glenmark | 2425.00 | 2473.60 | 2424.00 | 2450.00 | 2333.73 | 2426.05 | 2460.05 | 2354.36 |
Grasim | 3204.90 | 3217.30 | 3166.00 | 3166.00 | 3184.83 | 3226.11 | 3279.97 | 3188.73 |
HAVELLS | 1108.60 | 1113.40 | 1100.50 | 1103.10 | 1138.17 | 1144.77 | 1172.51 | 1123.97 |
HCL TECH | 1242.30 | 1284.90 | 1237.30 | 1281.00 | 1245.20 | 1269.87 | 1305.78 | 1244.07 |
HDFC Bank | 731.00 | 742.65 | 729.05 | 739.50 | 716.56 | 729.22 | 737.04 | 713.88 |
bottom of page

