top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
HDFCLIFE | 551.65 | 565.90 | 551.65 | 559.40 | 534.06 | 549.89 | 560.01 | 532.97 |
HINDALCO | 987.00 | 993.50 | 976.00 | 981.20 | 980.44 | 993.74 | 1016.01 | 978.22 |
HINDUNILVR | 1940.00 | 1966.60 | 1939.00 | 1947.00 | 1971.85 | 1964.68 | 2003.24 | 1955.08 |
HeroMotor | 5308.00 | 5425.00 | 5308.00 | 5419.00 | 5267.11 | 5378.32 | 5472.29 | 5269.25 |
ICICIBANK | 1347.80 | 1352.00 | 1340.40 | 1345.00 | 1369.68 | 1371.30 | 1400.76 | 1363.70 |
IGL | 148.56 | 149.42 | 147.80 | 148.85 | 148.70 | 150.37 | 153.25 | 148.26 |
INFY | 1041.50 | 1044.50 | 1030.30 | 1038.50 | 1062.41 | 1069.32 | 1099.81 | 1054.41 |
IOC | 136.90 | 137.71 | 136.34 | 136.53 | 135.21 | 136.90 | 138.52 | 134.78 |
ITC | 263.55 | 267.95 | 263.55 | 267.00 | 264.12 | 265.99 | 270.52 | 262.18 |
IndusIndbk | 961.00 | 966.00 | 956.00 | 956.00 | 966.05 | 976.21 | 994.27 | 963.29 |
JSWSTEEL | 1281.30 | 1287.00 | 1268.60 | 1268.60 | 1260.41 | 1280.70 | 1303.48 | 1260.58 |
Jindal SAW | 291.00 | 295.80 | 289.40 | 293.05 | 280.27 | 294.75 | 305.25 | 283.82 |
bottom of page

