top of page
As per EOD
09/12/2025
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 5171.50 | 5194.00 | 4981.00 | 5117.00 | 5022.44 | 5128.11 | 5210.66 | 5012.21 |
ACC | 1798.20 | 1812.80 | 1770.40 | 1785.00 | 1804.18 | 1814.77 | 1870.68 | 1797.78 |
ADANIPOWER | 144.25 | 145.16 | 135.00 | 141.80 | 143.35 | 146.34 | 150.90 | 142.37 |
ARE&M | 945.00 | 948.70 | 911.15 | 938.00 | 944.67 | 952.46 | 965.56 | 936.92 |
AXISBANK | 1284.00 | 1288.80 | 1263.20 | 1275.90 | 1235.87 | 1267.20 | 1280.93 | 1246.63 |
AdaniEnt | 2265.40 | 2270.40 | 2178.40 | 2245.20 | 2280.77 | 2318.56 | 2379.00 | 2250.78 |
AdaniPorts | 1509.40 | 1510.90 | 1460.90 | 1497.20 | 1452.64 | 1494.54 | 1518.25 | 1460.71 |
Ambujacem | 534.70 | 540.55 | 523.40 | 533.05 | 539.20 | 543.08 | 554.97 | 535.13 |
ApolloHos | 7157.00 | 7219.00 | 7059.00 | 7091.00 | 7301.01 | 7280.96 | 7433.43 | 7238.90 |
AsianPaint | 2970.00 | 2974.50 | 2788.50 | 2796.00 | 2719.15 | 2824.92 | 2904.06 | 2761.03 |
AuroPharma | 1217.60 | 1219.50 | 1160.50 | 1163.60 | 1155.26 | 1186.60 | 1219.04 | 1165.02 |
BAJFINANCE | 1048.00 | 1049.80 | 1013.70 | 1016.70 | 1011.31 | 1030.21 | 1055.49 | 1008.30 |
BHARTIATL | 2114.40 | 2114.40 | 2078.90 | 2089.70 | 2048.85 | 2092.15 | 2123.85 | 2063.32 |
BIOCON | 395.20 | 395.60 | 375.55 | 383.65 | 376.71 | 388.87 | 402.67 | 379.21 |
BPCL | 363.00 | 363.00 | 352.95 | 355.05 | 350.35 | 358.06 | 365.90 | 352.43 |
BRITANNIA | 5961.00 | 5985.00 | 5780.00 | 5884.00 | 5788.89 | 5901.04 | 5999.19 | 5783.60 |
BajajAuto | 9115.00 | 9124.50 | 8880.00 | 8961.00 | 8841.16 | 8984.49 | 9129.55 | 8858.88 |
BataIndia | 972.00 | 996.85 | 942.00 | 984.20 | 1003.06 | 1004.00 | 1029.91 | 983.09 |
CHAMBLFERT | 431.90 | 433.70 | 410.20 | 419.85 | 444.55 | 441.46 | 457.15 | 435.12 |
CHOLAFIN | 1730.00 | 1759.80 | 1690.00 | 1731.20 | 1655.38 | 1716.25 | 1749.24 | 1663.81 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1515.10 | 1520.50 | 1486.50 | 1490.60 | 1500.54 | 1513.50 | 1536.32 | 1496.79 |
CoalIndia | 380.90 | 381.20 | 373.35 | 379.35 | 374.91 | 380.11 | 383.65 | 373.84 |
DABUR | 508.10 | 510.90 | 498.00 | 503.60 | 501.45 | 510.07 | 518.19 | 501.51 |
DIVISLAB | 6486.00 | 6486.00 | 6265.00 | 6294.00 | 6323.97 | 6417.65 | 6557.90 | 6326.99 |
DLF | 719.75 | 720.05 | 679.50 | 690.05 | 715.14 | 718.98 | 740.55 | 708.03 |
DrReddy | 1275.00 | 1279.00 | 1241.30 | 1246.20 | 4691.50 | 1252.48 | 1273.62 | 1231.70 |
EICHERMOT | 7230.00 | 7234.00 | 7052.00 | 7123.00 | 6886.70 | 7077.15 | 7199.94 | 6931.07 |
GODREJCP | 1136.00 | 1140.10 | 1108.40 | 1128.80 | 1115.64 | 1134.27 | 1152.35 | 1112.09 |
GODREJPROP | 2086.00 | 2092.70 | 1950.10 | 2043.00 | 2049.57 | 2096.08 | 2152.61 | 2034.86 |
Gail | 169.98 | 170.42 | 164.22 | 167.89 | 172.17 | 173.70 | 178.75 | 170.85 |
Glenmark | 1969.40 | 1978.90 | 1892.70 | 1938.50 | 1865.06 | 1925.12 | 1964.80 | 1868.05 |
Grasim | 2747.00 | 2779.60 | 2726.50 | 2746.00 | 2723.81 | 2754.33 | 2789.63 | 2717.55 |
HAVELLS | 1432.00 | 1437.00 | 1391.00 | 1419.80 | 1422.68 | 1440.49 | 1459.26 | 1413.26 |
HCL TECH | 1683.00 | 1695.40 | 1656.40 | 1657.60 | 1578.35 | 1629.21 | 1656.54 | 1599.32 |
HDFC Bank | 1000.00 | 1006.50 | 994.00 | 997.10 | 992.95 | 999.49 | 1012.16 | 986.73 |
HDFCLIFE | 768.00 | 779.90 | 753.50 | 762.90 | 748.04 | 762.80 | 777.18 | 748.92 |
HINDALCO | 825.80 | 833.50 | 803.10 | 812.90 | 785.41 | 808.77 | 826.33 | 790.09 |
HINDUNILVR | 2350.10 | 2355.10 | 2298.10 | 2306.50 | 2369.44 | 2381.42 | 2442.98 | 2348.09 |
HeroMotor | 6310.00 | 6351.00 | 5966.00 | 6001.00 | 5766.07 | 5999.73 | 6167.36 | 5854.30 |
ICICIBANK | 1387.00 | 1394.90 | 1373.40 | 1375.20 | 1361.68 | 1379.13 | 1395.21 | 1362.39 |
IGL | 191.44 | 192.34 | 183.01 | 183.64 | 195.48 | 195.10 | 203.85 | 192.84 |
INFY | 1617.10 | 1630.00 | 1582.40 | 1599.00 | 1521.44 | 1570.21 | 1596.17 | 1534.85 |
IOC | 163.66 | 164.42 | 160.33 | 163.01 | 160.00 | 163.54 | 166.44 | 160.95 |
ITC | 404.95 | 405.25 | 400.00 | 401.05 | 401.48 | 404.80 | 408.60 | 400.69 |
IndusIndbk | 870.10 | 873.60 | 832.15 | 844.35 | 810.01 | 843.70 | 861.26 | 819.82 |
JSWSTEEL | 1164.90 | 1168.00 | 1099.30 | 1107.80 | 1116.75 | 1142.63 | 1179.86 | 1113.51 |
Jindal SAW | 161.70 | 162.69 | 153.00 | 158.44 | 164.69 | 163.87 | 170.49 | 161.00 |
JindalStel | 1007.00 | 1011.10 | 977.10 | 1002.80 | 1003.69 | 1023.96 | 1048.06 | 999.92 |
JublFood | 593.00 | 595.60 | 575.00 | 583.50 | 582.23 | 592.24 | 607.99 | 580.05 |
KOTAK BANK | 2158.70 | 2158.90 | 2108.90 | 2127.70 | 2090.29 | 2124.35 | 2150.75 | 2095.35 |
LICHsg | 542.90 | 545.00 | 518.55 | 533.20 | 543.13 | 546.13 | 559.31 | 538.29 |
LT | 4047.00 | 4047.90 | 3949.10 | 3997.50 | 3913.29 | 4005.08 | 4061.65 | 3936.30 |
LTIM | 6335.00 | 6346.50 | 6160.00 | 6245.50 | 5824.59 | 6080.39 | 6177.17 | 5916.81 |
Lupin | 2091.80 | 2099.40 | 2036.70 | 2051.80 | 1998.94 | 2052.69 | 2082.16 | 2011.60 |
M&M | 3720.00 | 3725.00 | 3604.50 | 3635.90 | 3592.64 | 3680.58 | 3746.86 | 3608.42 |
Maruti | 16200.00 | 16256.00 | 15985.00 | 16020.00 | 15758.71 | 16018.91 | 16232.42 | 15814.86 |
Mothersumi | 116.75 | 117.61 | 113.13 | 116.75 | 109.02 | 114.03 | 116.08 | 110.32 |
NESTLEIND | 1246.90 | 1248.00 | 1207.30 | 1215.80 | 1234.42 | 1245.14 | 1268.01 | 1230.45 |
NIFTY | 26159.80 | 26178.70 | 25728.00 | 25839.65 | 25661.26 | 25955.10 | 26175.42 | 25722.49 |
NIFTY NEXT 50 | 68702.00 | 68735.90 | 66403.35 | 67704.45 | 67848.84 | 68574.04 | 69419.45 | 67671.18 |
NIFTYBANK | 59672.05 | 59713.15 | 58878.45 | 59222.35 | 58174.21 | 59096.81 | 59485.18 | 58464.26 |
NIFTYFINSERVICES | 27835.35 | 27863.70 | 27460.40 | 27549.75 | 27241.85 | 27614.51 | 27853.37 | 27325.63 |
NIFTYMIDSELECT | 14005.00 | 14052.85 | 13498.90 | 13741.35 | 13511.39 | 13801.50 | 13986.70 | 13575.68 |
NTPC | 323.20 | 323.20 | 315.55 | 319.85 | 322.91 | 324.75 | 329.40 | 321.09 |
ONGC | 241.23 | 242.00 | 236.83 | 239.84 | 241.52 | 243.30 | 247.39 | 240.85 |
PowerGrid | 268.80 | 269.40 | 262.90 | 264.55 | 269.26 | 270.65 | 275.69 | 267.22 |
RBLBANK | 306.70 | 306.75 | 294.00 | 304.10 | 299.71 | 308.70 | 314.71 | 300.22 |
RCF | 142.36 | 142.36 | 132.78 | 139.17 | 139.49 | 142.83 | 147.07 | 137.85 |
RECLtd | 353.30 | 353.85 | 336.50 | 342.85 | 351.59 | 354.09 | 363.17 | 348.28 |
RELIANCE | 1539.20 | 1551.00 | 1520.10 | 1529.40 | 1492.56 | 1528.17 | 1550.03 | 1504.64 |
RELIGARE | 234.01 | 237.29 | 222.88 | 231.46 | 239.33 | 242.38 | 250.79 | 236.11 |
RPGLIFE | 2201.00 | 2305.90 | 2175.00 | 2298.30 | 2224.50 | 2278.12 | 2330.50 | 2210.68 |
SBIN | 970.85 | 972.50 | 950.45 | 959.35 | 938.40 | 961.43 | 976.15 | 946.28 |
SUNPHARMA | 1805.30 | 1806.00 | 1772.00 | 1776.00 | 1734.40 | 1777.29 | 1801.97 | 1749.91 |
Sail | 132.54 | 132.80 | 126.80 | 129.15 | 130.61 | 132.91 | 137.38 | 130.25 |
Siemens | 3325.90 | 3325.90 | 3125.00 | 3142.80 | 3129.94 | 3199.66 | 3301.73 | 3141.27 |
Star | 879.00 | 896.45 | 836.75 | 891.25 | 859.89 | 890.82 | 928.79 | 860.85 |
TCS | 3243.00 | 3259.90 | 3181.20 | 3208.30 | 3087.02 | 3166.86 | 3209.03 | 3107.56 |
TECHM | 1581.00 | 1595.70 | 1559.00 | 1561.60 | 1475.08 | 1521.10 | 1544.91 | 1488.97 |
TataChem | 774.05 | 779.00 | 747.00 | 749.40 | 805.41 | 792.41 | 822.07 | 788.67 |
TataComm | 1850.00 | 1850.10 | 1781.10 | 1806.40 | 1797.29 | 1835.03 | 1894.87 | 1803.46 |
TataConsum | 1162.90 | 1171.00 | 1131.90 | 1146.70 | 1135.48 | 1159.56 | 1179.37 | 1136.79 |
TataElxsi | 5217.50 | 5229.50 | 4948.00 | 4979.50 | 5129.00 | 5162.54 | 5338.90 | 5087.86 |
TataMotors | 353.95 | 356.20 | 341.70 | 344.70 | 364.49 | 361.56 | 373.74 | 357.94 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 383.20 | 385.25 | 369.80 | 376.25 | 380.22 | 384.61 | 393.62 | 378.43 |
TataSteel | 167.09 | 168.20 | 160.06 | 160.67 | 166.04 | 167.03 | 172.36 | 165.05 |
Titan | 3796.30 | 3874.00 | 3751.00 | 3849.00 | 3736.40 | 3833.14 | 3883.79 | 3758.23 |
UNITDSPR | 1458.90 | 1464.90 | 1410.20 | 1435.40 | 1394.35 | 1435.50 | 1454.96 | 1402.59 |
UPL | 759.90 | 761.30 | 729.60 | 739.70 | 722.54 | 745.19 | 759.37 | 727.93 |
Ultracem | 11610.00 | 11632.00 | 11379.00 | 11414.00 | 11619.92 | 11622.29 | 11869.99 | 11549.00 |
VEDL | 524.30 | 527.30 | 502.35 | 516.15 | 497.56 | 515.10 | 528.98 | 501.64 |
Voltas | 1326.00 | 1339.90 | 1309.50 | 1335.90 | 1327.92 | 1352.13 | 1380.94 | 1323.34 |
WIPRO | 260.01 | 263.07 | 257.05 | 257.41 | 246.21 | 252.46 | 256.19 | 247.89 |
ZYDUSLIFE | 930.00 | 938.70 | 912.60 | 920.25 | 932.61 | 935.18 | 954.82 | 926.26 |
Zeel | 97.58 | 98.39 | 91.64 | 92.73 | 97.47 | 97.57 | 102.07 | 95.94 |
bottom of page

