top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
JindalStel | 1138.00 | 1143.50 | 1127.10 | 1130.60 | 1098.12 | 1129.14 | 1152.07 | 1101.50 |
JublFood | 498.00 | 503.60 | 485.70 | 487.05 | 469.63 | 486.31 | 499.47 | 473.21 |
KOTAK BANK | 415.20 | 420.60 | 414.55 | 414.80 | 404.94 | 413.77 | 419.79 | 408.05 |
LICHsg | 548.30 | 574.15 | 543.65 | 568.00 | 527.05 | 552.58 | 564.22 | 529.94 |
LT | 3885.00 | 3908.70 | 3883.00 | 3904.80 | 3900.00 | 3935.50 | 3984.27 | 3889.23 |
LTM | 4240.00 | 4317.00 | 4190.50 | 4280.00 | 4264.61 | 4354.43 | 4503.25 | 4260.38 |
Lupin | 2084.00 | 2129.00 | 2080.00 | 2124.50 | 2125.80 | 2134.95 | 2172.92 | 2098.10 |
M&M | 3065.00 | 3088.00 | 3055.30 | 3055.30 | 3130.89 | 3134.07 | 3206.83 | 3108.51 |
Maruti | 12129.00 | 12229.00 | 12129.00 | 12153.00 | 12648.58 | 12526.97 | 12850.39 | 12481.69 |
Mothersumi | 163.12 | 163.88 | 160.50 | 162.91 | 158.32 | 162.94 | 165.70 | 159.27 |
NESTLEIND | 1360.00 | 1390.00 | 1360.00 | 1385.00 | 1387.19 | 1402.38 | 1430.56 | 1376.99 |
NIFTY | 23330.20 | 23466.80 | 23314.80 | 23414.30 | 23552.96 | 23610.35 | 23817.04 | 23454.29 |
bottom of page

