top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 72077.65 | 72299.80 | 72043.80 | 72083.95 | 71788.69 | 72505.02 | 73043.06 | 71632.35 |
NIFTYBANK | 56361.90 | 56668.20 | 56269.55 | 56470.65 | 56387.60 | 56769.12 | 57243.91 | 56286.16 |
NIFTYFINSERVICES | 25531.20 | 25619.40 | 25454.65 | 25524.70 | 25558.45 | 25734.48 | 25964.71 | 25459.69 |
NIFTYMIDSELECT | 14472.95 | 14544.05 | 14464.45 | 14504.25 | 14459.38 | 14608.66 | 14746.21 | 14427.89 |
NTPC | 325.00 | 328.75 | 324.85 | 326.40 | 328.93 | 329.86 | 335.23 | 326.77 |
ONGC | 232.80 | 236.00 | 232.32 | 235.63 | 233.45 | 234.73 | 238.96 | 232.48 |
PowerGrid | 267.75 | 269.05 | 266.10 | 266.10 | 265.87 | 268.62 | 272.30 | 264.69 |
RBLBANK | 408.00 | 409.90 | 401.10 | 402.40 | 388.53 | 404.18 | 409.69 | 392.73 |
RCF | 109.34 | 110.69 | 108.50 | 108.74 | 113.27 | 112.53 | 116.48 | 111.36 |
RECLtd | 312.00 | 313.45 | 310.20 | 310.20 | 318.38 | 316.85 | 323.29 | 314.38 |
RELIANCE | 1234.10 | 1249.10 | 1232.50 | 1247.40 | 1255.34 | 1263.00 | 1286.19 | 1248.27 |
RELIGARE | 253.02 | 256.00 | 250.00 | 253.21 | 241.57 | 251.00 | 255.24 | 242.88 |
bottom of page

