top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
RPGLIFE | 2809.00 | 2828.80 | 2746.10 | 2760.20 | 2627.19 | 2734.35 | 2851.97 | 2647.46 |
SBIN | 993.60 | 997.50 | 989.10 | 996.00 | 1001.45 | 1009.01 | 1023.20 | 996.15 |
SUNPHARMA | 1832.20 | 1891.50 | 1832.20 | 1868.90 | 1857.78 | 1871.41 | 1912.39 | 1850.13 |
Sail | 178.00 | 179.80 | 175.10 | 177.30 | 173.82 | 180.21 | 185.53 | 174.59 |
Siemens | 3880.00 | 3919.00 | 3851.50 | 3887.00 | 3802.99 | 3921.42 | 3980.77 | 3815.54 |
Star | 1230.00 | 1260.90 | 1217.40 | 1235.10 | 1074.46 | 1162.13 | 1187.91 | 1096.70 |
TCS | 2090.00 | 2145.00 | 2075.30 | 2128.70 | 2172.26 | 2191.06 | 2278.48 | 2154.54 |
TECHM | 1529.00 | 1560.60 | 1525.10 | 1558.50 | 1535.90 | 1565.04 | 1605.92 | 1534.63 |
TataChem | 687.60 | 698.50 | 668.60 | 694.70 | 653.33 | 668.65 | 712.50 | 653.50 |
TataComm | 1771.00 | 1789.60 | 1725.00 | 1732.70 | 1716.07 | 1747.13 | 1791.74 | 1715.36 |
TataConsum | 998.90 | 1015.50 | 997.20 | 1000.60 | 1014.87 | 1011.49 | 1035.25 | 1005.17 |
TataElxsi | 3306.90 | 3318.00 | 3266.70 | 3287.00 | 3427.07 | 3407.28 | 3530.44 | 3377.89 |
bottom of page

