top of page
As per EOD
21/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
TataMotors | 303.80 | 303.80 | 299.10 | 301.65 | 307.74 | 309.47 | 316.64 | 303.85 |
TataPower | 367.30 | 369.60 | 365.65 | 367.15 | 363.31 | 369.11 | 374.91 | 362.06 |
TataSteel | 184.55 | 186.87 | 183.34 | 183.40 | 182.45 | 184.83 | 189.01 | 182.02 |
Titan | 4816.50 | 4880.00 | 4780.00 | 4875.00 | 4831.86 | 4919.16 | 4991.20 | 4841.67 |
UNITDSPR | 1384.00 | 1411.00 | 1379.50 | 1397.00 | 1411.48 | 1420.64 | 1453.00 | 1404.29 |
UPL | 564.20 | 569.20 | 559.90 | 559.90 | 563.09 | 571.77 | 581.14 | 560.35 |
Ultracem | 11014.00 | 11146.00 | 10983.00 | 11100.00 | 11081.35 | 11209.98 | 11351.61 | 11001.44 |
VEDL | 264.50 | 264.50 | 259.00 | 260.50 | 261.69 | 267.28 | 272.84 | 259.55 |
Voltas | 1125.00 | 1158.80 | 1125.00 | 1142.10 | 1164.01 | 1164.16 | 1201.92 | 1147.02 |
WIPRO | 165.24 | 165.50 | 163.34 | 164.55 | 169.59 | 170.06 | 174.63 | 167.70 |
ZYDUSLIFE | 1155.00 | 1173.50 | 1152.10 | 1161.00 | 1112.22 | 1147.50 | 1172.63 | 1116.53 |
Zeel | 78.62 | 79.00 | 77.25 | 77.68 | 85.16 | 84.63 | 89.72 | 82.59 |
bottom of page

