top of page
As per EOD
13/03/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 5982.00 | 6554.00 | 5853.00 | 6392.50 | 5599.21 | 6053.08 | 6189.95 | 5690.15 |
ABREL | 1207.00 | 1216.00 | 1124.00 | 1134.00 | #N/A | #N/A | #N/A | #N/A |
ACC | 1476.00 | 1497.40 | 1360.00 | 1376.40 | 1537.75 | 1516.76 | 1594.91 | 1503.55 |
ADANIPOWER | 136.50 | 153.90 | 134.86 | 146.57 | 135.62 | 142.60 | 148.76 | 135.17 |
ARE&M | 803.55 | 805.90 | 770.00 | 773.70 | 816.33 | 816.34 | 845.75 | 805.44 |
AXISBANK | 1282.20 | 1319.50 | 1194.30 | 1197.30 | 1283.38 | 1291.65 | 1361.02 | 1279.44 |
AdaniEnt | 1985.00 | 2030.00 | 1940.40 | 1961.10 | 2039.27 | 2058.56 | 2147.73 | 2025.49 |
AdaniPorts | 1405.00 | 1470.30 | 1354.00 | 1363.20 | 1418.88 | 1447.17 | 1516.90 | 1414.29 |
Ambujacem | 459.00 | 471.35 | 424.40 | 425.35 | 480.03 | 473.79 | 504.12 | 469.67 |
ApolloHos | 7588.00 | 7870.00 | 7485.50 | 7550.00 | 7335.54 | 7572.01 | 7736.83 | 7395.06 |
AsianPaint | 2200.00 | 2305.10 | 2162.60 | 2196.80 | 2332.06 | 2322.22 | 2409.43 | 2282.73 |
AuroPharma | 1202.30 | 1319.80 | 1182.10 | 1296.50 | 1157.12 | 1231.89 | 1263.11 | 1160.68 |
BAJFINANCE | 921.80 | 952.15 | 848.80 | 855.05 | 930.75 | 938.68 | 991.63 | 922.10 |
BHARTIATL | 1831.00 | 1881.00 | 1776.60 | 1803.40 | 1882.21 | 1888.03 | 1958.99 | 1856.36 |
BIOCON | 384.95 | 402.80 | 379.40 | 383.55 | 374.87 | 384.21 | 396.21 | 375.78 |
BPCL | 341.35 | 342.20 | 314.00 | 319.30 | 347.07 | 351.23 | 368.78 | 343.51 |
BRITANNIA | 5930.00 | 5995.00 | 5713.00 | 5808.50 | 5827.43 | 5925.31 | 6062.15 | 5818.12 |
BajajAuto | 9600.00 | 9666.00 | 8832.50 | 8875.00 | 9296.04 | 9473.34 | 9870.87 | 9277.42 |
BataIndia | 735.00 | 735.15 | 696.80 | 699.40 | 783.49 | 767.30 | 807.99 | 760.58 |
CHAMBLFERT | 417.35 | 442.00 | 409.10 | 415.55 | 428.19 | 434.21 | 454.22 | 425.71 |
CHOLAFIN | 1575.00 | 1632.90 | 1465.00 | 1514.00 | 1589.82 | 1621.58 | 1706.55 | 1574.97 |
Cipla | 1309.00 | 1341.70 | 1292.70 | 1314.70 | 1320.08 | 1331.76 | 1360.11 | 1309.38 |
CoalIndia | 439.00 | 476.00 | 433.75 | 467.00 | 417.32 | 441.75 | 454.25 | 420.18 |
DABUR | 472.55 | 485.00 | 452.05 | 453.50 | 484.99 | 485.55 | 508.47 | 480.20 |
DIVISLAB | 6277.00 | 6479.00 | 6055.00 | 6071.00 | 6117.09 | 6216.00 | 6475.26 | 6112.53 |
DLF | 566.00 | 595.00 | 540.45 | 542.75 | 589.33 | 587.15 | 620.99 | 577.63 |
DrReddy | 1285.50 | 1337.30 | 1273.60 | 1292.30 | 4699.59 | 1281.81 | 1314.29 | 1244.68 |
EICHERMOT | 7517.00 | 7574.00 | 6670.00 | 6741.00 | 7222.87 | 7380.72 | 7826.80 | 7212.12 |
GODREJCP | 1100.00 | 1124.40 | 1025.30 | 1027.90 | 1126.64 | 1126.46 | 1187.46 | 1112.84 |
GODREJPROP | 1610.50 | 1698.00 | 1567.00 | 1577.40 | 1669.70 | 1678.68 | 1779.92 | 1647.44 |
Gail | 152.00 | 154.90 | 144.67 | 147.78 | 156.54 | 157.88 | 164.49 | 154.58 |
Glenmark | 2100.00 | 2297.90 | 2050.20 | 2170.70 | 1995.87 | 2103.80 | 2168.94 | 2009.48 |
Grasim | 2659.00 | 2762.80 | 2563.10 | 2568.60 | 2700.65 | 2713.00 | 2837.17 | 2679.86 |
HAVELLS | 1336.90 | 1404.60 | 1301.40 | 1310.20 | 1335.84 | 1353.56 | 1406.08 | 1329.80 |
HCL TECH | 1330.00 | 1376.00 | 1321.00 | 1325.40 | 1409.70 | 1403.78 | 1464.17 | 1377.38 |
HDFC Bank | 825.00 | 856.80 | 812.00 | 817.00 | 873.81 | 867.59 | 902.63 | 859.85 |
HDFCLIFE | 655.00 | 661.60 | 624.00 | 625.75 | 680.16 | 675.86 | 709.06 | 670.02 |
HINDALCO | 940.00 | 978.90 | 904.30 | 910.05 | 894.69 | 927.28 | 969.94 | 898.07 |
HINDUNILVR | 2199.00 | 2224.00 | 2109.30 | 2160.00 | 2243.26 | 2255.24 | 2330.87 | 2221.42 |
HeroMotor | 5447.00 | 5766.00 | 5168.00 | 5206.00 | 5384.83 | 5457.49 | 5772.99 | 5348.60 |
ICICIBANK | 1272.70 | 1315.00 | 1248.70 | 1254.80 | 1326.58 | 1326.37 | 1373.04 | 1315.97 |
IGL | 154.05 | 166.40 | 152.24 | 156.51 | 163.48 | 163.59 | 171.69 | 160.36 |
INFY | 1290.00 | 1321.00 | 1242.60 | 1248.30 | 1341.94 | 1334.54 | 1400.61 | 1306.58 |
IOC | 158.00 | 166.86 | 154.06 | 156.54 | 163.87 | 167.95 | 176.23 | 163.66 |
ITC | 305.00 | 310.65 | 300.65 | 301.45 | 313.22 | 312.28 | 321.95 | 308.60 |
IndusIndbk | 899.00 | 907.50 | 804.80 | 814.40 | 873.02 | 887.95 | 937.32 | 869.87 |
JSWSTEEL | 1203.00 | 1222.90 | 1115.50 | 1119.30 | 1175.49 | 1194.96 | 1249.01 | 1174.14 |
Jindal SAW | 165.00 | 211.00 | 159.06 | 191.33 | 167.39 | 181.77 | 195.76 | 166.72 |
JindalStel | 1157.00 | 1232.10 | 1132.00 | 1143.30 | 1131.63 | 1171.41 | 1229.09 | 1143.52 |
JublFood | 481.00 | 493.95 | 452.00 | 458.15 | 494.26 | 495.90 | 520.09 | 486.96 |
KOTAK BANK | 390.00 | 394.25 | 363.40 | 366.85 | 526.25 | 442.11 | 482.95 | 438.02 |
LICHsg | 498.35 | 521.95 | 489.75 | 496.60 | 505.52 | 512.57 | 532.09 | 503.15 |
LT | 3850.00 | 3972.00 | 3424.50 | 3439.00 | 3827.03 | 3884.49 | 4147.26 | 3783.01 |
LTM | 4250.00 | 4373.40 | 4195.50 | 4206.50 | 4752.73 | 4613.42 | 4891.87 | 4567.69 |
Lupin | 2310.00 | 2377.60 | 2284.40 | 2314.90 | 2204.02 | 2280.78 | 2325.78 | 2225.55 |
M&M | 3250.00 | 3309.40 | 2922.60 | 2931.10 | 3268.54 | 3258.90 | 3454.26 | 3207.96 |
Maruti | 13800.00 | 13948.00 | 12483.00 | 12591.00 | 14128.95 | 14039.23 | 14791.79 | 13828.17 |
Mothersumi | 119.01 | 125.98 | 113.00 | 113.82 | 118.40 | 121.54 | 129.58 | 118.76 |
NESTLEIND | 1227.00 | 1249.50 | 1200.60 | 1202.20 | 1246.51 | 1252.94 | 1291.26 | 1239.31 |
NIFTY | 23868.05 | 24303.80 | 23112.00 | 23151.10 | 24530.41 | 24436.17 | 25163.63 | 24301.18 |
NIFTY NEXT 50 | 66198.25 | 67765.40 | 64578.75 | 64691.45 | 66792.20 | 67235.27 | 69164.47 | 66529.84 |
NIFTYBANK | 56121.40 | 57097.05 | 53675.70 | 53757.85 | 57654.01 | 57547.34 | 59603.67 | 57197.64 |
NIFTYFINSERVICES | 25882.45 | 26615.00 | 25094.90 | 25138.65 | 26712.85 | 26669.35 | 27620.57 | 26520.82 |
NIFTYMIDSELECT | 12910.85 | 13296.05 | 12579.50 | 12618.50 | 13059.21 | 13131.35 | 13546.59 | 12978.07 |
NTPC | 373.00 | 394.50 | 371.40 | 384.45 | 359.38 | 375.92 | 383.28 | 363.44 |
ONGC | 289.00 | 289.00 | 263.45 | 264.10 | 260.87 | 270.01 | 283.93 | 263.65 |
PowerGrid | 285.50 | 309.50 | 285.50 | 300.95 | 280.89 | 294.88 | 302.20 | 284.00 |
RBLBANK | 295.10 | 309.85 | 290.20 | 294.75 | 300.22 | 305.98 | 319.31 | 299.93 |
RCF | 110.00 | 130.70 | 108.46 | 121.40 | 121.04 | 123.83 | 131.91 | 118.13 |
RECLtd | 332.00 | 349.45 | 321.00 | 331.50 | 336.75 | 343.69 | 358.65 | 333.25 |
RELIANCE | 1375.00 | 1434.00 | 1370.00 | 1380.70 | 1376.79 | 1401.60 | 1443.03 | 1366.74 |
RELIGARE | 200.35 | 226.90 | 196.51 | 219.48 | 211.68 | 219.80 | 230.98 | 207.47 |
RPGLIFE | 1870.00 | 1985.00 | 1802.90 | 1881.00 | 1895.66 | 1915.70 | 1991.98 | 1855.74 |
SBIN | 1115.00 | 1119.90 | 1042.30 | 1047.00 | 1087.68 | 1115.94 | 1162.38 | 1096.46 |
SUNPHARMA | 1772.90 | 1843.00 | 1770.00 | 1801.60 | 1708.48 | 1760.14 | 1791.70 | 1718.25 |
Sail | 150.99 | 155.34 | 144.25 | 149.89 | 147.65 | 154.99 | 161.31 | 148.39 |
Siemens | 3180.00 | 3361.90 | 3130.00 | 3207.60 | 3087.40 | 3225.86 | 3339.15 | 3105.84 |
Star | 847.00 | 936.40 | 826.25 | 921.60 | 833.45 | 882.15 | 908.00 | 830.73 |
TCS | 2530.00 | 2560.00 | 2397.00 | 2410.50 | 2652.29 | 2614.91 | 2743.00 | 2578.66 |
TECHM | 1305.00 | 1356.50 | 1304.10 | 1332.80 | 1412.08 | 1403.79 | 1466.85 | 1378.91 |
TataChem | 694.00 | 704.90 | 668.10 | 670.80 | 693.68 | 699.72 | 722.88 | 686.65 |
TataComm | 1426.00 | 1496.00 | 1394.80 | 1398.10 | 1516.69 | 1516.88 | 1609.80 | 1488.20 |
TataConsum | 1086.70 | 1111.00 | 1048.00 | 1083.60 | 1100.90 | 1118.31 | 1151.02 | 1092.25 |
TataElxsi | 4295.00 | 4425.00 | 4221.50 | 4255.00 | 4609.53 | 4553.33 | 4798.03 | 4496.16 |
TataMotors | 342.00 | 347.00 | 308.50 | 314.10 | 345.16 | 348.69 | 370.52 | 341.48 |
TataPower | 366.50 | 407.35 | 365.15 | 394.95 | 362.78 | 380.79 | 390.99 | 362.80 |
TataSteel | 193.45 | 198.88 | 182.26 | 183.51 | 190.05 | 195.44 | 206.37 | 190.91 |
Titan | 4160.00 | 4242.90 | 4033.80 | 4073.20 | 4066.18 | 4172.20 | 4278.59 | 4077.85 |
UNITDSPR | 1389.70 | 1413.60 | 1310.00 | 1314.40 | 1333.53 | 1359.21 | 1415.04 | 1329.40 |
UPL | 610.00 | 636.30 | 603.00 | 609.40 | 649.34 | 655.28 | 687.27 | 635.40 |
Ultracem | 11766.00 | 11808.00 | 10573.00 | 10616.00 | 11823.47 | 11822.63 | 12499.24 | 11701.62 |
VEDL | 709.05 | 743.50 | 684.45 | 689.55 | 661.79 | 694.47 | 727.35 | 671.68 |
Voltas | 1462.00 | 1509.80 | 1385.20 | 1414.20 | 1412.23 | 1466.22 | 1523.26 | 1418.52 |
WIPRO | 194.00 | 205.95 | 193.03 | 197.58 | 208.50 | 206.05 | 215.61 | 202.56 |
ZYDUSLIFE | 888.00 | 936.15 | 885.10 | 905.90 | 888.08 | 906.88 | 929.24 | 887.59 |
Zeel | 79.00 | 83.88 | 77.60 | 78.06 | 83.36 | 83.91 | 88.76 | 82.28 |
bottom of page

