top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
KALYANKJIL | 603.23 | 607.32 | 610.33 | 614.42 | 617.43 | 621.52 | 624.53 |
KAYNES | 3780.73 | 3867.87 | 3974.93 | 4062.07 | 4169.13 | 4256.27 | 4363.33 |
KEI | 5338.53 | 5396.27 | 5478.13 | 5535.87 | 5617.73 | 5675.47 | 5757.33 |
KFINTECH | 943.10 | 951.00 | 964.70 | 972.60 | 986.30 | 994.20 | 1007.90 |
KOTAKBANK | 390.92 | 396.78 | 407.72 | 413.58 | 424.52 | 430.38 | 441.32 |
KPITTECH | 578.17 | 583.98 | 587.77 | 593.58 | 597.37 | 603.18 | 606.97 |
LAURUSLABS | 1834.20 | 1847.80 | 1864.30 | 1877.90 | 1894.40 | 1908.00 | 1924.50 |
LICHSGFIN | 494.80 | 502.30 | 516.10 | 523.60 | 537.40 | 544.90 | 558.70 |
LICI | 403.63 | 411.32 | 415.93 | 423.62 | 428.23 | 435.92 | 440.53 |
LODHA | 1121.73 | 1162.87 | 1185.73 | 1226.87 | 1249.73 | 1290.87 | 1313.73 |
LT | 3958.40 | 4011.40 | 4046.10 | 4099.10 | 4133.80 | 4186.80 | 4221.50 |
LTF | 315.47 | 318.63 | 321.62 | 324.78 | 327.77 | 330.93 | 333.92 |
bottom of page

