top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
NMDC | 83.71 | 85.00 | 87.07 | 88.36 | 90.43 | 91.72 | 93.79 |
NTPC | 322.58 | 328.32 | 331.43 | 337.17 | 340.28 | 346.02 | 349.13 |
NUVAMA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NYKAA | 331.80 | 333.80 | 336.75 | 338.75 | 341.70 | 343.70 | 346.65 |
OBEROIRLTY | 1808.63 | 1839.47 | 1857.33 | 1888.17 | 1906.03 | 1936.87 | 1954.73 |
OFSS | 11168.33 | 11405.67 | 11623.33 | 11860.67 | 12078.33 | 12315.67 | 12533.33 |
OIL | 449.35 | 454.20 | 462.05 | 466.90 | 474.75 | 479.60 | 487.45 |
ONGC | 228.51 | 229.91 | 231.79 | 233.19 | 235.07 | 236.47 | 238.35 |
PAGEIND | 34823.33 | 35106.67 | 35288.33 | 35571.67 | 35753.33 | 36036.67 | 36218.33 |
PATANJALI | 339.83 | 343.52 | 346.23 | 349.92 | 352.63 | 356.32 | 359.03 |
PAYTM | 1686.70 | 1700.80 | 1711.80 | 1725.90 | 1736.90 | 1751.00 | 1762.00 |
PERSISTENT | 5478.67 | 5551.83 | 5593.67 | 5666.83 | 5708.67 | 5781.83 | 5823.67 |
bottom of page

