top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
PETRONET | 281.48 | 285.77 | 288.38 | 292.67 | 295.28 | 299.57 | 302.18 |
PFC | 353.82 | 357.53 | 359.87 | 363.58 | 365.92 | 369.63 | 371.97 |
PGEL | 572.25 | 581.30 | 586.65 | 595.70 | 601.05 | 610.10 | 615.45 |
PHOENIXLTD | 1901.43 | 1916.57 | 1929.33 | 1944.47 | 1957.23 | 1972.37 | 1985.13 |
PIDILITIND | 1616.40 | 1633.40 | 1644.90 | 1661.90 | 1673.40 | 1690.40 | 1701.90 |
PIIND | 2450.57 | 2468.03 | 2489.97 | 2507.43 | 2529.37 | 2546.83 | 2568.77 |
PNB | 115.31 | 116.31 | 116.90 | 117.90 | 118.49 | 119.49 | 120.08 |
PNBHOUSING | 1137.77 | 1160.63 | 1173.77 | 1196.63 | 1209.77 | 1232.63 | 1245.77 |
POLICYBZR | 1717.70 | 1759.30 | 1803.90 | 1845.50 | 1890.10 | 1931.70 | 1976.30 |
POLYCAB | 8840.67 | 8930.33 | 9036.17 | 9125.83 | 9231.67 | 9321.33 | 9427.17 |
POWERGRID | 259.97 | 263.53 | 265.82 | 269.38 | 271.67 | 275.23 | 277.52 |
POWERINDIA | 32845.00 | 33080.00 | 33290.00 | 33525.00 | 33735.00 | 33970.00 | 34180.00 |
bottom of page

