top of page
As per EOD
13-Mar-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
360ONE | 996.73 | 1010.77 | 1019.03 | 1033.07 | 1041.33 | 1055.37 | 1063.63 |
ABB | 6034.17 | 6173.33 | 6267.17 | 6406.33 | 6500.17 | 6639.33 | 6733.17 |
ABCAPITAL | 297.07 | 303.78 | 307.72 | 314.43 | 318.37 | 325.08 | 329.02 |
ADANIENSOL | 924.53 | 952.07 | 972.43 | 999.97 | 1020.33 | 1047.87 | 1068.23 |
ADANIENT | 1862.90 | 1901.60 | 1930.00 | 1968.70 | 1997.10 | 2035.80 | 2064.20 |
ADANIGREEN | 812.07 | 828.78 | 846.37 | 863.08 | 880.67 | 897.38 | 914.97 |
ADANIPORTS | 1318.13 | 1338.07 | 1350.63 | 1370.57 | 1383.13 | 1403.07 | 1415.63 |
ALKEM | 5045.00 | 5191.00 | 5274.50 | 5420.50 | 5504.00 | 5650.00 | 5733.50 |
AMBER | 5783.67 | 6114.83 | 6289.67 | 6620.83 | 6795.67 | 7126.83 | 7301.67 |
AMBUJACEM | 397.98 | 411.82 | 419.33 | 433.17 | 440.68 | 454.52 | 462.03 |
ANGELONE | 200.74 | 204.79 | 210.22 | 214.27 | 219.70 | 223.75 | 229.18 |
APLAPOLLO | 1812.67 | 1863.63 | 1901.07 | 1952.03 | 1989.47 | 2040.43 | 2077.87 |
APOLLOHOSP | 7352.00 | 7421.00 | 7487.00 | 7556.00 | 7622.00 | 7691.00 | 7757.00 |
ASHOKLEY | 162.08 | 166.06 | 168.65 | 172.63 | 175.22 | 179.20 | 181.79 |
ASIANPAINT | 2145.97 | 2168.33 | 2182.57 | 2204.93 | 2219.17 | 2241.53 | 2255.77 |
ASTRAL | 1521.17 | 1561.83 | 1584.57 | 1625.23 | 1647.97 | 1688.63 | 1711.37 |
AUBANK | 855.88 | 870.87 | 879.03 | 894.02 | 902.18 | 917.17 | 925.33 |
AUROPHARMA | 1262.03 | 1277.07 | 1288.83 | 1303.87 | 1315.63 | 1330.67 | 1342.43 |
AXISBANK | 1145.87 | 1171.93 | 1186.57 | 1212.63 | 1227.27 | 1253.33 | 1267.97 |
BAJAJ-AUTO | 8410.50 | 8601.00 | 8718.00 | 8908.50 | 9025.50 | 9216.00 | 9333.00 |
BAJAJFINSV | 1664.40 | 1696.20 | 1717.40 | 1749.20 | 1770.40 | 1802.20 | 1823.40 |
BAJAJHLDNG | 8964.33 | 9225.67 | 9367.33 | 9628.67 | 9770.33 | 10031.67 | 10173.33 |
BAJFINANCE | 827.52 | 838.48 | 847.07 | 858.03 | 866.62 | 877.58 | 886.17 |
BANDHANBNK | 168.53 | 171.14 | 173.35 | 175.96 | 178.17 | 180.78 | 182.99 |
BANKBARODA | 270.03 | 275.02 | 278.28 | 283.27 | 286.53 | 291.52 | 294.78 |
BANKINDIA | 142.45 | 146.22 | 148.33 | 152.10 | 154.21 | 157.98 | 160.09 |
BANKNIFTY | 52317.20 | 53079.20 | 53501.00 | 54263.00 | 54684.80 | 55446.80 | 55868.60 |
BDL | 1226.63 | 1259.87 | 1284.03 | 1317.27 | 1341.43 | 1374.67 | 1398.83 |
BEL | 413.83 | 424.27 | 431.93 | 442.37 | 450.03 | 460.47 | 468.13 |
BHARATFORG | 1529.97 | 1599.13 | 1637.37 | 1706.53 | 1744.77 | 1813.93 | 1852.17 |
BHARTIARTL | 1758.10 | 1773.00 | 1788.60 | 1803.50 | 1819.10 | 1834.00 | 1849.60 |
BHEL | 240.22 | 248.73 | 253.87 | 262.38 | 267.52 | 276.03 | 281.17 |
BIOCON | 363.15 | 373.20 | 378.75 | 388.80 | 394.35 | 404.40 | 409.95 |
BLUESTARCO | 1679.77 | 1748.03 | 1786.17 | 1854.43 | 1892.57 | 1960.83 | 1998.97 |
BOSCHLTD | 28731.67 | 29468.33 | 29881.67 | 30618.33 | 31031.67 | 31768.33 | 32181.67 |
BPCL | 308.88 | 313.62 | 316.88 | 321.62 | 324.88 | 329.62 | 332.88 |
BRITANNIA | 5572.00 | 5652.00 | 5730.00 | 5810.00 | 5888.00 | 5968.00 | 6046.00 |
BSE | 2666.53 | 2725.47 | 2760.13 | 2819.07 | 2853.73 | 2912.67 | 2947.33 |
CAMS | 618.53 | 630.57 | 637.93 | 649.97 | 657.33 | 669.37 | 676.73 |
CANBK | 127.87 | 131.27 | 133.16 | 136.56 | 138.45 | 141.85 | 143.74 |
CDSL | 1114.47 | 1139.93 | 1155.07 | 1180.53 | 1195.67 | 1221.13 | 1236.27 |
CGPOWER | 651.00 | 679.00 | 694.45 | 722.45 | 737.90 | 765.90 | 781.35 |
CHOLAFIN | 1469.03 | 1485.87 | 1499.93 | 1516.77 | 1530.83 | 1547.67 | 1561.73 |
CIPLA | 1269.93 | 1285.77 | 1300.03 | 1315.87 | 1330.13 | 1345.97 | 1360.23 |
COALINDIA | 448.83 | 455.87 | 462.13 | 469.17 | 475.43 | 482.47 | 488.73 |
COFORGE | 1053.47 | 1063.43 | 1076.87 | 1086.83 | 1100.27 | 1110.23 | 1123.67 |
COLPAL | 1899.00 | 1926.70 | 1944.60 | 1972.30 | 1990.20 | 2017.90 | 2035.80 |
CONCOR | 434.70 | 443.50 | 448.60 | 457.40 | 462.50 | 471.30 | 476.40 |
CROMPTON | 232.78 | 236.12 | 241.18 | 244.52 | 249.58 | 252.92 | 257.98 |
CUMMINSIND | 4484.27 | 4554.63 | 4604.27 | 4674.63 | 4724.27 | 4794.63 | 4844.27 |
DABUR | 439.25 | 446.20 | 450.55 | 457.50 | 461.85 | 468.80 | 473.15 |
DALBHARAT | 1750.90 | 1790.40 | 1814.80 | 1854.30 | 1878.70 | 1918.20 | 1942.60 |
DELHIVERY | 387.45 | 392.00 | 397.80 | 402.35 | 408.15 | 412.70 | 418.50 |
DIVISLAB | 5737.83 | 5903.17 | 5992.33 | 6157.67 | 6246.83 | 6412.17 | 6501.33 |
DIXON | 9549.00 | 9886.00 | 10088.00 | 10425.00 | 10627.00 | 10964.00 | 11166.00 |
DLF | 519.30 | 530.75 | 537.65 | 549.10 | 556.00 | 567.45 | 574.35 |
DMART | 3516.37 | 3670.83 | 3755.87 | 3910.33 | 3995.37 | 4149.83 | 4234.87 |
DRREDDY | 1236.13 | 1260.07 | 1276.73 | 1300.67 | 1317.33 | 1341.27 | 1357.93 |
EICHERMOT | 6372.50 | 6532.00 | 6649.00 | 6808.50 | 6925.50 | 7085.00 | 7202.00 |
ETERNAL | 203.47 | 208.99 | 212.45 | 217.97 | 221.43 | 226.95 | 230.41 |
EXIDEIND | 278.68 | 287.32 | 292.23 | 300.87 | 305.78 | 314.42 | 319.33 |
FEDERALBNK | 253.77 | 258.33 | 261.02 | 265.58 | 268.27 | 272.83 | 275.52 |
FINNIFTY | 24579.43 | 24871.77 | 25029.63 | 25321.97 | 25479.83 | 25772.17 | 25930.03 |
FORTIS | 809.92 | 824.88 | 833.32 | 848.28 | 856.72 | 871.68 | 880.12 |
GAIL | 140.55 | 144.15 | 146.16 | 149.76 | 151.77 | 155.37 | 157.38 |
GLENMARK | 2032.80 | 2099.20 | 2137.10 | 2203.50 | 2241.40 | 2307.80 | 2345.70 |
GMRAIRPORT | 84.04 | 86.54 | 88.01 | 90.51 | 91.98 | 94.48 | 95.95 |
GODREJCP | 989.00 | 1008.70 | 1019.90 | 1039.60 | 1050.80 | 1070.50 | 1081.70 |
GODREJPROP | 1517.23 | 1542.47 | 1562.13 | 1587.37 | 1607.03 | 1632.27 | 1651.93 |
GRASIM | 2447.47 | 2509.03 | 2542.77 | 2604.33 | 2638.07 | 2699.63 | 2733.37 |
HAL | 3748.40 | 3821.30 | 3867.50 | 3940.40 | 3986.60 | 4059.50 | 4105.70 |
HAVELLS | 1243.97 | 1274.03 | 1291.87 | 1321.93 | 1339.77 | 1369.83 | 1387.67 |
HCLTECH | 1259.33 | 1285.87 | 1300.63 | 1327.17 | 1341.93 | 1368.47 | 1383.23 |
HDFCAMC | 2296.10 | 2327.30 | 2358.10 | 2389.30 | 2420.10 | 2451.30 | 2482.10 |
HDFCBANK | 801.55 | 808.60 | 813.85 | 820.90 | 826.15 | 833.20 | 838.45 |
HDFCLIFE | 587.73 | 606.97 | 617.43 | 636.67 | 647.13 | 666.37 | 676.83 |
HEROMOTOCO | 4927.67 | 5051.83 | 5136.17 | 5260.33 | 5344.67 | 5468.83 | 5553.17 |
HINDALCO | 821.58 | 863.42 | 886.83 | 928.67 | 952.08 | 993.92 | 1017.33 |
HINDPETRO | 353.00 | 360.10 | 364.75 | 371.85 | 376.50 | 383.60 | 388.25 |
HINDUNILVR | 2055.37 | 2089.73 | 2124.27 | 2158.63 | 2193.17 | 2227.53 | 2262.07 |
HINDZINC | 503.63 | 524.87 | 538.98 | 560.22 | 574.33 | 595.57 | 609.68 |
HUDCO | 166.87 | 169.41 | 171.34 | 173.88 | 175.81 | 178.35 | 180.28 |
ICICIBANK | 1234.77 | 1243.03 | 1249.17 | 1257.43 | 1263.57 | 1271.83 | 1277.97 |
ICICIGI | 1788.93 | 1809.57 | 1821.73 | 1842.37 | 1854.53 | 1875.17 | 1887.33 |
ICICIPRULI | 566.02 | 573.18 | 578.52 | 585.68 | 591.02 | 598.18 | 603.52 |
IDEA | 8.74 | 8.97 | 9.14 | 9.37 | 9.54 | 9.77 | 9.94 |
IDFCFIRSTB | 58.82 | 60.43 | 61.58 | 63.19 | 64.34 | 65.95 | 67.10 |
IEX | 114.10 | 117.04 | 118.67 | 121.61 | 123.24 | 126.18 | 127.81 |
INDHOTEL | 585.27 | 596.18 | 603.37 | 614.28 | 621.47 | 632.38 | 639.57 |
INDIANB | 829.35 | 850.20 | 861.80 | 882.65 | 894.25 | 915.10 | 926.70 |
INDIGO | 4008.33 | 4070.67 | 4114.93 | 4177.27 | 4221.53 | 4283.87 | 4328.13 |
INDUSINDBK | 769.17 | 785.58 | 799.02 | 815.43 | 828.87 | 845.28 | 858.72 |
INDUSTOWER | 401.10 | 412.30 | 418.60 | 429.80 | 436.10 | 447.30 | 453.60 |
INFY | 1214.83 | 1230.97 | 1241.73 | 1257.87 | 1268.63 | 1284.77 | 1295.53 |
INOXWIND | 73.37 | 76.43 | 78.13 | 81.19 | 82.89 | 85.95 | 87.65 |
IOC | 150.66 | 153.35 | 155.17 | 157.86 | 159.68 | 162.37 | 164.19 |
IREDA | 107.01 | 110.19 | 112.03 | 115.21 | 117.05 | 120.23 | 122.07 |
IRFC | 91.36 | 93.63 | 94.85 | 97.12 | 98.34 | 100.61 | 101.83 |
ITC | 293.90 | 297.40 | 299.60 | 303.10 | 305.30 | 308.80 | 311.00 |
JINDALSTEL | 1028.73 | 1084.37 | 1116.13 | 1171.77 | 1203.53 | 1259.17 | 1290.93 |
JIOFIN | 226.22 | 230.28 | 232.77 | 236.83 | 239.32 | 243.38 | 245.87 |
JSWENERGY | 482.35 | 495.85 | 504.25 | 517.75 | 526.15 | 539.65 | 548.05 |
JSWSTEEL | 1050.33 | 1083.67 | 1102.93 | 1136.27 | 1155.53 | 1188.87 | 1208.13 |
JUBLFOOD | 437.43 | 445.37 | 451.73 | 459.67 | 466.03 | 473.97 | 480.33 |
KALYANKJIL | 363.72 | 370.38 | 375.02 | 381.68 | 386.32 | 392.98 | 397.62 |
KAYNES | 3152.33 | 3301.57 | 3391.13 | 3540.37 | 3629.93 | 3779.17 | 3868.73 |
KEI | 3943.50 | 4039.50 | 4101.50 | 4197.50 | 4259.50 | 4355.50 | 4417.50 |
KFINTECH | 868.45 | 878.95 | 886.95 | 897.45 | 905.45 | 915.95 | 923.95 |
KOTAKBANK | 353.12 | 358.83 | 363.27 | 368.98 | 373.42 | 379.13 | 383.57 |
KPITTECH | 635.37 | 644.58 | 653.37 | 662.58 | 671.37 | 680.58 | 689.37 |
LAURUSLABS | 905.40 | 943.70 | 973.70 | 1012.00 | 1042.00 | 1080.30 | 1110.30 |
LICHSGFIN | 477.65 | 484.85 | 491.50 | 498.70 | 505.35 | 512.55 | 519.20 |
LICI | 735.40 | 752.30 | 763.10 | 780.00 | 790.80 | 807.70 | 818.50 |
LODHA | 825.28 | 841.07 | 855.18 | 870.97 | 885.08 | 900.87 | 914.98 |
LT | 3082.97 | 3258.53 | 3353.97 | 3529.53 | 3624.97 | 3800.53 | 3895.97 |
LTF | 247.23 | 251.62 | 254.88 | 259.27 | 262.53 | 266.92 | 270.18 |
LTM | 3939.77 | 4053.03 | 4119.87 | 4233.13 | 4299.97 | 4413.23 | 4480.07 |
LUPIN | 2231.83 | 2269.57 | 2291.73 | 2329.47 | 2351.63 | 2389.37 | 2411.53 |
M&M | 2796.03 | 2863.07 | 2902.03 | 2969.07 | 3008.03 | 3075.07 | 3114.03 |
MANAPPURAM | 246.82 | 249.63 | 253.07 | 255.88 | 259.32 | 262.13 | 265.57 |
MANKIND | 2043.73 | 2089.27 | 2116.13 | 2161.67 | 2188.53 | 2234.07 | 2260.93 |
MARICO | 734.02 | 743.13 | 748.77 | 757.88 | 763.52 | 772.63 | 778.27 |
MARUTI | 11956.33 | 12240.67 | 12438.33 | 12722.67 | 12920.33 | 13204.67 | 13402.33 |
MAXHEALTH | 943.07 | 964.93 | 977.77 | 999.63 | 1012.47 | 1034.33 | 1047.17 |
MAZDOCK | 2162.97 | 2241.73 | 2284.37 | 2363.13 | 2405.77 | 2484.53 | 2527.17 |
MCX | 2378.70 | 2422.70 | 2461.00 | 2505.00 | 2543.30 | 2587.30 | 2625.60 |
MFSL | 1535.93 | 1582.47 | 1608.13 | 1654.67 | 1680.33 | 1726.87 | 1752.53 |
MIDCPNIFTY | 12120.30 | 12339.95 | 12473.40 | 12693.05 | 12826.50 | 13046.15 | 13179.60 |
MOTHERSON | 104.55 | 108.62 | 110.89 | 114.96 | 117.23 | 121.30 | 123.57 |
MPHASIS | 1991.13 | 2047.77 | 2081.73 | 2138.37 | 2172.33 | 2228.97 | 2262.93 |
MUTHOOTFIN | 3114.83 | 3167.97 | 3250.73 | 3303.87 | 3386.63 | 3439.77 | 3522.53 |
NATIONALUM | 344.97 | 363.18 | 375.12 | 393.33 | 405.27 | 423.48 | 435.42 |
NAUKRI | 920.87 | 934.53 | 944.17 | 957.83 | 967.47 | 981.13 | 990.77 |
NBCC | 78.69 | 80.90 | 82.18 | 84.39 | 85.67 | 87.88 | 89.16 |
NESTLEIND | 1158.17 | 1180.83 | 1193.47 | 1216.13 | 1228.77 | 1251.43 | 1264.07 |
NHPC | 72.28 | 73.39 | 74.32 | 75.43 | 76.36 | 77.47 | 78.40 |
NIFTY | 22631.23 | 22893.17 | 23046.23 | 23308.17 | 23461.23 | 23723.17 | 23876.23 |
NIFTYNXT50 | 62623.07 | 63633.93 | 64207.47 | 65218.33 | 65791.87 | 66802.73 | 67376.27 |
NMDC | 74.29 | 76.28 | 77.49 | 79.48 | 80.69 | 82.68 | 83.89 |
NTPC | 371.33 | 377.82 | 381.53 | 388.02 | 391.73 | 398.22 | 401.93 |
NUVAMA | 1118.67 | 1136.93 | 1149.47 | 1167.73 | 1180.27 | 1198.53 | 1211.07 |
NYKAA | 223.58 | 229.62 | 233.93 | 239.97 | 244.28 | 250.32 | 254.63 |
OBEROIRLTY | 1390.77 | 1410.43 | 1425.17 | 1444.83 | 1459.57 | 1479.23 | 1493.97 |
OFSS | 6308.17 | 6410.33 | 6470.17 | 6572.33 | 6632.17 | 6734.33 | 6794.17 |
OIL | 452.23 | 460.27 | 465.58 | 473.62 | 478.93 | 486.97 | 492.28 |
ONGC | 253.88 | 259.12 | 262.03 | 267.27 | 270.18 | 275.42 | 278.33 |
PAGEIND | 29030.00 | 29545.00 | 29925.00 | 30440.00 | 30820.00 | 31335.00 | 31715.00 |
PATANJALI | 464.22 | 472.88 | 478.07 | 486.73 | 491.92 | 500.58 | 505.77 |
PAYTM | 914.87 | 939.93 | 958.37 | 983.43 | 1001.87 | 1026.93 | 1045.37 |
PERSISTENT | 4395.90 | 4471.20 | 4539.10 | 4614.40 | 4682.30 | 4757.60 | 4825.50 |
PETRONET | 270.63 | 277.57 | 282.13 | 289.07 | 293.63 | 300.57 | 305.13 |
PFC | 378.08 | 388.52 | 395.33 | 405.77 | 412.58 | 423.02 | 429.83 |
PGEL | 430.37 | 458.73 | 477.82 | 506.18 | 525.27 | 553.63 | 572.72 |
PHOENIXLTD | 1497.73 | 1515.27 | 1540.83 | 1558.37 | 1583.93 | 1601.47 | 1627.03 |
PIDILITIND | 1272.27 | 1304.03 | 1323.97 | 1355.73 | 1375.67 | 1407.43 | 1427.37 |
PIIND | 2702.47 | 2769.73 | 2828.67 | 2895.93 | 2954.87 | 3022.13 | 3081.07 |
PNB | 105.55 | 108.59 | 110.22 | 113.26 | 114.89 | 117.93 | 119.56 |
PNBHOUSING | 739.20 | 750.65 | 758.05 | 769.50 | 776.90 | 788.35 | 795.75 |
POLICYBZR | 1408.23 | 1421.57 | 1433.83 | 1447.17 | 1459.43 | 1472.77 | 1485.03 |
POLYCAB | 6786.00 | 6953.50 | 7070.00 | 7237.50 | 7354.00 | 7521.50 | 7638.00 |
POWERGRID | 286.00 | 292.45 | 296.75 | 303.20 | 307.50 | 313.95 | 318.25 |
POWERINDIA | 22796.67 | 23468.33 | 23856.67 | 24528.33 | 24916.67 | 25588.33 | 25976.67 |
PPLPHARMA | 131.59 | 135.46 | 137.77 | 141.64 | 143.95 | 147.82 | 150.13 |
PREMIERENE | 730.05 | 747.05 | 760.45 | 777.45 | 790.85 | 807.85 | 821.25 |
PRESTIGE | 1208.43 | 1222.27 | 1240.03 | 1253.87 | 1271.63 | 1285.47 | 1303.23 |
RBLBANK | 290.33 | 292.57 | 294.28 | 296.52 | 298.23 | 300.47 | 302.18 |
RECLTD | 309.60 | 318.85 | 323.95 | 333.20 | 338.30 | 347.55 | 352.65 |
RELIANCE | 1349.13 | 1364.07 | 1372.83 | 1387.77 | 1396.53 | 1411.47 | 1420.23 |
RVNL | 252.77 | 260.38 | 264.57 | 272.18 | 276.37 | 283.98 | 288.17 |
SAIL | 134.73 | 139.49 | 144.55 | 149.31 | 154.37 | 159.13 | 164.19 |
SAMMAANCAP | 135.59 | 137.12 | 138.55 | 140.08 | 141.51 | 143.04 | 144.47 |
SBICARD | 648.90 | 659.45 | 667.25 | 677.80 | 685.60 | 696.15 | 703.95 |
SBILIFE | 1846.53 | 1873.67 | 1889.43 | 1916.57 | 1932.33 | 1959.47 | 1975.23 |
SBIN | 994.47 | 1019.73 | 1034.67 | 1059.93 | 1074.87 | 1100.13 | 1115.07 |
SHREECEM | 21920.00 | 22415.00 | 22710.00 | 23205.00 | 23500.00 | 23995.00 | 24290.00 |
SHRIRAMFIN | 963.23 | 980.47 | 993.53 | 1010.77 | 1023.83 | 1041.07 | 1054.13 |
SIEMENS | 3005.83 | 3104.47 | 3160.03 | 3258.67 | 3314.23 | 3412.87 | 3468.43 |
SOLARINDS | 13712.67 | 13956.33 | 14100.67 | 14344.33 | 14488.67 | 14732.33 | 14876.67 |
SONACOMS | 448.17 | 466.08 | 476.07 | 493.98 | 503.97 | 521.88 | 531.87 |
SRF | 2310.87 | 2400.63 | 2449.07 | 2538.83 | 2587.27 | 2677.03 | 2725.47 |
SUNPHARMA | 1755.77 | 1777.93 | 1790.77 | 1812.93 | 1825.77 | 1847.93 | 1860.77 |
SUPREMEIND | 3686.73 | 3774.37 | 3828.83 | 3916.47 | 3970.93 | 4058.57 | 4113.03 |
SUZLON | 38.91 | 39.96 | 40.75 | 41.80 | 42.59 | 43.64 | 44.43 |
SWIGGY | 269.30 | 274.10 | 278.05 | 282.85 | 286.80 | 291.60 | 295.55 |
SYNGENE | 388.13 | 397.47 | 409.33 | 418.67 | 430.53 | 439.87 | 451.73 |
TATACONSUM | 1011.30 | 1030.70 | 1057.20 | 1076.60 | 1103.10 | 1122.50 | 1149.00 |
TATAELXSI | 4122.53 | 4171.27 | 4207.33 | 4256.07 | 4292.13 | 4340.87 | 4376.93 |
TATAPOWER | 379.48 | 387.07 | 391.58 | 399.17 | 403.68 | 411.27 | 415.78 |
TATASTEEL | 168.36 | 175.15 | 179.28 | 186.07 | 190.20 | 196.99 | 201.12 |
TATATECH | 518.43 | 527.72 | 534.28 | 543.57 | 550.13 | 559.42 | 565.98 |
TCS | 2335.50 | 2367.10 | 2389.60 | 2421.20 | 2443.70 | 2475.30 | 2497.80 |
TECHM | 1291.87 | 1306.93 | 1320.17 | 1335.23 | 1348.47 | 1363.53 | 1376.77 |
TIINDIA | 2325.77 | 2380.73 | 2420.97 | 2475.93 | 2516.17 | 2571.13 | 2611.37 |
TITAN | 3933.37 | 3992.53 | 4035.47 | 4094.63 | 4137.57 | 4196.73 | 4239.67 |
TMPV | 291.47 | 300.08 | 307.17 | 315.78 | 322.87 | 331.48 | 338.57 |
TORNTPHARM | 4224.33 | 4290.37 | 4338.13 | 4404.17 | 4451.93 | 4517.97 | 4565.73 |
TORNTPOWER | 1372.43 | 1413.17 | 1439.03 | 1479.77 | 1505.63 | 1546.37 | 1572.23 |
TRENT | 3331.10 | 3400.30 | 3444.30 | 3513.50 | 3557.50 | 3626.70 | 3670.70 |
TVSMOTOR | 3169.10 | 3231.60 | 3282.60 | 3345.10 | 3396.10 | 3458.60 | 3509.60 |
ULTRACEMCO | 10115.00 | 10362.00 | 10506.00 | 10753.00 | 10897.00 | 11144.00 | 11288.00 |
bottom of page

