top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
SHRIRAMFIN | 1072.80 | 1090.50 | 1109.70 | 1127.40 | 1146.60 | 1164.30 | 1183.50 |
SIEMENS | 3936.53 | 3982.17 | 4011.23 | 4056.87 | 4085.93 | 4131.57 | 4160.63 |
SOLARINDS | 19459.00 | 19686.00 | 19989.00 | 20216.00 | 20519.00 | 20746.00 | 21049.00 |
SONACOMS | 778.57 | 788.83 | 796.77 | 807.03 | 814.97 | 825.23 | 833.17 |
SRF | 2554.67 | 2567.43 | 2588.57 | 2601.33 | 2622.47 | 2635.23 | 2656.37 |
SUNPHARMA | 1886.90 | 1899.00 | 1908.20 | 1920.30 | 1929.50 | 1941.60 | 1950.80 |
SUPREMEIND | 3478.07 | 3514.23 | 3537.87 | 3574.03 | 3597.67 | 3633.83 | 3657.47 |
SUZLON | 46.55 | 46.85 | 47.10 | 47.40 | 47.65 | 47.95 | 48.20 |
SWIGGY | 278.70 | 283.10 | 285.60 | 290.00 | 292.50 | 296.90 | 299.40 |
TATACONSUM | 1021.80 | 1034.90 | 1043.50 | 1056.60 | 1065.20 | 1078.30 | 1086.90 |
TATAELXSI | 3537.93 | 3585.17 | 3611.53 | 3658.77 | 3685.13 | 3732.37 | 3758.73 |
TATAPOWER | 349.77 | 357.98 | 362.77 | 370.98 | 375.77 | 383.98 | 388.77 |
bottom of page

