top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
TATASTEEL | 180.89 | 183.00 | 186.61 | 188.72 | 192.33 | 194.44 | 198.05 |
TCS | 2237.70 | 2260.10 | 2275.00 | 2297.40 | 2312.30 | 2334.70 | 2349.60 |
TECHM | 1520.60 | 1548.80 | 1567.40 | 1595.60 | 1614.20 | 1642.40 | 1661.00 |
TIINDIA | 2753.50 | 2809.30 | 2842.60 | 2898.40 | 2931.70 | 2987.50 | 3020.80 |
TITAN | 5041.83 | 5077.17 | 5101.63 | 5136.97 | 5161.43 | 5196.77 | 5221.23 |
TMPV | 310.57 | 312.78 | 314.47 | 316.68 | 318.37 | 320.58 | 322.27 |
TORNTPHARM | 4866.50 | 4892.50 | 4913.00 | 4939.00 | 4959.50 | 4985.50 | 5006.00 |
TRENT | 2855.83 | 2889.07 | 2908.43 | 2941.67 | 2961.03 | 2994.27 | 3013.63 |
TVSMOTOR | 4358.63 | 4402.47 | 4432.33 | 4476.17 | 4506.03 | 4549.87 | 4579.73 |
ULTRACEMCO | 11531.67 | 11621.33 | 11733.67 | 11823.33 | 11935.67 | 12025.33 | 12137.67 |
UNIONBANK | 182.50 | 185.57 | 187.49 | 190.56 | 192.48 | 195.55 | 197.47 |
UNITDSPR | 1495.03 | 1513.77 | 1525.53 | 1544.27 | 1556.03 | 1574.77 | 1586.53 |
bottom of page

