top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
UNOMINDA | 1228.77 | 1241.33 | 1253.77 | 1266.33 | 1278.77 | 1291.33 | 1303.77 |
UPL | 575.87 | 579.18 | 583.72 | 587.03 | 591.57 | 594.88 | 599.42 |
VBL | 388.45 | 405.55 | 414.80 | 431.90 | 441.15 | 458.25 | 467.50 |
VEDL | 264.90 | 270.20 | 279.90 | 285.20 | 294.90 | 300.20 | 309.90 |
VMM | 108.14 | 109.34 | 110.07 | 111.27 | 112.00 | 113.20 | 113.93 |
VOLTAS | 1168.90 | 1190.50 | 1207.10 | 1228.70 | 1245.30 | 1266.90 | 1283.50 |
WAAREEENER | 2546.60 | 2581.70 | 2602.80 | 2637.90 | 2659.00 | 2694.10 | 2715.20 |
WIPRO | 172.24 | 174.32 | 175.89 | 177.97 | 179.54 | 181.62 | 183.19 |
YESBANK | 22.09 | 22.32 | 22.44 | 22.67 | 22.79 | 23.02 | 23.14 |
ZYDUSLIFE | 1098.23 | 1111.57 | 1134.33 | 1147.67 | 1170.43 | 1183.77 | 1206.53 |
bottom of page

