top of page
As per EOD
9-Jun-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
APLAPOLLO | 1764.97 | 1783.53 | 1797.87 | 1816.43 | 1830.77 | 1849.33 | 1863.67 |
APOLLOHOSP | 8273.00 | 8335.50 | 8450.00 | 8512.50 | 8627.00 | 8689.50 | 8804.00 |
ASHOKLEY | 139.96 | 141.13 | 142.96 | 144.13 | 145.96 | 147.13 | 148.96 |
ASIANPAINT | 2608.83 | 2631.37 | 2666.23 | 2688.77 | 2723.63 | 2746.17 | 2781.03 |
ASTRAL | 1504.67 | 1512.33 | 1523.27 | 1530.93 | 1541.87 | 1549.53 | 1560.47 |
AUBANK | 941.83 | 950.57 | 966.63 | 975.37 | 991.43 | 1000.17 | 1016.23 |
AUROPHARMA | 1420.07 | 1434.53 | 1446.57 | 1461.03 | 1473.07 | 1487.53 | 1499.57 |
AXISBANK | 1253.57 | 1264.83 | 1282.17 | 1293.43 | 1310.77 | 1322.03 | 1339.37 |
BAJAJ-AUTO | 10037.00 | 10084.00 | 10138.00 | 10185.00 | 10239.00 | 10286.00 | 10340.00 |
BAJAJFINSV | 1661.20 | 1670.50 | 1686.40 | 1695.70 | 1711.60 | 1720.90 | 1736.80 |
BAJAJHLDNG | 9423.00 | 9588.00 | 9877.00 | 10042.00 | 10331.00 | 10496.00 | 10785.00 |
BAJFINANCE | 860.63 | 866.37 | 876.23 | 881.97 | 891.83 | 897.57 | 907.43 |
bottom of page

