top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
APLAPOLLO | 2084.10 | 2104.70 | 2131.60 | 2152.20 | 2179.10 | 2199.70 | 2226.60 |
APOLLOHOSP | 8420.00 | 8527.00 | 8678.00 | 8785.00 | 8936.00 | 9043.00 | 9194.00 |
ASHOKLEY | 168.23 | 169.97 | 172.52 | 174.26 | 176.81 | 178.55 | 181.10 |
ASIANPAINT | 2554.50 | 2578.50 | 2607.50 | 2631.50 | 2660.50 | 2684.50 | 2713.50 |
ASTRAL | 1457.80 | 1489.00 | 1517.60 | 1548.80 | 1577.40 | 1608.60 | 1637.20 |
AUBANK | 1069.97 | 1087.83 | 1106.47 | 1124.33 | 1142.97 | 1160.83 | 1179.47 |
AUROPHARMA | 1568.80 | 1583.90 | 1600.70 | 1615.80 | 1632.60 | 1647.70 | 1664.50 |
AXISBANK | 1197.40 | 1207.60 | 1220.20 | 1230.40 | 1243.00 | 1253.20 | 1265.80 |
BAJAJ-AUTO | 11437.67 | 11566.33 | 11716.67 | 11845.33 | 11995.67 | 12124.33 | 12274.67 |
BAJAJFINSV | 1934.47 | 1959.63 | 1982.87 | 2008.03 | 2031.27 | 2056.43 | 2079.67 |
BAJAJHLDNG | 10571.00 | 10770.00 | 10996.00 | 11195.00 | 11421.00 | 11620.00 | 11846.00 |
BAJFINANCE | 1049.97 | 1058.53 | 1070.87 | 1079.43 | 1091.77 | 1100.33 | 1112.67 |
bottom of page

