top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
BANDHANBNK | 168.27 | 170.27 | 171.61 | 173.61 | 174.95 | 176.95 | 178.29 |
BANKBARODA | 235.99 | 237.74 | 239.45 | 241.20 | 242.91 | 244.66 | 246.37 |
BANKINDIA | 137.73 | 139.18 | 141.41 | 142.86 | 145.09 | 146.54 | 148.77 |
BANKNIFTY | 56901.27 | 57080.33 | 57291.87 | 57470.93 | 57682.47 | 57861.53 | 58073.07 |
BDL | 1299.60 | 1325.20 | 1342.00 | 1367.60 | 1384.40 | 1410.00 | 1426.80 |
BEL | 390.98 | 398.02 | 405.43 | 412.47 | 419.88 | 426.92 | 434.33 |
BHARATFORG | 2008.60 | 2018.80 | 2029.60 | 2039.80 | 2050.60 | 2060.80 | 2071.60 |
BHARTIARTL | 1904.57 | 1913.83 | 1928.37 | 1937.63 | 1952.17 | 1961.43 | 1975.97 |
BHEL | 396.32 | 402.23 | 410.52 | 416.43 | 424.72 | 430.63 | 438.92 |
BIOCON | 398.10 | 402.55 | 409.05 | 413.50 | 420.00 | 424.45 | 430.95 |
BLUESTARCO | 1456.00 | 1473.90 | 1491.90 | 1509.80 | 1527.80 | 1545.70 | 1563.70 |
BOSCHLTD | 47138.33 | 47481.67 | 48023.33 | 48366.67 | 48908.33 | 49251.67 | 49793.33 |
bottom of page

