top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
BPCL | 305.28 | 308.17 | 313.23 | 316.12 | 321.18 | 324.07 | 329.13 |
BRITANNIA | 5034.67 | 5156.33 | 5251.67 | 5373.33 | 5468.67 | 5590.33 | 5685.67 |
BSE | 3222.27 | 3255.53 | 3283.37 | 3316.63 | 3344.47 | 3377.73 | 3405.57 |
CAMS | 729.75 | 735.80 | 740.85 | 746.90 | 751.95 | 758.00 | 763.05 |
CANBK | 123.43 | 124.72 | 126.22 | 127.51 | 129.01 | 130.30 | 131.80 |
CDSL | 1354.13 | 1365.17 | 1378.93 | 1389.97 | 1403.73 | 1414.77 | 1428.53 |
CGPOWER | 849.10 | 857.00 | 867.60 | 875.50 | 886.10 | 894.00 | 904.60 |
CHOLAFIN | 1786.40 | 1807.80 | 1837.10 | 1858.50 | 1887.80 | 1909.20 | 1938.50 |
CIPLA | 1385.43 | 1396.97 | 1407.93 | 1419.47 | 1430.43 | 1441.97 | 1452.93 |
COALINDIA | 388.00 | 393.05 | 397.65 | 402.70 | 407.30 | 412.35 | 416.95 |
COCHINSHIP | 1486.37 | 1494.93 | 1507.37 | 1515.93 | 1528.37 | 1536.93 | 1549.37 |
COFORGE | 1831.47 | 1852.23 | 1878.47 | 1899.23 | 1925.47 | 1946.23 | 1972.47 |
bottom of page

