top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
COLPAL | 1828.70 | 1843.80 | 1855.70 | 1870.80 | 1882.70 | 1897.80 | 1909.70 |
CONCOR | 501.95 | 506.45 | 511.65 | 516.15 | 521.35 | 525.85 | 531.05 |
CROMPTON | 235.62 | 238.28 | 240.67 | 243.33 | 245.72 | 248.38 | 250.77 |
CUMMINSIND | 5083.00 | 5119.50 | 5175.50 | 5212.00 | 5268.00 | 5304.50 | 5360.50 |
DABUR | 386.75 | 389.20 | 392.10 | 394.55 | 397.45 | 399.90 | 402.80 |
DALBHARAT | 1701.90 | 1740.50 | 1777.60 | 1816.20 | 1853.30 | 1891.90 | 1929.00 |
DELHIVERY | 430.67 | 434.53 | 440.57 | 444.43 | 450.47 | 454.33 | 460.37 |
DIVISLAB | 8246.67 | 8365.33 | 8552.17 | 8670.83 | 8857.67 | 8976.33 | 9163.17 |
DIXON | 13635.67 | 14004.33 | 14559.67 | 14928.33 | 15483.67 | 15852.33 | 16407.67 |
DLF | 670.08 | 673.97 | 679.18 | 683.07 | 688.28 | 692.17 | 697.38 |
DMART | 3829.70 | 3867.40 | 3892.30 | 3930.00 | 3954.90 | 3992.60 | 4017.50 |
DRREDDY | 1155.30 | 1164.40 | 1174.60 | 1183.70 | 1193.90 | 1203.00 | 1213.20 |
bottom of page

