top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
EICHERMOT | 7869.67 | 7920.33 | 7982.17 | 8032.83 | 8094.67 | 8145.33 | 8207.17 |
ETERNAL | 320.27 | 322.63 | 325.97 | 328.33 | 331.67 | 334.03 | 337.37 |
EXIDEIND | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
FEDERALBNK | 321.67 | 331.48 | 338.32 | 348.13 | 354.97 | 364.78 | 371.62 |
FINNIFTY | 25831.50 | 25925.70 | 26072.50 | 26166.70 | 26313.50 | 26407.70 | 26554.50 |
FORCEMOT | 16549.33 | 16895.67 | 17192.33 | 17538.67 | 17835.33 | 18181.67 | 18478.33 |
FORTIS | 885.45 | 894.05 | 908.75 | 917.35 | 932.05 | 940.65 | 955.35 |
GAIL | 165.87 | 168.97 | 171.54 | 174.64 | 177.21 | 180.31 | 182.88 |
GLENMARK | 2319.27 | 2347.13 | 2372.57 | 2400.43 | 2425.87 | 2453.73 | 2479.17 |
GMRAIRPORT | 96.73 | 97.38 | 98.32 | 98.97 | 99.91 | 100.56 | 101.50 |
GODFRYPHLP | 1953.73 | 2003.77 | 2044.83 | 2094.87 | 2135.93 | 2185.97 | 2227.03 |
GODREJCP | 904.77 | 910.83 | 919.87 | 925.93 | 934.97 | 941.03 | 950.07 |
bottom of page

