top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
GODREJPROP | 1942.07 | 1977.33 | 2016.47 | 2051.73 | 2090.87 | 2126.13 | 2165.27 |
GRASIM | 3159.57 | 3187.93 | 3231.37 | 3259.73 | 3303.17 | 3331.53 | 3374.97 |
HAL | 4678.40 | 4739.60 | 4813.60 | 4874.80 | 4948.80 | 5010.00 | 5084.00 |
HAVELLS | 1181.57 | 1215.63 | 1239.07 | 1273.13 | 1296.57 | 1330.63 | 1354.07 |
HCLTECH | 1257.70 | 1276.00 | 1294.30 | 1312.60 | 1330.90 | 1349.20 | 1367.50 |
HDFCAMC | 2515.97 | 2557.23 | 2615.37 | 2656.63 | 2714.77 | 2756.03 | 2814.17 |
HDFCBANK | 681.32 | 691.83 | 707.72 | 718.23 | 734.12 | 744.63 | 760.52 |
HDFCLIFE | 533.37 | 539.13 | 543.27 | 549.03 | 553.17 | 558.93 | 563.07 |
HEROMOTOCO | 5482.50 | 5529.00 | 5575.00 | 5621.50 | 5667.50 | 5714.00 | 5760.00 |
HINDALCO | 1021.62 | 1030.18 | 1037.87 | 1046.43 | 1054.12 | 1062.68 | 1070.37 |
HINDPETRO | 363.75 | 366.50 | 370.35 | 373.10 | 376.95 | 379.70 | 383.55 |
HINDUNILVR | 1921.80 | 1965.60 | 1996.40 | 2040.20 | 2071.00 | 2114.80 | 2145.60 |
bottom of page

