top of page
As per EOD
25-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
HINDZINC | 572.10 | 579.65 | 585.90 | 593.45 | 599.70 | 607.25 | 613.50 |
HYUNDAI | 2119.80 | 2154.90 | 2195.60 | 2230.70 | 2271.40 | 2306.50 | 2347.20 |
ICICIBANK | 1382.30 | 1394.80 | 1408.00 | 1420.50 | 1433.70 | 1446.20 | 1459.40 |
ICICIGI | 1565.37 | 1581.73 | 1596.67 | 1613.03 | 1627.97 | 1644.33 | 1659.27 |
ICICIPRULI | 496.13 | 500.92 | 505.43 | 510.22 | 514.73 | 519.52 | 524.03 |
IDEA | 13.19 | 13.64 | 14.42 | 14.87 | 15.65 | 16.10 | 16.88 |
IDFCFIRSTB | 81.97 | 83.04 | 84.14 | 85.21 | 86.31 | 87.38 | 88.48 |
IEX | 119.84 | 121.14 | 122.77 | 124.07 | 125.70 | 127.00 | 128.63 |
INDHOTEL | 715.28 | 720.17 | 725.33 | 730.22 | 735.38 | 740.27 | 745.43 |
INDIANB | 847.97 | 857.98 | 869.97 | 879.98 | 891.97 | 901.98 | 913.97 |
INDIGO | 4933.67 | 5006.83 | 5107.67 | 5180.83 | 5281.67 | 5354.83 | 5455.67 |
INDUSINDBK | 954.63 | 970.57 | 988.03 | 1003.97 | 1021.43 | 1037.37 | 1054.83 |
bottom of page

