top of page
As per EOD
26-Aug-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
INDUSTOWER | 368.77 | 374.73 | 378.07 | 384.03 | 387.37 | 393.33 | 396.67 |
INFY | 1099.10 | 1111.30 | 1120.60 | 1132.80 | 1142.10 | 1154.30 | 1163.60 |
INOXWIND | 72.16 | 72.81 | 73.26 | 73.91 | 74.36 | 75.01 | 75.46 |
IOC | 136.05 | 137.72 | 138.65 | 140.32 | 141.25 | 142.92 | 143.85 |
IREDA | 111.59 | 112.30 | 112.73 | 113.44 | 113.87 | 114.58 | 115.01 |
IRFC | 84.85 | 85.47 | 86.00 | 86.62 | 87.15 | 87.77 | 88.30 |
ITC | 267.53 | 269.92 | 271.38 | 273.77 | 275.23 | 277.62 | 279.08 |
JINDALSTEL | 1121.13 | 1136.07 | 1162.13 | 1177.07 | 1203.13 | 1218.07 | 1244.13 |
JIOFIN | 236.87 | 239.58 | 241.27 | 243.98 | 245.67 | 248.38 | 250.07 |
JSWENERGY | 535.58 | 541.32 | 545.33 | 551.07 | 555.08 | 560.82 | 564.83 |
JSWSTEEL | 1292.73 | 1305.37 | 1326.63 | 1339.27 | 1360.53 | 1373.17 | 1394.43 |
JUBLFOOD | 467.18 | 481.87 | 490.38 | 505.07 | 513.58 | 528.27 | 536.78 |
bottom of page

