top of page
As per EOD
12-Feb-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1146.35 | 1144.40 | 1144.29 | 1143.08 | - | - |
ABB | 5801.71 | 5716.13 | 5489.70 | 5301.44 | 5285.90 | 5443.55 |
ABCAPITAL | 347.34 | 347.32 | 348.46 | 345.53 | 332.14 | 301.70 |
ADANIENSOL | 1019.60 | 999.24 | 971.44 | 964.36 | 949.23 | 913.51 |
ADANIENT | 2219.48 | 2193.89 | 2160.97 | 2208.49 | 2273.89 | 2363.91 |
ADANIGREEN | 983.89 | 962.03 | 940.57 | 963.98 | 983.07 | 992.99 |
ADANIPORTS | 1549.36 | 1529.90 | 1491.22 | 1472.16 | 1456.58 | 1417.20 |
ALKEM | 5782.34 | 5744.73 | 5712.97 | 5671.77 | 5596.36 | 5463.44 |
AMBER | 7345.15 | 6992.14 | 6581.64 | 6621.73 | - | - |
AMBUJACEM | 536.32 | 534.74 | 535.65 | 543.12 | 549.99 | 555.95 |
ANGELONE | 2739.60 | 2693.37 | 2618.84 | 2564.86 | 2550.80 | 2547.87 |
APLAPOLLO | 2244.27 | 2204.52 | 2112.10 | 1974.98 | 1888.43 | 1784.86 |
APOLLOHOSP | 7367.32 | 7264.95 | 7162.79 | 7199.64 | 7272.33 | 7248.88 |
ASHOKLEY | 206.47 | 203.38 | 196.48 | 181.61 | 167.92 | 150.24 |
ASIANPAINT | 2414.87 | 2434.02 | 2519.68 | 2626.42 | 2624.82 | 2588.72 |
ASTRAL | 1549.22 | 1523.70 | 1487.32 | 1461.97 | 1455.12 | 1474.95 |
AUBANK | 996.81 | 994.04 | 991.25 | 969.18 | 924.75 | 847.68 |
AUROPHARMA | 1164.62 | 1170.49 | 1175.33 | 1177.81 | 1169.64 | 1166.60 |
AXISBANK | 1345.48 | 1342.40 | 1326.90 | 1292.42 | 1258.72 | 1214.34 |
BAJAJ-AUTO | 9760.56 | 9698.91 | 9590.22 | 9391.08 | 9211.70 | 9010.10 |
BAJAJFINSV | 2028.40 | 2015.93 | 2003.81 | 2017.63 | 2023.64 | 1995.38 |
BAJFINANCE | 980.20 | 970.85 | 962.95 | 994.52 | 1255.40 | 2334.47 |
BANDHANBNK | 165.59 | 162.07 | 156.09 | 152.91 | 154.83 | 159.64 |
BANKBARODA | 290.58 | 291.18 | 293.76 | 291.94 | 283.88 | 270.03 |
BANKINDIA | 165.78 | 164.45 | 160.79 | 152.74 | 143.96 | 123.67 |
BANKNIFTY | 60634.79 | 60409.66 | 60053.03 | 59513.90 | 58729.61 | 57122.57 |
BDL | 1286.57 | 1309.36 | 1369.37 | 1434.83 | - | - |
BEL | 439.39 | 437.48 | 430.81 | 419.70 | 411.35 | 390.27 |
BHARATFORG | 1652.74 | 1605.22 | 1535.72 | 1464.62 | 1407.60 | 1346.26 |
BHARTIARTL | 2019.51 | 2014.54 | 2017.00 | 2036.72 | 2024.11 | 1952.29 |
BHEL | 266.05 | 266.19 | 266.61 | 268.62 | 264.49 | 255.85 |
BIOCON | 373.94 | 372.68 | 373.64 | 378.54 | 382.48 | 396.42 |
BLUESTARCO | 1945.66 | 1909.17 | 1851.77 | 1820.35 | 1669.91 | 1299.34 |
BOSCHLTD | 36361.29 | 36349.62 | 36459.24 | 36773.71 | 36854.55 | 36032.00 |
BPCL | 383.17 | 380.51 | 373.92 | 366.71 | 359.33 | 351.72 |
BRITANNIA | 5995.94 | 5952.18 | 5927.53 | 5935.93 | 5908.41 | 5787.95 |
BSE | 3089.55 | 3011.97 | 2894.08 | 2782.30 | 2727.41 | 2576.63 |
CAMS | 736.60 | 731.34 | 758.52 | 1282.88 | 1909.50 | 2312.80 |
CANBK | 146.54 | 147.37 | 149.00 | 147.63 | 141.84 | 136.26 |
CDSL | 1375.91 | 1365.37 | 1370.33 | 1430.05 | 1458.92 | 1350.06 |
CGPOWER | 679.26 | 665.21 | 640.85 | 646.93 | 657.07 | 607.99 |
CHOLAFIN | 1732.18 | 1719.58 | 1703.38 | 1694.80 | 1671.30 | 1612.08 |
CIPLA | 1339.45 | 1340.02 | 1361.44 | 1422.55 | 1459.87 | 1483.69 |
COALINDIA | 420.54 | 423.03 | 423.22 | 412.95 | 406.08 | 407.52 |
COFORGE | 1516.05 | 1556.72 | 1617.26 | 1701.47 | 1907.59 | 2755.88 |
COLPAL | 2156.69 | 2150.99 | 2139.90 | 2145.98 | 2184.60 | 2290.99 |
CONCOR | 512.93 | 512.49 | 511.13 | 515.10 | 530.61 | 580.34 |
CROMPTON | 259.83 | 253.45 | 247.24 | 253.63 | 268.11 | 295.51 |
CUMMINSIND | 4384.26 | 4322.07 | 4239.27 | 4233.13 | 4159.92 | 3933.99 |
CYIENT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DABUR | 517.81 | 514.95 | 512.99 | 511.68 | 511.36 | 513.85 |
DALBHARAT | 2172.16 | 2157.12 | 2136.03 | 2120.16 | 2125.04 | 2104.83 |
DELHIVERY | 433.70 | 432.90 | 425.10 | 421.43 | 419.15 | 377.12 |
DIVISLAB | 6201.12 | 6174.50 | 6189.44 | 6283.26 | 6318.79 | 6248.05 |
DIXON | 11606.60 | 11433.21 | 11325.47 | 12238.35 | 13280.35 | 14111.16 |
DLF | 663.01 | 658.78 | 655.20 | 676.26 | 700.78 | 729.82 |
DMART | 3942.59 | 3896.79 | 3833.30 | 3869.39 | 3925.82 | 3655.90 |
DRREDDY | 1265.14 | 1253.80 | 1239.33 | 1240.51 | 1254.02 | 1452.02 |
EICHERMOT | 7593.49 | 7446.55 | 7322.64 | 7218.32 | 7019.15 | 6557.04 |
ETERNAL | 296.35 | 291.70 | 286.10 | 289.27 | - | - |
EXIDEIND | 338.36 | 336.51 | 337.60 | 350.91 | 362.63 | 375.74 |
FEDERALBNK | 287.59 | 286.58 | 281.60 | 268.09 | 253.55 | 233.87 |
FINNIFTY | 28180.24 | 27989.09 | 27743.91 | 27587.02 | 27374.62 | 26755.32 |
FORTIS | 904.69 | 890.29 | 880.71 | 896.22 | - | - |
GAIL | 164.01 | 164.02 | 164.79 | 168.46 | 172.15 | 177.79 |
GLENMARK | 2000.10 | 1989.05 | 1987.30 | 1980.59 | 1956.57 | 1869.35 |
GMRAIRPORT | 97.06 | 96.81 | 97.13 | 98.21 | 97.01 | 85.56 |
GODREJCP | 1199.49 | 1193.63 | 1194.96 | 1191.81 | 1189.24 | 1194.01 |
GODREJPROP | 1798.35 | 1760.13 | 1757.29 | 1873.16 | 1963.15 | 2081.30 |
GRASIM | 2917.39 | 2893.62 | 2856.96 | 2828.38 | 2811.55 | 2766.19 |
HAL | 4139.83 | 4185.30 | 4282.82 | 4398.09 | 4472.28 | 4489.21 |
HAVELLS | 1380.00 | 1364.53 | 1361.41 | 1395.12 | 1429.81 | 1481.05 |
HCLTECH | 1552.87 | 1587.44 | 1628.43 | 1632.63 | 1614.33 | 1606.64 |
HDFCAMC | 2795.16 | 2745.04 | 2682.55 | 3022.49 | 3557.21 | 4055.34 |
HDFCBANK | 933.19 | 935.88 | 940.94 | 972.23 | 1060.09 | 1247.87 |
HDFCLIFE | 707.60 | 712.04 | 722.82 | 739.54 | 747.25 | 744.17 |
HEROMOTOCO | 5706.27 | 5687.21 | 5678.40 | 5702.49 | 5584.99 | 5275.73 |
HFCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HINDALCO | 961.45 | 958.82 | 948.25 | 905.75 | 860.04 | 795.17 |
HINDPETRO | 458.17 | 456.01 | 453.07 | 454.87 | 450.47 | 437.47 |
HINDUNILVR | 2428.09 | 2416.60 | 2397.10 | 2393.49 | 2410.78 | 2426.73 |
HINDZINC | 625.39 | 628.77 | 633.79 | 603.26 | - | - |
HUDCO | 196.79 | 196.37 | 200.45 | 210.29 | 213.57 | 197.42 |
ICICIBANK | 1412.53 | 1403.54 | 1392.21 | 1385.41 | 1386.33 | 1376.69 |
ICICIGI | 1902.25 | 1887.10 | 1879.24 | 1906.67 | 1920.16 | 1913.66 |
ICICIPRULI | 645.30 | 647.45 | 651.20 | 647.58 | 639.54 | 632.37 |
IDEA | 11.55 | 11.39 | 11.15 | 10.83 | 10.26 | 9.63 |
IDFCFIRSTB | 83.38 | 83.68 | 83.78 | 82.77 | 80.53 | 76.91 |
IEX | 126.03 | 126.11 | 128.64 | 134.24 | 139.73 | 149.68 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDHOTEL | 702.95 | 695.19 | 689.76 | 702.92 | 716.97 | 728.97 |
INDIANB | 891.10 | 887.48 | 875.39 | 849.28 | 810.63 | 697.84 |
INDIGO | 4970.76 | 4931.93 | 4902.10 | 5058.35 | 5223.49 | 5258.61 |
INDUSINDBK | 922.45 | 919.31 | 911.04 | 884.27 | 861.30 | 869.66 |
INDUSTOWER | 462.40 | 454.74 | 442.97 | 425.85 | 411.14 | 393.76 |
INFY | 1469.75 | 1511.33 | 1568.57 | 1586.92 | 1576.59 | 1583.73 |
INOXWIND | 109.73 | 109.27 | 110.56 | 119.08 | - | - |
IOC | 177.55 | 174.80 | 169.60 | 165.14 | 161.38 | 155.58 |
IRCTC | 622.23 | 621.04 | 625.99 | 649.70 | 672.12 | 706.89 |
IREDA | 126.44 | 127.52 | 130.03 | 135.19 | 138.47 | 130.60 |
IRFC | 114.55 | 115.13 | 116.76 | 118.88 | 119.58 | 110.98 |
ITC | 319.60 | 319.90 | 326.97 | 352.86 | 372.10 | 393.62 |
JINDALSTEL | 1192.06 | 1177.07 | 1137.06 | 1087.68 | 1060.14 | 1021.37 |
JIOFIN | 268.83 | 267.20 | 269.08 | 281.26 | 286.56 | 264.44 |
JSWENERGY | 479.29 | 475.83 | 475.32 | 484.13 | 488.68 | 452.21 |
JSWSTEEL | 1246.77 | 1239.61 | 1218.42 | 1184.50 | 1158.62 | 1112.34 |
JUBLFOOD | 541.16 | 534.72 | 528.29 | 545.19 | 568.61 | 597.84 |
KALYANKJIL | 422.18 | 412.58 | 416.06 | 446.20 | 463.18 | 439.08 |
KAYNES | 3988.06 | 3875.03 | 3785.87 | 4218.78 | 3617.67 | 2687.70 |
KEI | 4558.56 | 4463.88 | 4333.23 | 4254.03 | 4139.95 | 3657.32 |
KFINTECH | 998.96 | 1000.71 | 1011.17 | - | - | - |
KOTAKBANK | 426.50 | 439.32 | 655.62 | 1222.93 | 1538.75 | 1765.13 |
KPITTECH | 945.25 | 968.89 | 1027.92 | 1107.55 | 1136.68 | 1065.04 |
LAURUSLABS | 998.08 | 991.46 | 1002.06 | 1009.84 | 978.08 | 888.20 |
LICHSGFIN | 521.19 | 520.26 | 521.42 | 532.02 | 544.02 | 552.53 |
LICI | 877.81 | 867.15 | 851.28 | 854.60 | 856.29 | 785.90 |
LODHA | 1079.43 | 1059.80 | 1039.49 | 1066.76 | 1097.86 | 1044.13 |
LT | 4142.70 | 4094.38 | 4026.59 | 3990.10 | 3930.71 | 3812.79 |
LTF | 290.61 | 289.72 | 291.15 | 291.88 | 280.52 | 253.10 |
LTIM | 5494.14 | 5619.80 | 5804.37 | 5902.74 | 5815.16 | 5570.72 |
LUPIN | 2207.19 | 2197.30 | 2177.67 | 2133.90 | 2092.87 | 2048.27 |
M&M | 3623.66 | 3599.28 | 3586.23 | 3604.16 | 3566.49 | 3416.98 |
MANAPPURAM | 304.76 | 301.58 | 299.17 | 295.60 | 289.22 | 272.66 |
MANKIND | 2084.30 | 2090.03 | 2114.33 | 2176.78 | - | - |
MARICO | 763.32 | 756.72 | 750.96 | 745.18 | 737.89 | 721.04 |
MARUTI | 15233.17 | 15157.80 | 15336.83 | 15700.25 | 15547.67 | 14793.94 |
MAXHEALTH | 1042.69 | 1030.12 | 1021.25 | 1048.60 | 1071.06 | 1003.09 |
MAZDOCK | 2428.04 | 2431.51 | 2441.32 | 2508.39 | - | - |
MCX | 2430.73 | 2444.04 | 2931.18 | 5019.59 | 6258.89 | 6812.76 |
MFSL | 1757.84 | 1729.67 | 1694.10 | 1672.53 | 1644.06 | 1557.10 |
MIDCPNIFTY | 13857.03 | 13764.45 | 13662.24 | 13642.85 | 13532.40 | 13222.52 |
MOTHERSON | 128.33 | 124.96 | 120.48 | 117.20 | 116.32 | 120.74 |
MPHASIS | 2579.39 | 2630.82 | 2710.60 | 2776.02 | 2786.75 | 2768.94 |
MUTHOOTFIN | 3910.11 | 3853.32 | 3830.09 | 3752.56 | 3564.69 | 3193.58 |
NATIONALUM | 368.24 | 368.46 | 363.50 | 331.04 | 298.11 | 259.17 |
NAUKRI | 1170.74 | 1189.62 | 1235.47 | 1296.66 | 1441.15 | 2180.29 |
NBCC | 101.18 | 100.93 | 102.23 | 106.66 | 108.06 | 98.34 |
NCC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NESTLEIND | 1305.47 | 1304.14 | 1300.87 | 1296.65 | 1356.67 | 1673.62 |
NHPC | 77.43 | 77.58 | 78.04 | 79.06 | 79.43 | 73.42 |
NIFTY | 25871.96 | 25784.67 | 25706.67 | 25754.14 | 25657.40 | 25285.67 |
NIFTYNXT50 | 69726.12 | 69344.53 | 68886.08 | 68808.41 | 68665.80 | 68354.05 |
NMDC | 84.92 | 84.32 | 83.07 | 80.87 | 79.33 | 85.04 |
NTPC | 366.36 | 362.95 | 355.01 | 344.47 | 340.49 | 340.00 |
NUVAMA | 1342.43 | 1351.82 | 1594.61 | 2986.55 | 3679.34 | - |
NYKAA | 275.99 | 269.00 | 259.91 | 255.80 | 248.66 | 218.13 |
OBEROIRLTY | 1562.65 | 1552.29 | 1557.73 | 1601.40 | 1632.39 | 1669.76 |
OFSS | 7148.00 | 7313.91 | 7536.99 | 7802.69 | 8043.78 | 8389.95 |
OIL | 479.10 | 481.08 | 470.96 | 448.26 | 432.98 | 387.17 |
ONGC | 270.22 | 267.06 | 259.57 | 250.95 | 247.76 | 246.94 |
PAGEIND | 34352.20 | 34207.48 | 34124.17 | 35524.39 | 37466.96 | 39879.49 |
PATANJALI | 521.54 | 518.84 | 520.47 | 537.10 | 552.67 | - |
PAYTM | 1168.10 | 1177.11 | 1204.84 | 1243.77 | 1224.20 | 1074.22 |
PERSISTENT | 5719.60 | 5840.57 | 6021.04 | 6113.39 | 6028.42 | 5869.50 |
PETRONET | 300.23 | 298.26 | 293.05 | 286.54 | 285.07 | 288.92 |
PFC | 409.49 | 404.90 | 391.79 | 379.81 | 381.73 | 392.38 |
PGEL | 608.09 | 595.27 | 580.95 | - | - | - |
PHOENIXLTD | 1764.77 | 1750.95 | 1758.22 | 1765.47 | 1719.39 | 1525.44 |
PIDILITIND | 1483.61 | 1475.40 | 1468.22 | 1472.08 | 1479.42 | 1486.24 |
PIIND | 3188.91 | 3176.38 | 3180.62 | 3266.57 | 3382.21 | 3535.38 |
PNB | 122.77 | 123.21 | 123.70 | 122.72 | 120.16 | 115.48 |
PNBHOUSING | 853.57 | 852.68 | 869.49 | 894.91 | - | - |
POLICYBZR | 1540.44 | 1547.10 | 1596.89 | 1689.01 | 1712.99 | 1576.78 |
POLYCAB | 7734.25 | 7617.46 | 7464.47 | 7427.68 | 7355.01 | 7097.18 |
POWERGRID | 291.37 | 285.89 | 275.93 | 271.43 | 274.09 | 280.53 |
POWERINIDA | ||||||
PPLPHARMA | 186.34 | 190.45 | 194.37 | 197.11 | - | - |
PRESTIGE | 1597.78 | 1583.60 | 1578.33 | 1589.42 | 1578.43 | 1503.15 |
RBLBANK | 304.29 | 295.12 | 283.59 | 269.35 | 253.81 | 233.47 |
RECLTD | 364.86 | 369.38 | 373.58 | 379.73 | 389.82 | 412.23 |
RELIANCE | 1430.38 | 1413.78 | 1400.35 | 1401.70 | 1398.12 | 1383.86 |
RVNL | 319.14 | 328.03 | 335.24 | 345.94 | ||
SAIL | 144.26 | 140.41 | 136.18 | 131.82 | 129.00 | 126.08 |
SAMMAANCAP | 162.35 | 160.66 | 153.23 | |||
SBICARD | 850.99 | 864.51 | 865.08 | 860.01 | 861.63 | 846.24 |
SBILIFE | 1913.79 | 1872.93 | 1841.88 | 1826.42 | 1796.31 | 1729.74 |
SBIN | 996.16 | 946.64 | 895.69 | 853.77 | 832.85 | 812.29 |
SHREECEM | 28044.25 | 28584.76 | 29192.23 | 29780.65 | 29842.11 | 29250.98 |
SHRIRAMFIN | 832.02 | 761.99 | 691.57 | 654.06 | 646.07 | 631.43 |
SIEMENS | 3167.93 | 3178.72 | 3188.92 | 3200.78 | 3369.36 | 3949.35 |
SOLARINDS | 13619.80 | 13822.88 | 13998.94 | 14334.54 | 14033.99 | 265.45 |
SONACOMS | 471.59 | 451.88 | 439.02 | 445.67 | 461.75 | 494.44 |
SRF | 2910.79 | 2921.13 | 2921.72 | 2949.63 | 2954.28 | 2876.77 |
SUNPHARMA | 1680.57 | 1664.54 | 1644.54 | 1642.06 | 1657.88 | 1674.91 |
SUPREMEIND | 4012.59 | 4096.65 | 4227.82 | 4300.67 | 4269.13 | 4122.87 |
SUZLON | 52.93 | 53.98 | 55.14 | 48.46 | 38.20 | 26.42 |
SYNGENE | 570.18 | 596.09 | 622.10 | 642.89 | 657.18 | 687.36 |
TATACONSUM | 1151.52 | 1145.29 | 1132.08 | 1111.71 | 1099.27 | 1083.20 |
TATAELXSI | 5225.39 | 5284.75 | 5388.15 | 5584.09 | 5656.33 | 5262.97 |
TATAMOTORS | 401.74 | 404.13 | 407.31 | 411.55 | 414.64 | 428.99 |
TATAPOWER | 387.99 | 389.47 | 390.18 | 390.77 | 391.03 | 391.52 |
TATASTEEL | 186.19 | 180.65 | 174.75 | 168.16 | 163.34 | 157.69 |
TATATECH | 672.15 | 683.29 | 690.13 | 693.68 | 693.31 | 12.80 |
TCS | 2926.29 | 2952.44 | 2997.72 | 3084.07 | 3198.74 | 3410.89 |
TECHM | 1471.21 | 1459.41 | 1465.64 | 1494.34 | 1516.79 | 1532.54 |
TIINDIA | 2914.66 | 3017.25 | 3108.79 | 3095.88 | 3071.97 | 3065.66 |
TITAGARH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TITAN | 3817.15 | 3693.24 | 3588.26 | 3545.75 | 3513.17 | 3468.37 |
TORNTPHARM | 3731.68 | 3667.65 | 3623.80 | 3576.32 | 3505.00 | 3382.00 |
bottom of page

