top of page
As per EOD
13-Jun-2025
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
---|---|---|---|---|---|---|
AARTIIND | 472.48 | 474.88 | 471.31 | 452.70 | 449.67 | 476.35 |
ABB | 6062.90 | 6062.74 | 5973.23 | 5804.49 | 5902.49 | 6182.16 |
ABCAPITAL | 240.89 | 237.27 | 228.01 | 210.76 | 201.50 | 197.80 |
ABFRL | 76.30 | 82.19 | 117.59 | 180.59 | 215.36 | 245.55 |
ACC | 1875.24 | 1885.26 | 1898.55 | 1920.73 | 1963.79 | 2063.70 |
ADANIENSOL | 883.50 | 885.46 | 885.14 | 869.08 | 634.63 | 414.00 |
ADANIENT | 2547.50 | 2546.70 | 2521.25 | 2455.67 | 2452.35 | 2544.46 |
ADANIGREEN | 1018.79 | 1020.45 | 1007.01 | 978.96 | 698.82 | 453.83 |
ADANIPORTS | 1438.09 | 1440.94 | 1417.87 | 1337.42 | 1291.95 | 1271.13 |
ALKEM | 4889.36 | 4927.86 | 5006.96 | 5029.53 | 5073.72 | 5144.31 |
AMBUJACEM | 551.18 | 553.48 | 554.39 | 546.95 | 544.05 | 550.41 |
ANGELONE | 3054.51 | 3075.61 | 2977.60 | 2726.83 | 1916.11 | 1223.80 |
APLAPOLLO | 1865.59 | 1866.63 | 1831.86 | 1725.36 | 1235.32 | 796.20 |
APOLLOHOSP | 6971.68 | 6960.48 | 6956.43 | 6894.01 | 6849.17 | 6751.65 |
APOLLOTYRE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ASHOKLEY | 237.91 | 238.50 | 236.97 | 229.62 | 225.30 | 221.04 |
ASIANPAINT | 2223.53 | 2234.74 | 2268.08 | 2307.99 | 2352.76 | 2487.94 |
ASTRAL | 1522.71 | 1518.04 | 1483.44 | 1430.67 | 1456.49 | 1575.13 |
ATGL | 678.30 | 681.57 | 674.11 | 651.92 | 466.01 | 302.35 |
AUBANK | 768.15 | 756.82 | 729.44 | 676.02 | 644.71 | 631.24 |
AUROPHARMA | 1160.44 | 1162.63 | 1171.00 | 1176.61 | 1189.80 | 1208.52 |
AXISBANK | 1214.70 | 1210.97 | 1201.97 | 1167.90 | 1142.02 | 1127.39 |
BAJAJ-AUTO | 8588.88 | 8617.27 | 8573.40 | 8405.44 | 8477.07 | 8656.01 |
BAJAJFINSV | 2015.61 | 2013.26 | 2014.01 | 1984.09 | 1929.14 | 1845.05 |
BAJFINANCE | 9385.26 | 9349.79 | 9256.87 | 9022.72 | 8685.53 | 8169.67 |
BALKRISIND | 2476.74 | 2487.65 | 2526.41 | 2571.59 | 2616.70 | 2676.73 |
BANDHANBNK | 177.82 | 176.66 | 172.77 | 165.45 | 163.12 | 168.83 |
BANKBARODA | 243.52 | 245.15 | 244.42 | 238.77 | 235.99 | 236.61 |
BANKINDIA | 123.59 | 123.74 | 121.60 | 116.32 | 83.73 | 54.24 |
BANKNIFTY | 56198.42 | 56212.22 | 55847.14 | 54430.17 | 53261.51 | 51986.57 |
BEL | 393.07 | 391.71 | 379.93 | 347.51 | 326.42 | 303.13 |
BERGEPAINT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BHARATFORG | 1314.11 | 1304.16 | 1269.73 | 1212.64 | 1210.75 | 1248.54 |
BHARTIARTL | 1855.44 | 1859.00 | 1855.00 | 1811.64 | 1757.62 | 1659.23 |
BHEL | 255.97 | 256.55 | 253.05 | 239.88 | 233.99 | 233.77 |
BIOCON | 350.13 | 345.88 | 346.11 | 431.58 | 487.91 | 479.58 |
BOSCHLTD | 31711.91 | 31706.61 | 31459.27 | 30401.27 | 30243.97 | 30455.57 |
BPCL | 319.40 | 319.26 | 317.95 | 321.89 | 326.14 | 342.05 |
BRITANNIA | 5614.99 | 5611.58 | 5564.16 | 5402.68 | 5297.42 | 5250.76 |
BSE | 2819.43 | 2933.48 | 3642.84 | 4621.06 | 3469.28 | 2330.90 |
BSOFT | 420.38 | 418.97 | 416.16 | 428.10 | 458.49 | 508.65 |
CAMS | 4122.20 | 4135.54 | 4060.98 | 3948.25 | 2807.50 | 1822.59 |
CANBK | 115.08 | 115.15 | 112.34 | 108.36 | 109.06 | 131.75 |
CDSL | 1694.56 | 1686.95 | 1596.48 | 1457.67 | 1013.79 | 647.43 |
CESC | 167.53 | 167.92 | 167.16 | 162.93 | 117.04 | 75.99 |
CGPOWER | 683.69 | 686.49 | 682.08 | 663.30 | 473.73 | 307.56 |
CHAMBLFERT | 553.86 | 558.68 | 579.77 | 601.63 | 590.65 | 552.95 |
CHOLAFIN | 1586.03 | 1590.22 | 1590.46 | 1550.80 | 1499.52 | 1431.85 |
CIPLA | 1509.59 | 1504.77 | 1498.38 | 1489.82 | 1486.16 | 1480.75 |
COALINDIA | 396.38 | 397.70 | 399.70 | 420.95 | 437.63 | 444.94 |
COFORGE | 2064.21 | 2920.93 | 4803.24 | 6371.65 | 6956.60 | 7130.48 |
COLPAL | 2418.26 | 2439.63 | 2482.72 | 2519.09 | 2577.90 | 2677.77 |
CONCOR | 780.96 | 783.58 | 767.59 | 736.46 | 738.09 | 773.95 |
CROMPTON | 348.72 | 350.16 | 349.69 | 356.12 | 366.58 | 375.08 |
CUMMINSIND | 3348.96 | 3328.31 | 3218.41 | 3071.70 | 3059.51 | 3098.70 |
CYIENT | 1317.16 | 1322.18 | 1312.77 | 1312.59 | 917.67 | 597.44 |
DABUR | 478.30 | 481.45 | 482.89 | 490.44 | 503.07 | 523.09 |
DALBHARAT | 2110.84 | 2106.12 | 2078.36 | 1993.33 | 1933.65 | 1899.27 |
DEEPAKNTR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DELHIVERY | 364.08 | 364.48 | 355.09 | 329.00 | 230.94 | 147.53 |
DIVISLAB | 6697.89 | 6674.56 | 6568.15 | 6319.95 | 6145.19 | 5799.37 |
DIXON | 14647.19 | 14763.64 | 15031.22 | 15081.50 | 14981.81 | 14241.83 |
DLF | 857.27 | 847.24 | 809.48 | 764.71 | 760.99 | 770.46 |
DMART | 4088.31 | 4098.38 | 4104.54 | 4060.57 | 2959.68 | 1934.13 |
DRREDDY | 1345.23 | 1324.26 | 1282.17 | 1264.74 | 1479.34 | 2317.91 |
EICHERMOT | 5349.84 | 5362.57 | 5389.55 | 5365.82 | 5273.98 | 5074.19 |
ESCORTS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EXIDEIND | 394.14 | 394.21 | 390.02 | 381.81 | 385.31 | 397.47 |
FEDERALBNK | 208.04 | 208.01 | 205.39 | 199.66 | 196.58 | 191.76 |
FINNIFTY | 26657.82 | 26673.96 | 26548.93 | 25922.16 | 25282.82 | 24419.79 |
GAIL | 193.79 | 193.68 | 192.48 | 191.79 | 193.08 | 194.49 |
GLENMARK | 1634.10 | 1599.94 | 1533.62 | 1474.35 | 1464.77 | 1435.21 |
GMRAIRPORT | 83.27 | 84.22 | 85.31 | 84.20 | 82.78 | 39.84 |
GODREJCP | 1210.14 | 1220.09 | 1235.76 | 1223.77 | 1210.53 | 1214.52 |
GODREJPROP | 2414.40 | 2390.20 | 2314.37 | 2225.44 | 2258.22 | 2368.56 |
GRANULES | 526.58 | 528.64 | 521.25 | 514.77 | 524.52 | 529.43 |
GRASIM | 2669.47 | 2652.72 | 2649.59 | 2639.05 | 2614.36 | 2569.08 |
HAL | 5031.05 | 5029.25 | 4953.00 | 4633.60 | 4425.30 | 4273.79 |
HAVELLS | 1548.49 | 1546.46 | 1550.23 | 1555.37 | 1573.26 | 1607.38 |
HCLTECH | 1690.08 | 1677.93 | 1655.99 | 1637.49 | 1657.48 | 1665.63 |
HDFCAMC | 5029.78 | 4996.73 | 4870.25 | 4573.47 | 4392.57 | 4215.33 |
HDFCBANK | 1946.77 | 1950.44 | 1943.35 | 1894.92 | 1844.38 | 1777.40 |
HDFCLIFE | 756.98 | 759.52 | 757.86 | 741.14 | 723.56 | 699.63 |
HEROMOTOCO | 4333.28 | 4319.19 | 4256.65 | 4098.32 | 4108.46 | 4267.96 |
HFCL | 89.16 | 89.41 | 88.15 | 87.05 | 61.13 | 39.73 |
HINDALCO | 649.17 | 649.17 | 647.75 | 642.54 | 640.52 | 637.56 |
HINDCOPPER | 256.62 | 255.35 | 247.43 | 236.39 | 238.59 | 250.44 |
HINDPETRO | 399.16 | 402.68 | 403.67 | 397.63 | 393.89 | 394.24 |
HINDUNILVR | 2331.55 | 2343.01 | 2351.05 | 2336.66 | 2345.24 | 2394.79 |
HUDCO | 235.96 | 238.57 | 236.91 | 227.57 | 162.97 | 105.40 |
ICICIBANK | 1430.68 | 1436.83 | 1438.95 | 1407.10 | 1369.06 | 1309.57 |
ICICIGI | 1941.76 | 1933.71 | 1905.53 | 1859.51 | 1845.59 | 1833.87 |
ICICIPRULI | 635.81 | 638.65 | 635.16 | 616.87 | 615.30 | 622.90 |
IDEA | 6.84 | 6.88 | 6.96 | 7.37 | 7.92 | 9.05 |
IDFCFIRSTB | 70.82 | 70.35 | 69.15 | 66.81 | 65.86 | 67.16 |
IEX | 194.85 | 197.49 | 197.78 | 191.56 | 186.62 | 181.59 |
IGL | 205.80 | 207.50 | 206.99 | 210.03 | 237.09 | 298.01 |
IIFL | 472.51 | 463.73 | 439.50 | 368.22 | 284.83 | 182.35 |
INDHOTEL | 755.50 | 762.51 | 768.95 | 776.39 | 774.70 | 743.90 |
INDIANB | 629.24 | 628.79 | 617.44 | 589.75 | 423.22 | 273.98 |
INDIGO | 5461.63 | 5479.03 | 5456.81 | 5290.48 | 5073.68 | 4738.20 |
INDUSINDBK | 827.58 | 825.25 | 816.00 | 817.81 | 864.12 | 986.29 |
INDUSTOWER | 385.56 | 386.84 | 387.53 | 380.69 | 372.88 | 360.79 |
INFY | 1601.16 | 1592.31 | 1576.54 | 1583.77 | 1633.10 | 1681.04 |
IOC | 142.53 | 142.66 | 142.45 | 139.28 | 138.03 | 140.27 |
IRB | 51.23 | 51.44 | 50.91 | 49.64 | 35.22 | 22.85 |
IRCTC | 778.35 | 779.94 | 778.14 | 767.15 | 770.64 | 797.77 |
IREDA | 170.65 | 171.17 | 170.25 | 151.32 | 119.77 | 77.79 |
IRFC | 142.12 | 142.57 | 139.99 | 134.71 | 95.97 | 62.21 |
ITC | 420.72 | 421.86 | 423.64 | 424.50 | 429.41 | 439.04 |
JINDALSTEL | 945.70 | 951.36 | 948.16 | 926.43 | 917.09 | 910.42 |
JIOFIN | 297.73 | 296.13 | 287.82 | 271.59 | 191.84 | 123.39 |
JSL | 710.39 | 700.04 | 673.77 | 641.93 | 454.77 | 294.67 |
JSWENERGY | 519.90 | 518.27 | 510.32 | 509.37 | 365.66 | 239.92 |
JSWSTEEL | 997.67 | 998.50 | 1000.60 | 1001.11 | 993.21 | 970.50 |
JUBLFOOD | 683.10 | 683.04 | 682.26 | 681.49 | 676.79 | 655.45 |
KALYANKJIL | 533.57 | 541.69 | 546.13 | 538.43 | 380.82 | 246.53 |
KEI | 3716.66 | 3701.23 | 3596.63 | 3439.46 | 2387.13 | 1536.25 |
KOTAKBANK | 2121.65 | 2113.54 | 2106.89 | 2090.66 | 2042.18 | 1962.31 |
KPITTECH | 1358.68 | 1353.33 | 1336.99 | 1311.34 | 932.70 | 606.75 |
LAURUSLABS | 665.59 | 655.78 | 636.65 | 616.97 | 599.13 | 562.35 |
LICHSGFIN | 609.46 | 609.76 | 606.39 | 595.19 | 587.97 | 551.87 |
LICI | 951.24 | 949.09 | 921.16 | 871.26 | 619.01 | 399.86 |
LODHA | 1467.41 | 1467.10 | 1437.66 | 1359.32 | 967.83 | 623.55 |
LT | 3636.26 | 3644.55 | 3613.82 | 3515.68 | 3486.38 | 3481.00 |
LTF | 187.70 | 185.74 | 179.85 | 169.17 | 163.02 | 164.38 |
LTIM | 5380.81 | 5314.74 | 5156.89 | 4989.39 | 5079.23 | 4849.29 |
LUPIN | 2011.53 | 2005.74 | 2005.09 | 2019.78 | 2034.97 | 2001.40 |
M&M | 3046.31 | 3053.65 | 3043.50 | 2973.29 | 2933.90 | 2838.04 |
M&MFIN | 275.09 | 273.45 | 269.15 | 268.32 | 270.89 | 275.46 |
MANAPPURAM | 268.62 | 260.48 | 248.06 | 234.33 | 222.88 | 208.41 |
MARICO | 697.90 | 701.63 | 706.57 | 697.17 | 682.93 | 661.38 |
MARUTI | 12418.51 | 12414.12 | 12398.86 | 12259.40 | 12147.78 | 12012.47 |
MAXHEALTH | 1203.40 | 1189.70 | 1171.02 | 1141.61 | 822.36 | 535.13 |
MCX | 7582.86 | 7432.36 | 7017.52 | 6422.51 | 6129.25 | 5702.30 |
MFSL | 1526.72 | 1519.21 | 1474.09 | 1356.17 | 1275.93 | 1193.76 |
MGL | 1369.24 | 1366.33 | 1361.38 | 1351.61 | 1355.21 | 1379.89 |
MIDCPNIFTY | 13108.06 | 13064.38 | 12860.24 | 12424.20 | 12245.61 | 12084.56 |
MOTHERSON | 156.19 | 155.66 | 151.92 | 144.63 | 144.54 | 147.93 |
MPHASIS | 2646.69 | 2621.69 | 2575.56 | 2531.30 | 2567.23 | 2624.75 |
MRF | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MUTHOOTFIN | 2538.98 | 2466.59 | 2342.14 | 2258.20 | 2211.77 | 2099.30 |
NATIONALUM | 187.50 | 186.78 | 182.77 | 178.76 | 182.48 | 185.22 |
NAUKRI | 1486.00 | 1494.92 | 1856.55 | 3500.60 | 4785.08 | 5807.93 |
NBCC | 123.22 | 123.29 | 118.75 | 104.93 | 90.92 | 48.46 |
NCC | 233.30 | 234.62 | 232.79 | 226.92 | 160.90 | 104.22 |
NESTLEIND | 2394.39 | 2400.98 | 2399.31 | 2364.20 | 2356.39 | 2931.17 |
NHPC | 88.12 | 88.28 | 87.66 | 85.61 | 61.94 | 40.34 |
NIFTY | 24940.90 | 24947.95 | 24841.29 | 24393.43 | 24122.41 | 23845.16 |
NIFTYNXT50 | 67848.99 | 67836.57 | 67240.39 | 65720.35 | 65450.04 | 66934.23 |
NMDC | 72.34 | 72.38 | 71.47 | 71.88 | 84.71 | 117.67 |
NTPC | 335.01 | 335.67 | 338.32 | 341.63 | 344.16 | 347.67 |
NYKAA | 196.65 | 197.42 | 197.40 | 191.40 | 138.32 | 89.71 |
OBEROIRLTY | 1884.05 | 1857.94 | 1793.64 | 1726.26 | 1735.67 | 1745.05 |
OFSS | 9347.61 | 9164.13 | 8861.87 | 8657.48 | 8901.99 | 9171.94 |
OIL | 460.49 | 450.46 | 436.14 | 419.70 | 298.24 | 193.20 |
ONGC | 247.86 | 245.93 | 244.28 | 243.21 | 245.68 | 251.39 |
PAGEIND | 46402.23 | 46448.71 | 46433.20 | 45606.15 | 44974.86 | 43914.69 |
PATANJALI | 1684.92 | 1692.87 | 1717.97 | 1595.54 | 1287.78 | 847.26 |
PAYTM | 919.57 | 923.59 | 906.41 | 872.09 | 622.78 | 403.12 |
PEL | 1148.22 | 1143.85 | 1119.44 | 1069.10 | 1047.32 | 1029.00 |
PERSISTENT | 5878.21 | 5819.94 | 5710.28 | 5573.27 | 5563.48 | 5553.30 |
PETRONET | 305.86 | 307.65 | 310.02 | 309.10 | 310.58 | 312.15 |
PFC | 416.16 | 416.36 | 414.38 | 412.77 | 417.82 | 426.00 |
PHOENIXLTD | 1611.77 | 1609.51 | 1600.05 | 1439.33 | 1151.64 | 754.40 |
PIDILITIND | 3048.94 | 3057.07 | 3054.04 | 3008.51 | 2983.92 | 2974.27 |
PIIND | 3959.36 | 3932.00 | 3854.37 | 3718.37 | 3693.25 | 3749.39 |
PNB | 108.88 | 108.75 | 106.25 | 102.10 | 101.04 | 102.07 |
POLICYBZR | 1883.47 | 1866.83 | 1813.50 | 1736.98 | 1229.83 | 794.87 |
POLYCAB | 6054.91 | 6045.86 | 5986.90 | 5831.40 | 5871.91 | 5983.64 |
POONAWALLA | 421.27 | 418.53 | 408.76 | 384.50 | 278.01 | 179.33 |
POWERGRID | 292.32 | 293.73 | 295.69 | 295.91 | 296.86 | 298.45 |
PRESTIGE | 1654.76 | 1633.41 | 1555.05 | 1440.01 | 1008.14 | 645.75 |
RAMCOCEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RBLBANK | 221.29 | 219.68 | 214.54 | 201.02 | 192.18 | 192.61 |
RECLTD | 410.48 | 411.06 | 409.97 | 414.28 | 428.80 | 450.60 |
RELIANCE | 1440.16 | 1439.12 | 1427.98 | 1379.22 | 1348.43 | 1342.35 |
SAIL | 131.43 | 131.52 | 128.79 | 122.33 | 119.61 | 120.17 |
SBICARD | 997.61 | 983.55 | 952.91 | 909.24 | 870.84 | 823.79 |
SBILIFE | 1777.78 | 1783.77 | 1776.37 | 1704.96 | 1647.15 | 1599.51 |
SBIN | 806.99 | 808.80 | 804.17 | 790.55 | 785.25 | 781.33 |
SHREECEM | 29628.02 | 29709.16 | 29963.10 | 29818.07 | 29143.04 | 28093.72 |
SHRIRAMFIN | 676.35 | 674.22 | 666.31 | 707.29 | 941.61 | 1248.99 |
SIEMENS | 3302.80 | 3306.29 | 3277.55 | 3582.34 | 4192.13 | 4954.77 |
SJVN | 100.94 | 101.18 | 100.36 | 98.12 | 70.17 | 45.60 |
SOLARINDS | 16773.09 | 16650.40 | 15918.78 | 13173.70 | 10105.55 | 6426.90 |
SONACOMS | 510.85 | 516.81 | 519.86 | 512.71 | 362.91 | 235.70 |
SRF | 3102.58 | 3078.57 | 3027.26 | 2960.48 | 2868.30 | 2722.28 |
SUNPHARMA | 1691.71 | 1691.79 | 1700.99 | 1718.66 | 1729.95 | 1714.64 |
SUPREMEIND | 4324.04 | 4293.14 | 4134.53 | 3903.55 | 2733.34 | 1760.33 |
SYNGENE | 658.82 | 656.59 | 652.94 | 668.48 | 699.13 | 735.59 |
TATACHEM | 935.20 | 928.58 | 905.80 | 883.42 | 898.89 | 944.07 |
TATACOMM | 1688.47 | 1686.66 | 1668.15 | 1630.10 | 1632.89 | 1675.65 |
TATACONSUM | 1097.12 | 1105.75 | 1115.51 | 1099.04 | 1075.48 | 1060.91 |
TATAELXSI | 6451.35 | 6438.12 | 6319.66 | 6062.99 | 4265.74 | 2751.78 |
TATAMOTORS | 720.04 | 719.82 | 714.20 | 700.14 | 712.22 | 756.24 |
TATAPOWER | 401.13 | 400.90 | 398.32 | 390.17 | 388.18 | 390.33 |
TATASTEEL | 154.74 | 156.14 | 156.27 | 151.87 | 149.05 | 147.93 |
TATATECH | 757.03 | 759.02 | 748.51 | 653.70 | 514.37 | 333.10 |
TCS | 3449.01 | 3448.47 | 3458.90 | 3510.84 | 3625.84 | 3779.41 |
bottom of page