top of page
As per EOD
21-Mar-2025
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
---|---|---|---|---|---|---|
AARTIIND | 399.28 | 397.63 | 402.55 | 419.96 | 447.59 | 498.79 |
ABB | 5410.95 | 5357.68 | 5356.83 | 5752.39 | 6217.13 | 6534.09 |
ABCAPITAL | 174.77 | 169.96 | 165.27 | 169.46 | 178.58 | 188.72 |
ABFRL | 249.14 | 247.23 | 248.70 | 261.25 | 273.67 | 280.84 |
ACC | 1898.62 | 1889.62 | 1890.09 | 1953.83 | 2045.20 | 2162.98 |
ADANIENSOL | 812.22 | 791.97 | 759.68 | 758.80 | 131.20 | 68.50 |
ADANIENT | 2324.83 | 2296.50 | 2263.90 | 2318.27 | 2440.76 | 2616.86 |
ADANIGREEN | 920.50 | 899.14 | 885.94 | 947.88 | 146.56 | 76.49 |
ADANIPORTS | 1170.30 | 1156.01 | 1134.61 | 1143.75 | 1187.20 | 1229.10 |
ALKEM | 4889.08 | 4831.79 | 4787.95 | 4947.48 | 5136.88 | 5221.41 |
AMBUJACEM | 505.62 | 500.67 | 496.49 | 508.88 | 528.61 | 550.06 |
ANGELONE | 2153.81 | 2109.43 | 2121.93 | 2362.68 | 338.28 | 176.51 |
APLAPOLLO | 1481.78 | 1465.19 | 1451.28 | 1481.26 | 238.81 | 124.71 |
APOLLOHOSP | 6428.87 | 6353.87 | 6341.51 | 6543.87 | 6672.48 | 6622.75 |
APOLLOTYRE | 419.82 | 414.76 | 411.54 | 430.15 | 451.13 | 467.27 |
ASHOKLEY | 206.48 | 205.99 | 208.42 | 212.64 | 216.19 | 215.82 |
ASIANPAINT | 2281.67 | 2270.13 | 2257.65 | 2298.34 | 2411.04 | 2602.24 |
ASTRAL | 1275.76 | 1281.25 | 1318.49 | 1428.56 | 1548.27 | 1705.08 |
ATGL | 616.36 | 605.95 | 595.16 | 622.17 | 99.80 | 52.12 |
AUBANK | 526.55 | 525.62 | 533.92 | 554.34 | 574.56 | 603.32 |
AUROPHARMA | 1164.95 | 1145.66 | 1132.47 | 1165.15 | 1210.88 | 1229.97 |
AXISBANK | 1052.41 | 1043.51 | 1030.87 | 1037.00 | 1064.06 | 1092.08 |
BAJAJ-AUTO | 7834.86 | 7764.91 | 7890.30 | 8336.81 | 8746.30 | 8921.33 |
BAJAJFINSV | 1847.82 | 1846.11 | 1840.40 | 1800.03 | 1767.46 | 1726.21 |
BAJFINANCE | 8735.75 | 8654.02 | 8518.31 | 8132.83 | 7803.59 | 7485.65 |
BALKRISIND | 2594.53 | 2583.88 | 2599.88 | 2666.98 | 2728.26 | 2760.99 |
BANDHANBNK | 142.67 | 142.55 | 142.90 | 148.15 | 156.90 | 171.69 |
BANKBARODA | 213.00 | 210.56 | 209.21 | 216.68 | 225.54 | 233.76 |
BANKINDIA | 101.92 | 100.17 | 99.53 | 101.68 | 16.21 | 8.46 |
BANKNIFTY | 49806.24 | 49406.67 | 49154.94 | 49562.21 | 50060.30 | 50051.53 |
BEL | 292.80 | 291.70 | 285.94 | 282.01 | 282.86 | 274.71 |
BERGEPAINT | 506.99 | 515.73 | 518.10 | 504.81 | 504.76 | 514.85 |
BHARATFORG | 1151.61 | 1137.24 | 1124.84 | 1164.65 | 1231.60 | 1293.08 |
BHARTIARTL | 1669.66 | 1627.05 | 1596.19 | 1603.55 | 1598.37 | 1532.75 |
BHEL | 206.83 | 205.98 | 204.46 | 209.11 | 220.26 | 230.46 |
BIOCON | 572.03 | 1055.38 | 1369.04 | 1035.89 | 792.35 | 585.24 |
BOSCHLTD | 27156.82 | 26525.00 | 26286.56 | 28199.54 | 29983.26 | 30703.23 |
BPCL | 309.52 | 387.39 | 435.32 | 382.83 | 359.01 | 367.13 |
BRITANNIA | 4780.56 | 4752.85 | 4756.87 | 4854.19 | 4992.03 | 5124.99 |
BSE | 4431.81 | 4371.25 | 4579.17 | 4969.20 | 687.50 | 358.64 |
BSOFT | 428.29 | 484.69 | 540.98 | 553.53 | 565.33 | 586.14 |
CAMS | 3670.87 | 3570.83 | 3500.40 | 3892.37 | 580.75 | 303.04 |
CANBK | 94.95 | 113.58 | 126.50 | 117.43 | 117.77 | 152.63 |
CDSL | 1163.35 | 1147.77 | 1169.31 | 1357.21 | 185.06 | 96.61 |
CESC | 146.65 | 144.10 | 140.88 | 150.23 | 23.58 | 12.31 |
CGPOWER | 640.06 | 630.65 | 618.01 | 644.11 | 103.01 | 53.78 |
CHAMBLFERT | 591.20 | 600.36 | 596.30 | 561.09 | 537.30 | 501.87 |
CHOLAFIN | 1504.60 | 1484.60 | 1444.59 | 1382.67 | 1360.53 | 1335.69 |
CIPLA | 1496.61 | 1463.55 | 1433.27 | 1444.18 | 1466.13 | 1469.97 |
COALINDIA | 459.12 | 586.47 | 663.93 | 572.03 | 519.49 | 480.50 |
COFORGE | 7560.83 | 7437.26 | 7457.53 | 7864.37 | 7907.86 | 7470.59 |
COLPAL | 2401.71 | 2376.44 | 2390.71 | 2538.94 | 2691.30 | 2791.59 |
CONCOR | 673.01 | 660.17 | 659.04 | 700.25 | 748.79 | 808.33 |
CROMPTON | 380.61 | 423.37 | 447.82 | 421.35 | 410.25 | 397.73 |
CUMMINSIND | 2932.66 | 2880.58 | 2826.78 | 2913.87 | 3064.50 | 3145.94 |
CYIENT | 1275.06 | 1266.84 | 1304.73 | 1491.42 | 205.48 | 107.32 |
DABUR | 511.64 | 532.25 | 548.83 | 543.09 | 544.79 | 552.94 |
DALBHARAT | 1720.05 | 1715.31 | 1730.02 | 1765.70 | 1790.57 | 1833.75 |
DEEPAKNTR | 2003.71 | 1952.66 | 1938.35 | 2111.31 | 2278.41 | 2404.84 |
DELHIVERY | 257.04 | 255.20 | 261.69 | 291.50 | 41.38 | 21.61 |
DIVISLAB | 5854.64 | 5965.33 | 6050.53 | 5995.73 | 5868.67 | 5487.19 |
DIXON | 13697.83 | 13386.40 | 13402.20 | 14303.65 | 14565.49 | 13570.64 |
DLF | 713.08 | 759.48 | 793.41 | 789.23 | 796.21 | 798.14 |
DMART | 3846.24 | 3788.71 | 3712.47 | 3676.54 | 623.45 | 325.54 |
DRREDDY | 1209.01 | 1267.74 | 1312.46 | 1435.63 | 1994.22 | 3128.27 |
EICHERMOT | 5176.03 | 5079.88 | 4989.53 | 4981.21 | 4950.02 | 4805.67 |
ESCORTS | 3119.98 | 3019.12 | 2967.41 | 3120.14 | 3276.36 | 3386.39 |
EXIDEIND | 350.65 | 345.60 | 346.86 | 368.30 | 393.14 | 410.45 |
FEDERALBNK | 184.34 | 182.32 | 181.31 | 185.52 | 188.63 | 185.93 |
FINNIFTY | 24167.46 | 23908.72 | 23593.06 | 23475.35 | 23491.97 | 23198.10 |
GAIL | 178.69 | 198.37 | 211.61 | 202.99 | 201.29 | 199.06 |
GLENMARK | 1466.88 | 1418.23 | 1373.26 | 1413.23 | 1452.65 | 1414.08 |
GMRAIRPORT | 76.20 | 75.27 | 73.89 | 74.61 | 77.21 | 6.46 |
GODREJCP | 1097.28 | 1100.07 | 1101.06 | 1117.14 | 1155.58 | 1199.34 |
GODREJPROP | 2077.54 | 2025.03 | 2003.19 | 2173.99 | 2364.45 | 2500.93 |
GRANULES | 515.36 | 546.57 | 575.35 | 578.58 | 576.41 | 554.77 |
GRASIM | 2461.41 | 2465.12 | 2468.00 | 2480.56 | 2508.98 | 2496.62 |
HAL | 3716.32 | 3581.96 | 3474.44 | 3643.27 | 3856.70 | 3993.96 |
HAVELLS | 1500.93 | 1496.84 | 1500.91 | 1549.10 | 1606.22 | 1644.73 |
HCLTECH | 1580.46 | 1624.29 | 1683.55 | 1740.87 | 1759.90 | 1716.25 |
HDFCAMC | 3912.26 | 3826.94 | 3759.32 | 3853.74 | 3965.75 | 3968.38 |
HDFCBANK | 1743.47 | 1709.87 | 1680.96 | 1690.92 | 1698.29 | 1679.90 |
HDFCLIFE | 688.49 | 732.80 | 755.39 | 713.05 | 692.36 | 673.95 |
HEROMOTOCO | 3564.61 | 3506.73 | 3552.42 | 3856.54 | 4165.34 | 4433.29 |
HFCL | 81.65 | 81.46 | 83.89 | 94.45 | 13.26 | 6.92 |
HINDALCO | 692.94 | 678.13 | 651.75 | 633.56 | 636.50 | 634.48 |
HINDCOPPER | 227.27 | 226.64 | 226.51 | 235.47 | 250.55 | 265.25 |
HINDPETRO | 355.63 | 384.51 | 402.71 | 391.28 | 390.42 | 394.81 |
HINDUNILVR | 2206.27 | 2163.57 | 2157.16 | 2253.01 | 2343.78 | 2432.97 |
HUDCO | 196.40 | 191.63 | 188.95 | 203.20 | 31.20 | 16.28 |
ICICIBANK | 1316.56 | 1304.17 | 1284.65 | 1271.96 | 1265.47 | 1232.13 |
ICICIGI | 1718.47 | 1691.03 | 1681.72 | 1748.21 | 1804.72 | 1815.46 |
ICICIPRULI | 564.11 | 548.41 | 543.70 | 579.09 | 612.34 | 630.34 |
IDEA | 7.80 | 8.70 | 9.54 | 9.38 | 9.55 | 10.44 |
IDFCFIRSTB | 56.61 | 58.66 | 61.26 | 62.61 | 64.30 | 67.97 |
IEX | 167.49 | 165.59 | 165.19 | 168.94 | 172.80 | 173.67 |
IGL | 195.37 | 195.65 | 203.28 | 254.36 | 308.89 | 369.82 |
IIFL | 329.19 | 282.34 | 186.14 | 89.85 | 52.97 | 27.66 |
INDHOTEL | 802.95 | 786.37 | 768.93 | 771.24 | 761.87 | 714.65 |
INDIANB | 528.87 | 522.24 | 519.25 | 527.28 | 84.87 | 44.32 |
INDIGO | 4956.52 | 4866.32 | 4698.66 | 4519.62 | 4449.22 | 4277.39 |
INDUSINDBK | 698.06 | 734.87 | 832.00 | 931.69 | 1009.28 | 1133.45 |
INDUSTOWER | 341.07 | 338.22 | 337.70 | 342.43 | 347.91 | 343.66 |
INFY | 1606.04 | 1624.83 | 1687.08 | 1778.61 | 1810.76 | 1785.19 |
IOC | 128.64 | 126.78 | 124.47 | 126.95 | 133.33 | 140.65 |
IRB | 45.50 | 45.04 | 45.79 | 49.45 | 7.32 | 3.82 |
IRCTC | 713.71 | 708.85 | 713.01 | 743.21 | 778.35 | 822.62 |
IREDA | 147.54 | 126.33 | 83.21 | 40.15 | 23.67 | 12.36 |
IRFC | 125.30 | 122.63 | 121.41 | 129.11 | 19.96 | 10.42 |
ITC | 406.39 | 406.70 | 409.25 | 425.11 | 440.08 | 450.27 |
JINDALSTEL | 917.65 | 910.91 | 893.56 | 889.03 | 901.76 | 903.57 |
JIOFIN | 227.74 | 225.54 | 226.27 | 251.09 | 36.99 | 19.32 |
JKCEMENT | 4641.03 | 4572.55 | 4557.03 | 4582.05 | 4547.72 | 4423.67 |
JSL | 641.01 | 638.77 | 630.99 | 646.35 | 105.89 | 55.33 |
JSWENERGY | 552.31 | 538.94 | 517.04 | 540.30 | 88.46 | 46.17 |
JSWSTEEL | 1039.36 | 1027.33 | 1004.87 | 977.45 | 965.47 | 942.49 |
JUBLFOOD | 627.61 | 626.72 | 639.10 | 660.55 | 659.14 | 633.05 |
KALYANKJIL | 454.64 | 449.03 | 458.00 | 531.22 | 72.08 | 37.62 |
KEI | 3016.84 | 3070.70 | 3229.87 | 3633.08 | 504.02 | 263.39 |
KOTAKBANK | 2034.87 | 2011.62 | 1977.55 | 1922.44 | 1881.78 | 1842.49 |
KPITTECH | 1282.11 | 1271.08 | 1280.46 | 1336.83 | 207.35 | 108.29 |
LAURUSLABS | 600.47 | 590.86 | 579.00 | 571.79 | 555.81 | 520.85 |
LICHSGFIN | 552.84 | 544.06 | 539.53 | 555.54 | 566.32 | 518.86 |
LICI | 775.84 | 768.72 | 770.01 | 812.02 | 125.62 | 65.61 |
LODHA | 1159.22 | 1145.05 | 1148.50 | 1208.45 | 184.97 | 96.57 |
LT | 3329.81 | 3293.16 | 3279.70 | 3368.30 | 3447.56 | 3478.42 |
LTF | 146.96 | 144.28 | 141.56 | 141.56 | 147.02 | 160.70 |
LTIM | 4472.08 | 4531.85 | 4797.96 | 5278.37 | 5519.72 | 4881.59 |
LTTS | 4625.79 | 4621.45 | 4723.56 | 4925.31 | 5023.32 | 5055.18 |
LUPIN | 2068.99 | 2042.39 | 2022.82 | 2057.47 | 2070.45 | 1988.31 |
M&M | 2781.05 | 2758.15 | 2772.01 | 2857.59 | 2880.46 | 2764.55 |
M&MFIN | 285.99 | 282.37 | 279.18 | 277.88 | 279.29 | 281.78 |
MANAPPURAM | 220.11 | 215.18 | 208.37 | 198.93 | 193.30 | 187.86 |
MARICO | 624.84 | 620.04 | 620.99 | 632.69 | 637.73 | 630.30 |
MARUTI | 11698.67 | 11719.90 | 11904.53 | 11996.75 | 11966.94 | 11880.65 |
MAXHEALTH | 1101.09 | 1067.80 | 1043.65 | 1063.82 | 171.72 | 89.58 |
MCX | 5255.52 | 5143.40 | 5173.22 | 5480.44 | 5587.56 | 5271.01 |
MFSL | 1107.67 | 1088.54 | 1070.25 | 1079.30 | 1093.16 | 1082.25 |
MGL | 1351.48 | 1333.65 | 1315.48 | 1315.99 | 1355.27 | 1398.99 |
MIDCPNIFTY | 11327.80 | 11229.28 | 11224.67 | 11593.91 | 11898.39 | 11905.53 |
MOTHERSON | 128.04 | 126.80 | 127.27 | 136.33 | 146.84 | 152.48 |
MPHASIS | 2331.96 | 2317.83 | 2386.42 | 2586.42 | 2698.91 | 2725.00 |
MRF | 110181.20 | 109095.55 | 108833.78 | 112687.31 | 117230.45 | 121654.89 |
MUTHOOTFIN | 2345.12 | 2306.71 | 2257.66 | 2199.71 | 2131.15 | 1992.30 |
NATIONALUM | 187.74 | 187.72 | 188.21 | 195.06 | 199.87 | 194.65 |
NAUKRI | 6788.90 | 6777.35 | 6954.53 | 7364.83 | 7529.98 | 7302.55 |
NBCC | 82.21 | 81.08 | 78.83 | 67.49 | 57.97 | 6.92 |
NCC | 197.93 | 194.00 | 194.13 | 221.41 | 31.57 | 16.48 |
NESTLEIND | 2227.54 | 2219.91 | 2217.25 | 2226.76 | 2314.35 | 3341.75 |
NHPC | 80.44 | 79.28 | 77.74 | 78.26 | 13.00 | 6.79 |
NIFTY | 23064.20 | 22904.88 | 22827.03 | 23122.72 | 23442.60 | 23460.06 |
NIFTYNXT50 | 61725.15 | 60987.78 | 60557.95 | 62464.81 | 64788.45 | 67998.99 |
NMDC | 67.43 | 66.76 | 66.41 | 84.34 | 115.52 | 153.38 |
NTPC | 342.02 | 337.45 | 329.84 | 330.44 | 341.42 | 348.20 |
NYKAA | 168.49 | 167.07 | 166.48 | 167.26 | 27.34 | 14.28 |
OBEROIRLTY | 1617.81 | 1597.02 | 1602.98 | 1724.82 | 1800.47 | 1785.92 |
OFSS | 7613.35 | 7637.01 | 7961.09 | 9009.13 | 9698.01 | 9707.73 |
OIL | 387.79 | 383.05 | 383.65 | 407.74 | 62.63 | 32.70 |
ONGC | 235.89 | 233.63 | 234.17 | 242.17 | 251.07 | 257.73 |
PAGEIND | 41301.72 | 40929.12 | 41106.41 | 42703.98 | 43320.76 | 42674.46 |
PATANJALI | 1753.47 | 1514.60 | 1005.93 | 487.28 | 287.54 | 150.23 |
PAYTM | 738.31 | 730.04 | 733.71 | 799.03 | 118.40 | 61.81 |
PEL | 958.42 | 941.51 | 936.57 | 976.12 | 1003.98 | 1006.62 |
PERSISTENT | 5248.79 | 5260.13 | 5392.23 | 5659.40 | 5701.10 | 5627.46 |
PETRONET | 295.41 | 292.59 | 293.27 | 304.43 | 313.81 | 315.01 |
PFC | 402.15 | 398.62 | 395.00 | 408.10 | 426.57 | 435.15 |
PHOENIXLTD | 1621.27 | 1607.46 | 1606.85 | 447.69 | 264.10 | 137.96 |
PIDILITIND | 2770.99 | 2758.13 | 2763.02 | 2830.54 | 2901.84 | 2943.44 |
PIIND | 3413.33 | 3366.98 | 3315.37 | 3442.75 | 3632.39 | 3786.44 |
PNB | 91.05 | 90.40 | 91.18 | 95.06 | 98.86 | 102.51 |
POLICYBZR | 1528.53 | 1496.69 | 1504.66 | 1664.60 | 241.51 | 126.05 |
POLYCAB | 5102.23 | 5102.65 | 5224.93 | 5712.67 | 6059.96 | 6171.44 |
POONAWALLA | 315.50 | 305.33 | 296.46 | 304.11 | 49.44 | 25.79 |
POWERGRID | 277.52 | 273.81 | 270.69 | 280.67 | 292.63 | 297.84 |
PRESTIGE | 1189.37 | 1176.19 | 1193.88 | 1340.25 | 190.26 | 99.34 |
RAMCOCEM | 849.79 | 847.42 | 852.83 | 877.91 | 887.93 | 884.67 |
RBLBANK | 164.83 | 162.86 | 161.29 | 162.30 | 169.27 | 186.27 |
RECLTD | 421.03 | 415.20 | 410.44 | 433.46 | 461.67 | 477.97 |
RELIANCE | 1261.42 | 1251.09 | 1239.53 | 1247.86 | 1276.07 | 1319.30 |
SAIL | 112.42 | 111.03 | 109.47 | 110.17 | 113.97 | 119.35 |
SBICARD | 851.67 | 847.87 | 839.85 | 807.56 | 781.21 | 760.84 |
SBILIFE | 1493.48 | 1472.10 | 1458.02 | 1466.45 | 1495.75 | 1519.42 |
SBIN | 744.78 | 738.84 | 734.19 | 749.91 | 767.88 | 773.51 |
SHREECEM | 28539.37 | 28326.76 | 28077.82 | 27446.69 | 26936.33 | 26495.91 |
SHRIRAMFIN | 661.55 | 650.19 | 647.10 | 1008.78 | 1508.63 | 1682.34 |
SIEMENS | 5151.13 | 5097.14 | 5097.13 | 5516.72 | 5935.71 | 6121.92 |
SJVN | 91.32 | 89.63 | 88.84 | 94.59 | 14.59 | 7.62 |
SOLARINDS | 10354.10 | 10123.12 | 9753.79 | 2834.58 | 1670.95 | 872.48 |
SONACOMS | 501.70 | 500.50 | 503.25 | 534.60 | 82.19 | 42.94 |
SRF | 2999.96 | 2971.16 | 2905.02 | 2756.44 | 2639.87 | 2536.02 |
SUNPHARMA | 1743.44 | 1716.82 | 1693.92 | 1721.11 | 1741.33 | 1705.02 |
SUPREMEIND | 3432.79 | 3428.63 | 3509.75 | 3884.94 | 558.93 | 291.94 |
SYNGENE | 701.45 | 694.52 | 697.28 | 740.60 | 774.57 | 787.40 |
TATACHEM | 832.30 | 825.98 | 834.94 | 896.11 | 950.20 | 999.53 |
TATACOMM | 1567.28 | 1531.82 | 1503.22 | 1561.72 | 1637.96 | 1713.55 |
TATACONSUM | 959.85 | 960.49 | 971.60 | 981.21 | 997.25 | 1023.77 |
TATAELXSI | 5372.66 | 5383.62 | 5550.87 | 6010.53 | 878.52 | 459.01 |
TATAMOTORS | 685.71 | 676.18 | 672.79 | 704.58 | 751.70 | 806.31 |
TATAPOWER | 369.65 | 364.34 | 358.81 | 366.35 | 380.97 | 390.31 |
TATASTEEL | 156.41 | 153.86 | 147.88 | 142.43 | 143.21 | 145.62 |
bottom of page