top of page
As per EOD
11-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1070.69 | 1077.86 | 1085.16 | 1080.27 | - | - |
ABB | 6874.08 | 6921.19 | 6901.37 | 6710.25 | 6407.51 | 6097.01 |
ABCAPITAL | 346.08 | 349.48 | 351.81 | 347.22 | 341.62 | 323.50 |
ADANIENSOL | 1527.45 | 1522.44 | 1469.95 | 1333.87 | 1223.49 | 1098.00 |
ADANIENT | 2954.42 | 2947.45 | 2840.72 | 2574.36 | 2438.14 | 2387.25 |
ADANIGREEN | 1485.12 | 1477.65 | 1430.07 | 1284.16 | 1182.15 | 1098.23 |
ADANIPORTS | 1807.79 | 1808.09 | 1784.04 | 1685.51 | 1611.18 | 1527.52 |
ADANIPOWER | 223.89 | - | - | - | - | - |
ALKEM | 5331.03 | 5345.54 | 5386.09 | 5431.39 | 5459.76 | 5443.80 |
AMBER | 7589.58 | 7629.94 | 7686.58 | 7596.61 | - | - |
AMBUJACEM | 413.46 | 419.95 | 429.58 | 444.60 | 465.44 | 496.66 |
ANGELONE | 331.14 | 332.92 | 329.38 | 307.89 | 290.27 | 274.59 |
bottom of page

