top of page
As per EOD
12-Mar-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1054.23 | 1066.55 | 1091.47 | 1116.72 | - | - |
ABB | 6235.04 | 6155.24 | 5989.68 | 5673.87 | 5496.33 | 5545.31 |
ABCAPITAL | 326.36 | 330.10 | 336.88 | 341.41 | 333.99 | 308.05 |
ADANIENSOL | 1000.74 | 1000.07 | 997.14 | 984.16 | 966.75 | 929.34 |
ADANIENT | 2014.04 | 2047.71 | 2100.47 | 2160.73 | 2225.05 | 2322.29 |
ADANIGREEN | 868.28 | 883.79 | 912.75 | 943.47 | 965.47 | 982.11 |
ADANIPORTS | 1427.52 | 1450.53 | 1478.98 | 1481.82 | 1468.93 | 1431.20 |
ALKEM | 5533.36 | 5545.27 | 5564.72 | 5597.92 | 5571.99 | 5472.58 |
AMBER | 7324.27 | 7475.76 | 7458.03 | 7156.31 | - | - |
AMBUJACEM | 460.49 | 470.94 | 491.81 | 517.13 | 532.05 | 545.33 |
ANGELONE | 219.71 | 224.72 | 236.25 | 246.27 | 249.50 | 251.94 |
APLAPOLLO | 2067.81 | 2105.79 | 2138.57 | 2069.19 | 1977.20 | 1851.93 |
APOLLOHOSP | 7702.05 | 7716.87 | 7631.54 | 7455.89 | 7410.47 | 7328.09 |
ASHOKLEY | 188.04 | 193.18 | 198.11 | 191.31 | 178.61 | 159.22 |
ASIANPAINT | 2256.02 | 2284.36 | 2351.66 | 2483.55 | 2536.67 | 2547.34 |
ASTRAL | 1649.16 | 1642.96 | 1614.78 | 1548.97 | 1512.08 | 1502.58 |
AUBANK | 929.50 | 943.46 | 964.44 | 968.96 | 939.51 | 869.39 |
AUROPHARMA | 1284.04 | 1260.98 | 1226.24 | 1199.70 | 1184.82 | 1175.01 |
AXISBANK | 1283.89 | 1308.70 | 1331.57 | 1317.84 | 1286.33 | 1237.40 |
BAJAJ-AUTO | 9402.05 | 9535.23 | 9648.48 | 9553.46 | 9375.72 | 9136.16 |
BAJAJFINSV | 1830.28 | 1872.53 | 1935.25 | 1984.19 | 2003.08 | 1989.84 |
BAJAJHLDNG | 10197.72 | 10408.83 | 10696.74 | 1699.13 | 973.06 | 498.87 |
BAJFINANCE | 911.81 | 935.61 | 961.91 | 985.21 | 1168.25 | 2100.45 |
BANDHANBNK | 180.38 | 180.02 | 175.42 | 165.48 | 162.08 | 162.73 |
BANKBARODA | 293.66 | 297.48 | 300.35 | 297.56 | 290.09 | 275.85 |
BANKINDIA | 157.04 | 160.28 | 163.54 | 159.34 | 151.07 | 131.12 |
BANKNIFTY | 56659.12 | 57647.45 | 58946.11 | 59415.73 | 58965.28 | 57545.91 |
BDL | 1347.16 | 1330.02 | 1319.16 | 1366.73 | - | - |
BEL | 457.27 | 455.49 | 448.73 | 434.76 | 423.31 | 400.39 |
BHARATFORG | 1828.13 | 1839.68 | 1794.33 | 1651.38 | 1543.17 | 1430.78 |
BHARTIARTL | 1841.29 | 1867.53 | 1917.09 | 1977.12 | 1992.15 | 1947.84 |
BHEL | 261.40 | 260.57 | 261.21 | 264.37 | 263.10 | 256.58 |
BIOCON | 393.64 | 392.03 | 387.62 | 383.77 | 384.42 | 395.03 |
BLUESTARCO | 1927.54 | 1927.79 | 1922.91 | 1882.27 | 1757.49 | 1411.67 |
BOSCHLTD | 32205.01 | 32982.70 | 34260.12 | 35540.04 | 36087.21 | 35767.31 |
BPCL | 334.53 | 344.22 | 357.66 | 363.36 | 360.00 | 353.55 |
BRITANNIA | 5901.96 | 5944.06 | 5983.54 | 5978.81 | 5946.64 | 5830.49 |
BSE | 2819.45 | 2798.67 | 2798.07 | 2779.58 | 2743.12 | 2611.38 |
CAMS | 665.81 | 669.96 | 692.40 | 985.88 | 1524.01 | 2032.28 |
CANBK | 142.62 | 145.21 | 148.13 | 148.39 | 144.24 | 138.56 |
CDSL | 1223.88 | 1238.28 | 1276.82 | 1351.86 | 1401.64 | 1338.01 |
CGPOWER | 726.30 | 720.43 | 704.04 | 680.19 | 674.67 | 626.02 |
CHOLAFIN | 1586.64 | 1619.69 | 1660.80 | 1682.17 | 1672.14 | 1623.24 |
CIPLA | 1331.61 | 1333.50 | 1340.04 | 1379.96 | 1421.20 | 1458.44 |
COALINDIA | 452.57 | 446.16 | 436.72 | 424.03 | 414.89 | 411.96 |
COFORGE | 1135.17 | 1163.14 | 1264.06 | 1461.82 | 1693.10 | 2492.55 |
COLPAL | 2092.10 | 2134.40 | 2161.74 | 2161.24 | 2182.71 | 2271.73 |
CONCOR | 473.49 | 478.33 | 488.85 | 501.87 | 517.69 | 564.79 |
CROMPTON | 247.90 | 250.05 | 252.91 | 255.16 | 264.76 | 289.02 |
CUMMINSIND | 4733.12 | 4744.75 | 4675.53 | 4494.12 | 4347.52 | 4075.39 |
DABUR | 474.25 | 482.95 | 495.87 | 504.77 | 507.53 | 511.48 |
DALBHARAT | 1886.75 | 1915.82 | 1987.14 | 2054.18 | 2084.48 | 2087.06 |
DELHIVERY | 418.63 | 422.24 | 425.50 | 424.27 | 421.78 | 385.87 |
DIVISLAB | 6346.83 | 6352.40 | 6322.03 | 6309.64 | 6322.88 | 6262.03 |
DIXON | 10544.81 | 10509.87 | 10685.86 | 11445.64 | 12458.63 | 13521.17 |
DLF | 574.16 | 582.84 | 603.33 | 638.47 | 669.77 | 708.05 |
DMART | 3932.11 | 3908.13 | 3877.92 | 3873.90 | 3910.28 | 3693.93 |
DRREDDY | 1316.93 | 1311.19 | 1294.96 | 1271.15 | 1268.80 | 1425.72 |
EICHERMOT | 7329.48 | 7487.28 | 7606.34 | 7483.97 | 7258.01 | 6770.21 |
ETERNAL | 227.92 | 234.55 | 249.89 | 269.08 | - | - |
EXIDEIND | 314.18 | 318.22 | 325.79 | 338.88 | 351.60 | 367.53 |
FEDERALBNK | 276.21 | 280.88 | 284.94 | 277.90 | 264.53 | 243.34 |
FINNIFTY | 26303.43 | 26720.95 | 27283.48 | 27523.09 | 27424.19 | 26897.13 |
FORTIS | 883.42 | 894.87 | 902.15 | 903.72 | - | - |
GAIL | 152.67 | 155.40 | 159.85 | 164.65 | 168.73 | 175.00 |
GLENMARK | 2218.72 | 2179.75 | 2115.86 | 2049.19 | 2005.60 | 1910.61 |
GMRAIRPORT | 94.68 | 95.73 | 97.06 | 97.98 | 97.30 | 87.71 |
GODREJCP | 1095.15 | 1120.57 | 1156.88 | 1178.57 | 1183.01 | 1190.21 |
GODREJPROP | 1660.83 | 1687.67 | 1728.53 | 1809.11 | 1896.10 | 2024.82 |
GRASIM | 2715.91 | 2740.85 | 2788.39 | 2813.27 | 2809.43 | 2773.60 |
HAL | 4010.22 | 4009.86 | 4063.91 | 4218.16 | 4336.62 | 4412.67 |
HAVELLS | 1358.59 | 1363.45 | 1372.60 | 1388.95 | 1415.68 | 1464.70 |
HCLTECH | 1356.72 | 1366.96 | 1419.06 | 1511.06 | 1544.16 | 1569.94 |
HDFCAMC | 2491.23 | 2540.31 | 2615.69 | 2832.74 | 3271.56 | 3813.99 |
HDFCBANK | 848.45 | 861.57 | 887.20 | 929.24 | 1005.91 | 1186.00 |
HDFCLIFE | 659.07 | 672.75 | 694.24 | 718.43 | 732.15 | 736.67 |
HEROMOTOCO | 5536.97 | 5563.21 | 5592.02 | 5639.94 | 5582.47 | 5327.82 |
HINDALCO | 960.24 | 953.74 | 944.78 | 921.91 | 884.30 | 819.91 |
HINDPETRO | 390.59 | 400.87 | 419.58 | 437.75 | 441.68 | 435.13 |
HINDUNILVR | 2188.56 | 2225.23 | 2282.93 | 2336.59 | 2370.80 | 2402.58 |
HINDZINC | 588.18 | 591.67 | 600.29 | 598.89 | - | - |
HUDCO | 178.14 | 180.12 | 186.06 | 197.93 | 204.92 | 195.55 |
ICICIBANK | 1301.71 | 1323.31 | 1354.69 | 1373.30 | 1379.57 | 1375.06 |
ICICIGI | 1878.11 | 1887.03 | 1896.15 | 1906.72 | 1916.58 | 1913.04 |
ICICIPRULI | 605.13 | 616.39 | 632.49 | 641.43 | 638.71 | 633.33 |
IDEA | 9.87 | 10.09 | 10.49 | 10.69 | 10.37 | 9.80 |
IDFCFIRSTB | 67.10 | 68.93 | 73.26 | 77.83 | 78.27 | 76.35 |
IEX | 122.45 | 122.75 | 124.24 | 129.05 | 134.75 | 145.25 |
INDHOTEL | 628.13 | 636.10 | 654.30 | 679.08 | 698.14 | 716.83 |
INDIANB | 923.11 | 931.96 | 930.08 | 895.87 | 852.40 | 740.22 |
INDIGO | 4356.47 | 4448.73 | 4622.74 | 4851.74 | 5047.25 | 5158.35 |
INDUSINDBK | 877.22 | 895.59 | 911.47 | 901.40 | 879.97 | 878.60 |
INDUSTOWER | 444.40 | 448.06 | 451.86 | 441.47 | 426.02 | 405.02 |
INFY | 1288.84 | 1299.94 | 1350.51 | 1451.54 | 1494.83 | 1538.00 |
INOXWIND | 84.06 | 86.13 | 92.40 | 105.01 | - | - |
IOC | 162.35 | 165.97 | 170.00 | 168.65 | 164.97 | 158.60 |
IREDA | 116.04 | 116.93 | 120.39 | 127.50 | 133.67 | 143.30 |
IRFC | 98.62 | 99.80 | 104.29 | 111.23 | 114.67 | 109.84 |
ITC | 308.75 | 311.20 | 316.42 | 334.60 | 354.61 | 380.38 |
JINDALSTEL | 1200.73 | 1201.78 | 1196.34 | 1149.24 | 1108.09 | 1054.40 |
JIOFIN | 240.61 | 243.18 | 250.70 | 265.63 | 275.24 | 262.16 |
JSWENERGY | 497.81 | 492.80 | 487.46 | 486.36 | 488.56 | 458.42 |
JSWSTEEL | 1198.53 | 1214.00 | 1226.75 | 1209.63 | 1183.22 | 1133.97 |
JUBLFOOD | 478.43 | 488.27 | 503.76 | 525.38 | 549.23 | 582.37 |
KALYANKJIL | 393.22 | 396.27 | 402.80 | 424.59 | 444.38 | 433.05 |
KAYNES | 3754.61 | 3778.82 | 3808.02 | 4027.46 | 3688.63 | 2888.20 |
KEI | 4535.13 | 4643.29 | 4655.49 | 4493.31 | 4327.99 | 3843.76 |
KFINTECH | 924.55 | 934.62 | 960.21 | - | - | - |
KOTAKBANK | 388.46 | 396.58 | 445.86 | 817.16 | 1182.20 | 1530.92 |
KPITTECH | 692.68 | 716.23 | 790.10 | 935.98 | 1020.64 | 1014.55 |
LAURUSLABS | 1043.54 | 1043.59 | 1036.98 | 1025.94 | 998.11 | 914.64 |
LICHSGFIN | 508.62 | 513.80 | 519.19 | 526.38 | 536.79 | 547.14 |
LICI | 810.71 | 822.18 | 838.67 | 849.60 | 853.33 | 796.70 |
LODHA | 893.36 | 919.30 | 969.25 | 1023.41 | 1062.82 | 1035.00 |
LT | 3854.09 | 3936.56 | 4036.10 | 4042.43 | 3987.57 | 3865.93 |
LTF | 269.05 | 273.31 | 281.13 | 287.35 | 281.57 | 258.52 |
LTM | 4304.05 | 4377.89 | 4692.50 | 5233.10 | 5426.85 | 5467.32 |
LUPIN | 2343.47 | 2329.22 | 2288.86 | 2215.09 | 2155.96 | 2090.07 |
M&M | 3187.18 | 3253.69 | 3362.23 | 3480.58 | 3503.44 | 3409.44 |
MANAPPURAM | 261.46 | 268.07 | 280.68 | 289.26 | 287.75 | 274.90 |
MANKIND | 2221.49 | 2209.00 | 2174.31 | 2172.13 | - | - |
MARICO | 770.40 | 776.01 | 776.59 | 764.34 | 752.46 | 731.97 |
MARUTI | 13609.86 | 13930.30 | 14446.35 | 15085.32 | 15223.30 | 14752.42 |
MAXHEALTH | 1039.14 | 1049.48 | 1054.95 | 1057.84 | 1070.26 | 1014.55 |
MAZDOCK | 2430.22 | 2396.48 | 2374.37 | 2428.06 | - | - |
MCX | 2545.03 | 2527.88 | 2565.88 | 3747.62 | 5058.76 | 6059.18 |
MFSL | 1725.91 | 1745.59 | 1761.19 | 1731.52 | 1691.90 | 1598.81 |
MIDCPNIFTY | 13067.99 | 13164.34 | 13338.30 | 13494.24 | 13479.46 | 13249.26 |
MOTHERSON | 121.63 | 123.53 | 125.12 | 122.31 | 119.96 | 122.01 |
MPHASIS | 2205.97 | 2231.98 | 2334.57 | 2531.34 | 2630.71 | 2687.43 |
MUTHOOTFIN | 3258.74 | 3303.44 | 3427.31 | 3566.69 | 3509.14 | 3228.33 |
NATIONALUM | 396.79 | 388.21 | 374.73 | 350.53 | 320.26 | 277.83 |
NAUKRI | 973.73 | 992.61 | 1050.58 | 1163.96 | 1312.93 | 1982.73 |
NBCC | 86.89 | 88.08 | 91.90 | 98.97 | 102.88 | 97.23 |
NESTLEIND | 1239.87 | 1252.88 | 1272.70 | 1285.82 | 1331.48 | 1605.19 |
NHPC | 74.16 | 74.25 | 75.06 | 76.89 | 77.96 | 73.66 |
NIFTY | 24135.36 | 24434.81 | 24923.14 | 25362.26 | 25457.16 | 25246.16 |
NIFTYNXT50 | 66926.31 | 67453.69 | 68232.63 | 68643.75 | 68638.68 | 68403.64 |
NMDC | 80.22 | 80.19 | 80.62 | 80.51 | 79.59 | 84.19 |
NTPC | 382.99 | 380.72 | 374.84 | 360.83 | 351.98 | 346.32 |
NUVAMA | 1209.23 | 1221.45 | 1294.71 | 2118.67 | 2911.40 | - |
NYKAA | 252.29 | 255.48 | 259.30 | 258.64 | 252.93 | 225.82 |
OBEROIRLTY | 1466.70 | 1473.75 | 1496.74 | 1547.67 | 1589.41 | 1640.06 |
OFSS | 6745.22 | 6761.45 | 6877.58 | 7273.26 | 7631.30 | 8103.99 |
OIL | 477.92 | 478.01 | 475.55 | 461.47 | 445.99 | 402.15 |
ONGC | 272.68 | 273.93 | 272.40 | 262.94 | 256.35 | 251.78 |
PAGEIND | 31418.64 | 31659.20 | 32320.84 | 33868.66 | 35826.45 | 38571.79 |
PATANJALI | 496.30 | 500.69 | 509.20 | 524.16 | 539.93 | - |
PAYTM | 1033.79 | 1052.46 | 1097.12 | 1167.87 | 1183.71 | 1078.48 |
PERSISTENT | 4734.69 | 4778.09 | 5033.84 | 5512.43 | 5681.59 | 5709.65 |
PETRONET | 292.35 | 294.24 | 296.61 | 292.68 | 289.54 | 290.74 |
PFC | 408.89 | 408.43 | 406.24 | 394.61 | 390.53 | 395.36 |
PGEL | 553.63 | 569.74 | 585.91 | - | - | - |
PHOENIXLTD | 1591.15 | 1614.93 | 1663.55 | 1715.36 | 1704.05 | 1551.22 |
PIDILITIND | 1409.87 | 1426.53 | 1448.77 | 1463.55 | 1472.55 | 1481.57 |
PIIND | 3021.52 | 3043.22 | 3077.31 | 3165.11 | 3281.81 | 3454.05 |
PNB | 118.01 | 120.05 | 122.65 | 123.16 | 121.34 | 116.96 |
PNBHOUSING | 783.80 | 793.07 | 816.78 | 855.25 | - | - |
POLICYBZR | 1463.33 | 1469.11 | 1496.48 | 1585.97 | 1640.64 | 1560.92 |
POLYCAB | 7783.86 | 7953.94 | 7959.79 | 7745.48 | 7578.27 | 7263.43 |
POWERGRID | 300.61 | 299.84 | 295.89 | 285.50 | 282.15 | 283.82 |
POWERINDIA | 25147.64 | 25077.12 | 24097.35 | 21948.63 | 20675.18 | #VALUE! |
PPLPHARMA | 151.95 | 153.72 | 156.87 | 163.42 | 171.21 | #VALUE! |
PREMIERENE | 755.04 | 747.86 | 749.33 | 1450.27 | 1499.59 | 1465.68 |
PRESTIGE | 1297.93 | 1332.02 | 1398.76 | 1482.79 | 1530.70 | 1536.64 |
RBLBANK | 303.51 | 307.13 | 311.01 | 309.82 | 303.33 | 283.14 |
RECLTD | 336.44 | 338.47 | 345.61 | 354.28 | 360.72 | 377.52 |
RELIANCE | 1400.25 | 1401.66 | 1411.15 | 1438.63 | 1449.43 | 1438.12 |
RVNL | 277.76 | 279.83 | 287.72 | 303.26 | 315.76 | 133.11 |
SAIL | 154.62 | 156.01 | 157.10 | 152.75 | 147.15 | 139.58 |
SAMMAANCAP | 144.42 | 145.53 | 147.07 | 147.92 | 151.18 | 812.71 |
SBICARD | 702.04 | 714.77 | 738.21 | 779.05 | 808.20 | 827.91 |
SBILIFE | 1950.73 | 1968.48 | 1999.93 | 2014.09 | 1989.52 | 1911.86 |
SBIN | 1112.77 | 1134.15 | 1147.18 | 1099.96 | 1042.95 | 964.42 |
SHREECEM | 23972.90 | 24314.83 | 25357.05 | 26242.33 | 26898.74 | 27604.51 |
SHRIRAMFIN | 1036.14 | 1040.10 | 1042.90 | 1002.69 | 936.22 | 836.16 |
SIEMENS | 3287.62 | 3282.22 | 3250.53 | 3188.61 | 3167.37 | 3156.32 |
SOLARINDS | 14628.96 | 14488.31 | 14106.99 | 13603.60 | 13511.82 | 13388.47 |
SONACOMS | 513.82 | 516.57 | 518.57 | 507.36 | 497.35 | 496.97 |
SRF | 2580.40 | 2591.06 | 2656.67 | 2780.38 | 2847.53 | 2871.45 |
SUNPHARMA | 1815.82 | 1800.18 | 1765.72 | 1735.55 | 1724.03 | 1712.16 |
SUPREMEIND | 3982.53 | 3964.53 | 3902.81 | 3774.19 | 3778.95 | 3840.12 |
SUZLON | 41.60 | 41.76 | 43.25 | 46.68 | 49.79 | 2.01 |
SWIGGY | 289.08 | 294.33 | 306.69 | 48.45 | 27.75 | 14.23 |
SYNGENE | 406.77 | 410.77 | 430.80 | 494.73 | 544.48 | 601.78 |
TATACONSUM | 1088.90 | 1105.40 | 1128.52 | 1147.48 | 1148.21 | 1132.12 |
TATAELXSI | 4339.26 | 4394.35 | 4610.48 | 4950.65 | 5149.86 | 5423.21 |
TATAPOWER | 388.36 | 383.93 | 379.00 | 376.89 | 379.45 | 383.80 |
TATASTEEL | 196.11 | 198.74 | 200.90 | 194.75 | 187.31 | 176.79 |
TATATECH | 564.25 | 571.26 | 588.60 | 619.03 | 639.70 | 663.19 |
TCS | 2504.50 | 2544.59 | 2658.53 | 2865.77 | 2980.61 | 3147.49 |
TECHM | 1345.06 | 1356.65 | 1419.72 | 1506.25 | 1526.66 | 1533.70 |
TIINDIA | 2611.21 | 2632.00 | 2600.34 | 2584.30 | 2663.55 | 2794.56 |
TITAN | 4186.76 | 4212.78 | 4219.09 | 4137.40 | 4020.46 | 3840.36 |
TMPV | 338.79 | 347.87 | 359.48 | 364.98 | 372.21 | 390.78 |
TORNTPHARM | 4416.77 | 4390.76 | 4301.58 | 4119.89 | 4013.30 | 3762.74 |
TORNTPOWER | 1477.52 | 1485.09 | 1478.40 | 1423.66 | 1384.50 | 1314.33 |
TRENT | 3523.18 | 3728.31 | 3854.27 | 4008.06 | 4212.00 | 4587.02 |
TVSMOTOR | 3613.55 | 3683.52 | 3746.08 | 3727.18 | 3639.30 | 3409.57 |
ULTRACEMCO | 11555.97 | 8571.38 | 12249.24 | 12333.07 | 12255.37 | 12081.96 |
bottom of page

