top of page
As per EOD
1-Jul-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
KALYANKJIL | 381.62 | 379.17 | 374.19 | 380.52 | 395.76 | 407.57 |
KAYNES | 3174.46 | 3175.69 | 3193.11 | 3404.37 | 3503.38 | 3205.13 |
KEI | 5348.05 | 5388.04 | 5368.89 | 5152.32 | 4914.37 | 4444.90 |
KFINTECH | 878.44 | 878.87 | 872.99 | - | - | - |
KOTAKBANK | 400.24 | 400.56 | 397.33 | 421.26 | 575.22 | 942.50 |
KPITTECH | 659.07 | 691.21 | 721.72 | 745.80 | 798.24 | 866.80 |
LAURUSLABS | 1486.66 | 1466.67 | 1425.78 | 1321.64 | 1228.71 | 1096.18 |
LICHSGFIN | 555.39 | 553.54 | 551.44 | 546.84 | 543.58 | 545.13 |
LICI | 431.54 | 430.75 | 465.10 | 587.63 | 670.87 | 718.56 |
LODHA | 959.33 | 945.65 | 925.85 | 910.21 | 929.69 | 954.84 |
LT | 4148.31 | 4149.22 | 4107.54 | 4032.45 | 3991.27 | 3915.88 |
LTF | 304.68 | 298.76 | 289.41 | 283.07 | 280.67 | 268.92 |
bottom of page

